2026 Women's Volleyball Cumulative Statistics

Team (8-16, 4-12)

Overall Team Statistics
Statistic Saint Martin's Opponents
Attack
Kills 968 1122
Errors 451 453
Attempts 2912 2989
Percent .178 .224
Kills Per Set 11.3 13.0
Set
Assists 864 1031
Assists Per Set 10.0 12.0
Ball Handling Errors 11 6
Serve
Aces 133 160
Errors 179 195
Aces Per Set 1.5 1.9
Receptions
Errors 160 133
Errors Per Set 1.9 1.5
Defense
Digs 1179 1283
Digs Per Set 13.7 14.9
Blocking
Solo 29 23
Assists 292 276
Errors 28 24
Blocks 175.0 161.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lum, Ashli 80 24 15 3.0 0.04 0 0.00 0 3 .000 14 0.18 3 0.04 1
2 Luke, Reese 4 3 0 1.0 0.25 1 0.25 1 4 .000 0 0.00 0 0.00 0
3 Fast, Sophie 81 23 23 52.5 0.65 21 0.26 9 99 .121 668 8.25 16 0.20 26
5 Armstrong, Sophie 2 2 0 0.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 2
7 Oxentine, Aundrea 6 5 0 1.0 0.17 0 0.00 0 0 0 3 0.50 1 0.17 0
8 Maugaotega, Matagi 11 5 0 2.0 0.18 0 0.00 0 1 .000 34 3.09 2 0.18 2
9 Lam, Tiffany 86 24 0 27.5 0.32 17 0.20 6 44 .250 91 1.06 10 0.12 21
10 Crimin, Zoey 85 24 16 182.0 2.14 132 1.55 56 357 .213 12 0.14 15 0.18 27
11 Ligons, Hanna 86 24 23 161.5 1.88 110 1.28 36 289 .256 2 0.02 0 0.00 0
12 Rainwater, Naomi 41 19 3 43.5 1.06 30 0.73 10 84 .238 2 0.05 3 0.07 13
14 Yamashita, Tehani 21 8 0 4.0 0.19 0 0.00 0 1 .000 1 0.05 4 0.19 4
15 Garten, Emily 86 24 24 352.5 4.10 294 3.42 124 904 .188 11 0.13 47 0.55 22
16 DePiano, Georgia 33 9 8 45.0 1.36 23 0.70 12 69 .159 0 0.00 3 0.09 8
20 Bassett, Olivia 78 24 19 263.0 3.37 232 2.97 128 638 .163 1 0.01 12 0.15 30
21 Bobadilla, Aideen 41 18 3 7.0 0.17 0 0.00 0 1 .000 1 0.02 7 0.17 6
26 Quinn, Leila 67 23 9 128.0 1.91 106 1.58 69 412 .090 0 0.00 10 0.15 11
32 White, Kamara 22 9 1 2.0 0.09 2 0.09 0 5 .400 24 1.09 0 0.00 6
Total 86 24 1,276.0 14.84 968 11.26 451 2912 .178 864 10.05 133 1.55 179
Opponents 86 24 1,443.0 16.78 1122 13.05 453 2989 .224 1031 11.99 160 1.86 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lum, Ashli 80 141 1.76 26 292 .911 0.33 0 0 0 0.00 0 0
2 Luke, Reese 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
3 Fast, Sophie 81 173 2.14 0 3 1.000 0.00 1 29 30.0 0.37 2 4
5 Armstrong, Sophie 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
7 Oxentine, Aundrea 6 2 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Maugaotega, Matagi 11 12 1.09 0 0 .000 0.00 0 0 0 0.00 0 0
9 Lam, Tiffany 86 324 3.77 33 420 .921 0.38 0 1 1.0 0.01 0 1
10 Crimin, Zoey 85 33 0.39 1 2 .500 0.01 2 66 68.0 0.80 8 1
11 Ligons, Hanna 86 9 0.10 0 4 1.000 0.00 15 73 88.0 1.02 5 1
12 Rainwater, Naomi 41 13 0.32 0 2 1.000 0.00 2 17 19.0 0.46 2 1
14 Yamashita, Tehani 21 22 1.05 6 68 .912 0.29 0 0 0 0.00 0 0
15 Garten, Emily 86 217 2.52 30 535 .944 0.35 0 23 23.0 0.27 2 0
16 DePiano, Georgia 33 4 0.12 0 2 1.000 0.00 5 28 33.0 1.00 2 0
20 Bassett, Olivia 78 57 0.73 15 122 .877 0.19 2 34 36.0 0.46 5 2
21 Bobadilla, Aideen 41 63 1.54 12 91 .868 0.29 0 0 0 0.00 0 0
26 Quinn, Leila 67 68 1.01 19 166 .886 0.28 2 20 22.0 0.33 1 1
32 White, Kamara 22 40 1.82 2 16 .875 0.09 0 0 0 0.00 0 0
Total 86 1179 13.71 160 1724 .907 1.86 29 292 175.0 2.03 28 11
Opponents 86 1283 14.92 133 1603 .917 1.55 23 276 161.0 1.87 24 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lum, Ashli 49 16 11 0 0.00 0 0.00 0 1 .000 6 0.12 0 0.00 1
2 Luke, Reese 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Fast, Sophie 50 15 15 34.5 0.69 14 0.28 4 64 .156 445 8.90 9 0.18 20
5 Armstrong, Sophie 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 1
7 Oxentine, Aundrea 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Maugaotega, Matagi 6 2 0 1.0 0.17 0 0.00 0 1 .000 19 3.17 1 0.17 1
9 Lam, Tiffany 55 16 0 14.0 0.25 10 0.18 5 24 .208 62 1.13 4 0.07 9
10 Crimin, Zoey 54 16 13 127.5 2.36 90 1.67 32 241 .241 12 0.22 15 0.28 26
11 Ligons, Hanna 55 16 15 109.0 1.98 74 1.35 23 193 .264 2 0.04 0 0.00 0
12 Rainwater, Naomi 27 13 2 33.5 1.24 22 0.81 7 53 .283 1 0.04 3 0.11 11
14 Yamashita, Tehani 10 4 0 0 0.00 0 0.00 0 1 .000 1 0.10 0 0.00 0
15 Garten, Emily 55 16 16 233.0 4.24 193 3.51 77 595 .195 6 0.11 32 0.58 16
16 DePiano, Georgia 6 2 2 8.5 1.42 6 1.00 5 18 .056 0 0.00 0 0.00 2
20 Bassett, Olivia 53 16 13 192.5 3.63 168 3.17 94 470 .157 0 0.00 10 0.19 23
21 Bobadilla, Aideen 23 12 2 3.0 0.13 0 0.00 0 1 .000 1 0.04 3 0.13 1
26 Quinn, Leila 49 16 6 92.0 1.88 75 1.53 48 286 .094 0 0.00 8 0.16 9
32 White, Kamara 15 5 1 2.0 0.13 2 0.13 0 5 .400 24 1.60 0 0.00 3
Total 55 16 851.0 15.47 654 11.89 295 1954 .184 579 10.53 85 1.55 123
Opponents 55 16 942.0 17.13 728 13.24 273 1934 .235 668 12.15 104 1.89 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lum, Ashli 49 86 1.76 16 175 .909 0.33 0 0 0 0.00 0 0
2 Luke, Reese 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
3 Fast, Sophie 50 117 2.34 0 1 1.000 0.00 1 21 22.0 0.44 2 4
5 Armstrong, Sophie 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
7 Oxentine, Aundrea 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Maugaotega, Matagi 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
9 Lam, Tiffany 55 203 3.69 20 255 .922 0.36 0 0 0 0.00 0 1
10 Crimin, Zoey 54 23 0.43 1 2 .500 0.02 2 41 43.0 0.80 5 0
11 Ligons, Hanna 55 8 0.15 0 3 1.000 0.00 10 50 60.0 1.09 4 1
12 Rainwater, Naomi 27 9 0.33 0 1 1.000 0.00 2 13 15.0 0.56 0 0
14 Yamashita, Tehani 10 12 1.20 3 45 .933 0.30 0 0 0 0.00 0 0
15 Garten, Emily 55 153 2.78 21 348 .940 0.38 0 16 16.0 0.29 1 0
16 DePiano, Georgia 6 1 0.17 0 0 .000 0.00 1 3 4.0 0.67 0 0
20 Bassett, Olivia 53 46 0.87 10 98 .898 0.19 2 25 27.0 0.51 2 2
21 Bobadilla, Aideen 23 29 1.26 9 67 .866 0.39 0 0 0 0.00 0 0
26 Quinn, Leila 49 52 1.06 11 126 .913 0.22 2 14 16.0 0.33 1 1
32 White, Kamara 15 38 2.53 2 16 .875 0.13 0 0 0 0.00 0 0
Total 55 784 14.25 104 1138 .909 1.89 20 184 112.0 2.04 16 9
Opponents 55 866 15.75 85 1029 .917 1.55 18 184 110.0 2.00 12 6

Match-By-Match

Saint Martin's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs CUI L 3 25 12 88 .148 24 5 6 7 37 2 8 1 6 1 36.0
8/27/2026 vs Cal State LA W 5 47 31 160 .100 42 8 9 5 64 1 14 5 8 1 63.0
8/28/2026 vs Vanguard W 5 42 25 137 .124 34 11 5 9 45 2 18 0 11 0 64.0
8/29/2026 at CSUSB L 3 29 14 91 .165 28 5 5 14 41 1 4 1 3 0 37.0
9/03/2026 at Chaminade L 5 48 20 153 .183 45 3 11 7 68 0 22 2 11 0 62.0
9/04/2026 at Hawaii Pacific W 3 42 14 101 .277 36 7 4 3 47 2 10 0 7 0 56.0
9/05/2026 vs Hawaii Hilo L 4 36 24 126 .095 33 3 7 7 54 0 28 1 14 0 53.0
9/05/2026 vs Emmanuel (GA) W 3 45 16 102 .284 43 6 9 4 39 1 4 2 3 0 54.0
9/12/2026 at Western Ore. L 5 56 31 179 .140 45 5 6 8 70 5 18 1 14 0 75.0
9/17/2026 at Mont. St. Billings W 3 52 23 126 .230 48 2 5 2 50 1 8 0 5 0 59.0
9/19/2026 at Seattle Pacific L 3 33 21 117 .103 25 6 6 7 50 1 4 3 3 0 42.0
9/25/2026 Northwest Nazarene L 3 32 21 101 .109 27 3 6 9 41 2 8 0 6 0 41.0
9/27/2026 Central Wash. L 3 37 17 101 .198 35 6 7 4 35 0 14 0 7 0 50.0
10/01/2026 at Simon Fraser L 3 34 18 109 .147 30 3 8 4 39 1 18 1 10 0 47.0
10/03/2026 at Western Wash. W 4 53 17 144 .250 53 7 14 6 52 3 22 1 14 1 74.0
10/08/2026 Alas. Fairbanks W 3 39 9 99 .303 32 7 9 6 48 1 18 0 10 0 56.0
10/10/2026 Alas. Anchorage L 3 32 15 110 .155 29 3 4 6 48 0 6 1 3 2 38.0
10/15/2026 Seattle Pacific L 4 44 20 146 .164 40 7 8 8 60 0 12 3 6 0 57.0
10/16/2026 Mont. St. Billings W 3 41 15 103 .252 36 9 8 3 48 1 10 1 6 1 56.0
10/22/2026 at Central Wash. L 3 27 14 97 .134 25 1 7 9 31 0 6 2 3 0 31.0
10/24/2026 at Northwest Nazarene L 3 38 21 118 .144 33 5 6 8 51 2 12 0 8 3 51.0
10/29/2026 Western Wash. L 3 40 10 91 .330 38 1 5 13 39 0 10 0 5 1 46.0
10/31/2026 Simon Fraser L 4 45 23 154 .143 42 13 9 8 64 1 6 0 4 1 62.0
11/05/2026 at Alas. Anchorage L 5 51 20 159 .195 41 7 15 3 58 2 12 3 8 0 66.0
Saint Martin's 86 968 451 2912 .178 864 133 179 160 1179 29 292 28 175.0 11 1,276.0
Opponents 86 1122 453 2989 .224 1031 160 195 133 1283 23 276 24 161.0 6 1,443.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 11.26
Assists Per Set 10.05
Service Aces Per Set 1.55
Reception Errors Per Set 1.86
Digs Per Set 13.71
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.13
Points Per Set 14.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs CUI W 3 47 16 109 .284 40 7 11 5 47 1 16 1 9 0 63.0
8/27/2026 vs Cal State LA L 5 61 31 165 .182 59 5 16 8 75 1 20 4 11 0 77.0
8/28/2026 vs Vanguard L 5 51 26 132 .189 49 9 14 11 52 1 12 0 7 0 67.0
8/29/2026 CSUSB W 3 42 11 99 .313 37 14 9 5 45 0 8 0 4 0 60.0
9/03/2026 Chaminade W 5 71 29 183 .230 67 7 14 3 72 0 10 3 5 0 83.0
9/04/2026 Hawaii Pacific L 3 30 22 110 .073 28 3 4 7 37 0 12 3 6 0 39.0
9/05/2026 vs Hawaii Hilo W 4 57 28 151 .192 51 7 9 3 55 1 10 0 6 0 70.0
9/05/2026 vs Emmanuel (GA) L 3 35 17 106 .170 32 4 7 6 34 1 4 1 3 0 42.0
9/12/2026 Western Ore. W 5 63 26 172 .215 59 8 3 5 80 6 12 1 12 0 83.0
9/17/2026 Mont. St. Billings L 3 37 15 115 .191 35 2 5 2 46 0 8 1 4 0 43.0
9/19/2026 Seattle Pacific W 3 40 11 115 .252 36 7 9 6 55 0 20 2 10 0 57.0
9/25/2026 at Northwest Nazarene W 3 35 13 97 .227 31 9 5 3 40 0 18 2 9 0 53.0
9/27/2026 at Central Wash. W 3 47 12 105 .333 45 4 7 6 41 1 16 0 9 0 60.0
10/01/2026 Simon Fraser W 3 46 17 114 .254 42 4 9 3 44 1 14 0 8 0 58.0
10/03/2026 Western Wash. L 4 44 31 143 .091 40 6 7 7 63 0 14 1 7 1 57.0
10/08/2026 at Alas. Fairbanks L 3 32 26 110 .055 32 6 3 7 46 0 4 1 2 0 40.0
10/10/2026 at Alas. Anchorage W 3 48 19 122 .238 40 6 7 3 55 0 8 0 4 1 58.0
10/15/2026 at Seattle Pacific W 4 62 18 149 .295 55 8 11 7 69 2 12 0 8 0 78.0
10/16/2026 at Mont. St. Billings L 3 23 14 90 .100 21 3 8 9 39 1 8 1 5 1 31.0
10/22/2026 Central Wash. W 3 45 13 95 .337 43 9 2 1 47 0 8 0 4 0 58.0
10/24/2026 Northwest Nazarene W 3 38 17 115 .183 35 8 7 5 51 1 16 0 9 1 55.0
10/29/2026 at Western Wash. W 3 45 11 99 .343 41 13 4 1 39 0 6 0 3 1 61.0
10/31/2026 at Simon Fraser W 4 57 11 143 .322 51 8 9 13 76 4 12 2 10 1 75.0
11/05/2026 Alas. Anchorage W 5 66 19 150 .313 62 3 15 7 75 2 8 1 6 0 75.0
Opponents 86 1122 453 2989 .224 1031 160 195 133 1283 23 276 24 161.0 6 1,443.0
Saint Martin's 86 968 451 2912 .178 864 133 179 160 1179 29 292 28 175.0 11 1,276.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 13.05
Assists Per Set 11.99
Service Aces Per Set 1.86
Reception Errors Per Set 1.55
Digs Per Set 14.92
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.07
Points Per Set 16.78

Leaders

Team Leaders: Kills
Player High
Kills
Garten, Emily 294
Bassett, Olivia 232
Crimin, Zoey 132
Ligons, Hanna 110
Quinn, Leila 106
Team Leaders: Assists
Player High
Assists
Fast, Sophie 668
Lam, Tiffany 91
Maugaotega, Matagi 34
White, Kamara 24
Lum, Ashli 14
Team Leaders: Service Aces
Player High
Service Aces
Garten, Emily 47
Fast, Sophie 16
Crimin, Zoey 15
Bassett, Olivia 12
Lam, Tiffany 10
Team Leaders: Digs
Player High
Digs
Lam, Tiffany 324
Garten, Emily 217
Fast, Sophie 173
Lum, Ashli 141
Quinn, Leila 68
Team Leaders: Blocks
Player High
Blocks
Ligons, Hanna 88.0
Crimin, Zoey 68.0
Bassett, Olivia 36.0
DePiano, Georgia 33.0
Fast, Sophie 30.0