# Cal St. East Bay (5-2,0-0 CCAA) -VS- # Saint Martin's (5-1,0-0 Great Northwest)

Box Score

Cal St. East Bay logo
3
vs
Saint Martin's logo
1

# Cal St. East Bay (5-2,0-0 CCAA)
-VS-
# Saint Martin's (5-1,0-0 Great Northwest)

Team Score By Period
Team 1 2 3 4
Winner Cal St. East Bay CSUEB 25 25 22 25
Saint Martin's SM 20 17 25 19
Date:
9/11/2021
Time:
1:05 pm
Site:
Honolulu, HI (McCabe Gym)
Attendance:
0
VIEW
Match History vs Cal St. East Bay

Match Details

Game Statistics By Set
Set Cal St. East Bay Saint Martin's
K E TA % K E TA %
Set #1 12 3 27 0.333 9 6 30 0.1
Set #2 12 5 29 0.241 9 8 35 0.029
Set #3 9 3 43 0.14 16 5 40 0.275
Set #4 15 6 43 0.209 9 6 44 0.068
Total 48 17 142 .218 43 25 149 .121
Team Statistical Comparison
Statistic Team Comparison
CSUEB - SM
Points
60.0
55.5
Kills
48
43
Aces
9
7
Blocks
3
5
Assists
42
36
Digs
74
70

Game Leaders

CSUEB - Leaders
Statistic Leaders
Kills Ashley , Breyan (18), Jordan , Mia (17), Gloria , Alexandria (7)
Aces Gloria , Alexandria (4), Griffin, Peyton (2), Ashley , Breyan (2)
Blocks Jordan , Mia (2), Hubbard, Steena (1), Green , Kara (1)
Assists Griffin, Peyton (38), Ortega, Chloe (2), Carter , Karis (1)
Digs Ashley , Breyan (16), Ortega, Chloe (15), Green , Kara (12)
SM - Leaders
Statistic Leaders
Kills Coon, Kylie (12), Allen, Tia (12), Gooding, Emily (8)
Aces Benetti, Giselle (2), Gooding, Maddy (2), Pescaia, Mahina (2)
Blocks Coon, Kylie (3), Brenner, Gracie (2), Sagapolutele, Ilana (2)
Assists Hitchcock, Analise (14), Pescaia, Mahina (13), Alos, Kylie (3)
Digs Benetti, Giselle (17), Allen, Tia (16), Alos, Kylie (11)

Individual Statistics

Cal St. East Bay (5-2,0-0 CCAA)

CSUEB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Hubbard, Steena 4 1 3 9 -.222 0 0 0 5 0-5 0 1 0 3 0 0 1.5
6 6 Green , Kara 4 4 4 18 .000 0 0 0 1 0-1 0 1 0 12 0 1 4.5
2 2 Ortega, Chloe 4 0 0 1 .000 2 0 1 1 1-1 0 0 0 15 0 3 1
3 3 Gloria , Alexandria 4 7 3 25 .160 1 0 4 1 4-1 0 1 0 5 0 0 11.5
4 4 Miche, Taylor 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 1 0
11 11 Griffin, Peyton 4 0 1 8 -.125 38 2 2 1 2-1 0 0 0 11 1 0 2
16 16 Jordan , Mia 4 17 3 34 .412 0 0 0 0 0-0 0 2 0 2 0 0 18
20 20 Ashley , Breyan 4 18 3 44 .341 0 0 2 2 2-2 0 1 1 16 0 2 20.5
1 1 Carter , Karis 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0
14 14 Rosas, Reese 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1
15 15 Tan, Julianne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 48 17 142 .218 42 2 9 11 9-11 0 6 1 74 1 7 60
CSUEB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Hubbard, Steena 4 0 1 0 3 0 0 1.5
6 6 Green , Kara 4 0 1 0 12 0 1 4.5
2 2 Ortega, Chloe 4 0 0 0 15 0 3 1
3 3 Gloria , Alexandria 4 0 1 0 5 0 0 11.5
4 4 Miche, Taylor 4 0 0 0 10 0 1 0
11 11 Griffin, Peyton 4 0 0 0 11 1 0 2
16 16 Jordan , Mia 4 0 2 0 2 0 0 18
20 20 Ashley , Breyan 4 0 1 1 16 0 2 20.5
1 1 Carter , Karis 1 0 0 0 0 0 0 0
14 14 Rosas, Reese 1 0 0 0 0 0 0 1
15 15 Tan, Julianne 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 0 6 1 74 1 7 60

Saint Martin's (5-1,0-0 Great Northwest)

SM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Gooding, Emily 4 8 9 35 -.029 1 1 0 0 0-0 0 0 0 0 0 0 8
5 5 Alos, Kylie 4 0 0 0 0 3 0 0 1 0-1 0 0 0 11 0 2 0
9 9 Brenner, Gracie 4 3 0 8 .375 0 0 0 0 0-0 0 2 0 4 0 0 4
13 13 Benetti, Giselle 4 0 0 0 0 2 0 2 0 2-0 0 0 0 17 0 0 2
22 22 Coon, Kylie 4 12 7 41 .122 0 0 0 0 0-0 1 2 0 4 0 2 14
1 1 Hitchcock, Analise 4 0 0 0 0 14 1 1 1 1-1 0 0 0 5 0 0 1
19 19 Gooding, Maddy 4 4 1 14 .214 0 0 2 4 2-4 0 1 1 2 0 0 6.5
3 3 Pescaia, Mahina 4 2 1 6 .167 13 1 2 2 2-2 0 0 0 8 0 0 4
4 4 Allen, Tia 4 12 4 33 .242 1 0 0 3 0-3 0 1 0 16 0 5 12.5
14 14 Sagapolutele, Ilana 3 1 1 6 .000 1 0 0 0 0-0 1 1 0 0 0 0 2.5
24 24 Duvall, Britney 1 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1
8 8 Balagot, Zoe 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0
2 2 Halstead, Abigail 1 0 0 0 0 0 1 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 43 25 149 .121 36 4 7 11 7-11 2 7 1 70 0 9 55.5
SM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Gooding, Emily 4 0 0 0 0 0 0 8
5 5 Alos, Kylie 4 0 0 0 11 0 2 0
9 9 Brenner, Gracie 4 0 2 0 4 0 0 4
13 13 Benetti, Giselle 4 0 0 0 17 0 0 2
22 22 Coon, Kylie 4 1 2 0 4 0 2 14
1 1 Hitchcock, Analise 4 0 0 0 5 0 0 1
19 19 Gooding, Maddy 4 0 1 1 2 0 0 6.5
3 3 Pescaia, Mahina 4 0 0 0 8 0 0 4
4 4 Allen, Tia 4 0 1 0 16 0 5 12.5
14 14 Sagapolutele, Ilana 3 1 1 0 0 0 0 2.5
24 24 Duvall, Britney 1 0 0 0 0 0 0 1
8 8 Balagot, Zoe 1 0 0 0 2 0 0 0
2 2 Halstead, Abigail 1 0 0 0 1 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 2 7 1 70 0 9 55.5