2026 Women's Volleyball Cumulative Statistics

Team (8-15, 4-11)

Overall Team Statistics
Statistic Saint Martin's Opponents
Attack
Kills 917 1056
Errors 431 434
Attempts 2753 2839
Percent .177 .219
Kills Per Set 11.3 13.0
Set
Assists 823 969
Assists Per Set 10.2 12.0
Ball Handling Errors 11 6
Serve
Aces 126 157
Errors 164 180
Aces Per Set 1.6 1.9
Receptions
Errors 157 126
Errors Per Set 1.9 1.6
Defense
Digs 1121 1208
Digs Per Set 13.8 14.9
Blocking
Solo 27 21
Assists 280 268
Errors 25 23
Blocks 167.0 155.0
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lum, Ashli 75 23 14 3.0 0.04 0 0.00 0 3 .000 13 0.17 3 0.04 1
2 Luke, Reese 4 3 0 1.0 0.25 1 0.25 1 4 .000 0 0.00 0 0.00 0
3 Fast, Sophie 76 22 22 49.0 0.64 20 0.26 7 91 .143 635 8.36 16 0.21 23
5 Armstrong, Sophie 2 2 0 0.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 2
7 Oxentine, Aundrea 4 4 0 1.0 0.25 0 0.00 0 0 0 3 0.75 1 0.25 0
8 Maugaotega, Matagi 11 5 0 2.0 0.18 0 0.00 0 1 .000 34 3.09 2 0.18 2
9 Lam, Tiffany 81 23 0 25.5 0.31 16 0.20 5 42 .262 85 1.05 9 0.11 20
10 Crimin, Zoey 80 23 15 170.5 2.13 124 1.55 54 334 .210 12 0.15 15 0.19 25
11 Ligons, Hanna 81 23 22 157.0 1.94 107 1.32 33 277 .267 2 0.02 0 0.00 0
12 Rainwater, Naomi 38 18 3 43.5 1.14 30 0.79 10 84 .238 2 0.05 3 0.08 12
14 Yamashita, Tehani 21 8 0 4.0 0.19 0 0.00 0 1 .000 1 0.05 4 0.19 4
15 Garten, Emily 81 23 23 329.5 4.07 277 3.42 118 854 .186 11 0.14 41 0.51 18
16 DePiano, Georgia 33 9 8 45.0 1.36 23 0.70 12 69 .159 0 0.00 3 0.09 8
20 Bassett, Olivia 73 23 18 243.5 3.34 213 2.92 124 587 .152 1 0.01 12 0.16 28
21 Bobadilla, Aideen 41 18 3 7.0 0.17 0 0.00 0 1 .000 1 0.02 7 0.17 6
26 Quinn, Leila 63 22 9 127.0 2.02 105 1.67 67 400 .095 0 0.00 10 0.16 9
32 White, Kamara 17 8 1 1.0 0.06 1 0.06 0 4 .250 23 1.35 0 0.00 6
Total 81 23 1,210.0 14.94 917 11.32 431 2753 .177 823 10.16 126 1.56 164
Opponents 81 23 1,368.0 16.89 1056 13.04 434 2839 .219 969 11.96 157 1.94 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lum, Ashli 75 135 1.80 25 276 .909 0.33 0 0 0 0.00 0 0
2 Luke, Reese 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
3 Fast, Sophie 76 166 2.18 0 3 1.000 0.00 1 24 25.0 0.33 1 4
5 Armstrong, Sophie 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
7 Oxentine, Aundrea 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Maugaotega, Matagi 11 12 1.09 0 0 .000 0.00 0 0 0 0.00 0 0
9 Lam, Tiffany 81 309 3.81 33 407 .919 0.41 0 1 1.0 0.01 0 1
10 Crimin, Zoey 80 33 0.41 1 2 .500 0.01 1 61 62.0 0.78 7 1
11 Ligons, Hanna 81 9 0.11 0 4 1.000 0.00 14 72 86.0 1.06 4 1
12 Rainwater, Naomi 38 12 0.32 0 2 1.000 0.00 2 17 19.0 0.50 2 1
14 Yamashita, Tehani 21 22 1.05 6 68 .912 0.29 0 0 0 0.00 0 0
15 Garten, Emily 81 207 2.56 30 492 .939 0.37 0 23 23.0 0.28 2 0
16 DePiano, Georgia 33 4 0.12 0 2 1.000 0.00 5 28 33.0 1.00 2 0
20 Bassett, Olivia 73 52 0.71 15 116 .871 0.21 2 33 35.0 0.48 5 2
21 Bobadilla, Aideen 41 63 1.54 12 91 .868 0.29 0 0 0 0.00 0 0
26 Quinn, Leila 63 65 1.03 18 160 .888 0.29 2 20 22.0 0.35 1 1
32 White, Kamara 17 30 1.76 1 9 .889 0.06 0 0 0 0.00 0 0
Total 81 1121 13.84 157 1633 .904 1.94 27 280 167.0 2.06 25 11
Opponents 81 1208 14.91 126 1525 .917 1.56 21 268 155.0 1.91 23 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lum, Ashli 44 15 10 0 0.00 0 0.00 0 1 .000 5 0.11 0 0.00 1
2 Luke, Reese 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Fast, Sophie 45 14 14 31.0 0.69 13 0.29 2 56 .196 412 9.16 9 0.20 17
5 Armstrong, Sophie 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 1
7 Oxentine, Aundrea 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Maugaotega, Matagi 6 2 0 1.0 0.17 0 0.00 0 1 .000 19 3.17 1 0.17 1
9 Lam, Tiffany 50 15 0 12.0 0.24 9 0.18 4 22 .227 56 1.12 3 0.06 8
10 Crimin, Zoey 49 15 12 116.0 2.37 82 1.67 30 218 .239 12 0.24 15 0.31 24
11 Ligons, Hanna 50 15 14 104.5 2.09 71 1.42 20 181 .282 2 0.04 0 0.00 0
12 Rainwater, Naomi 24 12 2 33.5 1.40 22 0.92 7 53 .283 1 0.04 3 0.13 10
14 Yamashita, Tehani 10 4 0 0 0.00 0 0.00 0 1 .000 1 0.10 0 0.00 0
15 Garten, Emily 50 15 15 210.0 4.20 176 3.52 71 545 .193 6 0.12 26 0.52 12
16 DePiano, Georgia 6 2 2 8.5 1.42 6 1.00 5 18 .056 0 0.00 0 0.00 2
20 Bassett, Olivia 48 15 12 173.0 3.60 149 3.10 90 419 .141 0 0.00 10 0.21 21
21 Bobadilla, Aideen 23 12 2 3.0 0.13 0 0.00 0 1 .000 1 0.04 3 0.13 1
26 Quinn, Leila 45 15 6 91.0 2.02 74 1.64 46 274 .102 0 0.00 8 0.18 7
32 White, Kamara 10 4 1 1.0 0.10 1 0.10 0 4 .250 23 2.30 0 0.00 3
Total 50 15 785.0 15.70 603 12.06 275 1795 .183 538 10.76 78 1.56 108
Opponents 50 15 867.0 17.34 662 13.24 254 1784 .229 606 12.12 101 2.02 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lum, Ashli 44 80 1.82 15 159 .906 0.34 0 0 0 0.00 0 0
2 Luke, Reese 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
3 Fast, Sophie 45 110 2.44 0 1 1.000 0.00 1 16 17.0 0.38 1 4
5 Armstrong, Sophie 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
7 Oxentine, Aundrea 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Maugaotega, Matagi 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
9 Lam, Tiffany 50 188 3.76 20 242 .917 0.40 0 0 0 0.00 0 1
10 Crimin, Zoey 49 23 0.47 1 2 .500 0.02 1 36 37.0 0.76 4 0
11 Ligons, Hanna 50 8 0.16 0 3 1.000 0.00 9 49 58.0 1.16 3 1
12 Rainwater, Naomi 24 8 0.33 0 1 1.000 0.00 2 13 15.0 0.63 0 0
14 Yamashita, Tehani 10 12 1.20 3 45 .933 0.30 0 0 0 0.00 0 0
15 Garten, Emily 50 143 2.86 21 305 .931 0.42 0 16 16.0 0.32 1 0
16 DePiano, Georgia 6 1 0.17 0 0 .000 0.00 1 3 4.0 0.67 0 0
20 Bassett, Olivia 48 41 0.85 10 92 .891 0.21 2 24 26.0 0.54 2 2
21 Bobadilla, Aideen 23 29 1.26 9 67 .866 0.39 0 0 0 0.00 0 0
26 Quinn, Leila 45 49 1.09 10 120 .917 0.22 2 14 16.0 0.36 1 1
32 White, Kamara 10 28 2.80 1 9 .889 0.10 0 0 0 0.00 0 0
Total 50 726 14.52 101 1047 .904 2.02 18 172 104.0 2.08 13 9
Opponents 50 791 15.82 78 951 .918 1.56 16 176 104.0 2.08 11 6

Match-By-Match

Saint Martin's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs CUI L 3 25 12 88 .148 24 5 6 7 37 2 8 1 6 1 36.0
8/27/2026 vs Cal State LA W 5 47 31 160 .100 42 8 9 5 64 1 14 5 8 1 63.0
8/28/2026 vs Vanguard W 5 42 25 137 .124 34 11 5 9 45 2 18 0 11 0 64.0
8/29/2026 at CSUSB L 3 29 14 91 .165 28 5 5 14 41 1 4 1 3 0 37.0
9/03/2026 at Chaminade L 5 48 20 153 .183 45 3 11 7 68 0 22 2 11 0 62.0
9/04/2026 at Hawaii Pacific W 3 42 14 101 .277 36 7 4 3 47 2 10 0 7 0 56.0
9/05/2026 vs Hawaii Hilo L 4 36 24 126 .095 33 3 7 7 54 0 28 1 14 0 53.0
9/05/2026 vs Emmanuel (GA) W 3 45 16 102 .284 43 6 9 4 39 1 4 2 3 0 54.0
9/12/2026 at Western Ore. L 5 56 31 179 .140 45 5 6 8 70 5 18 1 14 0 75.0
9/17/2026 at Mont. St. Billings W 3 52 23 126 .230 48 2 5 2 50 1 8 0 5 0 59.0
9/19/2026 at Seattle Pacific L 3 33 21 117 .103 25 6 6 7 50 1 4 3 3 0 42.0
9/25/2026 Northwest Nazarene L 3 32 21 101 .109 27 3 6 9 41 2 8 0 6 0 41.0
9/27/2026 Central Wash. L 3 37 17 101 .198 35 6 7 4 35 0 14 0 7 0 50.0
10/01/2026 at Simon Fraser L 3 34 18 109 .147 30 3 8 4 39 1 18 1 10 0 47.0
10/03/2026 at Western Wash. W 4 53 17 144 .250 53 7 14 6 52 3 22 1 14 1 74.0
10/08/2026 Alas. Fairbanks W 3 39 9 99 .303 32 7 9 6 48 1 18 0 10 0 56.0
10/10/2026 Alas. Anchorage L 3 32 15 110 .155 29 3 4 6 48 0 6 1 3 2 38.0
10/15/2026 Seattle Pacific L 4 44 20 146 .164 40 7 8 8 60 0 12 3 6 0 57.0
10/16/2026 Mont. St. Billings W 3 41 15 103 .252 36 9 8 3 48 1 10 1 6 1 56.0
10/22/2026 at Central Wash. L 3 27 14 97 .134 25 1 7 9 31 0 6 2 3 0 31.0
10/24/2026 at Northwest Nazarene L 3 38 21 118 .144 33 5 6 8 51 2 12 0 8 3 51.0
10/29/2026 Western Wash. L 3 40 10 91 .330 38 1 5 13 39 0 10 0 5 1 46.0
10/31/2026 Simon Fraser L 4 45 23 154 .143 42 13 9 8 64 1 6 0 4 1 62.0
Saint Martin's 81 917 431 2753 .177 823 126 164 157 1121 27 280 25 167.0 11 1,210.0
Opponents 81 1056 434 2839 .219 969 157 180 126 1208 21 268 23 155.0 6 1,368.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 11.32
Assists Per Set 10.16
Service Aces Per Set 1.56
Reception Errors Per Set 1.94
Digs Per Set 13.84
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.14
Points Per Set 14.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs CUI W 3 47 16 109 .284 40 7 11 5 47 1 16 1 9 0 63.0
8/27/2026 vs Cal State LA L 5 61 31 165 .182 59 5 16 8 75 1 20 4 11 0 77.0
8/28/2026 vs Vanguard L 5 51 26 132 .189 49 9 14 11 52 1 12 0 7 0 67.0
8/29/2026 CSUSB W 3 42 11 99 .313 37 14 9 5 45 0 8 0 4 0 60.0
9/03/2026 Chaminade W 5 71 29 183 .230 67 7 14 3 72 0 10 3 5 0 83.0
9/04/2026 Hawaii Pacific L 3 30 22 110 .073 28 3 4 7 37 0 12 3 6 0 39.0
9/05/2026 vs Hawaii Hilo W 4 57 28 151 .192 51 7 9 3 55 1 10 0 6 0 70.0
9/05/2026 vs Emmanuel (GA) L 3 35 17 106 .170 32 4 7 6 34 1 4 1 3 0 42.0
9/12/2026 Western Ore. W 5 63 26 172 .215 59 8 3 5 80 6 12 1 12 0 83.0
9/17/2026 Mont. St. Billings L 3 37 15 115 .191 35 2 5 2 46 0 8 1 4 0 43.0
9/19/2026 Seattle Pacific W 3 40 11 115 .252 36 7 9 6 55 0 20 2 10 0 57.0
9/25/2026 at Northwest Nazarene W 3 35 13 97 .227 31 9 5 3 40 0 18 2 9 0 53.0
9/27/2026 at Central Wash. W 3 47 12 105 .333 45 4 7 6 41 1 16 0 9 0 60.0
10/01/2026 Simon Fraser W 3 46 17 114 .254 42 4 9 3 44 1 14 0 8 0 58.0
10/03/2026 Western Wash. L 4 44 31 143 .091 40 6 7 7 63 0 14 1 7 1 57.0
10/08/2026 at Alas. Fairbanks L 3 32 26 110 .055 32 6 3 7 46 0 4 1 2 0 40.0
10/10/2026 at Alas. Anchorage W 3 48 19 122 .238 40 6 7 3 55 0 8 0 4 1 58.0
10/15/2026 at Seattle Pacific W 4 62 18 149 .295 55 8 11 7 69 2 12 0 8 0 78.0
10/16/2026 at Mont. St. Billings L 3 23 14 90 .100 21 3 8 9 39 1 8 1 5 1 31.0
10/22/2026 Central Wash. W 3 45 13 95 .337 43 9 2 1 47 0 8 0 4 0 58.0
10/24/2026 Northwest Nazarene W 3 38 17 115 .183 35 8 7 5 51 1 16 0 9 1 55.0
10/29/2026 at Western Wash. W 3 45 11 99 .343 41 13 4 1 39 0 6 0 3 1 61.0
10/31/2026 at Simon Fraser W 4 57 11 143 .322 51 8 9 13 76 4 12 2 10 1 75.0
Opponents 81 1056 434 2839 .219 969 157 180 126 1208 21 268 23 155.0 6 1,368.0
Saint Martin's 81 917 431 2753 .177 823 126 164 157 1121 27 280 25 167.0 11 1,210.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 13.04
Assists Per Set 11.96
Service Aces Per Set 1.94
Reception Errors Per Set 1.56
Digs Per Set 14.91
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.07
Points Per Set 16.89

Leaders

Team Leaders: Kills
Player High
Kills
Garten, Emily 277
Bassett, Olivia 213
Crimin, Zoey 124
Ligons, Hanna 107
Quinn, Leila 105
Team Leaders: Assists
Player High
Assists
Fast, Sophie 635
Lam, Tiffany 85
Maugaotega, Matagi 34
White, Kamara 23
Lum, Ashli 13
Team Leaders: Service Aces
Player High
Service Aces
Garten, Emily 41
Fast, Sophie 16
Crimin, Zoey 15
Bassett, Olivia 12
Quinn, Leila 10
Team Leaders: Digs
Player High
Digs
Lam, Tiffany 309
Garten, Emily 207
Fast, Sophie 166
Lum, Ashli 135
Quinn, Leila 65
Team Leaders: Blocks
Player High
Blocks
Ligons, Hanna 86.0
Crimin, Zoey 62.0
Bassett, Olivia 35.0
DePiano, Georgia 33.0
Fast, Sophie 25.0