2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Pinder, Malia 6 Pinder, Malia .377 1.038 51-50 154 18 58 11 0 6 38 87 .565 28 1 25 1 .473 1 2 1-2
7 Smoke, Vanessa 7 Smoke, Vanessa .291 .818 49-46 141 27 41 9 0 4 24 62 .440 17 4 25 0 .378 2 4 1-1
1 Lopes, Shay 1 Lopes, Shay .273 .735 50-45 128 28 35 12 1 1 14 52 .406 9 2 28 0 .329 1 8 8-9
3 Connolly , Devyn 3 Connolly , Devyn .265 .739 43-40 113 15 30 7 1 2 25 45 .398 14 0 16 1 .341 2 1 0-0
10 Patrick, Britney 10 Patrick, Britney .257 .747 50-50 144 22 37 9 3 1 22 55 .382 23 2 11 2 .365 1 0 8-11
4 Schultz, Kekai 4 Schultz, Kekai .247 .627 41-29 93 17 23 3 0 2 9 32 .344 5 0 12 0 .283 1 2 3-4
8 Conerly, Destiny 8 Conerly, Destiny .235 .796 50-47 119 30 28 8 0 5 22 51 .429 26 0 24 0 .367 2 0 5-6
20 Schmidt, Olivia 20 Schmidt, Olivia .210 .710 49-41 105 6 22 7 2 2 24 39 .371 10 11 21 0 .339 1 0 0-0
30 Yra, Kaleena 30 Yra, Kaleena .313 .889 24-9 32 1 10 3 0 1 5 16 .500 3 1 10 0 .389 0 0 0-0
23 Convery, Megan 23 Convery, Megan .298 .727 36-22 57 19 17 0 0 0 5 17 .298 13 0 9 1 .429 0 0 3-4
5 Vanderbout, Kylee 5 Vanderbout, Kylee .286 .666 34-27 84 11 24 2 1 0 9 28 .333 6 0 13 0 .333 0 0 5-8
28 Williams, Janell 28 Williams, Janell .286 .661 24-0 7 9 2 0 0 0 0 2 .286 1 0 3 0 .375 0 0 0-1
21 Zender, Natalie 21 Zender, Natalie .277 .728 35-30 83 14 23 5 0 1 13 31 .373 8 2 18 1 .355 0 2 2-4
14 14 .250 .500 3-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0  
25 Ells, Jaeden 25 Ells, Jaeden .167 .443 30-8 24 12 4 0 0 0 2 4 .167 3 1 8 1 .276 1 1 2-3
24 Bergstrom, Marisol 24 Bergstrom, Marisol .167 .398 31-2 12 10 2 0 0 0 0 2 .167 0 1 8 0 .231 0 0 1-2
17 Salamanca, Destiny 17 Salamanca, Destiny .143 .325 20-9 21 2 3 0 0 0 0 3 .143 1 0 9 0 .182 0 2 0-0
27 Ruiz, Sophia 27 Ruiz, Sophia .143 .543 10-2 7 2 1 0 0 0 0 1 .143 3 0 2 0 .400 0 0 0-0
29 29 .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0  
Totals .271 .757 51-51 1332 243 361 76 8 25 212 528 .396 170 25 245 7 .361 12 22 39-55
Opponents .286 .748 51-51 1405 223 402 77 9 21 193 560 .399 119 21 297 4 .349 10 22 57-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Leverington, Chloe 18Leverington, Chloe 2.27 1.07 12-4 34-5 5 1-4 2 114.0 107 52 37 15 109 24 4 10 442 .242 3 4 0 6 5
2 Ridings, Tia 2Ridings, Tia 3.78 1.46 9-9 25-25 4 2-3 0 96.1 100 57 52 41 103 22 1 5 378 .265 9 5 0 1 9
13 Runyon, Abby 13Runyon, Abby 4.28 1.76 8-7 25-21 2 0-2 0 99.2 133 70 61 42 64 24 2 6 426 .312 7 6 0 2 8
16 Parsons, Kylie 16Parsons, Kylie 6.77 2.63 1-0 19-0 0 0-1 1 30.0 58 42 29 21 20 6 2 0 152 .382 8 6 0 1 0
15 Pinner, Shaye 15Pinner, Shaye 21.00 6.00 0-0 1-0 0 0-0 0 0.2 4 2 2 0 1 1 0 0 7 .571 0 0 0 0 0
Totals 3.72 1.53 30-20 104-51 11 8 3 340.2 402 223 181 119 297 77 9 21 1405 .286 27 21 0 10 22
Opponents 4.07 1.59 20-30 88-51 22 7 2 333.2 361 243 194 170 245 76 8 25 1332 .271 36 25 1 12 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Convery, Megan 23 Convery, Megan 28 26 2 0 1.000 0 0 0 0 0
17 Salamanca, Destiny 17 Salamanca, Destiny 20 7 13 0 1.000 1 0 0 0 0
27 Ruiz, Sophia 27 Ruiz, Sophia 20 20 0 0 1.000 1 0 0 0 0
2 Ridings, Tia 2 Ridings, Tia 11 3 8 0 1.000 0 12 4 0 0
24 Bergstrom, Marisol 24 Bergstrom, Marisol 2 2 0 0 1.000 0 0 0 0 0
28 Williams, Janell 28 Williams, Janell 1 1 0 0 1.000 0 0 0 0 0
3 Connolly , Devyn 3 Connolly , Devyn 227 205 19 3 .987 0 38 7 4 0
6 Pinder, Malia 6 Pinder, Malia 184 174 5 5 .973 3 0 0 0 0
7 Smoke, Vanessa 7 Smoke, Vanessa 141 81 55 5 .965 6 0 0 0 0
10 Patrick, Britney 10 Patrick, Britney 170 126 36 8 .953 7 0 0 0 0
4 Schultz, Kekai 4 Schultz, Kekai 109 96 7 6 .945 1 19 5 4 1
5 Vanderbout, Kylee 5 Vanderbout, Kylee 71 27 40 4 .944 1 0 0 0 0
1 Lopes, Shay 1 Lopes, Shay 85 70 10 5 .941 1 0 0 0 0
20 Schmidt, Olivia 20 Schmidt, Olivia 33 30 1 2 .939 1 0 0 0 0
25 Ells, Jaeden 25 Ells, Jaeden 13 12 0 1 .923 0 0 0 1 0
13 Runyon, Abby 13 Runyon, Abby 25 7 16 2 .920 1 19 2 0 0
21 Zender, Natalie 21 Zender, Natalie 47 41 2 4 .915 0 0 0 0 0
8 Conerly, Destiny 8 Conerly, Destiny 180 87 76 17 .906 7 0 0 0 0
14 14 14 14 6 5 0 1 .833 0 0 0 0 0  
16 Parsons, Kylie 16 Parsons, Kylie 9 1 6 2 .778 0 13 1 0 0
18 Leverington, Chloe 18 Leverington, Chloe 9 1 6 2 .778 0 13 5 0 0
15 Pinner, Shaye 15 Pinner, Shaye 0 0 0 0 .000 0 0 0 0 0
29 29 29 29 0 0 0 0 .000 0 0 0 0 0  
30 Yra, Kaleena 30 Yra, Kaleena 0 0 0 0 .000 0 0 0 0 0
Totals 1391 1022 302 67 .952 13 114 24 9 1
Opponents 1404 1001 344 59 .958 15 78 30 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Pinder, Malia 6Pinder, Malia .380 .993 24-24 71 5 27 5 0 1 13 35 .493 17 0 10 1 .500 0 2 1-2
23 Convery, Megan 23Convery, Megan .367 .839 16-13 30 12 11 0 0 0 2 11 .367 6 0 7 0 .472 0 0 1-1
5 Vanderbout, Kylee 5Vanderbout, Kylee .352 .764 18-17 54 8 19 2 0 0 7 21 .389 2 0 7 0 .375 0 0 4-6
21 Zender, Natalie 21Zender, Natalie .314 .785 15-11 35 7 11 3 0 0 4 14 .400 2 2 8 0 .385 0 1 1-2
7 Smoke, Vanessa 7Smoke, Vanessa .301 .874 24-24 73 16 22 4 0 3 14 35 .479 8 4 13 0 .395 1 2 0-0
10 Patrick, Britney 10Patrick, Britney .294 .841 24-24 68 9 20 5 2 0 12 29 .426 12 2 6 0 .415 0 0 2-5
30 Yra, Kaleena 30Yra, Kaleena .286 .804 7-3 7 0 2 1 0 0 0 3 .429 1 0 5 0 .375 0 0 0-0
1 Lopes, Shay 1Lopes, Shay .259 .681 24-21 58 9 15 7 0 0 7 22 .379 3 1 14 0 .302 1 4 2-2
4 Schultz, Kekai 4Schultz, Kekai .255 .698 18-14 47 7 12 1 0 2 8 19 .404 3 0 6 0 .294 1 1 2-3
25 Ells, Jaeden 25Ells, Jaeden .250 .750 10-2 4 2 1 0 0 0 0 1 .250 2 0 3 0 .500 0 0 1-2
3 Connolly , Devyn 3Connolly , Devyn .232 .632 21-20 56 9 13 2 1 0 12 17 .304 9 0 6 1 .328 2 0 0-0
20 Schmidt, Olivia 20Schmidt, Olivia .170 .571 22-17 47 2 8 4 1 0 9 14 .298 2 5 7 0 .273 1 0 0-0
8 Conerly, Destiny 8Conerly, Destiny .121 .523 24-24 58 13 7 2 0 2 7 15 .259 12 0 12 0 .264 2 0 3-3
17 Salamanca, Destiny 17Salamanca, Destiny .000 .000 5-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
29 29 2929 .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0  
24 Bergstrom, Marisol 24Bergstrom, Marisol .000 .000 15-0 3 5 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-2
27 Ruiz, Sophia 27Ruiz, Sophia .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Williams, Janell 28Williams, Janell .000 .000 9-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .271 .741 24-24 621 109 168 36 4 8 95 236 .380 79 14 111 2 .361 8 10 18-28
Opponents .278 .724 24-24 658 94 183 32 5 9 80 252 .383 55 9 146 3 .341 3 10 35-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Leverington, Chloe 18Leverington, Chloe 2.11 1.03 8-2 16-4 4 1-1 1 59.2 53 26 18 8 58 9 2 7 229 .231 2 4 0 3 1
2 Ridings, Tia 2Ridings, Tia 3.05 1.31 3-3 9-9 2 2-0 0 39.0 34 18 17 17 47 8 1 0 148 .230 3 1 0 0 3
13 Runyon, Abby 13Runyon, Abby 4.01 1.80 5-2 13-11 1 0-1 0 52.1 73 37 30 21 37 13 2 2 229 .319 2 3 0 0 6
16 Parsons, Kylie 16Parsons, Kylie 7.00 3.20 0-0 7-0 0 0-0 0 10.0 23 13 10 9 4 2 0 0 52 .442 2 1 0 0 0
Totals 3.26 1.48 16-7 45-24 7 4 1 161.0 183 94 75 55 146 32 5 9 658 .278 9 9 0 3 10
Opponents 3.72 1.58 7-16 39-24 12 4 0 156.1 168 109 83 79 111 36 4 8 621 .271 15 14 1 8 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Convery, Megan 23 Convery, Megan 18 17 1 0 1.000 0 0 0 0 0
2 Ridings, Tia 2 Ridings, Tia 4 2 2 0 1.000 0 9 1 0 0
17 Salamanca, Destiny 17 Salamanca, Destiny 3 0 3 0 1.000 0 0 0 0 0
18 Leverington, Chloe 18 Leverington, Chloe 3 0 3 0 1.000 0 7 3 0 0
16 Parsons, Kylie 16 Parsons, Kylie 2 0 2 0 1.000 0 9 0 0 0
25 Ells, Jaeden 25 Ells, Jaeden 2 2 0 0 1.000 0 0 0 0 0
3 Connolly , Devyn 3 Connolly , Devyn 114 103 10 1 .991 0 27 3 0 0
7 Smoke, Vanessa 7 Smoke, Vanessa 63 43 18 2 .968 3 0 0 0 0
10 Patrick, Britney 10 Patrick, Britney 95 73 17 5 .947 5 0 0 0 0
4 Schultz, Kekai 4 Schultz, Kekai 56 50 3 3 .946 1 8 2 2 1
20 Schmidt, Olivia 20 Schmidt, Olivia 16 15 0 1 .938 0 0 0 0 0
6 Pinder, Malia 6 Pinder, Malia 61 55 2 4 .934 2 0 0 0 0
5 Vanderbout, Kylee 5 Vanderbout, Kylee 37 13 21 3 .919 0 0 0 0 0
8 Conerly, Destiny 8 Conerly, Destiny 89 49 31 9 .899 5 0 0 0 0
21 Zender, Natalie 21 Zender, Natalie 29 24 2 3 .897 0 0 0 0 0
1 Lopes, Shay 1 Lopes, Shay 38 33 1 4 .895 1 0 0 0 0
13 Runyon, Abby 13 Runyon, Abby 13 4 7 2 .846 0 10 1 0 0
24 Bergstrom, Marisol 24 Bergstrom, Marisol 0 0 0 0 .000 0 0 0 0 0
27 Ruiz, Sophia 27 Ruiz, Sophia 0 0 0 0 .000 0 0 0 0 0
28 Williams, Janell 28 Williams, Janell 0 0 0 0 .000 0 0 0 0 0
29 29 29 29 0 0 0 0 .000 0 0 0 0 0  
30 Yra, Kaleena 30 Yra, Kaleena 0 0 0 0 .000 0 0 0 0 0
Totals 643 483 123 37 .942 17 70 10 2 1
Opponents 657 469 156 32 .951 14 36 19 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 vs Washburn W 4-3 27 4 7 4 2 0 1 5 0 2 0 1 0 0 0 10 21 8 0 .259
2/11/2022 vs Concordia Irvine L 6-14 27 6 10 6 2 0 2 1 0 0 0 0 0 0 0 4 15 7 4 .370
2/12/2022 vs Chico State L 2-4 25 2 4 2 1 0 0 2 0 2 0 2 0 0 0 14 18 4 0 .160
2/12/2022 vs San Francisco State L 2-11 19 2 3 2 1 0 0 5 0 0 0 0 0 0 0 1 18 9 1 .158
2/13/2022 vs Minot State L 6-7 29 6 10 5 3 1 0 3 0 0 0 0 1 0 0 7 18 5 2 .345
2/25/2022 Wildcats W 6-2 32 6 12 5 2 0 0 4 0 3 0 0 0 0 0 5 21 4 0 .375
2/25/2022 Wildcats L 0-1 24 0 3 0 1 0 0 1 0 0 1 0 0 0 0 5 21 11 0 .125
2/27/2022 vs Simon Fraser W 12-10 41 12 13 11 2 0 4 3 0 1 0 0 0 0 0 7 27 9 3 .317
3/5/2022 Western Oregon W 3-0 25 3 6 2 1 0 0 2 0 0 0 0 1 0 0 4 21 4 3 .240
3/5/2022 Western Oregon L 0-10 21 0 3 0 0 0 0 4 0 0 0 1 0 0 0 3 18 10 3 .143
3/6/2022 at Western Washington L 3-5 26 3 5 2 1 0 1 2 0 0 0 0 1 0 0 8 18 4 1 .192
3/6/2022 at Western Washington L 1-2 21 1 2 1 1 0 0 6 0 2 1 0 0 0 0 4 20 8 0 .095
3/9/2022 at Northwest (WA) W 8-3 32 8 10 6 1 0 2 3 0 2 1 0 0 0 0 4 21 8 1 .313
3/9/2022 at Northwest (WA) W 11-3 27 11 10 8 4 0 0 5 0 1 0 2 0 1 0 2 15 7 1 .370
3/12/2022 Bushnell W 8-0 28 8 12 8 3 1 0 0 0 1 0 1 0 0 1 0 18 5 1 .429
3/12/2022 Bushnell W 8-0 18 8 7 7 1 0 2 3 0 0 0 0 0 1 0 1 15 9 0 .389
3/13/2022 Bushnell W 9-7 30 9 11 9 3 0 1 5 0 1 0 0 0 0 0 4 21 11 2 .367
3/13/2022 Bushnell W 7-3 19 7 6 6 2 0 0 8 0 2 2 1 3 1 1 1 21 1 0 .316
3/19/2022 Simon Fraser W 11-9 32 11 14 11 6 1 1 5 0 1 1 1 0 0 0 3 21 7 3 .438
3/19/2022 Simon Fraser W 9-0 21 9 11 9 5 1 0 3 0 1 0 0 0 0 0 1 15 1 0 .524
3/20/2022 Simon Fraser W 7-6 34 7 12 6 4 0 2 2 0 0 1 1 1 0 0 3 27 7 5 .353
3/20/2022 Simon Fraser W 6-2 22 6 7 6 3 0 0 4 0 0 1 1 1 1 0 3 21 5 0 .318
3/26/2022 at Western Ore. W 5-1 23 5 3 4 1 0 0 8 0 0 1 1 0 1 0 10 21 3 2 .130
3/26/2022 at Western Ore. L 2-8 27 2 7 2 0 0 0 5 0 1 0 1 0 0 0 5 18 12 1 .259
3/27/2022 at Western Ore. L 0-4 23 0 3 0 0 0 0 2 0 0 0 1 0 0 1 6 18 2 1 .130
3/27/2022 at Western Ore. W 3-1 24 3 4 3 0 0 0 2 0 1 0 0 1 0 0 5 21 12 2 .167
4/1/2022 vs Academy of Art L 9-11 32 9 10 7 2 0 1 6 0 2 0 0 1 0 0 3 24 8 2 .313
4/1/2022 vs Sonoma State W 6-1 28 6 8 6 3 0 1 3 0 0 0 2 0 0 1 10 21 5 0 .286
4/2/2022 at Stanislaus State W 4-2 24 4 5 4 1 0 0 5 0 1 0 0 3 1 0 7 21 6 0 .208
4/2/2022 vs Cal St. Dom. Hills L 0-8 24 0 3 0 1 0 0 0 0 0 0 0 0 0 0 15 21 9 0 .125
4/3/2022 vs Cal St. Monterey Bay L 1-5 26 1 6 1 0 0 0 0 0 1 0 0 0 0 1 3 21 7 3 .231
4/9/2022 Central Washington W 3-0 22 3 6 3 2 0 1 2 0 1 0 0 2 0 0 3 21 5 1 .273
4/9/2022 Central Washington L 0-8 21 0 3 0 0 0 0 1 0 0 0 0 0 0 0 9 18 3 8 .143
4/10/2022 Central Washington W 7-2 27 7 10 6 3 0 0 1 0 0 1 1 0 1 0 5 21 4 0 .370
4/10/2022 Central Washington W 7-5 23 7 4 5 0 0 0 10 0 3 1 0 1 1 0 2 21 3 2 .174
4/14/2022 vs Mont. St. Billings W 5-0 28 5 7 5 2 0 0 2 0 2 1 1 0 0 0 3 21 4 0 .250
4/14/2022 vs Mont. St. Billings W 9-8 33 9 10 9 2 1 1 4 0 1 0 0 0 0 0 3 21 2 1 .303
4/15/2022 vs Mont. St. Billings W 12-4 37 12 17 10 3 1 1 5 0 1 0 0 0 2 0 3 21 2 0 .459
4/15/2022 vs Mont. St. Billings W 4-3 34 4 16 3 1 0 0 1 0 1 1 0 0 0 0 2 21 5 1 .471
4/22/2022 Northwest Nazarene W 1-0 19 1 2 0 0 0 0 1 0 1 0 1 1 0 0 6 21 8 0 .105
4/22/2022 Northwest Nazarene W 5-3 28 5 7 4 0 0 1 4 0 1 0 1 0 0 0 10 21 4 1 .250
4/23/2022 Northwest Nazarene L 0-8 17 0 1 0 1 0 0 0 0 0 0 2 0 0 0 5 15 7 0 .059
4/23/2022 Northwest Nazarene L 1-7 24 1 3 0 1 0 0 5 0 1 0 0 1 0 0 4 21 4 3 .125
4/29/2022 at Western Washington W 3-2 27 3 5 2 0 0 0 2 0 0 0 0 1 0 0 4 21 5 1 .185
4/29/2022 at Western Washington L 1-6 25 1 4 0 0 0 0 2 0 1 0 1 0 0 1 5 18 8 1 .160
5/1/2022 at Western Washington L 0-4 24 0 4 0 0 0 0 2 0 0 1 1 0 0 0 5 18 4 1 .167
5/1/2022 at Western Washington W 8-3 26 8 8 7 2 0 1 6 0 1 1 0 1 2 0 6 21 6 3 .308
5/5/2022 vs Western Washington W 6-5 31 6 11 4 2 0 0 6 0 0 1 0 2 0 1 1 27 6 1 .355
5/6/2022 at Central Washington W 10-0 30 10 9 9 0 2 0 5 0 0 0 1 0 0 0 3 21 3 1 .300
5/7/2022 vs Northwest Nazarene L 1-9 20 1 3 1 0 0 1 1 0 0 0 0 0 0 0 4 18 6 0 .150
5/7/2022 vs Northwest Nazarene L 1-3 25 1 4 1 0 0 1 3 0 0 0 0 0 0 0 4 18 5 1 .160
Total 243-223 1332 243 361 212 76 8 25 170 0 39 16 25 22 12 7 245 1022 302 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 vs Washburn W 4-3 7.0 10 3 3 2 3 2 0 0 0 0 0 0 1 0 0 3.00
2/11/2022 vs Concordia Irvine L 6-14 5.0 14 14 11 1 3 3 1 1 1 0 0 0 1 1 0 15.40
2/12/2022 vs Chico State L 2-4 6.0 9 4 4 1 2 2 0 1 0 0 0 0 1 2 0 4.67
2/12/2022 vs San Francisco State L 2-11 6.0 18 11 8 2 1 4 0 2 0 0 0 0 1 3 0 9.33
2/13/2022 vs Minot State L 6-7 6.0 13 7 1 4 6 1 0 0 1 0 0 0 1 4 0 1.17
2/25/2022 Wildcats W 6-2 7.0 6 2 2 3 7 2 0 0 0 0 0 0 2 4 0 2.00
2/25/2022 Wildcats L 0-1 7.0 4 1 1 3 8 1 0 0 0 0 2 0 2 5 0 1.00
2/27/2022 vs Simon Fraser W 12-10 9.0 13 10 9 4 7 5 0 1 1 0 0 0 3 5 0 7.00
3/5/2022 Western Oregon W 3-0 7.0 2 0 0 2 9 0 0 0 1 0 1 0 4 5 0 0.00
3/5/2022 Western Oregon L 0-10 6.0 10 10 8 6 5 1 1 0 1 0 1 0 4 6 0 9.33
3/6/2022 at Western Washington L 3-5 6.0 8 5 4 1 8 2 0 1 0 0 1 0 4 7 0 4.67
3/6/2022 at Western Washington L 1-2 6.2 7 2 2 3 5 3 0 1 0 0 1 0 4 8 0 2.10
3/9/2022 at Northwest (WA) W 8-3 7.0 5 3 3 4 12 2 0 0 1 0 1 0 5 8 0 3.00
3/9/2022 at Northwest (WA) W 11-3 5.0 3 3 3 2 5 0 0 1 1 0 1 0 6 8 0 4.20
3/12/2022 Bushnell W 8-0 6.0 2 0 0 2 9 0 0 0 0 0 0 0 7 8 0 0.00
3/12/2022 Bushnell W 8-0 5.0 3 0 0 0 4 0 0 0 0 0 0 0 8 8 0 0.00
3/13/2022 Bushnell W 9-7 7.0 11 7 4 0 6 1 0 0 1 0 1 0 9 8 1 4.00
3/13/2022 Bushnell W 7-3 7.0 5 3 3 2 12 1 1 0 1 0 0 0 10 8 0 3.00
3/19/2022 Simon Fraser W 11-9 7.0 12 9 4 2 5 1 0 0 0 0 2 0 11 8 0 4.00
3/19/2022 Simon Fraser W 9-0 5.0 3 0 0 0 5 0 0 0 0 0 0 0 12 8 0 0.00
3/20/2022 Simon Fraser W 7-6 9.0 12 6 5 0 4 0 0 1 0 0 0 0 13 8 0 3.89
3/20/2022 Simon Fraser W 6-2 7.0 7 2 2 0 2 2 0 1 0 0 1 0 14 8 0 2.00
3/26/2022 at Western Ore. W 5-1 7.0 7 1 1 3 13 1 0 0 0 0 0 0 15 8 0 1.00
3/26/2022 at Western Ore. L 2-8 6.0 9 8 6 9 1 3 0 0 0 0 1 1 15 9 0 7.00
3/27/2022 at Western Ore. L 0-4 6.0 6 4 3 1 2 1 1 1 0 0 0 0 15 10 0 3.50
3/27/2022 at Western Ore. W 3-1 7.0 7 1 1 1 4 0 0 0 1 0 0 0 16 10 1 1.00
4/1/2022 vs Academy of Art L 9-11 8.0 14 11 9 2 10 2 0 1 0 0 1 0 16 11 0 7.88
4/1/2022 vs Sonoma State W 6-1 7.0 4 1 1 1 5 1 0 0 0 0 0 0 17 11 0 1.00
4/2/2022 at Stanislaus State W 4-2 7.0 7 2 2 1 6 3 0 0 0 0 0 0 18 11 0 2.00
4/2/2022 vs Cal St. Dom. Hills L 0-8 7.0 9 8 8 4 1 1 0 1 3 0 0 0 18 12 0 8.00
4/3/2022 vs Cal St. Monterey Bay L 1-5 7.0 10 5 4 3 5 2 0 0 3 0 1 0 18 13 0 4.00
4/9/2022 Central Washington W 3-0 7.0 4 0 0 2 12 0 0 0 0 0 0 0 19 13 0 0.00
4/9/2022 Central Washington L 0-8 6.0 10 8 5 3 9 2 0 1 1 0 0 0 19 14 0 5.83
4/10/2022 Central Washington W 7-2 7.0 3 2 2 1 4 1 0 0 0 0 1 0 20 14 0 2.00
4/10/2022 Central Washington W 7-5 7.0 7 5 4 2 1 2 0 0 0 0 1 0 21 14 0 4.00
4/14/2022 vs Mont. St. Billings W 5-0 7.0 3 0 0 1 13 1 0 0 0 0 0 0 22 14 0 0.00
4/14/2022 vs Mont. St. Billings W 9-8 7.0 15 8 8 2 10 2 0 3 1 0 0 0 23 14 0 8.00
4/15/2022 vs Mont. St. Billings W 12-4 7.0 5 4 4 2 10 2 0 0 1 0 0 0 24 14 0 4.00
4/15/2022 vs Mont. St. Billings W 4-3 7.0 9 3 3 2 11 3 1 0 0 0 0 0 25 14 0 3.00
4/22/2022 Northwest Nazarene W 1-0 7.0 2 0 0 4 4 0 0 0 0 0 0 0 26 14 0 0.00
4/22/2022 Northwest Nazarene W 5-3 7.0 7 3 1 3 8 2 0 0 0 0 1 0 27 14 0 1.00
4/23/2022 Northwest Nazarene L 0-8 5.0 10 8 8 9 1 2 1 0 1 0 0 0 27 15 0 11.20
4/23/2022 Northwest Nazarene L 1-7 7.0 8 7 5 2 4 1 0 2 0 0 1 0 27 16 0 5.00
4/29/2022 at Western Washington W 3-2 7.0 9 2 2 0 6 1 0 0 1 0 0 0 28 16 0 2.00
4/29/2022 at Western Washington L 1-6 6.0 12 6 5 3 5 2 0 0 1 0 1 0 28 17 0 5.83
5/1/2022 at Western Washington L 0-4 6.0 5 4 4 1 8 1 2 0 2 0 0 0 28 18 0 4.67
5/1/2022 at Western Washington W 8-3 7.0 11 3 2 2 4 2 0 0 0 0 0 0 29 18 0 2.00
5/5/2022 vs Western Washington W 6-5 9.0 12 5 4 3 2 3 1 2 0 0 0 0 30 18 0 3.11
5/6/2022 at Central Washington W 10-0 7.0 4 0 0 0 4 0 0 0 0 0 0 0 31 18 1 0.00
5/7/2022 vs Northwest Nazarene L 1-9 6.0 10 9 9 6 4 2 0 0 3 0 1 0 31 19 0 10.50
5/7/2022 vs Northwest Nazarene L 1-3 6.0 6 3 3 2 2 1 0 0 0 0 0 0 31 20 0 3.50
Total 243-223 340.2 402 223 181 119 297 77 9 21 27 0 21 1 31 20 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Simon Fraser (2/27/2022)
RUNS SCORED 12 Simon Fraser (2/27/2022); Mont. St. Billings (4/15/2022)
HITS 17 Mont. St. Billings (4/15/2022)
RBIS 11 Simon Fraser (3/19/2022); Simon Fraser (2/27/2022)
DOUBLES 6 Simon Fraser (3/19/2022)
TRIPLES 2 Central Washington (5/6/2022)
HOME RUNS 4 Simon Fraser (2/27/2022)
WALKS 10 Central Washington (4/10/2022)
STRIKEOUTS 15 Cal St. Dom. Hills (4/2/2022)
SAC HITS 3 Bushnell (3/13/2022); Stanislaus State (4/2/2022)
SAC FLIES 2 Mont. St. Billings (4/15/2022); Western Washington (5/1/2022)
STOLEN BASES 3 Wildcats (2/25/2022); Central Washington (4/10/2022)
HIT BY PITCH 2 Northwest Nazarene (4/23/2022); Chico State (2/12/2022); Northwest (WA) (3/9/2022); Sonoma State (4/1/2022)
CAUGHT STEALING 2 Bushnell (3/13/2022)
HIT INTO DP 2 San Francisco State (2/12/2022); Simon Fraser (3/20/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Simon Fraser (3/20/2022); Western Washington (5/5/2022); Simon Fraser (2/27/2022)
RUNS ALLOWED 14 Concordia Irvine (2/11/2022)
EARNED RUNS 11 Concordia Irvine (2/11/2022)
WALKS ALLOWED 9 Northwest Nazarene (4/23/2022); Western Ore. (3/26/2022)
STRIKEOUTS 13 Western Ore. (3/26/2022); Mont. St. Billings (4/14/2022)
HITS ALLOWED 18 San Francisco State (2/12/2022)
DOUBLES ALLOWED 5 Simon Fraser (2/27/2022)
TRIPLES ALLOWED 2 Western Washington (5/1/2022)
HOME RUNS ALLOWED 3 Mont. St. Billings (4/14/2022)
WILD PITCHES 3 Cal St. Dom. Hills (4/2/2022); Cal St. Monterey Bay (4/3/2022); Northwest Nazarene (5/7/2022)
HIT BATTERS 2 Wildcats (2/25/2022); Simon Fraser (3/19/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
