2026 Women's Soccer Cumulative Statistics

Team (2-14-3, 1-11-2)

Overall Team Statistics
Statistic Saint Martin's Opponents
Shots
Goals 6 36
Goals Per Game 0.32 1.89
Shots 153 313
Shots Per Game 8.1 16.5
Shots Percentage 0.039 0.115
Shots On Goal 69-153 143-313
Shots On Goal Percentage 0.451 0.457
Penalties
Yellow Cards 7 12
Red Cards 0 0
Miscellaneous
Assists 8 34
Saves 107 63
Fouls 157 151
Corner Kicks 67 122
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Murray, Cora 19 17 1375 2 1 5 18 0.111 9 0.500 0-0 0 0-0
20 Bowser, Peyton 16 8 771 2 0 4 15 0.133 7 0.467 1-0 1 0-0
27 Ellis, Kamryn 19 13 1002 1 1 3 19 0.053 7 0.368 1-0 1 0-0
3 Gonzales, Bella 18 6 728 1 0 2 9 0.111 3 0.333 0-0 0 0-0
8 Melcher, Nora 17 17 1423 0 2 2 27 0.000 11 0.407 1-0 0 0-0
5 Tupper, Leia 19 17 1188 0 2 2 17 0.000 6 0.353 0-0 0 0-0
18 Akiona, Annika 19 18 1207 0 1 1 11 0.000 4 0.364 0-0 0 0-0
4 Gadawski, Audrey 15 4 645 0 1 1 2 0.000 2 1.000 0-0 0 0-0
23 Bond, Kate 19 18 1502 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Bullock, Kami 11 8 543 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dalziel, Darci 10 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Escobar, Sam 17 11 1166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gruginski, Olivia 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kalal, Leah 15 1 348 0 0 0 6 0.000 3 0.500 3-0 0 0-0
26 Lecomte, Scotlyn 15 9 801 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Lively, Layne 6 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Lopez, Lia 17 6 486 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Moody, Kaitlyn 8 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rodriguez-Burdeaux, Alexia 14 4 642 0 0 0 8 0.000 4 0.500 0-0 0 0-0
28 Saragosa-Deocares, Taegan 17 10 987 0 0 0 10 0.000 6 0.600 0-0 0 0-0
31 Strother, Madison 18 9 891 0 0 0 4 0.000 3 0.750 1-0 0 0-0
2 Tanaka, Briana-Jean 7 2 181 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Yanetsko, Natalia 19 14 1354 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Ziari, Nora 19 17 1181 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 19 - 18773 6 8 20 153 0.039 69 0.451 7-0 2 0-0
Opponent 19 - 18809 36 34 106 313 0.115 143 0.457 12-0 14 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Bullock, Kami 11 8 543:51 15 2.48 36 0.706 1 5 1 0/3 107
0 Escobar, Sam 17 11 1166:09 21 1.62 71 0.772 1 9 2 1/3 206
Total 19 - 1710:00 36 1.89 107 0.748 2 14 3 4 313
Opponents 19 - 1710:00 6 0.32 63 0.913 14 153

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Murray, Cora 14 12 985 2 1 5 12 0.167 7 0.583 0-0 0 0-0
27 Ellis, Kamryn 14 11 755 1 1 3 17 0.059 6 0.353 0-0 1 0-0
3 Gonzales, Bella 14 2 464 1 0 2 6 0.167 3 0.500 0-0 0 0-0
8 Melcher, Nora 14 14 1188 0 2 2 25 0.000 11 0.440 1-0 0 0-0
5 Tupper, Leia 14 13 931 0 2 2 10 0.000 3 0.300 0-0 0 0-0
4 Gadawski, Audrey 10 3 426 0 1 1 2 0.000 2 1.000 0-0 0 0-0
18 Akiona, Annika 14 13 909 0 0 0 7 0.000 1 0.143 0-0 0 0-0
23 Bond, Kate 14 13 1102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Bowser, Peyton 14 6 631 0 0 0 10 0.000 4 0.400 1-0 0 0-0
00 Bullock, Kami 10 8 498 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dalziel, Darci 7 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Escobar, Sam 12 6 762 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gruginski, Olivia 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kalal, Leah 11 1 219 0 0 0 3 0.000 1 0.333 2-0 0 0-0
26 Lecomte, Scotlyn 10 4 439 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lively, Layne 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Lopez, Lia 13 6 391 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Moody, Kaitlyn 5 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rodriguez-Burdeaux, Alexia 10 3 499 0 0 0 8 0.000 4 0.500 0-0 0 0-0
28 Saragosa-Deocares, Taegan 14 9 825 0 0 0 8 0.000 5 0.625 0-0 0 0-0
31 Strother, Madison 13 4 525 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2 Tanaka, Briana-Jean 6 1 155 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Yanetsko, Natalia 14 12 1079 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Ziari, Nora 14 13 885 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 14 - 13856 4 7 15 114 0.035 50 0.439 7-0 1 0-0
Opponent 14 - 13859 27 27 81 259 0.104 111 0.429 12-0 11 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Bullock, Kami 10 8 498:51 13 2.35 33 0.717 1 5 1 0/3 99
0 Escobar, Sam 12 6 761:09 14 1.66 51 0.785 0 6 1 0/3 160
Total 14 - 1260:00 27 1.93 84 0.757 1 11 2 3 259
Opponents 14 - 1260:00 4 0.29 46 0.920 10 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Eastern Oregon L 0-1 (0-1-0, 0-0-0) 0-0-0 55
08/29/2026 vs Warner Pacific W 2-1 (1-1-0, 0-0-0) 0-0-0 60 Peyton Bowser (2)
Peyton Bowser (2) (Annika Akiona)
09/03/2026 vs UC Merced L 0-4 (1-3-0, 0-0-0) 0-0-0 56
09/05/2026 vs MSU Denver T 0-0 (1-2-1, 0-0-0) 0-0-0 85
09/10/2026 at Regis (CO) L 0-3 (1-3-1, 0-0-0) 0-0-0 57
09/17/2026 vs Seattle Pacific L 0-3 (1-4-1, 0-1-0) 0-1-0 55
09/19/2026 vs Montana State Billings L 1-2 (1-5-1, 0-2-0) 0-2-0 65 Bella Gonzales (1) (Nora Melcher)
09/24/2026 at Northwest Nazarene L 0-3 (1-6-1, 0-3-0) 0-3-0 350
09/26/2026 at Central Wash. L 0-2 (1-7-1, 0-4-0) 0-4-0 150
10/01/2026 vs Simon Fraser L 0-5 (1-8-1, 0-5-0) 0-5-0 35
10/03/2026 vs Western Washington L 1-2 (1-9-1, 0-6-0) 0-6-0 85 Cora Murray (1) (Audrey Gadawski , Leia Tupper)
10/08/2026 at Mont. St. Billings W 1-0 (2-9-1, 1-6-0) 1-6-0 162 Kamryn Ellis (1) (Nora Melcher , Cora Murray)
10/10/2026 at Western Ore. T 0-0 (2-9-2, 1-6-1) 1-6-1 343
10/15/2026 at Western Washington L 0-1 (2-10-2, 1-7-1) 1-7-1 331
10/17/2026 at Simon Fraser L 1-3 (2-11-2, 1-8-1) 1-8-1 185 Cora Murray (2) (Kamryn Ellis , Leia Tupper)
10/22/2026 vs Central Washington L 0-3 (2-12-2, 1-9-1) 1-9-1 90
10/24/2026 vs Northwest Nazarene L 0-2 (2-13-2, 1-10-1) 1-10-1 105
10/29/2026 vs Western Oregon T 0-0 (2-13-3, 1-10-2) 1-10-2 65
10/31/2026 at Seattle Pacific L 0-1 (2-14-3, 1-11-2) 1-11-2 120

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Eastern Oregon 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
08/29/2026 vs Warner Pacific 2-1 2 1 5 17 0.118 8 0.471 2-0 1 0-0 990
09/03/2026 vs UC Merced 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 987
09/05/2026 vs MSU Denver 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/10/2026 at Regis (CO) 0-3 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/17/2026 vs Seattle Pacific 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/19/2026 vs Montana State Billings 1-2 1 1 3 23 0.043 13 0.565 0-0 0 0-0 990
09/24/2026 at Northwest Nazarene 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/26/2026 at Central Wash. 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/01/2026 vs Simon Fraser 0-5 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/03/2026 vs Western Washington 1-2 1 2 4 12 0.083 6 0.500 2-0 0 0-0 990
10/08/2026 at Mont. St. Billings 1-0 1 2 4 8 0.125 3 0.375 0-0 1 0-0 986
10/10/2026 at Western Ore. 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/15/2026 at Western Washington 0-1 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/17/2026 at Simon Fraser 1-3 1 2 4 3 0.333 2 0.667 0-0 0 0-0 990
10/22/2026 vs Central Washington 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/24/2026 vs Northwest Nazarene 0-2 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
10/29/2026 vs Western Oregon 0-0 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
10/31/2026 at Seattle Pacific 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
Total 6-36 6 8 20 153 0.039 69 0.451 7-0 2 0-0 18803
Opponent - 36 34 106 313 0.115 143 0.457 12-0 14 - 18809

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Eastern Oregon 0-1 90:00 1 1.00 7 0.875 0 1 0 0 11
08/29/2026 Warner Pacific 2-1 90:00 1 1.00 3 0.750 1 0 0 0 7
09/03/2026 UC Merced 0-4 90:00 4 2.00 6 0.600 0 1 0 0 18
09/05/2026 MSU Denver 0-0 90:00 0 1.50 4 1.000 0 0 1 1 7
09/10/2026 Regis (CO) 0-3 90:00 3 1.80 3 0.500 0 1 0 0 11
09/17/2026 Seattle Pacific 0-3 90:00 3 2.00 5 0.625 0 1 0 0 18
09/19/2026 Montana State Billings 1-2 90:00 2 2.00 2 0.500 0 1 0 0 7
09/24/2026 Northwest Nazarene 0-3 90:00 3 2.13 9 0.750 0 1 0 0 21
09/26/2026 Central Wash. 0-2 90:00 2 2.11 10 0.833 0 1 0 0 29
10/01/2026 Simon Fraser 0-5 90:00 5 2.40 7 0.583 0 1 0 0 24
10/03/2026 Western Washington 1-2 90:00 2 2.36 7 0.778 0 1 0 0 17
10/08/2026 Mont. St. Billings 1-0 90:00 0 2.17 2 1.000 1 0 0 1 9
10/10/2026 Western Ore. 0-0 90:00 0 2.00 6 1.000 0 0 1 1 15
10/15/2026 Western Washington 0-1 90:00 1 1.93 5 0.833 0 1 0 0 20
10/17/2026 Simon Fraser 1-3 90:00 3 2.00 7 0.700 0 1 0 0 25
10/22/2026 Central Washington 0-3 90:00 3 2.06 7 0.700 0 1 0 0 19
10/24/2026 Northwest Nazarene 0-2 90:00 2 2.06 4 0.667 0 1 0 0 13
10/29/2026 Western Oregon 0-0 90:00 0 1.94 8 1.000 0 0 1 1 21
10/31/2026 Seattle Pacific 0-1 90:00 1 1.89 5 0.833 0 1 0 0 21
Totals - 1710 36 1.89 107 0.748 2 14 3 4 313
Opponent - 1710:00 6 0.32 63 0.913 14 2 3 14 153

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Eastern Oregon 1-0 1 1 3 11 0.091 8 0.727 2-0 1 0-0 990
08/29/2026 Warner Pacific 1-2 1 0 2 7 0.143 4 0.571 0-0 0 0-0 990
09/03/2026 UC Merced 4-0 4 5 13 18 0.222 10 0.556 0-0 1 0-0 990
09/05/2026 MSU Denver 0-0 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
09/10/2026 Regis (CO) 3-0 3 1 7 11 0.273 6 0.545 1-0 1 0-0 990
09/17/2026 Seattle Pacific 3-0 3 3 9 18 0.167 8 0.444 0-0 1 0-0 990
09/19/2026 Montana State Billings 2-1 2 3 7 7 0.286 4 0.571 0-0 1 0-0 990
09/24/2026 Northwest Nazarene 3-0 3 0 6 21 0.143 12 0.571 0-0 1 0-0 990
09/26/2026 Central Wash. 2-0 2 1 5 29 0.069 12 0.414 2-0 1 1-1 990
10/01/2026 Simon Fraser 5-0 5 7 17 24 0.208 12 0.500 0-0 1 0-0 990
10/03/2026 Western Washington 2-1 2 2 6 17 0.118 9 0.529 1-0 1 0-0 990
10/08/2026 Mont. St. Billings 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/10/2026 Western Ore. 0-0 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
10/15/2026 Western Washington 1-0 1 1 3 20 0.050 6 0.300 0-0 1 0-0 990
10/17/2026 Simon Fraser 3-1 3 5 11 25 0.120 10 0.400 1-0 1 0-0 989
10/22/2026 Central Washington 3-0 3 2 8 19 0.158 10 0.526 0-0 1 0-0 990
10/24/2026 Northwest Nazarene 2-0 2 2 6 13 0.154 6 0.462 2-0 1 0-0 990
10/29/2026 Western Oregon 0-0 0 0 0 21 0.000 8 0.381 1-0 0 0-0 990
10/31/2026 Seattle Pacific 1-0 1 1 3 21 0.048 6 0.286 1-0 1 0-0 990
Total 36-6 36 34 106 313 0.115 143 0.457 12-0 14 1-1 18809
Saint Martin's - 6 8 20 153 0.039 69 0.451 7-0 2 - 18803

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Eastern Oregon 1-0 90:00 0 0.00 5 1.000 1 0 0 1 7
08/29/2026 Warner Pacific 1-2 90:00 2 1.00 6 0.750 0 1 0 0 17
09/03/2026 UC Merced 4-0 90:00 0 0.67 2 1.000 1 0 0 1 2
09/05/2026 MSU Denver 0-0 90:00 0 0.50 2 1.000 0 0 1 1 5
09/10/2026 Regis (CO) 3-0 90:00 0 0.40 2 1.000 1 0 0 1 8
09/17/2026 Seattle Pacific 3-0 90:00 0 0.33 2 1.000 1 0 0 1 6
09/19/2026 Montana State Billings 2-1 90:00 1 0.43 12 0.923 1 0 0 0 23
09/24/2026 Northwest Nazarene 3-0 90:00 0 0.38 3 1.000 1 0 0 1 5
09/26/2026 Central Wash. 2-0 90:00 0 0.33 3 1.000 1 0 0 1 6
10/01/2026 Simon Fraser 5-0 90:00 0 0.30 3 1.000 1 0 0 1 9
10/03/2026 Western Washington 2-1 90:00 1 0.36 5 0.833 1 0 0 0 12
10/08/2026 Mont. St. Billings 0-1 90:00 1 0.42 2 0.667 0 1 0 0 8
10/10/2026 Western Ore. 0-0 90:00 0 0.38 3 1.000 0 0 1 1 7
10/15/2026 Western Washington 1-0 90:00 0 0.36 2 1.000 1 0 0 1 2
10/17/2026 Simon Fraser 3-1 90:00 1 0.40 1 0.500 1 0 0 0 3
10/22/2026 Central Washington 3-0 90:00 0 0.38 1 1.000 1 0 0 1 3
10/24/2026 Northwest Nazarene 2-0 90:00 0 0.35 2 1.000 1 0 0 1 12
10/29/2026 Western Oregon 0-0 90:00 0 0.33 6 1.000 0 0 1 1 11
10/31/2026 Seattle Pacific 1-0 90:00 0 0.32 1 1.000 1 0 0 1 7
Totals - 1710 6 0.32 63 0.913 14 2 3 14 153
Saint Martin's - 1710:00 36 1.89 107 0.748 2 14 3 4 313

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Eastern Oregon 0-1 0/1 0/1 7/11 5/8 1/4 0/2 0/0
08/29/2026 vs Warner Pacific 2-1 2/1 1/0 17/7 8/4 8/1 2/0 0/0
09/03/2026 vs UC Merced 0-4 0/4 0/5 2/18 2/10 0/4 0/0 0/0
09/05/2026 vs MSU Denver 0-0 0/0 0/0 5/7 2/4 10/9 0/1 0/0
09/10/2026 at Regis (CO) 0-3 0/3 0/1 8/11 2/6 5/7 0/1 0/0
09/17/2026 vs Seattle Pacific 0-3 0/3 0/3 6/18 2/8 4/8 1/0 0/0
09/19/2026 vs Montana State Billings 1-2 1/2 1/3 23/7 13/4 11/3 0/0 0/0
09/24/2026 at Northwest Nazarene 0-3 0/3 0/0 5/21 3/12 3/6 0/0 0/0
09/26/2026 at Central Wash. 0-2 0/2 0/1 6/29 3/12 2/7 1/2 0/0
10/01/2026 vs Simon Fraser 0-5 0/5 0/7 9/24 3/12 1/11 0/0 0/0
10/03/2026 vs Western Washington 1-2 1/2 2/2 12/17 6/9 2/7 2/1 0/0
10/08/2026 at Mont. St. Billings 1-0 1/0 2/0 8/9 3/2 1/4 0/0 0/0
10/10/2026 at Western Ore. 0-0 0/0 0/0 7/15 3/6 3/4 0/0 0/0
10/15/2026 at Western Washington 0-1 0/1 0/1 2/20 2/6 1/5 0/0 0/0
10/17/2026 at Simon Fraser 1-3 1/3 2/5 3/25 2/10 2/6 0/1 0/0
10/22/2026 vs Central Washington 0-3 0/3 0/2 3/19 1/10 3/6 0/0 0/0
10/24/2026 vs Northwest Nazarene 0-2 0/2 0/2 12/13 2/6 6/8 0/2 0/0
10/29/2026 vs Western Oregon 0-0 0/0 0/0 11/21 6/8 0/13 1/1 0/0
10/31/2026 at Seattle Pacific 0-1 0/1 0/1 7/21 1/6 4/9 0/1 0/0
Totals 6/36 8/34 153/313 69/143 67/122 7/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Warner Pacific (08/29/2026)
GOALS 2 Warner Pacific (08/29/2026)
ASSISTS 2 Western Washington (10/03/2026)
Mont. St. Billings (10/08/2026)
Simon Fraser (10/17/2026)
SHOTS 23 Montana State Billings (09/19/2026)
SHOTS ON GOAL 13 Montana State Billings (09/19/2026)
SAVES 10 Central Wash. (09/26/2026)
FOULS 17 Western Washington (10/03/2026)
CORNER KICKS 11 Montana State Billings (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Simon Fraser (10/01/2026)
GOALS 5 Simon Fraser (10/01/2026)
ASSISTS 7 Simon Fraser (10/01/2026)
SHOTS 29 Central Wash. (09/26/2026)
SHOTS ON GOAL 12 Northwest Nazarene (09/24/2026)
Central Wash. (09/26/2026)
Simon Fraser (10/01/2026)
SAVES 12 Montana State Billings (09/19/2026)
FOULS 18 Eastern Oregon (08/27/2026)
CORNER KICKS 13 Western Oregon (10/29/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Montana State Billings (09/19/2026)
GOALS 1 Montana State Billings (09/19/2026)
Western Washington (10/03/2026)
Mont. St. Billings (10/08/2026)
Simon Fraser (10/17/2026)
ASSISTS 1 Warner Pacific (08/29/2026)
Montana State Billings (09/19/2026)
SHOTS 2 UC Merced (09/03/2026)
Western Washington (10/15/2026)
Simon Fraser (10/17/2026)
Central Washington (10/22/2026)
SHOTS ON GOAL 1 UC Merced (09/03/2026)
MSU Denver (09/05/2026)
Regis (CO) (09/10/2026)
Seattle Pacific (09/17/2026)
Western Washington (10/15/2026)
Simon Fraser (10/17/2026)
Central Washington (10/22/2026)
Northwest Nazarene (10/24/2026)
Seattle Pacific (10/31/2026)
SAVES 2 Warner Pacific (08/29/2026)
Regis (CO) (09/10/2026)
Montana State Billings (09/19/2026)
Mont. St. Billings (10/08/2026)
FOULS 3 UC Merced (09/03/2026)
Montana State Billings (09/19/2026)
CORNER KICKS 1 Eastern Oregon (08/27/2026)
Simon Fraser (10/01/2026)
Mont. St. Billings (10/08/2026)
Western Washington (10/15/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Warner Pacific (08/29/2026)
GOALS 1 Eastern Oregon (08/27/2026)
Warner Pacific (08/29/2026)
Western Washington (10/15/2026)
Seattle Pacific (10/31/2026)
ASSISTS 1 Eastern Oregon (08/27/2026)
Regis (CO) (09/10/2026)
Central Wash. (09/26/2026)
Western Washington (10/15/2026)
Seattle Pacific (10/31/2026)
SHOTS 7 Warner Pacific (08/29/2026)
MSU Denver (09/05/2026)
Montana State Billings (09/19/2026)
Mont. St. Billings (10/08/2026)
SHOTS ON GOAL 2 Warner Pacific (08/29/2026)
MSU Denver (09/05/2026)
Montana State Billings (09/19/2026)
Mont. St. Billings (10/08/2026)
SAVES 1 UC Merced (09/03/2026)
MSU Denver (09/05/2026)
Regis (CO) (09/10/2026)
Seattle Pacific (09/17/2026)
Mont. St. Billings (10/08/2026)
Western Washington (10/15/2026)
Simon Fraser (10/17/2026)
Central Washington (10/22/2026)
Northwest Nazarene (10/24/2026)
Seattle Pacific (10/31/2026)
FOULS 4 Regis (CO) (09/10/2026)
Seattle Pacific (09/17/2026)
Northwest Nazarene (09/24/2026)
Central Washington (10/22/2026)
Seattle Pacific (10/31/2026)
CORNER KICKS 1 Warner Pacific (08/29/2026)
Montana State Billings (09/19/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Warner Pacific (08/29/2026)
GOALS 2 Warner Pacific (08/29/2026)
ASSISTS 1 Warner Pacific (08/29/2026)
Montana State Billings (09/19/2026)
Western Washington (10/03/2026)
Mont. St. Billings (10/08/2026)
Simon Fraser (10/17/2026)
SHOTS 9 Montana State Billings (09/19/2026)
SHOTS ON GOAL 5 Montana State Billings (09/19/2026)
SAVES 10 Central Wash. (09/26/2026)
FOULS 4 Seattle Pacific (09/17/2026)
Northwest Nazarene (09/24/2026)
Western Washington (10/03/2026)
Northwest Nazarene (10/24/2026)
Western Oregon (10/29/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Warner Pacific (08/29/2026)
GOALS 2 Warner Pacific (08/29/2026)
ASSISTS 2 Western Washington (10/03/2026)
Mont. St. Billings (10/08/2026)
Simon Fraser (10/17/2026)
SHOTS 23 Montana State Billings (09/19/2026)
SHOTS ON GOAL 13 Montana State Billings (09/19/2026)
SAVES 10 Central Wash. (09/26/2026)
FOULS 17 Western Washington (10/03/2026)
CORNER KICKS 11 Montana State Billings (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bowser, Peyton
Warner Pacific (08/29/2026)
GOALS 2 Bowser, Peyton
Warner Pacific (08/29/2026)
ASSISTS 1 Akiona, Annika
Melcher, Nora
Gadawski, Audrey
Melcher, Nora
Tupper, Leia
Warner Pacific (08/29/2026)
Montana State Billings (09/19/2026)
Western Washington (10/03/2026)
Mont. St. Billings (10/08/2026)
Simon Fraser (10/17/2026)
SHOTS 9 Melcher, Nora
Montana State Billings (09/19/2026)
SHOTS ON GOAL 5 Melcher, Nora
Montana State Billings (09/19/2026)
SAVES 10 Escobar, Sam
Central Wash. (09/26/2026)
FOULS 4 Bowser, Peyton
Bowser, Peyton
Gadawski, Audrey
Bowser, Peyton
Melcher, Nora
Seattle Pacific (09/17/2026)
Northwest Nazarene (09/24/2026)
Western Washington (10/03/2026)
Northwest Nazarene (10/24/2026)
Western Oregon (10/29/2026)

Leaders

Team Leaders: Points
Player High
Points
Murray, Cora 5
Bowser, Peyton 4
Ellis, Kamryn 3
Gonzales, Bella 2
Melcher, Nora 2
Team Leaders: Goals
Player High
Goals
Murray, Cora 2
Bowser, Peyton 2
Ellis, Kamryn 1
Gonzales, Bella 1
Team Leaders: Assists
Player High
Assists
Melcher, Nora 2
Tupper, Leia 2
Murray, Cora 1
Ellis, Kamryn 1
Akiona, Annika 1
Team Leaders: Shots
Player High
Shots
Melcher, Nora 27
Ellis, Kamryn 19
Murray, Cora 18
Tupper, Leia 17
Bowser, Peyton 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Melcher, Nora 11
Murray, Cora 9
Bowser, Peyton 7
Ellis, Kamryn 7
Tupper, Leia 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bowser, Peyton 1
Ellis, Kamryn 1