2025 Women's Soccer Cumulative Statistics

Team (2-12-4, 1-9-4)

Overall Team Statistics
Statistic Saint Martin's Opponents
Shots
Goals 12 36
Goals Per Game 0.67 2.00
Shots 168 263
Shots Per Game 9.3 14.6
Shots Percentage 0.071 0.137
Shots On Goal 82-168 113-263
Shots On Goal Percentage 0.488 0.430
Penalties
Yellow Cards 5 8
Red Cards 0 0
Miscellaneous
Assists 7 33
Saves 77 70
Fouls 135 122
Corner Kicks 81 99
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Tanaka, Briana-Jean 2Tanaka, Briana-Jean 18 16 1030 4 0 8 18 0.222 8 0.444 1-0 0 0-0
10 Streeter, Brooke 10Streeter, Brooke 18 18 1280 3 0 6 37 0.081 18 0.486 0-0 2 1-1
3 Ivanis, Rose 3Ivanis, Rose 18 18 1467 1 2 4 8 0.125 5 0.625 3-0 0 1-1
13 Puga, Angely 13Puga, Angely 18 10 1075 1 2 4 33 0.030 14 0.424 0-0 0 0-0
12 Silva, Keilee 12Silva, Keilee 18 18 1552 2 0 4 10 0.200 3 0.300 0-0 0 0-0
7 Charles, Eve 7Charles, Eve 15 12 1019 1 1 3 16 0.063 12 0.750 0-0 0 0-0
6 Kojima, Hinata 6Kojima, Hinata 18 18 1381 0 1 1 9 0.000 3 0.333 0-0 0 0-0
11 Lopez, Lia 11Lopez, Lia 16 0 360 0 1 1 1 0.000 1 1.000 0-0 0 0-0
18 Akiona, Annika 18Akiona, Annika 18 17 1126 0 0 0 5 0.000 3 0.600 0-0 0 0-0
16 Dalziel, Darci 16Dalziel, Darci 14 0 219 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Escobar, Sam 0Escobar, Sam 14 9 899 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gadawski, Audrey 21Gadawski, Audrey 16 2 516 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 Knellhorne, Phoebe 14Knellhorne, Phoebe 18 5 857 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Lader, Caile 9Lader, Caile 18 4 575 0 0 0 4 0.000 0 0.000 0-0 0 0-0
17 Lecomte, Scotlyn 17Lecomte, Scotlyn 16 0 453 0 0 0 5 0.000 2 0.400 0-0 0 0-0
8 Melcher, Nora 8Melcher, Nora 16 16 1252 0 0 0 9 0.000 8 0.889 0-0 0 0-0
5 Morris, Mallory 5Morris, Mallory 13 13 841 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Patzer, Mallory 1Patzer, Mallory 12 9 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pocon, Desaree 19Pocon, Desaree 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rodriguez-Burdeaux, Alexia 15Rodriguez-Burdeaux, Alexia 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Russell, Grace 22Russell, Grace 18 2 546 0 0 0 3 0.000 2 0.667 0-0 0 0-0
4 Wells, Kylie 4Wells, Kylie 14 11 628 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 18 - 17818 12 7 31 168 0.071 82 0.488 5-0 2 2-2
Opponent 18 - 17789 36 33 105 263 0.137 113 0.430 8-0 12 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Escobar, Sam 0Escobar, Sam 14 9 900:00 19 1.90 38 0.667 1 7 1 1/1 135
1 Patzer, Mallory 1Patzer, Mallory 12 9 675:00 17 2.27 39 0.696 1 5 3 0/1 125
Total 18 - 1575:00 36 2.06 77 0.681 2 12 4 2 260
Opponents 18 - 1620:00 12 0.67 67 0.848 9 156

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Tanaka, Briana-Jean 2Tanaka, Briana-Jean 14 12 819 4 0 8 15 0.267 7 0.467 1-0 0 0-0
3 Ivanis, Rose 3Ivanis, Rose 14 14 1135 1 2 4 5 0.200 3 0.600 1-0 0 1-1
13 Puga, Angely 13Puga, Angely 14 10 892 1 2 4 27 0.037 11 0.407 0-0 0 0-0
12 Silva, Keilee 12Silva, Keilee 14 14 1223 2 0 4 7 0.286 3 0.429 0-0 0 0-0
10 Streeter, Brooke 10Streeter, Brooke 14 14 1002 2 0 4 32 0.063 15 0.469 0-0 1 1-1
7 Charles, Eve 7Charles, Eve 11 11 812 1 1 3 14 0.071 10 0.714 0-0 0 0-0
6 Kojima, Hinata 6Kojima, Hinata 14 14 1109 0 1 1 5 0.000 3 0.600 0-0 0 0-0
11 Lopez, Lia 11Lopez, Lia 12 0 250 0 1 1 1 0.000 1 1.000 0-0 0 0-0
18 Akiona, Annika 18Akiona, Annika 14 13 876 0 0 0 4 0.000 3 0.750 0-0 0 0-0
16 Dalziel, Darci 16Dalziel, Darci 10 0 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Escobar, Sam 0Escobar, Sam 11 9 764 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gadawski, Audrey 21Gadawski, Audrey 12 2 407 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Knellhorne, Phoebe 14Knellhorne, Phoebe 14 5 695 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Lader, Caile 9Lader, Caile 14 1 399 0 0 0 4 0.000 0 0.000 0-0 0 0-0
17 Lecomte, Scotlyn 17Lecomte, Scotlyn 13 0 416 0 0 0 4 0.000 1 0.250 0-0 0 0-0
8 Melcher, Nora 8Melcher, Nora 12 12 968 0 0 0 6 0.000 5 0.833 0-0 0 0-0
5 Morris, Mallory 5Morris, Mallory 9 9 588 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Patzer, Mallory 1Patzer, Mallory 8 5 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pocon, Desaree 19Pocon, Desaree 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Russell, Grace 22Russell, Grace 14 1 361 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Wells, Kylie 4Wells, Kylie 11 8 490 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 14 - 13859 11 7 29 130 0.085 63 0.485 5-0 1 2-2
Opponent 14 - 13860 25 21 71 201 0.124 88 0.438 8-0 9 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Escobar, Sam 0Escobar, Sam 11 9 765:00 14 1.65 34 0.708 1 7 1 1/0 120
1 Patzer, Mallory 1Patzer, Mallory 8 5 450:00 11 2.20 28 0.718 0 2 3 0/0 81
Total 14 - 1215:00 25 1.85 62 0.713 1 9 4 1 201
Opponents 14 - 1260:00 11 0.79 49 0.817 6 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Stanislaus St. L 0-1 (0-1-0, 0-0-0) 0-0-0 345
9/6/2025 at Evergreen (WA) W 1-0 (1-1-0) 103 Streeter,Brooke (1)
09/12/2025 at Dominican L 0-6 (1-2-0, 0-0-0) 0-0-0 115
09/14/2025 at Chico St. L 0-4 (1-3-0, 0-0-0) 0-0-0 96
09/25/2025 at Seattle Pacific L 1-4 (1-4-0, 0-1-0) 0-1-0 115 Briana-Jean Tanaka (1) (Angely Puga)
09/27/2025 at Mont. St. Billings L 0-1 (1-5-0, 0-2-0) 0-2-0 182
10/02/2025 vs Northwest Nazarene L 0-1 (1-6-0, 0-3-0) 0-3-0 85
10/04/2025 vs Central Wash. T 1-1 (1-6-1, 0-3-1) 0-3-1 110 Briana-Jean Tanaka (2) (Eve Charles)
10/09/2025 at Simon Fraser L 1-2 (1-7-1, 0-4-1) 0-4-1 155 Keilee Silva (1) (Lia Lopez)
10/11/2025 at Western Washington L 1-3 (1-8-1, 0-5-1) 0-5-1 315 Eve Charles (1)
10/16/2025 vs MSU Billings W 3-0 (2-8-1, 1-5-1) 1-5-1 90 Brooke Streeter (1)
Briana-Jean Tanaka (4) (Hinata Kojima)
Briana-Jean Tanaka (4) (Rose Ivanis)
10/18/2025 vs Western Oregon L 0-3 (2-9-1, 1-6-1) 1-6-1 80
10/23/2025 vs Western Washington L 0-2 (2-10-1, 1-7-1) 1-7-1 70
10/25/2025 vs Simon Fraser L 0-1 (2-11-1, 1-8-1) 1-8-1 60
10/30/2025 at Central Wash. T 1-1 (2-11-2, 1-8-2) 1-8-2 71 Brooke Streeter (3) (Angely Puga)
11/01/2025 at Northwest Nazarene L 0-3 (2-12-2, 1-9-2) 1-9-2 364
11/06/2025 at Western Ore. T 1-1 (2-12-3, 1-9-3) 1-9-3 128 Angely Puga (1)
11/08/2025 vs Seattle Pacific T 2-2 (2-12-4, 1-9-4) 1-9-4 80 Rose Ivanis (0)
Keilee Silva (2) (Rose Ivanis)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Stanislaus St. 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
9/6/2025 at Evergreen (WA) 1-0 1 0 2 19 0.053 7 0.368 1-0 1 0-0 989
09/12/2025 at Dominican 0-6 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/14/2025 at Chico St. 0-4 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/25/2025 at Seattle Pacific 1-4 1 1 3 3 0.333 3 1.000 0-0 0 0-0 990
09/27/2025 at Mont. St. Billings 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
10/02/2025 vs Northwest Nazarene 0-1 0 0 0 19 0.000 6 0.316 0-0 0 0-0 990
10/04/2025 vs Central Wash. 1-1 1 1 3 12 0.083 4 0.333 0-0 0 0-0 990
10/09/2025 at Simon Fraser 1-2 1 1 3 3 0.333 1 0.333 0-0 0 0-0 990
10/11/2025 at Western Washington 1-3 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
10/16/2025 vs MSU Billings 3-0 3 2 8 22 0.136 9 0.409 0-0 1 1-1 990
10/18/2025 vs Western Oregon 0-3 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
10/23/2025 vs Western Washington 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/25/2025 vs Simon Fraser 0-1 0 0 0 8 0.000 7 0.875 0-0 0 0-0 990
10/30/2025 at Central Wash. 1-1 1 1 3 9 0.111 7 0.778 0-0 0 0-0 990
11/01/2025 at Northwest Nazarene 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
11/06/2025 at Western Ore. 1-1 1 0 2 5 0.200 4 0.800 0-0 0 0-0 989
11/08/2025 vs Seattle Pacific 2-2 2 1 5 8 0.250 5 0.625 1-0 0 1-1 990
Total 12-36 12 7 31 168 0.071 82 0.488 5-0 2 2-2 17818
Opponent - 36 33 105 263 0.137 113 0.430 8-0 12 - 17789

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Stanislaus St. 0-1 90:00 1 1.00 5 0.833 0 1 0 0 21
9/6/2025 Evergreen (WA) 1-0 90:00 0 0.50 1 1.000 1 0 0 1 1
09/12/2025 Dominican 0-6 90:00 6 2.33 4 0.400 0 1 0 0 18
09/14/2025 Chico St. 0-4 90:00 4 2.75 5 0.556 0 1 0 0 19
09/25/2025 Seattle Pacific 1-4 90:00 4 3.00 5 0.556 0 1 0 0 19
09/27/2025 Mont. St. Billings 0-1 90:00 1 2.67 2 0.667 0 1 0 0 9
10/02/2025 Northwest Nazarene 0-1 90:00 1 2.43 6 0.857 0 1 0 0 12
10/04/2025 Central Wash. 1-1 90:00 1 2.25 6 0.857 0 0 1 0 14
10/09/2025 Simon Fraser 1-2 90:00 2 2.22 7 0.778 0 1 0 0 24
10/11/2025 Western Washington 1-3 90:00 3 2.30 3 0.500 0 1 0 0 15
10/16/2025 MSU Billings 3-0 90:00 0 2.09 1 1.000 1 0 0 1 6
10/18/2025 Western Oregon 0-3 90:00 3 2.17 4 0.571 0 1 0 0 16
10/23/2025 Western Washington 0-2 90:00 2 2.15 5 0.714 0 1 0 0 16
10/25/2025 Simon Fraser 0-1 90:00 1 2.07 2 0.667 0 1 0 0 9
10/30/2025 Central Wash. 1-1 90:00 1 2.00 4 0.800 0 0 1 0 15
11/01/2025 Northwest Nazarene 0-3 90:00 3 2.06 4 0.571 0 1 0 0 13
11/06/2025 Western Ore. 1-1 45:00 1 2.06 7 0.875 0 0 1 0 16
11/08/2025 Seattle Pacific 2-2 90:00 2 2.06 6 0.750 0 0 1 0 17
Totals - 1575 36 2.06 77 0.681 2 12 4 2 260
Opponent - 1620:00 12 0.67 67 0.848 12 2 4 9 156

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Stanislaus St. 1-0 1 2 4 21 0.048 6 0.286 0-0 1 0-0 990
9/6/2025 Evergreen (WA) 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 961
09/12/2025 Dominican 6-0 6 4 16 18 0.333 10 0.556 2-0 1 0-0 988
09/14/2025 Chico St. 4-0 4 6 14 18 0.222 8 0.444 0-0 1 0-0 990
09/25/2025 Seattle Pacific 4-1 4 4 12 19 0.211 9 0.474 0-0 1 0-0 990
09/27/2025 Mont. St. Billings 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 990
10/02/2025 Northwest Nazarene 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0 990
10/04/2025 Central Wash. 1-1 1 1 3 14 0.071 7 0.500 0-0 0 0-0 990
10/09/2025 Simon Fraser 2-1 2 2 6 24 0.083 9 0.375 0-0 1 0-0 990
10/11/2025 Western Washington 3-1 3 2 8 15 0.200 6 0.400 0-0 1 0-0 990
10/16/2025 MSU Billings 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/18/2025 Western Oregon 3-0 3 2 8 16 0.188 7 0.438 0-0 1 0-0 990
10/23/2025 Western Washington 2-0 2 0 4 16 0.125 7 0.438 1-0 1 0-0 990
10/25/2025 Simon Fraser 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 990
10/30/2025 Central Wash. 1-1 1 1 3 15 0.067 5 0.333 0-0 0 0-0 990
11/01/2025 Northwest Nazarene 3-0 3 4 10 13 0.231 7 0.538 0-0 1 0-0 990
11/06/2025 Western Ore. 1-1 1 1 3 16 0.063 9 0.563 0-0 0 0-0 990
11/08/2025 Seattle Pacific 2-2 2 1 5 17 0.118 8 0.471 3-0 0 1-1 990
Total 36-12 36 33 105 263 0.137 113 0.430 8-0 12 1-1 17789
Saint Martin's - 12 7 31 168 0.071 82 0.488 5-0 2 - 17818

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Stanislaus St. 1-0 90:00 0 0.00 3 1.000 1 0 0 1 4
9/6/2025 Evergreen (WA) 0-1 90:00 1 0.50 6 0.857 0 1 0 0 7
09/12/2025 Dominican 6-0 90:00 0 0.33 5 1.000 1 0 0 1 9
09/14/2025 Chico St. 4-0 90:00 0 0.25 4 1.000 1 0 0 1 6
09/25/2025 Seattle Pacific 4-1 90:00 1 0.40 2 0.667 1 0 0 0 3
09/27/2025 Mont. St. Billings 1-0 90:00 0 0.33 5 1.000 1 0 0 1 15
10/02/2025 Northwest Nazarene 1-0 90:00 0 0.29 6 1.000 1 0 0 1 19
10/04/2025 Central Wash. 1-1 90:00 1 0.38 3 0.750 0 0 1 0 12
10/09/2025 Simon Fraser 2-1 90:00 1 0.44 0 0.000 1 0 0 0 3
10/11/2025 Western Washington 3-1 90:00 1 0.50 2 0.667 1 0 0 0 6
10/16/2025 MSU Billings 0-3 90:00 3 0.73 6 0.667 0 1 0 0 22
10/18/2025 Western Oregon 3-0 90:00 0 0.67 3 1.000 1 0 0 1 6
10/23/2025 Western Washington 2-0 90:00 0 0.62 2 1.000 1 0 0 1 6
10/25/2025 Simon Fraser 1-0 90:00 0 0.57 7 1.000 1 0 0 1 8
10/30/2025 Central Wash. 1-1 90:00 1 0.60 5 0.833 0 0 1 0 9
11/01/2025 Northwest Nazarene 3-0 90:00 0 0.56 3 1.000 1 0 0 1 8
11/06/2025 Western Ore. 1-1 90:00 1 0.59 2 0.667 0 0 1 0 5
11/08/2025 Seattle Pacific 2-2 90:00 2 0.67 3 0.600 0 0 1 0 8
Totals - 1620 12 0.67 67 0.848 12 2 4 9 156
Saint Martin's - 1575:00 36 2.06 77 0.681 2 12 4 2 260

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Stanislaus St. 0-1 0/1 0/2 4/21 3/6 3/2 0/0 0/0
9/6/2025 at Evergreen (WA) 1-0 1/0 0/0 19/5 7/1 14/4 1/2 0/0
09/12/2025 at Dominican 0-6 0/6 0/4 9/18 5/10 7/1 1/2 0/0
09/14/2025 at Chico St. 0-4 0/4 0/6 6/18 4/8 3/8 0/0 0/0
09/25/2025 at Seattle Pacific 1-4 1/4 1/4 3/19 3/9 3/2 0/0 0/0
09/27/2025 at Mont. St. Billings 0-1 0/1 0/1 15/9 5/3 4/4 0/0 0/0
10/02/2025 vs Northwest Nazarene 0-1 0/1 0/1 19/12 6/7 8/10 0/0 0/0
10/04/2025 vs Central Wash. 1-1 1/1 1/1 12/14 4/7 6/4 0/0 0/0
10/09/2025 at Simon Fraser 1-2 1/2 1/2 3/24 1/9 2/10 0/0 0/0
10/11/2025 at Western Washington 1-3 1/3 0/2 6/15 3/6 1/8 0/0 0/0
10/16/2025 vs MSU Billings 3-0 3/0 2/0 22/6 9/1 5/3 0/0 0/0
10/18/2025 vs Western Oregon 0-3 0/3 0/2 6/16 4/7 3/5 1/0 0/0
10/23/2025 vs Western Washington 0-2 0/2 0/0 6/16 2/7 4/7 1/1 0/0
10/25/2025 vs Simon Fraser 0-1 0/1 0/1 8/9 7/3 3/4 0/0 0/0
10/30/2025 at Central Wash. 1-1 1/1 1/1 9/15 7/5 2/10 0/0 0/0
11/01/2025 at Northwest Nazarene 0-3 0/3 0/4 8/13 3/7 8/6 0/0 0/0
11/06/2025 at Western Ore. 1-1 1/1 0/1 5/16 4/9 1/4 0/0 0/0
11/08/2025 vs Seattle Pacific 2-2 2/2 1/1 8/17 5/8 4/7 1/3 0/0
Totals 12/36 7/33 168/263 82/113 81/99 5/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 MSU Billings (10/16/2025)
GOALS 3 MSU Billings (10/16/2025)
ASSISTS 2 MSU Billings (10/16/2025)
SHOTS 22 MSU Billings (10/16/2025)
SHOTS ON GOAL 9 MSU Billings (10/16/2025)
SAVES 7 Simon Fraser (10/09/2025)
Western Ore. (11/06/2025)
FOULS 14 Evergreen (WA) (9/6/2025)
CORNER KICKS 14 Evergreen (WA) (9/6/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Dominican (09/12/2025)
GOALS 6 Dominican (09/12/2025)
ASSISTS 6 Chico St. (09/14/2025)
SHOTS 24 Simon Fraser (10/09/2025)
SHOTS ON GOAL 10 Dominican (09/12/2025)
SAVES 7 Simon Fraser (10/25/2025)
FOULS 13 Evergreen (WA) (9/6/2025)
Western Oregon (10/18/2025)
CORNER KICKS 10 Northwest Nazarene (10/02/2025)
Simon Fraser (10/09/2025)
Central Wash. (10/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Evergreen (WA) (9/6/2025)
Western Washington (10/11/2025)
Western Ore. (11/06/2025)
GOALS 1 Evergreen (WA) (9/6/2025)
Seattle Pacific (09/25/2025)
Central Wash. (10/04/2025)
Simon Fraser (10/09/2025)
Western Washington (10/11/2025)
Central Wash. (10/30/2025)
Western Ore. (11/06/2025)
ASSISTS 1 Seattle Pacific (09/25/2025)
Central Wash. (10/04/2025)
Simon Fraser (10/09/2025)
Central Wash. (10/30/2025)
Seattle Pacific (11/08/2025)
SHOTS 3 Stanislaus St. (09/04/2025)
Seattle Pacific (09/25/2025)
Simon Fraser (10/09/2025)
SHOTS ON GOAL 1 Simon Fraser (10/09/2025)
Western Washington (10/23/2025)
SAVES 1 Evergreen (WA) (9/6/2025)
Mont. St. Billings (09/27/2025)
MSU Billings (10/16/2025)
Simon Fraser (10/25/2025)
FOULS 3 Chico St. (09/14/2025)
Northwest Nazarene (10/02/2025)
MSU Billings (10/16/2025)
CORNER KICKS 1 Simon Fraser (10/09/2025)
Western Washington (10/11/2025)
Central Wash. (10/30/2025)
Western Ore. (11/06/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Mont. St. Billings (09/27/2025)
Northwest Nazarene (10/02/2025)
Central Wash. (10/04/2025)
Simon Fraser (10/25/2025)
Central Wash. (10/30/2025)
Western Ore. (11/06/2025)
GOALS 1 Stanislaus St. (09/04/2025)
Mont. St. Billings (09/27/2025)
Northwest Nazarene (10/02/2025)
Central Wash. (10/04/2025)
Simon Fraser (10/25/2025)
Central Wash. (10/30/2025)
Western Ore. (11/06/2025)
ASSISTS 1 Mont. St. Billings (09/27/2025)
Northwest Nazarene (10/02/2025)
Central Wash. (10/04/2025)
Simon Fraser (10/25/2025)
Central Wash. (10/30/2025)
Western Ore. (11/06/2025)
Seattle Pacific (11/08/2025)
SHOTS 5 Evergreen (WA) (9/6/2025)
MSU Billings (10/16/2025)
SHOTS ON GOAL 1 Evergreen (WA) (9/6/2025)
Mont. St. Billings (09/27/2025)
MSU Billings (10/16/2025)
Simon Fraser (10/25/2025)
SAVES 2 Seattle Pacific (09/25/2025)
Western Washington (10/11/2025)
Western Washington (10/23/2025)
Western Ore. (11/06/2025)
FOULS 3 Northwest Nazarene (10/02/2025)
Western Washington (10/11/2025)
Simon Fraser (10/25/2025)
Northwest Nazarene (11/01/2025)
CORNER KICKS 1 Stanislaus St. (09/04/2025)
Dominican (09/12/2025)
Seattle Pacific (09/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 MSU Billings (10/16/2025)
GOALS 2 MSU Billings (10/16/2025)
ASSISTS 1 Seattle Pacific (09/25/2025)
Central Wash. (10/04/2025)
Simon Fraser (10/09/2025)
MSU Billings (10/16/2025)
Central Wash. (10/30/2025)
Seattle Pacific (11/08/2025)
SHOTS 9 MSU Billings (10/16/2025)
SHOTS ON GOAL 4 MSU Billings (10/16/2025)
SAVES 7 Simon Fraser (10/09/2025)
FOULS 3 Central Wash. (10/04/2025)
Western Washington (10/11/2025)
Western Washington (10/23/2025)
Central Wash. (10/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 MSU Billings (10/16/2025)
GOALS 3 MSU Billings (10/16/2025)
ASSISTS 2 MSU Billings (10/16/2025)
SHOTS 22 MSU Billings (10/16/2025)
SHOTS ON GOAL 9 MSU Billings (10/16/2025)
SAVES 7 Simon Fraser (10/09/2025)
Western Ore. (11/06/2025)
FOULS 14 Evergreen (WA) (9/6/2025)
CORNER KICKS 14 Evergreen (WA) (9/6/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Tanaka, Briana-Jean
MSU Billings (10/16/2025)
GOALS 2 Tanaka, Briana-Jean
MSU Billings (10/16/2025)
ASSISTS 1 Puga, Angely
Charles, Eve
Lopez, Lia
Ivanis, Rose
Puga, Angely
Ivanis, Rose
Seattle Pacific (09/25/2025)
Central Wash. (10/04/2025)
Simon Fraser (10/09/2025)
MSU Billings (10/16/2025)
Central Wash. (10/30/2025)
Seattle Pacific (11/08/2025)
SHOTS 9 Puga, Angely
MSU Billings (10/16/2025)
SHOTS ON GOAL 4 Puga, Angely
MSU Billings (10/16/2025)
SAVES 7 Escobar, Sam
Simon Fraser (10/09/2025)
FOULS 3 Melcher, Nora
Wells, Kylie
Kojima, Hinata
Streeter, Brooke
Central Wash. (10/04/2025)
Western Washington (10/11/2025)
Western Washington (10/23/2025)
Central Wash. (10/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Tanaka, Briana-Jean 8
Streeter, Brooke 6
Ivanis, Rose 4
Puga, Angely 4
Silva, Keilee 4
Team Leaders: Goals
Player High
Goals
Tanaka, Briana-Jean 4
Streeter, Brooke 3
Silva, Keilee 2
Ivanis, Rose 1
Puga, Angely 1
Team Leaders: Assists
Player High
Assists
Ivanis, Rose 2
Puga, Angely 2
Charles, Eve 1
Kojima, Hinata 1
Lopez, Lia 1
Team Leaders: Shots
Player High
Shots
Streeter, Brooke 37
Puga, Angely 33
Tanaka, Briana-Jean 18
Charles, Eve 16
Silva, Keilee 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Streeter, Brooke 18
Puga, Angely 14
Charles, Eve 12
Tanaka, Briana-Jean 8
Melcher, Nora 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Streeter, Brooke 2