2018 Women's Soccer Cumulative Statistics

Team (5-12-1, 1-10-1)

Overall Team Statistics
Statistic Saint Martin's Opponents
Shots
Goals 20 39
Goals Per Game 1.11 2.17
Shots 216 319
Shots Per Game 12.0 17.7
Shots Percentage 0.093 0.122
Shots On Goal 93-216 154-319
Shots On Goal Percentage 0.431 0.483
Penalties
Yellow Cards 16 4
Red Cards 0 0
Miscellaneous
Assists 14 38
Saves 115 73
Fouls 126 135
Corner Kicks 49 106
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Madsen, Kiersten 3Madsen, Kiersten 18 17 1194 5 3 13 42 0.119 18 0.429 2-0 1 1-1
23 McKnight, Shea 23McKnight, Shea 18 15 1009 4 2 10 26 0.154 13 0.500 0-0 1 0-0
6 Sarchett, Kylee 6Sarchett, Kylee 18 18 1196 4 2 10 34 0.118 16 0.471 1-0 2 0-0
9 Petri, Gloria 9Petri, Gloria 18 11 878 2 1 5 13 0.154 9 0.692 0-0 0 0-0
7 Brown, Natalie 7Brown, Natalie 18 3 603 2 0 4 16 0.125 5 0.313 1-0 1 0-0
20 Moskowitz, Jessica 20Moskowitz, Jessica 17 13 909 1 1 3 5 0.200 3 0.600 0-0 0 0-0
2 Robbins, Rose 2Robbins, Rose 18 18 1515 1 1 3 3 0.333 2 0.667 0-0 0 0-0
14 Bianco, Olivia 14Bianco, Olivia 14 13 1028 0 2 2 1 0.000 0 0.000 1-0 0 0-0
8 Larsen, Maia 8Larsen, Maia 15 1 487 1 0 2 4 0.250 2 0.500 0-0 0 0-0
24 Kvinsland, Jolene 24Kvinsland, Jolene 16 7 642 0 1 1 19 0.000 8 0.421 0-0 0 0-0
18 Phanakhone, LeAnn 18Phanakhone, LeAnn 18 15 1206 0 1 1 14 0.000 8 0.571 0-0 0 0-0
17 Badillo, Isabelle 17Badillo, Isabelle 8 2 161 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
26 Belarmino, Taelor 26Belarmino, Taelor 5 0 70 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
11 Burbridge, Amber 11Burbridge, Amber 18 5 743 0 0 0 14 0.000 6 0.429 0-0 0 0-0
5 Castaneda, Jade 5Castaneda, Jade 13 3 481 0 0 0 15 0.000 2 0.133 0-0 0 0-0
0 Christensen, Sara 0Christensen, Sara 6 6 500 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hardy, Blair 13Hardy, Blair 4 2 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Harrah, Selesha 12Harrah, Selesha 17 11 896 0 0 0 4 0.000 1 0.250 4-0 0 0-0
16 Kahalewai, Tiare 16Kahalewai, Tiare 15 6 619 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Koehler, Ali 1Koehler, Ali 12 12 1068 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lindquist, Daeh 15Lindquist, Daeh 18 12 1060 0 0 0 2 0.000 0 0.000 3-0 0 0-0
4 Lord, Morgan 4Lord, Morgan 14 4 460 0 0 0 3 0.000 0 0.000 2-0 0 0-0
21 Macaluso, Nicole 21Macaluso, Nicole 9 4 251 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Maffeo, Maddison 28Maffeo, Maddison 4 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ramirez, Jenna 29Ramirez, Jenna 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17199 20 14 54 216 0.093 93 0.431 16-0 5 1-1
Opponent 18 - 17205 39 38 116 319 0.122 154 0.483 4-0 12 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Christensen, Sara 0Christensen, Sara 6 6 548:39 12 1.97 37 0.755 2 4 0 1 118
1 Koehler, Ali 1Koehler, Ali 12 12 1112:46 27 2.18 70 0.722 3 8 1 1 191
Total 18 - 1661:25 39 2.11 107 0.733 5 12 1 2 309
Opponents 18 - 1661:25 20 1.08 73 0.785 8 215

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Sarchett, Kylee 6Sarchett, Kylee 12 12 826 2 0 4 16 0.125 9 0.563 1-0 1 0-0
3 Madsen, Kiersten 3Madsen, Kiersten 12 11 795 1 1 3 18 0.056 7 0.389 1-0 0 0-0
7 Brown, Natalie 7Brown, Natalie 12 1 448 1 0 2 7 0.143 2 0.286 1-0 0 0-0
23 McKnight, Shea 23McKnight, Shea 12 10 671 1 0 2 13 0.077 6 0.462 0-0 0 0-0
9 Petri, Gloria 9Petri, Gloria 12 8 622 1 0 2 7 0.143 4 0.571 0-0 0 0-0
2 Robbins, Rose 2Robbins, Rose 12 12 1036 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Bianco, Olivia 14Bianco, Olivia 9 9 730 0 1 1 1 0.000 0 0.000 1-0 0 0-0
24 Kvinsland, Jolene 24Kvinsland, Jolene 10 4 344 0 1 1 7 0.000 2 0.286 0-0 0 0-0
18 Phanakhone, LeAnn 18Phanakhone, LeAnn 12 12 878 0 1 1 5 0.000 3 0.600 0-0 0 0-0
17 Badillo, Isabelle 17Badillo, Isabelle 7 2 142 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
26 Belarmino, Taelor 26Belarmino, Taelor 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Burbridge, Amber 11Burbridge, Amber 12 4 541 0 0 0 6 0.000 3 0.500 0-0 0 0-0
5 Castaneda, Jade 5Castaneda, Jade 8 2 254 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Christensen, Sara 0Christensen, Sara 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hardy, Blair 13Hardy, Blair 2 1 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Harrah, Selesha 12Harrah, Selesha 12 9 609 0 0 0 4 0.000 1 0.250 3-0 0 0-0
16 Kahalewai, Tiare 16Kahalewai, Tiare 11 5 503 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Koehler, Ali 1Koehler, Ali 9 9 798 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Larsen, Maia 8Larsen, Maia 11 0 329 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lindquist, Daeh 15Lindquist, Daeh 12 8 772 0 0 0 2 0.000 0 0.000 2-0 0 0-0
4 Lord, Morgan 4Lord, Morgan 9 1 310 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Macaluso, Nicole 21Macaluso, Nicole 5 1 113 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Maffeo, Maddison 28Maffeo, Maddison 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Moskowitz, Jessica 20Moskowitz, Jessica 12 8 626 0 0 0 3 0.000 2 0.667 0-0 0 0-0
29 Ramirez, Jenna 29Ramirez, Jenna 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11747 7 4 18 94 0.074 40 0.426 16-0 1 0-0
Opponent 12 - 11757 31 31 93 247 0.126 118 0.478 4-0 10 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Christensen, Sara 0Christensen, Sara 3 3 270:00 8 2.67 20 0.714 0 3 0 0 75
1 Koehler, Ali 1Koehler, Ali 9 9 842:46 23 2.46 59 0.720 1 7 1 1 162
Total 12 - 1112:46 31 2.51 79 0.718 1 10 1 1 237
Opponents 12 - 1112:46 7 0.57 33 0.825 7 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 at Corban University W 3-1 (1-0) 178 Madsen,Kiersten (1) (Bianco,Olivia)
Brown,Natalie (1) (Madsen,Kiersten)
McKnight,Shea (1)
9/1/2018 vs Northwest Christian W 4-0 (2-0-0) 71 McKnight,Shea (2)
Larsen,Maia (1) (Moskowitz,Jessica)
Petri,Gloria (1) (Robbins,Rose)
Madsen,Kiersten (2)
9/6/2018 vs Academy of Art L 0-2 (2-1-0) 41
9/8/2018 vs Holy Names W 2-1 (3-1-0) 101 Madsen,Kiersten (3) (McKnight,Shea , Sarchett,Kylee)
Madsen,Kiersten (4) (Petri,Gloria)
9/11/2018 at Evergreen W 3-2 (4-1-0) 30 Sarchett,Kylee (1) (Madsen,Kiersten)
McKnight,Shea (3) (Sarchett,Kylee)
Sarchett,Kylee (2) (McKnight,Shea)
9/15/2018 at Northwest Nazarene L 1-6 (4-2-0, 0-1-0 GNAC) 0-1-0 GNAC 300 Madsen,Kiersten (5) (Bianco,Olivia)
9/20/2018 vs Seattle Pacific L 0-4 (4-3-0, 0-2-0) 0-2-0 141
9/27/2018 vs Western Washington L 0-4 (4-4-0, 0-3-0) 0-3-0 156
9/29/2018 vs Concordia L 0-3 (4-5-0, 0-4-0) 0-4-0 267
10/2/2018 vs Hawai'i Hilo L 1-2 (4-6-0) 61 Moskowitz,Jessica (1)
10/4/2018 at MSU Billings W 2-0 (5-6, 1-5 GNAC) 1-5 GNAC 100 Sarchett,Kylee (3)
Sarchett,Kylee (4) (Madsen,Kiersten)
10/6/2018 vs Northwest Nazarene L 0-2 (5-7-0, 1-5-0) 1-5-0 165
10/9/2018 at Western Ore. L 0-1 (5-8-0, 1-6-0 GNAC) 1-6-0 GNAC 157
10/11/2018 vs Central Washington L 2-3 (5-9-0, 1-7-0) 1-7-0 211 McKnight,Shea (4) (Kvinsland,Jolene)
Robbins,Rose (1) (Phanakhone,Leann)
10/16/2018 at Simon Fraser L 0-3 (5-10-0, 1-8-0 GNAC) 1-8-0 GNAC 74
10/20/2018 at Central Washington L 0-1 (5-11-0, 1-9-0) 1-9-0 438
10/25/2018 at Concordia (Ore.) L 1-3 (5-12-0, 1-10-0 GNAC) 1-10-0 GNAC 148 Brown,Natalie (0)
10/27/2018 vs Western Oregon T 1-1 (5-12-1, 1-10-1) 1-10-1 189 Petri,Gloria (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 at Corban University 3-1 3 2 8 18 0.167 10 0.556 0-0 1 0-0 990
9/1/2018 vs Northwest Christian 4-0 4 2 10 30 0.133 13 0.433 0-0 1 1-1 990
9/6/2018 vs Academy of Art 0-2 0 0 0 17 0.000 6 0.353 1-0 0 0-0 945
9/8/2018 vs Holy Names 2-1 2 3 7 23 0.087 11 0.478 2-0 1 0-0 991
9/11/2018 at Evergreen 3-2 3 3 9 25 0.120 11 0.440 0-0 1 0-0 495
9/15/2018 at Northwest Nazarene 1-6 1 1 3 12 0.083 8 0.667 0-0 0 0-0 991
9/20/2018 vs Seattle Pacific 0-4 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
9/27/2018 vs Western Washington 0-4 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
9/29/2018 vs Concordia 0-3 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
10/2/2018 vs Hawai'i Hilo 1-2 1 0 2 9 0.111 2 0.222 2-0 0 0-0 1041
10/4/2018 at MSU Billings 2-0 2 1 5 9 0.222 5 0.556 1-0 1 0-0 991
10/6/2018 vs Northwest Nazarene 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 495
10/9/2018 at Western Ore. 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
10/11/2018 vs Central Washington 2-3 2 2 6 7 0.286 5 0.714 2-0 0 0-0 1131
10/16/2018 at Simon Fraser 0-3 0 0 0 8 0.000 2 0.250 1-0 0 0-0 989
10/20/2018 at Central Washington 0-1 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
10/25/2018 at Concordia (Ore.) 1-3 1 0 2 9 0.111 3 0.333 0-0 0 0-0 990
10/27/2018 vs Western Oregon 1-1 1 0 2 13 0.077 6 0.462 1-0 0 0-0 1210
Total 20-39 20 14 54 216 0.093 93 0.431 16-0 5 1-1 17199
Opponent - 39 38 116 319 0.122 154 0.483 4-0 12 - 17205

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Corban University 3-1 90:00 1 1.00 5 0.833 1 0 0 0 12
9/1/2018 Northwest Christian 4-0 90:00 0 0.50 4 1.000 1 0 0 1 7
9/6/2018 Academy of Art 0-2 90:00 2 1.00 3 0.600 0 1 0 0 10
9/8/2018 Holy Names 2-1 90:00 1 1.00 3 0.750 1 0 0 0 7
9/11/2018 Evergreen 3-2 93:55 2 1.19 4 0.667 1 0 0 0 13
9/15/2018 Northwest Nazarene 1-6 90:00 6 1.99 7 0.538 0 1 0 0 19
9/20/2018 Seattle Pacific 0-4 90:00 4 2.27 5 0.556 0 1 0 0 23
9/27/2018 Western Washington 0-4 90:00 4 2.49 8 0.667 0 1 0 0 33
9/29/2018 Concordia 0-3 90:00 3 2.54 11 0.786 0 1 0 0 21
10/2/2018 Hawai'i Hilo 1-2 94:44 2 2.48 9 0.818 0 1 0 0 23
10/4/2018 MSU Billings 2-0 90:00 0 2.25 6 1.000 1 0 0 1 10
10/6/2018 Northwest Nazarene 0-2 90:00 2 2.23 9 0.818 0 1 0 0 15
10/9/2018 Western Ore. 0-1 90:00 1 2.14 1 0.500 0 1 0 0 11
10/11/2018 Central Washington 2-3 102:46 3 2.18 7 0.700 0 1 0 0 19
10/16/2018 Simon Fraser 0-3 90:00 3 2.23 6 0.667 0 1 0 0 21
10/20/2018 Central Washington 0-1 90:00 1 2.16 6 0.857 0 1 0 0 21
10/25/2018 Concordia (Ore.) 1-3 90:00 3 2.20 13 0.813 0 1 0 0 28
10/27/2018 Western Oregon 1-1 110:00 1 2.11 8 0.889 0 0 1 0 16
Totals - 1659 39 2.11 115 0.747 5 12 1 2 309
Opponent - 1661:25 20 1.08 73 0.785 12 5 1 8 215

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 Corban University 1-3 1 1 3 12 0.083 6 0.500 0-0 0 0-0 989
9/1/2018 Northwest Christian 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 991
9/6/2018 Academy of Art 2-0 2 1 5 10 0.200 5 0.500 0-0 1 0-0 992
9/8/2018 Holy Names 1-2 1 1 3 7 0.143 4 0.571 1-0 0 0-0 931
9/11/2018 Evergreen 2-3 2 2 6 13 0.154 6 0.462 0-0 0 0-0 495
9/15/2018 Northwest Nazarene 6-1 6 5 17 20 0.300 13 0.650 0-0 1 1-1 990
9/20/2018 Seattle Pacific 4-0 4 3 11 23 0.174 9 0.391 0-0 1 0-0 990
9/27/2018 Western Washington 4-0 4 6 14 33 0.121 12 0.364 0-0 1 0-0 968
9/29/2018 Concordia 3-0 3 3 9 22 0.136 14 0.636 0-0 1 0-0 992
10/2/2018 Hawai'i Hilo 2-1 2 2 6 23 0.087 11 0.478 1-0 1 0-0 1050
10/4/2018 MSU Billings 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
10/6/2018 Northwest Nazarene 2-0 2 1 5 19 0.105 11 0.579 0-0 1 1-1 495
10/9/2018 Western Ore. 1-0 1 1 3 11 0.091 2 0.182 0-0 1 0-0 1016
10/11/2018 Central Washington 3-2 3 3 9 22 0.136 10 0.455 1-0 1 0-0 1137
10/16/2018 Simon Fraser 3-0 3 4 10 21 0.143 9 0.429 0-0 1 0-0 990
10/20/2018 Central Washington 1-0 1 0 2 21 0.048 7 0.333 1-0 1 0-0 991
10/25/2018 Concordia (Ore.) 3-1 3 5 11 28 0.107 16 0.571 0-0 1 0-0 989
10/27/2018 Western Oregon 1-1 1 0 2 17 0.059 9 0.529 0-0 0 0-0 1209
Total 39-20 39 38 116 319 0.122 154 0.483 4-0 12 2-2 17205
Saint Martin's - 20 14 54 216 0.093 93 0.431 16-0 5 - 17199

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Corban University 1-3 90:00 3 3.00 7 0.700 0 1 0 0 18
9/1/2018 Northwest Christian 0-4 90:00 4 3.50 9 0.692 0 1 0 0 29
9/6/2018 Academy of Art 2-0 90:00 0 2.33 6 1.000 1 0 0 1 17
9/8/2018 Holy Names 1-2 90:00 2 2.25 9 0.818 0 1 0 0 23
9/11/2018 Evergreen 2-3 93:55 3 2.38 8 0.727 0 1 0 0 25
9/15/2018 Northwest Nazarene 6-1 90:00 1 2.15 7 0.875 1 0 0 0 12
9/20/2018 Seattle Pacific 4-0 90:00 0 1.85 4 1.000 1 0 0 1 10
9/27/2018 Western Washington 4-0 90:00 0 1.62 0 0.00 1 0 0 1 1
9/29/2018 Concordia 3-0 90:00 0 1.44 0 0.00 1 0 0 1 3
10/2/2018 Hawai'i Hilo 2-1 94:44 1 1.39 1 0.500 1 0 0 0 9
10/4/2018 MSU Billings 0-2 90:00 2 1.44 3 0.600 0 1 0 0 9
10/6/2018 Northwest Nazarene 2-0 90:00 0 1.32 2 1.000 1 0 0 1 6
10/9/2018 Western Ore. 1-0 90:00 0 1.22 4 1.000 1 0 0 1 12
10/11/2018 Central Washington 3-2 102:46 2 1.26 3 0.600 1 0 0 0 7
10/16/2018 Simon Fraser 3-0 90:00 0 1.18 2 1.000 1 0 0 1 8
10/20/2018 Central Washington 1-0 90:00 0 1.11 1 1.000 1 0 0 1 4
10/25/2018 Concordia (Ore.) 3-1 90:00 1 1.10 2 0.667 1 0 0 0 9
10/27/2018 Western Oregon 1-1 110:00 1 1.08 5 0.833 0 0 1 0 13
Totals - 1659 20 1.08 73 0.785 12 5 1 8 215
Saint Martin's - 1661:25 39 2.11 115 0.747 5 12 1 2 309

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 at Corban University 3-1 3/1 2/1 18/12 10/6 4/8 0/0 0/0
9/1/2018 vs Northwest Christian 4-0 4/0 2/0 30/7 13/4 8/3 0/0 0/0
9/6/2018 vs Academy of Art 0-2 0/2 0/1 17/10 6/5 5/2 1/0 0/0
9/8/2018 vs Holy Names 2-1 2/1 3/1 23/7 11/4 5/0 2/1 0/0
9/11/2018 at Evergreen 3-2 3/2 3/2 25/13 11/6 3/3 0/0 0/0
9/15/2018 at Northwest Nazarene 1-6 1/6 1/5 12/20 8/13 4/7 0/0 0/0
9/20/2018 vs Seattle Pacific 0-4 0/4 0/3 10/23 4/9 2/7 0/0 0/0
9/27/2018 vs Western Washington 0-4 0/4 0/6 1/33 0/12 0/8 1/0 0/0
9/29/2018 vs Concordia 0-3 0/3 0/3 3/22 0/14 1/6 1/0 0/0
10/2/2018 vs Hawai'i Hilo 1-2 1/2 0/2 9/23 2/11 1/11 2/1 0/0
10/4/2018 at MSU Billings 2-0 2/0 1/0 9/10 5/6 3/7 1/0 0/0
10/6/2018 vs Northwest Nazarene 0-2 0/2 0/1 6/19 2/11 0/4 0/0 0/0
10/9/2018 at Western Ore. 0-1 0/1 0/1 12/11 4/2 3/7 1/0 0/0
10/11/2018 vs Central Washington 2-3 2/3 2/3 7/22 5/10 3/8 2/1 0/0
10/16/2018 at Simon Fraser 0-3 0/3 0/4 8/21 2/9 3/6 1/0 0/0
10/20/2018 at Central Washington 0-1 0/1 0/0 4/21 1/7 1/4 3/1 0/0
10/25/2018 at Concordia (Ore.) 1-3 1/3 0/5 9/28 3/16 0/9 0/0 0/0
10/27/2018 vs Western Oregon 1-1 1/1 0/0 13/17 6/9 3/6 1/0 0/0
Totals 20/39 14/38 216/319 93/154 49/106 16/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Northwest Christian (9/1/2018)
GOALS 4 Northwest Christian (9/1/2018)
ASSISTS 3 Holy Names (9/8/2018)
Evergreen (9/11/2018)
SHOTS 30 Northwest Christian (9/1/2018)
SHOTS ON GOAL 13 Northwest Christian (9/1/2018)
SAVES 13 Concordia (Ore.) (10/25/2018)
FOULS 15 Western Oregon (10/27/2018)
CORNER KICKS 8 Northwest Christian (9/1/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Northwest Nazarene (9/15/2018)
GOALS 6 Northwest Nazarene (9/15/2018)
ASSISTS 6 Western Washington (9/27/2018)
SHOTS 33 Western Washington (9/27/2018)
SHOTS ON GOAL 16 Concordia (Ore.) (10/25/2018)
SAVES 9 Northwest Christian (9/1/2018)
Holy Names (9/8/2018)
FOULS 16 Central Washington (10/20/2018)
CORNER KICKS 11 Hawai'i Hilo (10/2/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hawai'i Hilo (10/2/2018)
Concordia (Ore.) (10/25/2018)
Western Oregon (10/27/2018)
GOALS 1 Northwest Nazarene (9/15/2018)
Hawai'i Hilo (10/2/2018)
Concordia (Ore.) (10/25/2018)
Western Oregon (10/27/2018)
ASSISTS 1 Northwest Nazarene (9/15/2018)
MSU Billings (10/4/2018)
SHOTS 1 Western Washington (9/27/2018)
Concordia (9/29/2018)
SHOTS ON GOAL 1 Central Washington (10/20/2018)
SAVES 1 Academy of Art (9/6/2018)
Holy Names (9/8/2018)
Western Ore. (10/9/2018)
FOULS 2 Northwest Christian (9/1/2018)
Holy Names (9/8/2018)
Hawai'i Hilo (10/2/2018)
Simon Fraser (10/16/2018)
CORNER KICKS 1 Concordia (9/29/2018)
Hawai'i Hilo (10/2/2018)
Central Washington (10/20/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Central Washington (10/20/2018)
Western Oregon (10/27/2018)
GOALS 1 Corban University (8/30/2018)
Holy Names (9/8/2018)
Western Ore. (10/9/2018)
Central Washington (10/20/2018)
Western Oregon (10/27/2018)
ASSISTS 1 Corban University (8/30/2018)
Academy of Art (9/6/2018)
Holy Names (9/8/2018)
Northwest Nazarene (10/6/2018)
Western Ore. (10/9/2018)
SHOTS 7 Northwest Christian (9/1/2018)
Academy of Art (9/6/2018)
Holy Names (9/8/2018)
MSU Billings (10/4/2018)
SHOTS ON GOAL 2 Northwest Christian (9/1/2018)
Holy Names (9/8/2018)
Western Ore. (10/9/2018)
SAVES 1 Hawai'i Hilo (10/2/2018)
Central Washington (10/20/2018)
FOULS 2 Northwest Christian (9/1/2018)
Seattle Pacific (9/20/2018)
CORNER KICKS 2 Academy of Art (9/6/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Evergreen (9/11/2018)
GOALS 2 Holy Names (9/8/2018)
Evergreen (9/11/2018)
MSU Billings (10/4/2018)
ASSISTS 1 Corban University (8/30/2018)
Northwest Christian (9/1/2018)
Holy Names (9/8/2018)
Evergreen (9/11/2018)
Northwest Nazarene (9/15/2018)
MSU Billings (10/4/2018)
Central Washington (10/11/2018)
SHOTS 7 Northwest Christian (9/1/2018)
SHOTS ON GOAL 3 Corban University (8/30/2018)
Northwest Christian (9/1/2018)
Holy Names (9/8/2018)
Evergreen (9/11/2018)
Northwest Nazarene (9/15/2018)
MSU Billings (10/4/2018)
SAVES 13 Concordia (Ore.) (10/25/2018)
FOULS 2 MSU Billings (10/4/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Northwest Christian (9/1/2018)
GOALS 4 Northwest Christian (9/1/2018)
ASSISTS 3 Holy Names (9/8/2018)
Evergreen (9/11/2018)
SHOTS 30 Northwest Christian (9/1/2018)
SHOTS ON GOAL 13 Northwest Christian (9/1/2018)
SAVES 13 Concordia (Ore.) (10/25/2018)
FOULS 15 Western Oregon (10/27/2018)
CORNER KICKS 8 Northwest Christian (9/1/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Sarchett,Kylee
Evergreen (9/11/2018)
GOALS 2 Madsen,Kiersten
Sarchett,Kylee
Sarchett,Kylee
Holy Names (9/8/2018)
Evergreen (9/11/2018)
MSU Billings (10/4/2018)
ASSISTS 1 Madsen,Kiersten
Robbins,Rose
Sarchett,Kylee
Madsen,Kiersten
Bianco,Olivia
Madsen,Kiersten
Phanakhone,Leann
Corban University (8/30/2018)
Northwest Christian (9/1/2018)
Holy Names (9/8/2018)
Evergreen (9/11/2018)
Northwest Nazarene (9/15/2018)
MSU Billings (10/4/2018)
Central Washington (10/11/2018)
SHOTS 7 Castaneda,Jade
Northwest Christian (9/1/2018)
SHOTS ON GOAL 3 Madsen,Kiersten
Madsen,Kiersten
Madsen,Kiersten
Petri,Gloria
Madsen,Kiersten
Sarchett,Kylee
Corban University (8/30/2018)
Northwest Christian (9/1/2018)
Holy Names (9/8/2018)
Evergreen (9/11/2018)
Northwest Nazarene (9/15/2018)
MSU Billings (10/4/2018)
SAVES 13 Koehler,Ali
Concordia (Ore.) (10/25/2018)
FOULS 2 McKnight,Shea
MSU Billings (10/4/2018)

Leaders

Team Leaders: Points
Player High
Points
Madsen, Kiersten 13
McKnight, Shea 10
Sarchett, Kylee 10
Petri, Gloria 5
Brown, Natalie 4
Team Leaders: Goals
Player High
Goals
Madsen, Kiersten 5
McKnight, Shea 4
Sarchett, Kylee 4
Petri, Gloria 2
Brown, Natalie 2
Team Leaders: Assists
Player High
Assists
Madsen, Kiersten 3
McKnight, Shea 2
Sarchett, Kylee 2
Bianco, Olivia 2
Petri, Gloria 1
Team Leaders: Shots
Player High
Shots
Madsen, Kiersten 42
Sarchett, Kylee 34
McKnight, Shea 26
Kvinsland, Jolene 19
Brown, Natalie 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Madsen, Kiersten 18
Sarchett, Kylee 16
McKnight, Shea 13
Petri, Gloria 9
Kvinsland, Jolene 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sarchett, Kylee 2
Madsen, Kiersten 1
McKnight, Shea 1
Brown, Natalie 1