2025 Women's Volleyball Cumulative Statistics

Team (11-6, 4-5)

Overall Team Statistics
Statistic Saint Martin's Opponents
Attack
Kills 742 723
Errors 271 343
Attempts 2083 2060
Percent .226 .184
Kills Per Set 12.8 12.5
Set
Assists 672 679
Assists Per Set 11.6 11.7
Ball Handling Errors 2 4
Serve
Aces 84 103
Errors 124 118
Aces Per Set 1.4 1.8
Receptions
Errors 103 84
Errors Per Set 1.8 1.4
Defense
Digs 849 914
Digs Per Set 14.6 15.8
Blocking
Solo 36 26
Assists 236 168
Errors 7 9
Blocks 154.0 110.0
Blocks Per Set 2.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arambula, Mia 44 13 0 8.0 0.18 1 0.02 0 3 .333 10 0.23 7 0.16 13
2 Mason, Kingsley 57 17 17 185.5 3.25 149 2.61 61 386 .228 1 0.02 2 0.04 4
3 Fast, Sophie 46 14 14 44.0 0.96 24 0.52 2 56 .393 436 9.48 12 0.26 16
4 Geymann, Kaarina 17 8 3 3.0 0.18 1 0.06 1 9 .000 133 7.82 1 0.06 4
5 Armstrong, Sophie 7 6 0 4.0 0.57 2 0.29 0 6 .333 1 0.14 1 0.14 1
8 Brushwood, Kailee 7 5 0 2.0 0.29 2 0.29 3 8 -.125 0 0.00 0 0.00 0
9 Lam, Tiffany 57 17 0 18.0 0.32 5 0.09 0 17 .294 61 1.07 13 0.23 13
10 Crimin, Zoey 56 17 17 131.5 2.35 95 1.70 27 223 .305 6 0.11 8 0.14 18
11 Ligons, Hanna 58 17 17 116.0 2.00 59 1.02 25 169 .201 2 0.03 0 0.00 0
12 Thomas, Madison 23 9 0 8.5 0.37 4 0.17 6 23 -.087 0 0.00 4 0.17 10
14 Yamashita, Tehani 5 2 0 2.0 0.40 0 0.00 0 2 .000 2 0.40 2 0.40 0
15 Garten, Emily 58 17 17 263.5 4.54 230 3.97 76 618 .249 14 0.24 24 0.41 35
20 Hansen, Emmy 58 17 17 182.0 3.14 160 2.76 62 522 .188 5 0.09 9 0.16 6
21 Bobadilla, Aideen 10 5 0 1.0 0.10 0 0.00 0 0 0 1 0.10 1 0.10 3
26 Quinn, Leila 12 6 0 11.0 0.92 10 0.83 8 41 .049 0 0.00 0 0.00 1
Total 58 17 980.0 16.90 742 12.79 271 2083 .226 672 11.59 84 1.45 124
Opponents 58 17 936.0 16.14 723 12.47 343 2060 .184 679 11.71 103 1.78 118

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arambula, Mia 44 76 1.73 14 115 .878 0.32 0 0 0 0.00 0 0
2 Mason, Kingsley 57 45 0.79 0 1 1.000 0.00 4 61 65.0 1.14 1 0
3 Fast, Sophie 46 122 2.65 0 2 1.000 0.00 1 14 15.0 0.33 0 0
4 Geymann, Kaarina 17 40 2.35 0 2 1.000 0.00 0 2 2.0 0.12 0 1
5 Armstrong, Sophie 7 1 0.14 0 0 .000 0.00 1 0 1.0 0.14 0 0
8 Brushwood, Kailee 7 2 0.29 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Lam, Tiffany 57 233 4.09 28 320 .913 0.49 0 0 0 0.00 0 0
10 Crimin, Zoey 56 21 0.38 0 2 1.000 0.00 7 43 50.0 0.89 2 0
11 Ligons, Hanna 58 6 0.10 1 3 .667 0.02 20 74 94.0 1.62 2 0
12 Thomas, Madison 23 5 0.22 2 21 .905 0.09 0 1 1.0 0.04 0 0
14 Yamashita, Tehani 5 10 2.00 0 6 1.000 0.00 0 0 0 0.00 0 0
15 Garten, Emily 58 159 2.74 13 235 .945 0.22 0 19 19.0 0.33 2 1
20 Hansen, Emmy 58 115 1.98 30 372 .919 0.52 3 20 23.0 0.40 0 0
21 Bobadilla, Aideen 10 11 1.10 2 19 .895 0.20 0 0 0 0.00 0 0
26 Quinn, Leila 12 3 0.25 0 12 1.000 0.00 0 2 2.0 0.17 0 0
Total 58 849 14.64 103 1112 .907 1.78 36 236 154.0 2.66 7 2
Opponents 58 914 15.76 84 1161 .928 1.45 26 168 110.0 1.90 9 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Arambula, Mia 31 9 0 5.0 0.16 1 0.03 0 1 1.000 6 0.19 4 0.13 10
2 Mason, Kingsley 32 9 9 96.5 3.02 75 2.34 37 220 .173 1 0.03 1 0.03 1
3 Fast, Sophie 21 6 6 18.0 0.86 9 0.43 1 22 .364 170 8.10 6 0.29 9
4 Geymann, Kaarina 13 4 3 3.0 0.23 1 0.08 1 8 .000 122 9.38 1 0.08 4
5 Armstrong, Sophie 4 3 0 2.0 0.50 1 0.25 0 3 .333 1 0.25 0 0.00 1
9 Lam, Tiffany 32 9 0 12.0 0.38 3 0.09 0 10 .300 34 1.06 9 0.28 7
10 Crimin, Zoey 32 9 9 78.0 2.44 60 1.88 20 145 .276 6 0.19 1 0.03 10
11 Ligons, Hanna 33 9 9 72.0 2.18 39 1.18 17 102 .216 1 0.03 0 0.00 0
12 Thomas, Madison 17 6 0 5.0 0.29 1 0.06 2 8 -.125 0 0.00 4 0.24 8
14 Yamashita, Tehani 5 2 0 2.0 0.40 0 0.00 0 2 .000 2 0.40 2 0.40 0
15 Garten, Emily 33 9 9 134.5 4.08 117 3.55 41 353 .215 7 0.21 11 0.33 22
20 Hansen, Emmy 33 9 9 84.0 2.55 75 2.27 34 264 .155 1 0.03 2 0.06 4
21 Bobadilla, Aideen 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
26 Quinn, Leila 9 4 0 9.0 1.00 8 0.89 7 31 .032 0 0.00 0 0.00 1
Total 33 9 521.0 15.79 390 11.82 160 1169 .197 351 10.64 41 1.24 77
Opponents 33 9 549.0 16.64 411 12.45 196 1162 .185 387 11.73 73 2.21 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arambula, Mia 31 63 2.03 12 95 .874 0.39 0 0 0 0.00 0 0
2 Mason, Kingsley 32 20 0.63 0 0 .000 0.00 1 39 40.0 1.25 1 0
3 Fast, Sophie 21 54 2.57 0 0 .000 0.00 1 4 5.0 0.24 0 0
4 Geymann, Kaarina 13 37 2.85 0 1 1.000 0.00 0 2 2.0 0.15 0 1
5 Armstrong, Sophie 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
9 Lam, Tiffany 32 132 4.13 23 210 .890 0.72 0 0 0 0.00 0 0
10 Crimin, Zoey 32 8 0.25 0 0 .000 0.00 3 28 31.0 0.97 1 0
11 Ligons, Hanna 33 4 0.12 1 2 .500 0.03 13 40 53.0 1.61 2 0
12 Thomas, Madison 17 1 0.06 1 5 .800 0.06 0 0 0 0.00 0 0
14 Yamashita, Tehani 5 10 2.00 0 6 1.000 0.00 0 0 0 0.00 0 0
15 Garten, Emily 33 88 2.67 8 124 .935 0.24 0 13 13.0 0.39 2 1
20 Hansen, Emmy 33 66 2.00 18 193 .907 0.55 2 10 12.0 0.36 0 0
21 Bobadilla, Aideen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Quinn, Leila 9 0 0.00 0 9 1.000 0.00 0 2 2.0 0.22 0 0
Total 33 483 14.64 73 645 .887 2.21 21 138 90.0 2.73 6 2
Opponents 33 539 16.33 41 623 .934 1.24 23 84 65.0 1.97 6 3

Match-By-Match

Saint Martin's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Chadron St. W 3 34 14 112 .179 32 7 5 0 45 2 26 0 15 0 56.0
9/05/2025 vs Black Hills St. W 3 43 17 117 .222 41 9 6 3 48 2 20 0 12 0 64.0
9/05/2025 vs Augustana (SD) L 3 31 23 98 .082 30 3 3 8 28 1 12 0 7 0 41.0
9/06/2025 vs Mary W 4 60 15 143 .315 52 5 9 3 42 4 12 0 10 0 75.0
9/12/2025 vs Lake Erie W 3 43 11 107 .299 36 7 5 3 43 2 10 0 7 0 57.0
9/12/2025 vs Southern Ark. W 3 50 6 107 .411 46 3 8 4 55 0 2 0 1 0 54.0
9/13/2025 vs Bridgeport W 3 44 15 106 .274 41 5 4 7 40 4 4 1 6 0 55.0
9/13/2025 vs Southeastern Okla. W 3 47 10 124 .298 43 4 7 2 65 0 12 0 6 0 57.0
9/18/2025 at Western Ore. W 4 57 22 151 .232 54 4 15 10 58 1 22 1 12 0 73.0
9/25/2025 at Alas. Fairbanks L 4 38 23 152 .099 35 3 9 7 60 3 22 1 14 1 55.0
9/27/2025 at Alas. Anchorage L 3 29 15 107 .131 26 2 5 9 47 3 8 0 7 0 38.0
10/02/2025 Simon Fraser L 3 28 15 88 .148 26 2 9 8 33 0 8 0 4 0 34.0
10/04/2025 Western Wash. W 3 43 7 101 .356 34 9 6 3 41 3 20 0 13 0 65.0
10/09/2025 at Northwest Nazarene L 5 65 23 198 .212 59 6 8 9 80 1 18 4 10 1 81.0
10/11/2025 at Central Wash. L 4 42 18 140 .171 38 3 8 9 59 2 22 0 13 0 58.0
10/16/2025 Mont. St. Billings W 4 43 22 116 .181 39 8 6 10 52 6 10 0 11 0 62.0
10/18/2025 Seattle Pacific W 3 45 15 116 .259 40 4 11 8 53 2 8 0 6 0 55.0
Saint Martin's 58 742 271 2083 .226 672 84 124 103 849 36 236 7 154.0 2 980.0
Opponents 58 723 343 2060 .184 679 103 118 84 914 26 168 9 110.0 4 936.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 58
Kills Per Set 12.79
Assists Per Set 11.59
Service Aces Per Set 1.45
Reception Errors Per Set 1.78
Digs Per Set 14.64
Blocks Per Set 2.66
Ball Handling Errors Per Set 0.03
Points Per Set 16.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Chadron St. L 3 36 27 119 .076 32 0 5 7 51 1 8 0 5 1 41.0
9/05/2025 vs Black Hills St. L 3 38 20 116 .155 36 3 5 9 52 0 16 0 8 0 49.0
9/05/2025 vs Augustana (SD) W 3 40 11 88 .330 38 8 5 3 36 0 18 0 9 0 57.0
9/06/2025 vs Mary L 4 52 23 123 .236 51 3 7 5 56 2 12 0 8 0 63.0
9/12/2025 vs Lake Erie L 3 39 17 113 .195 34 3 6 7 39 0 8 0 4 0 46.0
9/12/2025 vs Southern Ark. L 3 36 12 111 .216 34 4 6 3 47 0 4 0 2 0 42.0
9/13/2025 vs Bridgeport L 3 29 18 97 .113 29 7 3 5 37 0 8 1 4 0 40.0
9/13/2025 vs Southeastern Okla. L 3 42 19 131 .176 38 2 5 4 57 0 10 2 5 0 49.0
9/18/2025 Western Ore. L 4 42 26 137 .117 41 10 8 4 61 1 16 1 9 0 61.0
9/25/2025 Alas. Fairbanks W 4 56 25 153 .203 51 7 10 3 78 0 22 1 11 0 74.0
9/27/2025 Alas. Anchorage W 3 44 16 113 .248 44 9 7 2 56 0 4 0 2 0 55.0
10/02/2025 at Simon Fraser W 3 42 10 89 .360 40 8 9 2 42 6 4 0 8 0 58.0
10/04/2025 at Western Wash. L 3 30 19 95 .116 25 3 4 9 44 2 0 0 2 0 35.0
10/09/2025 Northwest Nazarene W 5 71 26 190 .237 66 9 9 6 97 5 10 4 10 0 90.0
10/11/2025 Central Wash. W 4 60 26 155 .219 58 9 11 3 72 4 10 0 9 0 78.0
10/16/2025 at Mont. St. Billings L 4 32 32 123 .000 30 10 7 8 41 4 8 0 8 3 50.0
10/18/2025 at Seattle Pacific L 3 34 16 107 .168 32 8 11 4 48 1 10 0 6 0 48.0
Opponents 58 723 343 2060 .184 679 103 118 84 914 26 168 9 110.0 4 936.0
Saint Martin's 58 742 271 2083 .226 672 84 124 103 849 36 236 7 154.0 2 980.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 58
Kills Per Set 12.47
Assists Per Set 11.71
Service Aces Per Set 1.78
Reception Errors Per Set 1.45
Digs Per Set 15.76
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.07
Points Per Set 16.14

Leaders

Team Leaders: Kills
Player High
Kills
Garten, Emily 230
Hansen, Emmy 160
Mason, Kingsley 149
Crimin, Zoey 95
Ligons, Hanna 59
Team Leaders: Assists
Player High
Assists
Fast, Sophie 436
Geymann, Kaarina 133
Lam, Tiffany 61
Garten, Emily 14
Arambula, Mia 10
Team Leaders: Service Aces
Player High
Service Aces
Garten, Emily 24
Lam, Tiffany 13
Fast, Sophie 12
Hansen, Emmy 9
Crimin, Zoey 8
Team Leaders: Digs
Player High
Digs
Lam, Tiffany 233
Garten, Emily 159
Fast, Sophie 122
Hansen, Emmy 115
Arambula, Mia 76
Team Leaders: Blocks
Player High
Blocks
Ligons, Hanna 94.0
Mason, Kingsley 65.0
Crimin, Zoey 50.0
Hansen, Emmy 23.0
Garten, Emily 19.0