2025 Women's Volleyball Cumulative Statistics

Team (9-4, 2-3)

Overall Team Statistics
Statistic Saint Martin's Opponents
Attack
Kills 547 526
Errors 193 243
Attempts 1513 1485
Percent .234 .191
Kills Per Set 13.0 12.5
Set
Assists 496 493
Assists Per Set 11.8 11.7
Ball Handling Errors 1 1
Serve
Aces 63 67
Errors 91 80
Aces Per Set 1.5 1.6
Receptions
Errors 67 63
Errors Per Set 1.6 1.5
Defense
Digs 605 656
Digs Per Set 14.4 15.6
Blocking
Solo 25 12
Assists 178 130
Errors 3 5
Blocks 114.0 77.0
Blocks Per Set 2.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arambula, Mia 29 9 0 5.0 0.17 0 0.00 0 2 .000 8 0.28 5 0.17 9
2 Mason, Kingsley 42 13 13 143.0 3.40 115 2.74 45 289 .242 1 0.02 2 0.05 4
3 Fast, Sophie 42 13 13 41.5 0.99 22 0.52 2 49 .408 408 9.71 12 0.29 15
4 Geymann, Kaarina 4 4 0 0 0.00 0 0.00 0 1 .000 11 2.75 0 0.00 0
5 Armstrong, Sophie 5 5 0 2.0 0.40 1 0.20 0 3 .333 0 0.00 1 0.20 1
8 Brushwood, Kailee 7 5 0 2.0 0.29 2 0.29 3 8 -.125 0 0.00 0 0.00 0
9 Lam, Tiffany 41 13 0 9.0 0.22 3 0.07 0 11 .273 46 1.12 6 0.15 10
10 Crimin, Zoey 41 13 13 89.5 2.18 64 1.56 14 142 .352 2 0.05 7 0.17 12
11 Ligons, Hanna 42 13 13 83.5 1.99 40 0.95 15 120 .208 1 0.02 0 0.00 0
12 Thomas, Madison 18 7 0 6.5 0.36 4 0.22 6 23 -.087 0 0.00 2 0.11 9
15 Garten, Emily 42 13 13 192.5 4.58 168 4.00 56 443 .253 13 0.31 18 0.43 21
20 Hansen, Emmy 42 13 13 139.5 3.32 120 2.86 48 389 .185 5 0.12 9 0.21 6
21 Bobadilla, Aideen 10 5 0 1.0 0.10 0 0.00 0 0 0 1 0.10 1 0.10 3
26 Quinn, Leila 9 4 0 9.0 1.00 8 0.89 4 33 .121 0 0.00 0 0.00 1
Total 42 13 724.0 17.24 547 13.02 193 1513 .234 496 11.81 63 1.50 91
Opponents 42 13 670.0 15.95 526 12.52 243 1485 .191 493 11.74 67 1.60 80

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arambula, Mia 29 36 1.24 4 67 .940 0.14 0 0 0 0.00 0 0
2 Mason, Kingsley 42 38 0.90 0 1 1.000 0.00 3 46 49.0 1.17 0 0
3 Fast, Sophie 42 112 2.67 0 2 1.000 0.00 1 13 14.0 0.33 0 0
4 Geymann, Kaarina 4 3 0.75 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Armstrong, Sophie 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
8 Brushwood, Kailee 7 2 0.29 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Lam, Tiffany 41 182 4.44 18 209 .914 0.44 0 0 0 0.00 0 0
10 Crimin, Zoey 41 17 0.41 0 2 1.000 0.00 5 27 32.0 0.78 1 0
11 Ligons, Hanna 42 5 0.12 1 3 .667 0.02 13 61 74.0 1.76 1 0
12 Thomas, Madison 18 4 0.22 2 21 .905 0.11 0 1 1.0 0.06 0 0
15 Garten, Emily 42 114 2.71 7 176 .960 0.17 0 13 13.0 0.31 1 1
20 Hansen, Emmy 42 77 1.83 25 289 .913 0.60 3 15 18.0 0.43 0 0
21 Bobadilla, Aideen 10 11 1.10 2 19 .895 0.20 0 0 0 0.00 0 0
26 Quinn, Leila 9 3 0.33 0 12 1.000 0.00 0 2 2.0 0.22 0 0
Total 42 605 14.40 67 804 .917 1.60 25 178 114.0 2.71 3 1
Opponents 42 656 15.62 63 842 .925 1.50 12 130 77.0 1.83 5 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Arambula, Mia 16 5 0 2.0 0.13 0 0.00 0 0 0 4 0.25 2 0.13 6
2 Mason, Kingsley 17 5 5 54.0 3.18 41 2.41 21 123 .163 1 0.06 1 0.06 1
3 Fast, Sophie 17 5 5 15.5 0.91 7 0.41 1 15 .400 142 8.35 6 0.35 8
5 Armstrong, Sophie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Lam, Tiffany 16 5 0 3.0 0.19 1 0.06 0 4 .250 19 1.19 2 0.13 4
10 Crimin, Zoey 17 5 5 36.0 2.12 29 1.71 7 64 .344 2 0.12 0 0.00 4
11 Ligons, Hanna 17 5 5 39.5 2.32 20 1.18 7 53 .245 0 0.00 0 0.00 0
12 Thomas, Madison 12 4 0 3.0 0.25 1 0.08 2 8 -.125 0 0.00 2 0.17 7
15 Garten, Emily 17 5 5 63.5 3.74 55 3.24 21 178 .191 6 0.35 5 0.29 8
20 Hansen, Emmy 17 5 5 41.5 2.44 35 2.06 20 131 .115 1 0.06 2 0.12 4
21 Bobadilla, Aideen 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
26 Quinn, Leila 6 2 0 7.0 1.17 6 1.00 3 23 .130 0 0.00 0 0.00 1
Total 17 5 265.0 15.59 195 11.47 82 599 .189 175 10.29 20 1.18 44
Opponents 17 5 283.0 16.65 214 12.59 96 587 .201 201 11.82 37 2.18 38

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arambula, Mia 16 23 1.44 2 47 .957 0.13 0 0 0 0.00 0 0
2 Mason, Kingsley 17 13 0.76 0 0 .000 0.00 0 24 24.0 1.41 0 0
3 Fast, Sophie 17 44 2.59 0 0 .000 0.00 1 3 4.0 0.24 0 0
5 Armstrong, Sophie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Lam, Tiffany 16 81 5.06 13 99 .869 0.81 0 0 0 0.00 0 0
10 Crimin, Zoey 17 4 0.24 0 0 .000 0.00 1 12 13.0 0.76 0 0
11 Ligons, Hanna 17 3 0.18 1 2 .500 0.06 6 27 33.0 1.94 1 0
12 Thomas, Madison 12 0 0.00 1 5 .800 0.08 0 0 0 0.00 0 0
15 Garten, Emily 17 43 2.53 2 65 .969 0.12 0 7 7.0 0.41 1 1
20 Hansen, Emmy 17 28 1.65 13 110 .882 0.76 2 5 7.0 0.41 0 0
21 Bobadilla, Aideen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Quinn, Leila 6 0 0.00 0 9 1.000 0.00 0 2 2.0 0.33 0 0
Total 17 239 14.06 37 337 .890 2.18 10 80 50.0 2.94 2 1
Opponents 17 281 16.53 20 304 .934 1.18 9 46 32.0 1.88 2 0

Match-By-Match

Saint Martin's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Chadron St. W 3 34 14 112 .179 32 7 5 0 45 2 26 0 15 0 56.0
9/05/2025 vs Black Hills St. W 3 43 17 117 .222 41 9 6 3 48 2 20 0 12 0 64.0
9/05/2025 vs Augustana (SD) L 3 31 23 98 .082 30 3 3 8 28 1 12 0 7 0 41.0
9/06/2025 vs Mary W 4 60 15 143 .315 52 5 9 3 42 4 12 0 10 0 75.0
9/12/2025 vs Lake Erie W 3 43 11 107 .299 36 7 5 3 43 2 10 0 7 0 57.0
9/12/2025 vs Southern Ark. W 3 50 6 107 .411 46 3 8 4 55 0 2 0 1 0 54.0
9/13/2025 vs Bridgeport W 3 44 15 106 .274 41 5 4 7 40 4 4 1 6 0 55.0
9/13/2025 vs Southeastern Okla. W 3 47 10 124 .298 43 4 7 2 65 0 12 0 6 0 57.0
9/18/2025 at Western Ore. W 4 57 22 151 .232 54 4 15 10 58 1 22 1 12 0 73.0
9/25/2025 at Alas. Fairbanks L 4 38 23 152 .099 35 3 9 7 60 3 22 1 14 1 55.0
9/27/2025 at Alas. Anchorage L 3 29 15 107 .131 26 2 5 9 47 3 8 0 7 0 38.0
10/02/2025 Simon Fraser L 3 28 15 88 .148 26 2 9 8 33 0 8 0 4 0 34.0
10/04/2025 Western Wash. W 3 43 7 101 .356 34 9 6 3 41 3 20 0 13 0 65.0
Saint Martin's 42 547 193 1513 .234 496 63 91 67 605 25 178 3 114.0 1 724.0
Opponents 42 526 243 1485 .191 493 67 80 63 656 12 130 5 77.0 1 670.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 13.02
Assists Per Set 11.81
Service Aces Per Set 1.50
Reception Errors Per Set 1.60
Digs Per Set 14.40
Blocks Per Set 2.71
Ball Handling Errors Per Set 0.02
Points Per Set 17.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Chadron St. L 3 36 27 119 .076 32 0 5 7 51 1 8 0 5 1 41.0
9/05/2025 vs Black Hills St. L 3 38 20 116 .155 36 3 5 9 52 0 16 0 8 0 49.0
9/05/2025 vs Augustana (SD) W 3 40 11 88 .330 38 8 5 3 36 0 18 0 9 0 57.0
9/06/2025 vs Mary L 4 52 23 123 .236 51 3 7 5 56 2 12 0 8 0 63.0
9/12/2025 vs Lake Erie L 3 39 17 113 .195 34 3 6 7 39 0 8 0 4 0 46.0
9/12/2025 vs Southern Ark. L 3 36 12 111 .216 34 4 6 3 47 0 4 0 2 0 42.0
9/13/2025 vs Bridgeport L 3 29 18 97 .113 29 7 3 5 37 0 8 1 4 0 40.0
9/13/2025 vs Southeastern Okla. L 3 42 19 131 .176 38 2 5 4 57 0 10 2 5 0 49.0
9/18/2025 Western Ore. L 4 42 26 137 .117 41 10 8 4 61 1 16 1 9 0 61.0
9/25/2025 Alas. Fairbanks W 4 56 25 153 .203 51 7 10 3 78 0 22 1 11 0 74.0
9/27/2025 Alas. Anchorage W 3 44 16 113 .248 44 9 7 2 56 0 4 0 2 0 55.0
10/02/2025 at Simon Fraser W 3 42 10 89 .360 40 8 9 2 42 6 4 0 8 0 58.0
10/04/2025 at Western Wash. L 3 30 19 95 .116 25 3 4 9 44 2 0 0 2 0 35.0
Opponents 42 526 243 1485 .191 493 67 80 63 656 12 130 5 77.0 1 670.0
Saint Martin's 42 547 193 1513 .234 496 63 91 67 605 25 178 3 114.0 1 724.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 12.52
Assists Per Set 11.74
Service Aces Per Set 1.60
Reception Errors Per Set 1.50
Digs Per Set 15.62
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.02
Points Per Set 15.95

Leaders

Team Leaders: Kills
Player High
Kills
Garten, Emily 168
Hansen, Emmy 120
Mason, Kingsley 115
Crimin, Zoey 64
Ligons, Hanna 40
Team Leaders: Assists
Player High
Assists
Fast, Sophie 408
Lam, Tiffany 46
Garten, Emily 13
Geymann, Kaarina 11
Arambula, Mia 8
Team Leaders: Service Aces
Player High
Service Aces
Garten, Emily 18
Fast, Sophie 12
Hansen, Emmy 9
Crimin, Zoey 7
Lam, Tiffany 6
Team Leaders: Digs
Player High
Digs
Lam, Tiffany 182
Garten, Emily 114
Fast, Sophie 112
Hansen, Emmy 77
Mason, Kingsley 38
Team Leaders: Blocks
Player High
Blocks
Ligons, Hanna 74.0
Mason, Kingsley 49.0
Crimin, Zoey 32.0
Hansen, Emmy 18.0
Fast, Sophie 14.0