2026 Women's Volleyball Cumulative Statistics

Team (7-10, 3-6)

Overall Team Statistics
Statistic Saint Martin's Opponents
Attack
Kills 682 786
Errors 328 350
Attempts 2044 2148
Percent .173 .203
Kills Per Set 11.2 12.9
Set
Assists 609 723
Assists Per Set 10.0 11.9
Ball Handling Errors 5 2
Serve
Aces 90 108
Errors 121 139
Aces Per Set 1.5 1.8
Receptions
Errors 108 90
Errors Per Set 1.8 1.5
Defense
Digs 828 887
Digs Per Set 13.6 14.5
Blocking
Solo 23 13
Assists 224 206
Errors 19 20
Blocks 135.0 116.0
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lum, Ashli 59 17 9 3.0 0.05 0 0.00 0 2 .000 12 0.20 3 0.05 1
2 Luke, Reese 4 3 0 1.0 0.25 1 0.25 1 4 .000 0 0.00 0 0.00 0
3 Fast, Sophie 56 16 16 34.5 0.62 15 0.27 6 69 .130 454 8.11 10 0.18 18
5 Armstrong, Sophie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Oxentine, Aundrea 4 4 0 1.0 0.25 0 0.00 0 0 0 3 0.75 1 0.25 0
8 Maugaotega, Matagi 10 4 0 2.0 0.20 0 0.00 0 1 .000 30 3.00 2 0.20 2
9 Lam, Tiffany 61 17 0 21.5 0.35 13 0.21 3 35 .286 68 1.11 8 0.13 17
10 Crimin, Zoey 60 17 9 128.0 2.13 96 1.60 42 254 .213 7 0.12 7 0.12 12
11 Ligons, Hanna 61 17 16 123.0 2.02 82 1.34 25 207 .275 1 0.02 0 0.00 0
12 Rainwater, Naomi 32 14 3 41.0 1.28 28 0.88 10 79 .228 2 0.06 3 0.09 9
14 Yamashita, Tehani 16 6 0 4.0 0.25 0 0.00 0 1 .000 1 0.06 4 0.25 4
15 Garten, Emily 61 17 17 239.5 3.93 204 3.34 93 635 .175 7 0.11 26 0.43 13
16 DePiano, Georgia 33 9 8 45.0 1.36 23 0.70 12 69 .159 0 0.00 3 0.09 8
20 Bassett, Olivia 53 17 12 164.0 3.09 144 2.72 90 388 .139 1 0.02 7 0.13 16
21 Bobadilla, Aideen 25 12 2 7.0 0.28 0 0.00 0 0 0 0 0.00 7 0.28 6
26 Quinn, Leila 44 16 9 91.5 2.08 75 1.70 46 296 .098 0 0.00 9 0.20 8
32 White, Kamara 15 7 1 1.0 0.07 1 0.07 0 4 .250 23 1.53 0 0.00 6
Total 61 17 907.0 14.87 682 11.18 328 2044 .173 609 9.98 90 1.48 121
Opponents 61 17 1,010.0 16.56 786 12.89 350 2148 .203 723 11.85 108 1.77 139

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lum, Ashli 59 95 1.61 17 199 .915 0.29 0 0 0 0.00 0 0
2 Luke, Reese 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
3 Fast, Sophie 56 126 2.25 0 2 1.000 0.00 1 17 18.0 0.32 1 1
5 Armstrong, Sophie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Oxentine, Aundrea 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Maugaotega, Matagi 10 11 1.10 0 0 .000 0.00 0 0 0 0.00 0 0
9 Lam, Tiffany 61 231 3.79 22 309 .929 0.36 0 1 1.0 0.02 0 0
10 Crimin, Zoey 60 27 0.45 1 2 .500 0.02 1 48 49.0 0.82 5 1
11 Ligons, Hanna 61 6 0.10 0 4 1.000 0.00 12 58 70.0 1.15 3 1
12 Rainwater, Naomi 32 11 0.34 0 2 1.000 0.00 2 16 18.0 0.56 2 1
14 Yamashita, Tehani 16 14 0.88 4 36 .889 0.25 0 0 0 0.00 0 0
15 Garten, Emily 61 146 2.39 22 398 .945 0.36 0 19 19.0 0.31 1 0
16 DePiano, Georgia 33 4 0.12 0 2 1.000 0.00 5 28 33.0 1.00 2 0
20 Bassett, Olivia 53 37 0.70 10 80 .875 0.19 1 24 25.0 0.47 4 1
21 Bobadilla, Aideen 25 45 1.80 4 35 .886 0.16 0 0 0 0.00 0 0
26 Quinn, Leila 44 49 1.11 17 142 .880 0.39 1 13 14.0 0.32 0 0
32 White, Kamara 15 25 1.67 1 1 .000 0.07 0 0 0 0.00 0 0
Total 61 828 13.57 108 1213 .911 1.77 23 224 135.0 2.21 19 5
Opponents 61 887 14.54 90 1157 .922 1.48 13 206 116.0 1.90 20 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lum, Ashli 28 9 5 0 0.00 0 0.00 0 0 0 4 0.14 0 0.00 1
2 Luke, Reese 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Fast, Sophie 25 8 8 16.5 0.66 8 0.32 1 34 .206 231 9.24 3 0.12 12
7 Oxentine, Aundrea 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Maugaotega, Matagi 5 1 0 1.0 0.20 0 0.00 0 1 .000 15 3.00 1 0.20 1
9 Lam, Tiffany 30 9 0 8.0 0.27 6 0.20 2 15 .267 39 1.30 2 0.07 5
10 Crimin, Zoey 29 9 6 73.5 2.53 54 1.86 18 138 .261 7 0.24 7 0.24 11
11 Ligons, Hanna 30 9 8 70.5 2.35 46 1.53 12 111 .306 1 0.03 0 0.00 0
12 Rainwater, Naomi 18 8 2 31.0 1.72 20 1.11 7 48 .271 1 0.06 3 0.17 7
14 Yamashita, Tehani 5 2 0 0 0.00 0 0.00 0 1 .000 1 0.20 0 0.00 0
15 Garten, Emily 30 9 9 120.0 4.00 103 3.43 46 326 .175 2 0.07 11 0.37 7
16 DePiano, Georgia 6 2 2 8.5 1.42 6 1.00 5 18 .056 0 0.00 0 0.00 2
20 Bassett, Olivia 28 9 6 93.5 3.34 80 2.86 56 220 .109 0 0.00 5 0.18 9
21 Bobadilla, Aideen 7 6 1 3.0 0.43 0 0.00 0 0 0 0 0.00 3 0.43 1
26 Quinn, Leila 26 9 6 55.5 2.13 44 1.69 25 170 .112 0 0.00 7 0.27 6
32 White, Kamara 8 3 1 1.0 0.13 1 0.13 0 4 .250 23 2.88 0 0.00 3
Total 30 9 482.0 16.07 368 12.27 172 1086 .180 324 10.80 42 1.40 65
Opponents 30 9 509.0 16.97 392 13.07 170 1093 .203 360 12.00 52 1.73 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lum, Ashli 28 40 1.43 7 82 .915 0.25 0 0 0 0.00 0 0
2 Luke, Reese 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
3 Fast, Sophie 25 70 2.80 0 0 .000 0.00 1 9 10.0 0.40 1 1
7 Oxentine, Aundrea 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Maugaotega, Matagi 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
9 Lam, Tiffany 30 110 3.67 9 144 .938 0.30 0 0 0 0.00 0 0
10 Crimin, Zoey 29 17 0.59 1 2 .500 0.03 1 23 24.0 0.83 2 0
11 Ligons, Hanna 30 5 0.17 0 3 1.000 0.00 7 35 42.0 1.40 2 1
12 Rainwater, Naomi 18 7 0.39 0 1 1.000 0.00 2 12 14.0 0.78 0 0
14 Yamashita, Tehani 5 4 0.80 1 13 .923 0.20 0 0 0 0.00 0 0
15 Garten, Emily 30 82 2.73 13 211 .938 0.43 0 12 12.0 0.40 0 0
16 DePiano, Georgia 6 1 0.17 0 0 .000 0.00 1 3 4.0 0.67 0 0
20 Bassett, Olivia 28 26 0.93 5 56 .911 0.18 1 15 16.0 0.57 1 1
21 Bobadilla, Aideen 7 11 1.57 1 11 .909 0.14 0 0 0 0.00 0 0
26 Quinn, Leila 26 33 1.27 9 102 .912 0.35 1 7 8.0 0.31 0 0
32 White, Kamara 8 23 2.88 1 1 .000 0.13 0 0 0 0.00 0 0
Total 30 433 14.43 52 627 .917 1.73 14 116 72.0 2.40 7 3
Opponents 30 470 15.67 42 583 .928 1.40 8 114 65.0 2.17 8 2

Match-By-Match

Saint Martin's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs CUI L 3 25 12 88 .148 24 5 6 7 37 2 8 1 6 1 36.0
8/27/2026 vs Cal State LA W 5 47 31 160 .100 42 8 9 5 64 1 14 5 8 1 63.0
8/28/2026 vs Vanguard W 5 42 25 137 .124 34 11 5 9 45 2 18 0 11 0 64.0
8/29/2026 at CSUSB L 3 29 14 91 .165 28 5 5 14 41 1 4 1 3 0 37.0
9/03/2026 at Chaminade L 5 48 20 153 .183 45 3 11 7 68 0 22 2 11 0 62.0
9/04/2026 at Hawaii Pacific W 3 42 14 101 .277 36 7 4 3 47 2 10 0 7 0 56.0
9/05/2026 vs Hawaii Hilo L 4 36 24 126 .095 33 3 7 7 54 0 28 1 14 0 53.0
9/05/2026 vs Emmanuel (GA) W 3 45 16 102 .284 43 6 9 4 39 1 4 2 3 0 54.0
9/12/2026 at Western Ore. L 5 56 31 179 .140 45 5 6 8 70 5 18 1 14 0 75.0
9/17/2026 at Mont. St. Billings W 3 52 23 126 .230 48 2 5 2 50 1 8 0 5 0 59.0
9/19/2026 at Seattle Pacific L 3 33 21 117 .103 25 6 6 7 50 1 4 3 3 0 42.0
9/25/2026 Northwest Nazarene L 3 32 21 101 .109 27 3 6 9 41 2 8 0 6 0 41.0
9/27/2026 Central Wash. L 3 37 17 101 .198 35 6 7 4 35 0 14 0 7 0 50.0
10/01/2026 at Simon Fraser L 3 34 18 109 .147 30 3 8 4 39 1 18 1 10 0 47.0
10/03/2026 at Western Wash. W 4 53 17 144 .250 53 7 14 6 52 3 22 1 14 1 74.0
10/08/2026 Alas. Fairbanks W 3 39 9 99 .303 32 7 9 6 48 1 18 0 10 0 56.0
10/10/2026 Alas. Anchorage L 3 32 15 110 .155 29 3 4 6 48 0 6 1 3 2 38.0
Saint Martin's 61 682 328 2044 .173 609 90 121 108 828 23 224 19 135.0 5 907.0
Opponents 61 786 350 2148 .203 723 108 139 90 887 13 206 20 116.0 2 1,010.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 11.18
Assists Per Set 9.98
Service Aces Per Set 1.48
Reception Errors Per Set 1.77
Digs Per Set 13.57
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.08
Points Per Set 14.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs CUI W 3 47 16 109 .284 40 7 11 5 47 1 16 1 9 0 63.0
8/27/2026 vs Cal State LA L 5 61 31 165 .182 59 5 16 8 75 1 20 4 11 0 77.0
8/28/2026 vs Vanguard L 5 51 26 132 .189 49 9 14 11 52 1 12 0 7 0 67.0
8/29/2026 CSUSB W 3 42 11 99 .313 37 14 9 5 45 0 8 0 4 0 60.0
9/03/2026 Chaminade W 5 71 29 183 .230 67 7 14 3 72 0 10 3 5 0 83.0
9/04/2026 Hawaii Pacific L 3 30 22 110 .073 28 3 4 7 37 0 12 3 6 0 39.0
9/05/2026 vs Hawaii Hilo W 4 57 28 151 .192 51 7 9 3 55 1 10 0 6 0 70.0
9/05/2026 vs Emmanuel (GA) L 3 35 17 106 .170 32 4 7 6 34 1 4 1 3 0 42.0
9/12/2026 Western Ore. W 5 63 26 172 .215 59 8 3 5 80 6 12 1 12 0 83.0
9/17/2026 Mont. St. Billings L 3 37 15 115 .191 35 2 5 2 46 0 8 1 4 0 43.0
9/19/2026 Seattle Pacific W 3 40 11 115 .252 36 7 9 6 55 0 20 2 10 0 57.0
9/25/2026 at Northwest Nazarene W 3 35 13 97 .227 31 9 5 3 40 0 18 2 9 0 53.0
9/27/2026 at Central Wash. W 3 47 12 105 .333 45 4 7 6 41 1 16 0 9 0 60.0
10/01/2026 Simon Fraser W 3 46 17 114 .254 42 4 9 3 44 1 14 0 8 0 58.0
10/03/2026 Western Wash. L 4 44 31 143 .091 40 6 7 7 63 0 14 1 7 1 57.0
10/08/2026 at Alas. Fairbanks L 3 32 26 110 .055 32 6 3 7 46 0 4 1 2 0 40.0
10/10/2026 at Alas. Anchorage W 3 48 19 122 .238 40 6 7 3 55 0 8 0 4 1 58.0
Opponents 61 786 350 2148 .203 723 108 139 90 887 13 206 20 116.0 2 1,010.0
Saint Martin's 61 682 328 2044 .173 609 90 121 108 828 23 224 19 135.0 5 907.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 12.89
Assists Per Set 11.85
Service Aces Per Set 1.77
Reception Errors Per Set 1.48
Digs Per Set 14.54
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.03
Points Per Set 16.56

Leaders

Team Leaders: Kills
Player High
Kills
Garten, Emily 204
Bassett, Olivia 144
Crimin, Zoey 96
Ligons, Hanna 82
Quinn, Leila 75
Team Leaders: Assists
Player High
Assists
Fast, Sophie 454
Lam, Tiffany 68
Maugaotega, Matagi 30
White, Kamara 23
Lum, Ashli 12
Team Leaders: Service Aces
Player High
Service Aces
Garten, Emily 26
Fast, Sophie 10
Quinn, Leila 9
Lam, Tiffany 8
Bassett, Olivia 7
Team Leaders: Digs
Player High
Digs
Lam, Tiffany 231
Garten, Emily 146
Fast, Sophie 126
Lum, Ashli 95
Quinn, Leila 49
Team Leaders: Blocks
Player High
Blocks
Ligons, Hanna 70.0
Crimin, Zoey 49.0
DePiano, Georgia 33.0
Bassett, Olivia 25.0
Garten, Emily 19.0