2025 Women's Volleyball Cumulative Statistics

Team (14-12, 7-11)

Overall Team Statistics
Statistic Saint Martin's Opponents
Attack
Kills 1077 1146
Errors 410 528
Attempts 3162 3237
Percent .211 .191
Kills Per Set 12.0 12.7
Set
Assists 986 1075
Assists Per Set 11.0 11.9
Ball Handling Errors 5 7
Serve
Aces 124 161
Errors 187 192
Aces Per Set 1.4 1.8
Receptions
Errors 161 124
Errors Per Set 1.8 1.4
Defense
Digs 1339 1439
Digs Per Set 14.9 16.0
Blocking
Solo 47 30
Assists 348 274
Errors 9 12
Blocks 221.0 167.0
Blocks Per Set 2.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arambula, Mia 56 17 0 8.0 0.14 1 0.02 0 4 .250 13 0.23 7 0.13 16
2 Mason, Kingsley 89 26 26 278.5 3.13 222 2.49 92 589 .221 3 0.03 6 0.07 12
3 Fast, Sophie 70 21 21 63.5 0.91 28 0.40 4 77 .312 643 9.19 24 0.34 23
4 Geymann, Kaarina 29 12 5 5.5 0.19 1 0.03 1 15 .000 203 7.00 2 0.07 8
5 Armstrong, Sophie 9 7 0 7.0 0.78 4 0.44 0 9 .444 1 0.11 1 0.11 1
8 Brushwood, Kailee 9 7 0 6.5 0.72 6 0.67 7 19 -.053 0 0.00 0 0.00 0
9 Lam, Tiffany 89 26 0 24.0 0.27 8 0.09 1 24 .292 84 0.94 16 0.18 20
10 Crimin, Zoey 88 26 26 203.5 2.31 149 1.69 45 356 .292 7 0.08 14 0.16 32
11 Ligons, Hanna 90 26 26 172.0 1.91 91 1.01 39 275 .189 3 0.03 0 0.00 0
12 Thomas, Madison 30 12 0 9.5 0.32 4 0.13 6 23 -.087 0 0.00 5 0.17 11
14 Yamashita, Tehani 18 6 0 4.0 0.22 0 0.00 0 5 .000 2 0.11 4 0.22 2
15 Garten, Emily 90 26 26 368.0 4.09 324 3.60 113 907 .233 18 0.20 31 0.34 51
20 Hansen, Emmy 87 26 26 257.0 2.95 227 2.61 89 798 .173 8 0.09 13 0.15 7
21 Bobadilla, Aideen 10 5 0 1.0 0.10 0 0.00 0 0 0 1 0.10 1 0.10 3
26 Quinn, Leila 19 9 0 14.0 0.74 12 0.63 13 61 -.016 0 0.00 0 0.00 1
Total 90 26 1,422.0 15.80 1077 11.97 410 3162 .211 986 10.96 124 1.38 187
Opponents 90 26 1,474.0 16.38 1146 12.73 528 3237 .191 1075 11.94 161 1.79 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arambula, Mia 56 102 1.82 18 150 .880 0.32 0 0 0 0.00 0 0
2 Mason, Kingsley 89 105 1.18 1 4 .750 0.01 5 91 96.0 1.08 1 0
3 Fast, Sophie 70 186 2.66 1 5 .800 0.01 1 21 22.0 0.31 0 1
4 Geymann, Kaarina 29 57 1.97 0 2 1.000 0.00 0 5 5.0 0.17 0 2
5 Armstrong, Sophie 9 1 0.11 0 0 .000 0.00 1 2 3.0 0.33 0 0
8 Brushwood, Kailee 9 2 0.22 0 2 1.000 0.00 0 1 1.0 0.11 0 0
9 Lam, Tiffany 89 370 4.16 37 479 .923 0.42 0 0 0 0.00 0 0
10 Crimin, Zoey 88 31 0.35 0 2 1.000 0.00 8 65 73.0 0.83 3 0
11 Ligons, Hanna 90 8 0.09 1 7 .857 0.01 28 106 134.0 1.49 3 0
12 Thomas, Madison 30 7 0.23 2 21 .905 0.07 0 1 1.0 0.03 0 0
14 Yamashita, Tehani 18 31 1.72 6 57 .895 0.33 0 0 0 0.00 0 0
15 Garten, Emily 90 243 2.70 26 416 .938 0.29 0 26 26.0 0.29 2 1
20 Hansen, Emmy 87 179 2.06 39 522 .925 0.45 4 26 30.0 0.34 0 0
21 Bobadilla, Aideen 10 11 1.10 2 19 .895 0.20 0 0 0 0.00 0 0
26 Quinn, Leila 19 6 0.32 1 27 .963 0.05 0 4 4.0 0.21 0 1
Total 90 1339 14.88 161 1714 .906 1.79 47 348 221.0 2.46 9 5
Opponents 90 1439 15.99 124 1756 .929 1.38 30 274 167.0 1.86 12 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Arambula, Mia 43 13 0 5.0 0.12 1 0.02 0 2 .500 9 0.21 4 0.09 13
2 Mason, Kingsley 64 18 18 189.5 2.96 148 2.31 68 423 .189 3 0.05 5 0.08 9
3 Fast, Sophie 45 13 13 37.5 0.83 13 0.29 3 43 .233 377 8.38 18 0.40 16
4 Geymann, Kaarina 25 8 5 5.5 0.22 1 0.04 1 14 .000 192 7.68 2 0.08 8
5 Armstrong, Sophie 6 4 0 5.0 0.83 3 0.50 0 6 .500 1 0.17 0 0.00 1
8 Brushwood, Kailee 2 2 0 4.5 2.25 4 2.00 4 11 .000 0 0.00 0 0.00 0
9 Lam, Tiffany 64 18 0 18.0 0.28 6 0.09 1 17 .294 57 0.89 12 0.19 14
10 Crimin, Zoey 64 18 18 150.0 2.34 114 1.78 38 278 .273 7 0.11 7 0.11 24
11 Ligons, Hanna 65 18 18 128.0 1.97 71 1.09 31 208 .192 2 0.03 0 0.00 0
12 Thomas, Madison 24 9 0 6.0 0.25 1 0.04 2 8 -.125 0 0.00 5 0.21 9
14 Yamashita, Tehani 18 6 0 4.0 0.22 0 0.00 0 5 .000 2 0.11 4 0.22 2
15 Garten, Emily 65 18 18 239.0 3.68 211 3.25 78 642 .207 11 0.17 18 0.28 38
20 Hansen, Emmy 62 18 18 159.0 2.56 142 2.29 61 540 .150 4 0.06 6 0.10 5
21 Bobadilla, Aideen 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
26 Quinn, Leila 16 7 0 12.0 0.75 10 0.63 12 51 -.039 0 0.00 0 0.00 1
Total 65 18 963.0 14.82 725 11.15 299 2248 .190 665 10.23 81 1.25 140
Opponents 65 18 1,087.0 16.72 834 12.83 381 2339 .194 783 12.05 131 2.02 150

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arambula, Mia 43 89 2.07 16 130 .877 0.37 0 0 0 0.00 0 0
2 Mason, Kingsley 64 80 1.25 1 3 .667 0.02 2 69 71.0 1.11 1 0
3 Fast, Sophie 45 118 2.62 1 3 .667 0.02 1 11 12.0 0.27 0 1
4 Geymann, Kaarina 25 54 2.16 0 1 1.000 0.00 0 5 5.0 0.20 0 2
5 Armstrong, Sophie 6 0 0.00 0 0 .000 0.00 1 2 3.0 0.50 0 0
8 Brushwood, Kailee 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
9 Lam, Tiffany 64 269 4.20 32 369 .913 0.50 0 0 0 0.00 0 0
10 Crimin, Zoey 64 18 0.28 0 0 .000 0.00 4 50 54.0 0.84 2 0
11 Ligons, Hanna 65 6 0.09 1 6 .833 0.02 21 72 93.0 1.43 3 0
12 Thomas, Madison 24 3 0.13 1 5 .800 0.04 0 0 0 0.00 0 0
14 Yamashita, Tehani 18 31 1.72 6 57 .895 0.33 0 0 0 0.00 0 0
15 Garten, Emily 65 172 2.65 21 305 .931 0.32 0 20 20.0 0.31 2 1
20 Hansen, Emmy 62 130 2.10 27 343 .921 0.44 3 16 19.0 0.31 0 0
21 Bobadilla, Aideen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Quinn, Leila 16 3 0.19 1 24 .958 0.06 0 4 4.0 0.25 0 1
Total 65 973 14.97 131 1247 .895 2.02 32 250 157.0 2.42 8 5
Opponents 65 1064 16.37 81 1218 .933 1.25 27 190 122.0 1.88 9 6

Match-By-Match

Saint Martin's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Chadron St. W 3 34 14 112 .179 32 7 5 0 45 2 26 0 15 0 56.0
9/05/2025 vs Black Hills St. W 3 43 17 117 .222 41 9 6 3 48 2 20 0 12 0 64.0
9/05/2025 vs Augustana (SD) L 3 31 23 98 .082 30 3 3 8 28 1 12 0 7 0 41.0
9/06/2025 vs Mary W 4 60 15 143 .315 52 5 9 3 42 4 12 0 10 0 75.0
9/12/2025 vs Lake Erie W 3 43 11 107 .299 36 7 5 3 43 2 10 0 7 0 57.0
9/12/2025 vs Southern Ark. W 3 50 6 107 .411 46 3 8 4 55 0 2 0 1 0 54.0
9/13/2025 vs Bridgeport W 3 44 15 106 .274 41 5 4 7 40 4 4 1 6 0 55.0
9/13/2025 vs Southeastern Okla. W 3 47 10 124 .298 43 4 7 2 65 0 12 0 6 0 57.0
9/18/2025 at Western Ore. W 4 57 22 151 .232 54 4 15 10 58 1 22 1 12 0 73.0
9/25/2025 at Alas. Fairbanks L 4 38 23 152 .099 35 3 9 7 60 3 22 1 14 1 55.0
9/27/2025 at Alas. Anchorage L 3 29 15 107 .131 26 2 5 9 47 3 8 0 7 0 38.0
10/02/2025 Simon Fraser L 3 28 15 88 .148 26 2 9 8 33 0 8 0 4 0 34.0
10/04/2025 Western Wash. W 3 43 7 101 .356 34 9 6 3 41 3 20 0 13 0 65.0
10/09/2025 at Northwest Nazarene L 5 65 23 198 .212 59 6 8 9 80 1 18 4 10 1 81.0
10/11/2025 at Central Wash. L 4 42 18 140 .171 38 3 8 9 59 2 22 0 13 0 58.0
10/16/2025 Mont. St. Billings W 4 43 22 116 .181 39 8 6 10 52 6 10 0 11 0 62.0
10/18/2025 Seattle Pacific W 3 45 15 116 .259 40 4 11 8 53 2 8 0 6 0 55.0
10/23/2025 Alas. Anchorage L 5 45 24 150 .140 45 2 11 8 52 1 16 0 9 1 56.0
10/25/2025 Alaska Fairbanks L 3 25 15 95 .105 24 1 6 5 47 2 8 0 6.0 0 32.0
10/30/2025 at Western Wash. L 3 28 14 111 .126 27 4 4 7 53 3 14 0 10 1 42.0
11/01/2025 at Simon Fraser L 3 29 20 100 .090 28 3 4 4 38 2 6 1 5 1 37.0
11/06/2025 Central Wash. L 4 39 16 139 .165 35 5 5 11 59 1 12 0 7 0 51.0
11/08/2025 Northwest Nazarene W 5 51 26 178 .140 47 10 15 11 83 2 24 0 14 0 75.0
11/13/2025 at Seattle Pacific L 3 41 9 118 .271 37 4 6 8 57 0 8 1 4 0 49.0
11/15/2025 at Mont. St. Billings W 3 37 7 83 .361 33 10 4 0 45 0 14 0 7 0 54.0
11/22/2025 Western Ore. W 3 40 8 105 .305 38 1 8 4 56 0 10 0 5 0 46.0
Saint Martin's 90 1077 410 3162 .211 986 124 187 161 1339 47 348 9 221.0 5 1,422.0
Opponents 90 1146 528 3237 .191 1075 161 192 124 1439 30 274 12 167.0 7 1,474.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 11.97
Assists Per Set 10.96
Service Aces Per Set 1.38
Reception Errors Per Set 1.79
Digs Per Set 14.88
Blocks Per Set 2.46
Ball Handling Errors Per Set 0.06
Points Per Set 15.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Chadron St. L 3 36 27 119 .076 32 0 5 7 51 1 8 0 5 1 41.0
9/05/2025 vs Black Hills St. L 3 38 20 116 .155 36 3 5 9 52 0 16 0 8 0 49.0
9/05/2025 vs Augustana (SD) W 3 40 11 88 .330 38 8 5 3 36 0 18 0 9 0 57.0
9/06/2025 vs Mary L 4 52 23 123 .236 51 3 7 5 56 2 12 0 8 0 63.0
9/12/2025 vs Lake Erie L 3 39 17 113 .195 34 3 6 7 39 0 8 0 4 0 46.0
9/12/2025 vs Southern Ark. L 3 36 12 111 .216 34 4 6 3 47 0 4 0 2 0 42.0
9/13/2025 vs Bridgeport L 3 29 18 97 .113 29 7 3 5 37 0 8 1 4 0 40.0
9/13/2025 vs Southeastern Okla. L 3 42 19 131 .176 38 2 5 4 57 0 10 2 5 0 49.0
9/18/2025 Western Ore. L 4 42 26 137 .117 41 10 8 4 61 1 16 1 9 0 61.0
9/25/2025 Alas. Fairbanks W 4 56 25 153 .203 51 7 10 3 78 0 22 1 11 0 74.0
9/27/2025 Alas. Anchorage W 3 44 16 113 .248 44 9 7 2 56 0 4 0 2 0 55.0
10/02/2025 at Simon Fraser W 3 42 10 89 .360 40 8 9 2 42 6 4 0 8 0 58.0
10/04/2025 at Western Wash. L 3 30 19 95 .116 25 3 4 9 44 2 0 0 2 0 35.0
10/09/2025 Northwest Nazarene W 5 71 26 190 .237 66 9 9 6 97 5 10 4 10 0 90.0
10/11/2025 Central Wash. W 4 60 26 155 .219 58 9 11 3 72 4 10 0 9 0 78.0
10/16/2025 at Mont. St. Billings L 4 32 32 123 .000 30 10 7 8 41 4 8 0 8 3 50.0
10/18/2025 at Seattle Pacific L 3 34 16 107 .168 32 8 11 4 48 1 10 0 6 0 48.0
10/23/2025 at Alas. Anchorage W 5 63 31 165 .194 60 8 14 2 65 0 24 0 12 1 83.0
10/25/2025 at Alaska Fairbanks W 3 46 14 115 .278 43 5 10 1 49 1 10 0 6.0 0 57.0
10/30/2025 Western Wash. W 3 49 17 125 .256 48 7 9 4 59 2 12 0 8 1 64.0
11/01/2025 Simon Fraser W 3 46 11 98 .357 43 4 5 3 44 0 10 0 5 0 55.0
11/06/2025 at Central Wash. W 4 63 16 144 .326 60 11 10 5 74 0 10 0 5 0 79.0
11/08/2025 at Northwest Nazarene L 5 50 33 175 .097 43 11 11 10 86 1 22 0 12 1 73.0
11/13/2025 Seattle Pacific W 3 52 16 135 .267 49 8 3 4 60 0 10 2 5 0 65.0
11/15/2025 Mont. St. Billings L 3 19 25 94 -.064 17 0 2 10 38 0 2 1 1 0 20.0
11/22/2025 at Western Ore. L 3 35 22 126 .103 33 4 10 1 50 0 6 0 3 0 42.0
Opponents 90 1146 528 3237 .191 1075 161 192 124 1439 30 274 12 167.0 7 1,474.0
Saint Martin's 90 1077 410 3162 .211 986 124 187 161 1339 47 348 9 221.0 5 1,422.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 12.73
Assists Per Set 11.94
Service Aces Per Set 1.79
Reception Errors Per Set 1.38
Digs Per Set 15.99
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.08
Points Per Set 16.38

Leaders

Team Leaders: Kills
Player High
Kills
Garten, Emily 324
Hansen, Emmy 227
Mason, Kingsley 222
Crimin, Zoey 149
Ligons, Hanna 91
Team Leaders: Assists
Player High
Assists
Fast, Sophie 643
Geymann, Kaarina 203
Lam, Tiffany 84
Garten, Emily 18
Arambula, Mia 13
Team Leaders: Service Aces
Player High
Service Aces
Garten, Emily 31
Fast, Sophie 24
Lam, Tiffany 16
Crimin, Zoey 14
Hansen, Emmy 13
Team Leaders: Digs
Player High
Digs
Lam, Tiffany 370
Garten, Emily 243
Fast, Sophie 186
Hansen, Emmy 179
Mason, Kingsley 105
Team Leaders: Blocks
Player High
Blocks
Ligons, Hanna 134.0
Mason, Kingsley 96.0
Crimin, Zoey 73.0
Hansen, Emmy 30.0
Garten, Emily 26.0