2025 Men's Soccer Cumulative Statistics

Team (1-15, 0-8)

Overall Team Statistics
Statistic Saint Martin's Opponents
Shots
Goals 10 53
Goals Per Game 0.63 3.31
Shots 105 251
Shots Per Game 6.6 15.7
Shots Percentage 0.095 0.211
Shots On Goal 44-105 124-251
Shots On Goal Percentage 0.419 0.494
Penalties
Yellow Cards 21 34
Red Cards 1 1
Miscellaneous
Assists 7 43
Saves 71 34
Fouls 114 217
Corner Kicks 51 101
Penalty Kicks: Goals-Attempts 3-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Lopez, Paul 7Lopez, Paul 16 16 975 2 4 8 8 0.250 4 0.500 1-0 0 0-0
5 Wright, Jonathan 5Wright, Jonathan 13 13 1118 4 0 8 7 0.571 4 0.571 3-0 0 1-1
10 Sullivan, Cole 10Sullivan, Cole 12 11 833 2 0 4 18 0.111 8 0.444 1-0 0 0-0
4 Hanson, Soren 4Hanson, Soren 16 16 1440 1 1 3 18 0.056 7 0.389 1-0 0 1-2
32 Rempel-White, Daniel 32Rempel-White, Daniel 15 13 993 1 1 3 9 0.111 2 0.222 1-0 1 1-1
6 Kreider, Cameron 6Kreider, Cameron 16 16 1410 0 1 1 1 0.000 1 1.000 4-0 0 0-0
27 Aguilar, Joseph 27Aguilar, Joseph 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Boyal, Calvin 8Boyal, Calvin 11 10 884 0 0 0 0 0.000 0 0.000 3-1 0 0-0
22 Deuel, Grant 22Deuel, Grant 5 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Diaz, Landen 17Diaz, Landen 13 6 593 0 0 0 5 0.000 0 0.000 0-0 0 0-0
9 Durr, Brandon 9Durr, Brandon 12 0 367 0 0 0 5 0.000 1 0.200 0-0 0 0-0
16 Keim, Aksel 16Keim, Aksel 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Koenig, Xander 14Koenig, Xander 10 10 876 0 0 0 18 0.000 9 0.500 0-0 0 0-0
1 Leistiko, Connor 1Leistiko, Connor 16 16 1440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Morrow, Yale 13Morrow, Yale 12 3 363 0 0 0 4 0.000 3 0.750 0-0 0 0-0
12 Pahl, Kai 12Pahl, Kai 13 8 588 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Rotondo, Jackson 21Rotondo, Jackson 15 15 1277 0 0 0 2 0.000 0 0.000 5-0 0 0-0
20 Sullivan, Asher 20Sullivan, Asher 13 5 677 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Tornquist, Erick 3Tornquist, Erick 4 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Tschimperle, Dane 15Tschimperle, Dane 16 9 868 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Wexler, Lukas 11Wexler, Lukas 11 5 611 0 0 0 4 0.000 2 0.500 0-0 0 0-0
30 Zepeda, Brayden 30Zepeda, Brayden 11 4 382 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 16 - 15833 10 7 27 105 0.095 44 0.419 21-1 1 3-4
Opponent 16 - 15817 53 43 149 251 0.211 124 0.494 34-1 15 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Leistiko, Connor 1Leistiko, Connor 16 16 1440:00 53 3.31 71 0.573 1 15 0 1 251
Total 16 - 1440:00 53 3.31 71 0.573 1 15 0 1 251
Opponents 16 - 1440:00 9 0.56 33 0.786 10 104

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Lopez, Paul 7Lopez, Paul 8 8 508 2 2 6 4 0.500 2 0.500 1-0 0 0-0
5 Wright, Jonathan 5Wright, Jonathan 8 8 689 3 0 6 4 0.750 3 0.750 1-0 0 1-1
4 Hanson, Soren 4Hanson, Soren 8 8 720 1 1 3 11 0.091 4 0.364 1-0 0 1-1
10 Sullivan, Cole 10Sullivan, Cole 4 3 268 1 0 2 7 0.143 3 0.429 1-0 0 0-0
6 Kreider, Cameron 6Kreider, Cameron 8 8 708 0 1 1 0 0.000 0 0.000 4-0 0 0-0
32 Rempel-White, Daniel 32Rempel-White, Daniel 7 7 524 0 1 1 4 0.000 1 0.250 0-0 0 0-0
8 Boyal, Calvin 8Boyal, Calvin 7 6 574 0 0 0 0 0.000 0 0.000 3-1 0 0-0
22 Deuel, Grant 22Deuel, Grant 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Diaz, Landen 17Diaz, Landen 8 5 402 0 0 0 3 0.000 0 0.000 0-0 0 0-0
9 Durr, Brandon 9Durr, Brandon 4 0 162 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Keim, Aksel 16Keim, Aksel 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Koenig, Xander 14Koenig, Xander 2 2 169 0 0 0 5 0.000 4 0.800 0-0 0 0-0
1 Leistiko, Connor 1Leistiko, Connor 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Morrow, Yale 13Morrow, Yale 6 3 214 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Pahl, Kai 12Pahl, Kai 8 5 340 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Rotondo, Jackson 21Rotondo, Jackson 7 7 628 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Sullivan, Asher 20Sullivan, Asher 6 3 399 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Tornquist, Erick 3Tornquist, Erick 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Tschimperle, Dane 15Tschimperle, Dane 8 3 440 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Wexler, Lukas 11Wexler, Lukas 3 3 194 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Zepeda, Brayden 30Zepeda, Brayden 6 1 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7915 7 5 19 49 0.143 21 0.429 21-1 0 2-2
Opponent 8 - 7919 31 28 90 133 0.233 73 0.549 34-1 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Leistiko, Connor 1Leistiko, Connor 8 8 720:00 31 3.88 42 0.575 0 8 0 0 133
Total 8 - 720:00 31 3.88 42 0.575 0 8 0 0 133
Opponents 8 - 720:00 7 0.88 14 0.667 4 49

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Westmont L 1-2 (0-1-0, 0-0-0) 0-0-0 100 Cole Sullivan (1) (Paul Lopez)
09/06/2025 vs Hawai'i Pacific L 0-2 (0-2-0, 0-0-0) 0-0-0 75
09/11/2025 vs Chico St. L 1-5 (0-3-0, 0-0-0) 0-0-0 45 Jonathan Wright (1) (Paul Lopez)
09/13/2025 vs Stanislaus St. L 0-4 (0-4-0, 0-0-0) 0-0-0 50
09/18/2025 vs Cal Poly Humboldt L 0-2 (0-5-0, 0-0-0) 0-0-0 87
09/20/2025 vs CSU Pueblo L 0-5 (0-5-0, 0-0-0) 0-0-0 34
09/25/2025 vs UT Tyler W 1-0 (1-6-0, 0-0-0) 0-0-0 87 Daniel Rempel-White (0)
09/27/2025 vs West Tex. A&M L 0-2 (1-7-0, 0-0-0) 0-0-0 88
10/02/2025 at Western Washington L 0-4 (1-8-0, 0-1-0) 0-1-0 567
10/04/2025 at Simon Fraser L 0-2 (1-9-0, 0-2-0) 0-2-0 131
10/11/2025 at Western Ore. L 0-2 (1-10-0, 0-3-0) 0-3-0 87
10/16/2025 vs Northwest Nazarene L 0-3 (1-11-0, 0-4-0) 0-4-0 90
10/18/2025 vs Seattle Pacific L 1-8 (1-12-0, 0-5-0) 0-5-0 70 Jonathan Wright (2) (Paul Lopez)
10/24/2025 vs Western Oregon L 2-6 (1-13-0, 0-6-0) 0-6-0 30 Paul Lopez (1) (Daniel Rempel-White , Soren Hanson)
Jonathan Wright (2)
10/30/2025 at Northwest Nazarene L 3-4 (1-14-0, 0-7-0) 0-7-0 248 Jonathan Wright (4) (Cameron Kreider , Paul Lopez)
Soren Hanson (0)
Paul Lopez (2)
11/01/2025 at Seattle Pacific L 1-2 (1-15-0, 0-8-0) 0-8-0 211 Cole Sullivan (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Westmont 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 988
09/06/2025 vs Hawai'i Pacific 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
09/11/2025 vs Chico St. 1-5 1 1 3 9 0.111 2 0.222 2-0 0 0-1 990
09/13/2025 vs Stanislaus St. 0-4 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
09/18/2025 vs Cal Poly Humboldt 0-2 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
09/20/2025 vs CSU Pueblo 0-5 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
09/25/2025 vs UT Tyler 1-0 1 0 2 2 0.500 1 0.500 1-0 1 1-1 990
09/27/2025 vs West Tex. A&M 0-2 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
10/02/2025 at Western Washington 0-4 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
10/04/2025 at Simon Fraser 0-2 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/11/2025 at Western Ore. 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/16/2025 vs Northwest Nazarene 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/18/2025 vs Seattle Pacific 1-8 1 1 3 4 0.250 1 0.250 2-0 0 0-0 990
10/24/2025 vs Western Oregon 2-6 2 2 6 9 0.222 4 0.444 3-1 0 1-1 985
10/30/2025 at Northwest Nazarene 3-4 3 2 8 10 0.300 8 0.800 1-0 0 1-1 990
11/01/2025 at Seattle Pacific 1-2 1 0 2 8 0.125 4 0.500 1-0 0 0-0 990
Total 10-53 10 7 27 105 0.095 44 0.419 21-1 1 3-4 15833
Opponent - 53 43 149 251 0.211 124 0.494 34-1 15 - 15817

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Westmont 1-2 90:00 2 2.00 3 0.600 0 1 0 0 16
09/06/2025 Hawai'i Pacific 0-2 90:00 2 2.00 6 0.750 0 1 0 0 15
09/11/2025 Chico St. 1-5 90:00 5 3.00 1 0.167 0 1 0 0 13
09/13/2025 Stanislaus St. 0-4 90:00 4 3.25 7 0.636 0 1 0 0 23
09/18/2025 Cal Poly Humboldt 0-2 90:00 2 3.00 2 0.500 0 1 0 0 11
09/20/2025 CSU Pueblo 0-5 90:00 5 3.33 3 0.375 0 1 0 0 14
09/25/2025 UT Tyler 1-0 90:00 0 2.86 4 1.000 1 0 0 1 12
09/27/2025 West Tex. A&M 0-2 90:00 2 2.75 3 0.600 0 1 0 0 14
10/02/2025 Western Washington 0-4 90:00 4 2.89 3 0.429 0 1 0 0 9
10/04/2025 Simon Fraser 0-2 90:00 2 2.80 6 0.750 0 1 0 0 17
10/11/2025 Western Ore. 0-2 90:00 2 2.73 4 0.667 0 1 0 0 11
10/16/2025 Northwest Nazarene 0-3 90:00 3 2.75 1 0.250 0 1 0 0 11
10/18/2025 Seattle Pacific 1-8 90:00 8 3.15 12 0.600 0 1 0 0 23
10/24/2025 Western Oregon 2-6 90:00 6 3.36 8 0.571 0 1 0 0 24
10/30/2025 Northwest Nazarene 3-4 90:00 4 3.40 2 0.333 0 1 0 0 17
11/01/2025 Seattle Pacific 1-2 90:00 2 3.31 6 0.750 0 1 0 0 21
Totals - 1440 53 3.31 71 0.573 1 15 0 1 251
Opponent - 1440:00 9 0.56 33 0.786 15 1 0 10 104

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Westmont 2-1 2 2 6 16 0.125 5 0.313 4-0 1 0-0 989
09/06/2025 Hawai'i Pacific 2-0 2 0 4 15 0.133 8 0.533 1-0 1 1-1 990
09/11/2025 Chico St. 5-1 5 2 12 13 0.385 6 0.462 2-0 1 1-1 990
09/13/2025 Stanislaus St. 4-0 4 4 12 23 0.174 11 0.478 1-0 1 0-0 990
09/18/2025 Cal Poly Humboldt 2-0 2 0 4 11 0.182 4 0.364 1-0 1 0-0 990
09/20/2025 CSU Pueblo 5-0 5 5 15 14 0.357 8 0.571 2-0 1 0-0 990
09/25/2025 UT Tyler 0-1 0 0 0 12 0.000 4 0.333 0-1 0 0-1 969
09/27/2025 West Tex. A&M 2-0 2 2 6 14 0.143 5 0.357 2-0 1 0-0 990
10/02/2025 Western Washington 4-0 4 3 11 9 0.444 7 0.778 3-0 1 1-1 990
10/04/2025 Simon Fraser 2-0 2 3 7 17 0.118 8 0.471 4-0 1 0-0 990
10/11/2025 Western Ore. 2-0 2 2 6 11 0.182 6 0.545 3-0 1 0-0 989
10/16/2025 Northwest Nazarene 3-0 3 2 8 11 0.273 4 0.364 1-0 1 0-0 990
10/18/2025 Seattle Pacific 8-1 8 5 21 23 0.348 20 0.870 2-0 1 0-0 990
10/24/2025 Western Oregon 6-2 6 6 18 24 0.250 14 0.583 2-0 1 0-0 990
10/30/2025 Northwest Nazarene 4-3 4 4 12 17 0.235 6 0.353 4-0 1 0-0 990
11/01/2025 Seattle Pacific 2-1 2 3 7 21 0.095 8 0.381 2-0 1 0-0 990
Total 53-10 53 43 149 251 0.211 124 0.494 34-1 15 3-4 15817
Saint Martin's - 10 7 27 105 0.095 44 0.419 21-1 1 - 15833

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Westmont 2-1 90:00 1 1.00 3 0.750 1 0 0 0 7
09/06/2025 Hawai'i Pacific 2-0 90:00 0 0.50 3 1.000 1 0 0 1 7
09/11/2025 Chico St. 5-1 90:00 1 0.67 1 0.500 1 0 0 0 9
09/13/2025 Stanislaus St. 4-0 90:00 0 0.50 5 1.000 1 0 0 1 8
09/18/2025 Cal Poly Humboldt 2-0 90:00 0 0.40 5 1.000 1 0 0 1 11
09/20/2025 CSU Pueblo 5-0 90:00 0 0.33 0 0.00 1 0 0 1 4
09/25/2025 UT Tyler 0-1 90:00 0 0.29 0 0.00 0 1 0 1 1
09/27/2025 West Tex. A&M 2-0 90:00 0 0.25 2 1.000 1 0 0 1 8
10/02/2025 Western Washington 4-0 90:00 0 0.22 0 0.00 1 0 0 1 4
10/04/2025 Simon Fraser 2-0 90:00 0 0.20 1 1.000 1 0 0 1 6
10/11/2025 Western Ore. 2-0 90:00 0 0.18 1 1.000 1 0 0 1 4
10/16/2025 Northwest Nazarene 3-0 90:00 0 0.17 2 1.000 1 0 0 1 4
10/18/2025 Seattle Pacific 8-1 90:00 1 0.23 0 0.000 1 0 0 0 4
10/24/2025 Western Oregon 6-2 90:00 2 0.36 2 0.500 1 0 0 0 9
10/30/2025 Northwest Nazarene 4-3 90:00 3 0.53 5 0.625 1 0 0 0 10
11/01/2025 Seattle Pacific 2-1 90:00 1 0.56 3 0.750 1 0 0 0 8
Totals - 1440 9 0.56 33 0.786 15 1 0 10 104
Saint Martin's - 1440:00 53 3.31 71 0.573 1 15 0 1 251

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Westmont 1-2 1/2 1/2 7/16 4/5 2/6 0/4 0/0
09/06/2025 vs Hawai'i Pacific 0-2 0/2 0/0 7/15 3/8 4/2 2/1 0/0
09/11/2025 vs Chico St. 1-5 1/5 1/2 9/13 2/6 7/7 2/2 0/0
09/13/2025 vs Stanislaus St. 0-4 0/4 0/4 8/23 5/11 4/6 1/1 0/0
09/18/2025 vs Cal Poly Humboldt 0-2 0/2 0/0 11/11 6/4 6/4 1/1 0/0
09/20/2025 vs CSU Pueblo 0-5 0/5 0/5 4/14 0/8 3/2 0/2 0/0
09/25/2025 vs UT Tyler 1-0 1/0 0/0 2/12 1/4 2/13 1/0 0/1
09/27/2025 vs West Tex. A&M 0-2 0/2 0/2 8/14 2/5 5/4 2/2 0/0
10/02/2025 at Western Washington 0-4 0/4 0/3 4/9 0/7 3/3 0/3 0/0
10/04/2025 at Simon Fraser 0-2 0/2 0/3 6/17 1/8 1/4 1/4 0/0
10/11/2025 at Western Ore. 0-2 0/2 0/2 4/11 1/6 2/4 2/3 0/0
10/16/2025 vs Northwest Nazarene 0-3 0/3 0/2 4/11 2/4 4/2 2/1 0/0
10/18/2025 vs Seattle Pacific 1-8 1/8 1/5 4/23 1/20 1/7 2/2 0/0
10/24/2025 vs Western Oregon 2-6 2/6 2/6 9/24 4/14 3/10 3/2 1/0
10/30/2025 at Northwest Nazarene 3-4 3/4 2/4 10/17 8/6 3/10 1/4 0/0
11/01/2025 at Seattle Pacific 1-2 1/2 0/3 8/21 4/8 1/17 1/2 0/0
Totals 10/53 7/43 105/251 44/124 51/101 21/34 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Northwest Nazarene (10/30/2025)
GOALS 3 Northwest Nazarene (10/30/2025)
ASSISTS 2 Western Oregon (10/24/2025)
Northwest Nazarene (10/30/2025)
SHOTS 11 Cal Poly Humboldt (09/18/2025)
SHOTS ON GOAL 8 Northwest Nazarene (10/30/2025)
SAVES 12 Seattle Pacific (10/18/2025)
FOULS 11 Stanislaus St. (09/13/2025)
CORNER KICKS 7 Chico St. (09/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Seattle Pacific (10/18/2025)
GOALS 8 Seattle Pacific (10/18/2025)
ASSISTS 6 Western Oregon (10/24/2025)
SHOTS 24 Western Oregon (10/24/2025)
SHOTS ON GOAL 20 Seattle Pacific (10/18/2025)
SAVES 5 Stanislaus St. (09/13/2025)
Cal Poly Humboldt (09/18/2025)
Northwest Nazarene (10/30/2025)
FOULS 20 Hawai'i Pacific (09/06/2025)
CORNER KICKS 17 Seattle Pacific (11/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UT Tyler (09/25/2025)
Seattle Pacific (11/01/2025)
GOALS 1 Westmont (09/04/2025)
Chico St. (09/11/2025)
UT Tyler (09/25/2025)
Seattle Pacific (10/18/2025)
Seattle Pacific (11/01/2025)
ASSISTS 1 Westmont (09/04/2025)
Chico St. (09/11/2025)
Seattle Pacific (10/18/2025)
SHOTS 2 CSU Pueblo (09/20/2025)
UT Tyler (09/25/2025)
Western Washington (10/02/2025)
Western Ore. (10/11/2025)
Northwest Nazarene (10/16/2025)
Seattle Pacific (10/18/2025)
SHOTS ON GOAL 1 UT Tyler (09/25/2025)
Simon Fraser (10/04/2025)
Western Ore. (10/11/2025)
Seattle Pacific (10/18/2025)
SAVES 1 Chico St. (09/11/2025)
Cal Poly Humboldt (09/18/2025)
Northwest Nazarene (10/16/2025)
Northwest Nazarene (10/30/2025)
FOULS 1 West Tex. A&M (09/27/2025)
Northwest Nazarene (10/16/2025)
Northwest Nazarene (10/30/2025)
CORNER KICKS 1 Westmont (09/04/2025)
UT Tyler (09/25/2025)
Simon Fraser (10/04/2025)
Western Ore. (10/11/2025)
Seattle Pacific (10/18/2025)
Seattle Pacific (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Hawai'i Pacific (09/06/2025)
Cal Poly Humboldt (09/18/2025)
GOALS 2 Westmont (09/04/2025)
Hawai'i Pacific (09/06/2025)
Cal Poly Humboldt (09/18/2025)
West Tex. A&M (09/27/2025)
Simon Fraser (10/04/2025)
Western Ore. (10/11/2025)
Seattle Pacific (11/01/2025)
ASSISTS 2 Westmont (09/04/2025)
Chico St. (09/11/2025)
West Tex. A&M (09/27/2025)
Western Ore. (10/11/2025)
Northwest Nazarene (10/16/2025)
SHOTS 9 Cal Poly Humboldt (09/18/2025)
Western Washington (10/02/2025)
Western Ore. (10/11/2025)
Northwest Nazarene (10/16/2025)
SHOTS ON GOAL 4 Westmont (09/04/2025)
Cal Poly Humboldt (09/18/2025)
UT Tyler (09/25/2025)
West Tex. A&M (09/27/2025)
Northwest Nazarene (10/16/2025)
SAVES 1 Chico St. (09/11/2025)
Simon Fraser (10/04/2025)
Western Ore. (10/11/2025)
FOULS 8 CSU Pueblo (09/20/2025)
UT Tyler (09/25/2025)
Western Ore. (10/11/2025)
Seattle Pacific (10/18/2025)
Seattle Pacific (11/01/2025)
CORNER KICKS 2 Hawai'i Pacific (09/06/2025)
CSU Pueblo (09/20/2025)
Western Washington (10/02/2025)
Northwest Nazarene (10/16/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Northwest Nazarene (10/30/2025)
GOALS 1 Westmont (09/04/2025)
Chico St. (09/11/2025)
UT Tyler (09/25/2025)
Seattle Pacific (10/18/2025)
Western Oregon (10/24/2025)
Northwest Nazarene (10/30/2025)
Seattle Pacific (11/01/2025)
ASSISTS 1 Westmont (09/04/2025)
Chico St. (09/11/2025)
Seattle Pacific (10/18/2025)
Western Oregon (10/24/2025)
Northwest Nazarene (10/30/2025)
SHOTS 4 Cal Poly Humboldt (09/18/2025)
Northwest Nazarene (10/30/2025)
Seattle Pacific (11/01/2025)
SHOTS ON GOAL 3 Westmont (09/04/2025)
Cal Poly Humboldt (09/18/2025)
Northwest Nazarene (10/30/2025)
Seattle Pacific (11/01/2025)
SAVES 12 Seattle Pacific (10/18/2025)
FOULS 3 Hawai'i Pacific (09/06/2025)
Western Washington (10/02/2025)
Simon Fraser (10/04/2025)
Western Oregon (10/24/2025)
Seattle Pacific (11/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Northwest Nazarene (10/30/2025)
GOALS 3 Northwest Nazarene (10/30/2025)
ASSISTS 2 Western Oregon (10/24/2025)
Northwest Nazarene (10/30/2025)
SHOTS 11 Cal Poly Humboldt (09/18/2025)
SHOTS ON GOAL 8 Northwest Nazarene (10/30/2025)
SAVES 12 Seattle Pacific (10/18/2025)
FOULS 11 Stanislaus St. (09/13/2025)
CORNER KICKS 7 Chico St. (09/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Lopez, Paul
Northwest Nazarene (10/30/2025)
GOALS 1 Sullivan, Cole
Wright, Jonathan
Rempel-White, Daniel
Wright, Jonathan
Wright, Jonathan
Hanson, Soren
Sullivan, Cole
Westmont (09/04/2025)
Chico St. (09/11/2025)
UT Tyler (09/25/2025)
Seattle Pacific (10/18/2025)
Western Oregon (10/24/2025)
Northwest Nazarene (10/30/2025)
Seattle Pacific (11/01/2025)
ASSISTS 1 Lopez, Paul
Lopez, Paul
Lopez, Paul
Hanson, Soren
Kreider, Cameron
Westmont (09/04/2025)
Chico St. (09/11/2025)
Seattle Pacific (10/18/2025)
Western Oregon (10/24/2025)
Northwest Nazarene (10/30/2025)
SHOTS 4 Koenig, Xander
Hanson, Soren
Koenig, Xander
Cal Poly Humboldt (09/18/2025)
Northwest Nazarene (10/30/2025)
Seattle Pacific (11/01/2025)
SHOTS ON GOAL 3 Sullivan, Cole
Koenig, Xander
Hanson, Soren
Koenig, Xander
Westmont (09/04/2025)
Cal Poly Humboldt (09/18/2025)
Northwest Nazarene (10/30/2025)
Seattle Pacific (11/01/2025)
SAVES 12 Leistiko, Connor
Seattle Pacific (10/18/2025)
FOULS 3 Rempel-White, Daniel
Rotondo, Jackson
Hanson, Soren
Sullivan, Asher
Lopez, Paul
Hawai'i Pacific (09/06/2025)
Western Washington (10/02/2025)
Simon Fraser (10/04/2025)
Western Oregon (10/24/2025)
Seattle Pacific (11/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Lopez, Paul 8
Wright, Jonathan 8
Sullivan, Cole 4
Hanson, Soren 3
Rempel-White, Daniel 3
Team Leaders: Goals
Player High
Goals
Wright, Jonathan 4
Lopez, Paul 2
Sullivan, Cole 2
Hanson, Soren 1
Rempel-White, Daniel 1
Team Leaders: Assists
Player High
Assists
Lopez, Paul 4
Hanson, Soren 1
Rempel-White, Daniel 1
Kreider, Cameron 1
Team Leaders: Shots
Player High
Shots
Sullivan, Cole 18
Hanson, Soren 18
Koenig, Xander 18
Rempel-White, Daniel 9
Lopez, Paul 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Koenig, Xander 9
Sullivan, Cole 8
Hanson, Soren 7
Lopez, Paul 4
Wright, Jonathan 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rempel-White, Daniel 1