2026 Men's Soccer Cumulative Statistics

Team (5-12-2, 0-9-1)

Overall Team Statistics
Statistic Saint Martin's Opponents
Shots
Goals 27 41
Goals Per Game 1.42 2.16
Shots 196 305
Shots Per Game 10.3 16.1
Shots Percentage 0.138 0.134
Shots On Goal 78-196 149-305
Shots On Goal Percentage 0.398 0.489
Penalties
Yellow Cards 30 45
Red Cards 4 2
Miscellaneous
Assists 32 28
Saves 108 51
Fouls 156 237
Corner Kicks 81 94
Penalty Kicks: Goals-Attempts 1-2 7-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Diaz, Juan 19 18 1524 5 9 19 24 0.208 9 0.375 0-0 1 0-0
22 Deuel, Grant 16 11 998 6 2 14 23 0.261 13 0.565 1-0 2 0-0
14 Koenig, Xander 19 19 1591 4 6 14 38 0.105 16 0.421 4-0 0 0-0
34 Flynn, Kodyn 15 5 766 3 3 9 9 0.333 5 0.556 0-0 0 0-0
20 Herrera, Corbin 17 17 1489 3 3 9 18 0.167 6 0.333 6-1 0 1-1
21 Rotondo, Jackson 17 16 1389 1 2 4 12 0.083 4 0.333 5-1 0 0-0
9 Wexler, Lukas 14 13 913 2 0 4 13 0.154 6 0.462 0-0 0 0-0
5 Wright, Jonathan 14 14 1194 1 2 4 13 0.077 5 0.385 2-1 1 0-1
8 Boyal, Calvin 17 17 1404 0 3 3 2 0.000 1 0.500 0-0 0 0-0
19 Mamadou, Ismail 1 0 10 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Sullivan, Cole 3 3 164 1 0 2 7 0.143 3 0.429 0-0 1 0-0
17 Mejia, Marcelo 4 0 71 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Tornquist, Erick 7 1 226 0 1 1 0 0.000 0 0.000 2-0 0 0-0
33 Alawi, Malik 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ballard, Cole 10 0 163 0 0 0 1 0.000 0 0.000 1-1 0 0-0
30 Becker, Greyson 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Bischoff, Isaiah 7 0 174 0 0 0 2 0.000 1 0.500 0-0 0 0-0
37 Christopher, Enzo 7 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Diaz, Landen 4 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Durr, Brandon 9 7 391 0 0 0 11 0.000 4 0.364 0-0 0 0-0
23 Esquival, Mario 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Freidig, Dalton 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hanson, Soren 13 9 642 0 0 0 8 0.000 1 0.125 3-0 0 0-0
6 Kreider, Cameron 15 11 886 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Kunz, Cameron 4 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Leistiko, Connor 19 19 1705 0 0 0 0 0.000 0 0.000 3-0 0 0-0
13 Morrow, Yale 11 0 209 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Pahl, Kai 15 2 378 0 0 0 2 0.000 0 0.000 1-0 0 0-0
31 Ramirez, Omar 5 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Sullivan, Asher 19 17 1468 0 0 0 7 0.000 1 0.143 2-0 0 0-0
15 Tschimperle, Dane 9 9 584 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18755 27 32 86 196 0.138 78 0.398 30-4 5 1-2
Opponent 19 - 18756 41 28 110 305 0.134 149 0.489 45-2 12 7-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
24 Freidig, Dalton 1 0 05:09 0 0.00 0 0 0 0 0 0/1 0
1 Leistiko, Connor 19 19 1704:51 41 2.16 107 0.723 5 12 2 3/1 305
Total 19 - 1710:00 41 2.16 107 0.723 5 12 2 4 305
Opponents 19 - 1710:00 27 1.42 51 0.654 8 196

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Flynn, Kodyn 8 2 380 2 0 4 4 0.500 3 0.750 0-0 0 0-0
22 Deuel, Grant 9 6 544 1 0 2 8 0.125 5 0.625 1-0 0 0-0
16 Diaz, Juan 10 10 798 0 2 2 10 0.000 1 0.100 0-0 0 0-0
14 Koenig, Xander 10 10 849 0 2 2 17 0.000 6 0.353 3-0 0 0-0
9 Wexler, Lukas 5 5 326 1 0 2 4 0.250 2 0.500 0-0 0 0-0
20 Herrera, Corbin 9 9 804 0 1 1 7 0.000 2 0.286 2-0 0 0-0
3 Tornquist, Erick 5 1 193 0 1 1 0 0.000 0 0.000 1-0 0 0-0
26 Ballard, Cole 4 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Bischoff, Isaiah 4 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Boyal, Calvin 10 10 853 0 0 0 2 0.000 1 0.500 0-0 0 0-0
37 Christopher, Enzo 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Diaz, Landen 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Durr, Brandon 4 2 175 0 0 0 5 0.000 2 0.400 0-0 0 0-0
7 Hanson, Soren 9 7 499 0 0 0 4 0.000 0 0.000 2-0 0 0-0
6 Kreider, Cameron 10 7 593 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Kunz, Cameron 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Leistiko, Connor 10 10 900 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Mejia, Marcelo 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Morrow, Yale 6 0 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Pahl, Kai 7 2 181 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Ramirez, Omar 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Rotondo, Jackson 9 9 725 0 0 0 4 0.000 2 0.500 3-1 0 0-0
4 Sullivan, Asher 10 9 748 0 0 0 4 0.000 0 0.000 1-0 0 0-0
15 Tschimperle, Dane 2 2 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wright, Jonathan 9 9 779 0 0 0 8 0.000 4 0.500 2-1 0 0-1
Total 10 - 9840 4 6 14 82 0.049 29 0.354 30-4 0 0-1
Opponent 10 - 9899 28 16 72 199 0.141 100 0.503 45-2 9 5-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Leistiko, Connor 10 10 900:00 28 2.80 72 0.720 0 9 1 1/0 199
Total 10 - 900:00 28 2.80 72 0.720 0 9 1 1 199
Opponents 10 - 900:00 4 0.40 25 0.862 7 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Walla Walla W 5-0 (1-0-0, 0-0-0) 0-0-0 50 Cole Sullivan (1) (Xander Koenig)
Xander Koenig (2) (Juan Diaz)
Xander Koenig (2) (Jonathan Wright)
Ismail Mamadou (1) (Juan Diaz)
Juan Diaz (1)
08/29/2026 vs Westmont W 1-0 (2-0-0, 0-0-0) 0-0-0 176 Jonathan Wright (1) (Corbin Herrera , Kodyn Flynn)
09/03/2026 at Stanislaus St. L 1-3 (2-1-0, 0-0-0) 0-0-0 225 Juan Diaz (2)
09/05/2026 at Chico St. L 0-2 (2-2-0, 0-0-0) 0-0-0 198
09/10/2026 vs Chaminade W 4-2 (3-2-0, 0-0-0) 0-0-0 35 Jackson Rotondo (1)
Grant Deuel (2)
Grant Deuel (2) (Xander Koenig , Juan Diaz)
Corbin Herrera (1)
09/12/2026 vs Cal Poly Humboldt T 2-2 (3-2-1, 0-0-0) 0-0-0 55 Corbin Herrera (2) (Juan Diaz , Grant Deuel)
Lukas Wexler (1) (Juan Diaz)
09/17/2026 vs St. Mary's (TX) L 1-3 (3-3-1, 0-0-0) 0-0-0 35 Kodyn Flynn (1) (Xander Koenig)
09/19/2026 vs West Tex. A&M W 4-1 (4-3-1, 0-0-0) 0-0-0 30 Xander Koenig (3) (Jackson Rotondo , Kodyn Flynn)
Juan Diaz (4) (Kodyn Flynn , Jackson Rotondo)
Juan Diaz (4) (Calvin Boyal , Grant Deuel)
Corbin Herrera (2)
09/24/2026 vs Western Washington L 0-1 (4-4-1, 0-1-0) 0-1-0 55
09/26/2026 vs Simon Fraser L 1-2 (4-5-1, 0-2-0) 0-2-0 70 Lukas Wexler (2) (Xander Koenig)
10/01/2026 vs Western Oregon L 0-3 (4-6-1, 0-3-0) 0-3-0 55
10/03/2026 vs Jamestown W 5-0 (5-6-1, 0-3-0) 0-3-0 65 Grant Deuel (5) (Corbin Herrera , Calvin Boyal)
Xander Koenig (4) (Jonathan Wright , Calvin Boyal)
Grant Deuel (5) (Xander Koenig , Juan Diaz)
Juan Diaz (5)
Grant Deuel (5) (Juan Diaz , Marcelo Mejia)
10/08/2026 at Northwest Nazarene L 1-3 (5-7-1, 0-4-0) 0-4-0 180 Grant Deuel (6) (Corbin Herrera)
10/10/2026 at Seattle Pacific L 0-4 (5-8-1, 0-5-0) 0-5-0 180
10/15/2026 at Western Ore. L 2-6 (5-9-1, 0-6-0) 0-6-0 55 Kodyn Flynn (3) (Xander Koenig , Juan Diaz)
Kodyn Flynn (3) (Juan Diaz , Erick Tornquist)
10/22/2026 vs Northwest Nazarene T 0-0 (5-9-2, 0-6-1) 0-6-1 60
10/24/2026 vs Seattle Pacific L 0-4 (5-10-2, 0-7-1) 0-7-1 135
10/29/2026 at Western Washington L 0-1 (5-11-2, 0-8-1) 0-8-1 129
10/31/2026 at Simon Fraser L 0-4 (5-12-2, 0-9-1) 0-9-1 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Walla Walla 5-0 5 4 14 19 0.263 9 0.474 1-0 1 0-0 1001
08/29/2026 vs Westmont 1-0 1 2 4 18 0.056 6 0.333 2-0 1 0-0 990
09/03/2026 at Stanislaus St. 1-3 1 0 2 10 0.100 2 0.200 1-1 0 0-0 988
09/05/2026 at Chico St. 0-2 0 0 0 9 0.000 1 0.111 1-0 0 0-0 987
09/10/2026 vs Chaminade 4-2 4 2 10 14 0.286 7 0.500 2-0 1 0-0 990
09/12/2026 vs Cal Poly Humboldt 2-2 2 3 7 12 0.167 7 0.583 2-1 0 0-0 989
09/17/2026 vs St. Mary's (TX) 1-3 1 1 3 6 0.167 4 0.667 2-0 0 0-0 990
09/19/2026 vs West Tex. A&M 4-1 4 6 14 10 0.400 5 0.500 1-0 1 1-1 990
09/24/2026 vs Western Washington 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
09/26/2026 vs Simon Fraser 1-2 1 1 3 5 0.200 1 0.200 2-0 0 0-0 990
10/01/2026 vs Western Oregon 0-3 0 0 0 10 0.000 2 0.200 2-1 0 0-1 961
10/03/2026 vs Jamestown 5-0 5 8 18 16 0.313 8 0.500 2-0 1 0-0 990
10/08/2026 at Northwest Nazarene 1-3 1 1 3 8 0.125 5 0.625 0-0 0 0-0 990
10/10/2026 at Seattle Pacific 0-4 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
10/15/2026 at Western Ore. 2-6 2 4 8 6 0.333 3 0.500 0-0 0 0-0 990
10/22/2026 vs Northwest Nazarene 0-0 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
10/24/2026 vs Seattle Pacific 0-4 0 0 0 6 0.000 0 0.000 4-1 0 0-0 959
10/29/2026 at Western Washington 0-1 0 0 0 12 0.000 4 0.333 3-0 0 0-0 990
10/31/2026 at Simon Fraser 0-4 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
Total 27-41 27 32 86 196 0.138 78 0.398 30-4 5 1-2 18755
Opponent - 41 28 110 305 0.134 149 0.489 45-2 12 - 18756

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Walla Walla 5-0 90:00 0 0.00 2 1.000 1 0 0 1 6
08/29/2026 Westmont 1-0 90:00 0 0.00 5 1.000 1 0 0 1 16
09/03/2026 Stanislaus St. 1-3 90:00 3 1.00 5 0.625 0 1 0 0 16
09/05/2026 Chico St. 0-2 90:00 2 1.25 5 0.714 0 1 0 0 13
09/10/2026 Chaminade 4-2 90:00 2 1.40 5 0.714 1 0 0 0 14
09/12/2026 Cal Poly Humboldt 2-2 90:00 2 1.50 2 0.500 0 0 1 0 11
09/17/2026 St. Mary's (TX) 1-3 90:00 3 1.71 3 0.500 0 1 0 0 9
09/19/2026 West Tex. A&M 4-1 90:00 1 1.63 4 0.800 1 0 0 0 8
09/24/2026 Western Washington 0-1 90:00 1 1.56 6 0.857 0 1 0 0 12
09/26/2026 Simon Fraser 1-2 90:00 2 1.60 4 0.667 0 1 0 0 23
10/01/2026 Western Oregon 0-3 90:00 3 1.73 8 0.727 0 1 0 0 21
10/03/2026 Jamestown 5-0 90:00 0 1.58 4 1.000 1 0 0 1 13
10/08/2026 Northwest Nazarene 1-3 90:00 3 1.69 5 0.625 0 1 0 0 19
10/10/2026 Seattle Pacific 0-4 90:00 4 1.86 8 0.667 0 1 0 0 25
10/15/2026 Western Ore. 2-6 90:00 6 2.13 12 0.667 0 1 0 0 22
10/22/2026 Northwest Nazarene 0-0 90:00 0 2.00 7 1.000 0 0 1 1 18
10/24/2026 Seattle Pacific 0-4 90:00 4 2.12 10 0.714 0 1 0 0 23
10/29/2026 Western Washington 0-1 90:00 1 2.06 4 0.800 0 1 0 0 12
10/31/2026 Simon Fraser 0-4 90:00 4 2.16 8 0.667 0 1 0 0 24
Totals - 1710 41 2.16 107 0.723 5 12 2 4 305
Opponent - 1710:00 27 1.42 51 0.654 12 5 2 8 196

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Walla Walla 0-5 0 0 0 6 0.000 2 0.333 1-1 0 0-0 939
08/29/2026 Westmont 0-1 0 0 0 16 0.000 5 0.313 2-0 0 0-0 990
09/03/2026 Stanislaus St. 3-1 3 2 8 16 0.188 8 0.500 1-0 1 1-1 990
09/05/2026 Chico St. 2-0 2 2 6 13 0.154 7 0.538 2-0 1 0-0 988
09/10/2026 Chaminade 2-4 2 1 5 14 0.143 7 0.500 5-0 0 1-1 990
09/12/2026 Cal Poly Humboldt 2-2 2 4 8 11 0.182 4 0.364 3-0 0 0-0 990
09/17/2026 St. Mary's (TX) 3-1 3 3 9 9 0.333 7 0.778 1-0 1 0-0 990
09/19/2026 West Tex. A&M 1-4 1 0 2 8 0.125 5 0.625 7-0 0 0-0 990
09/24/2026 Western Washington 1-0 1 0 2 12 0.083 7 0.583 3-0 1 1-1 990
09/26/2026 Simon Fraser 2-1 2 2 6 23 0.087 6 0.261 2-0 1 0-0 990
10/01/2026 Western Oregon 3-0 3 1 7 21 0.143 11 0.524 5-0 1 1-1 990
10/03/2026 Jamestown 0-5 0 0 0 13 0.000 4 0.308 2-0 0 0-0 990
10/08/2026 Northwest Nazarene 3-1 3 1 7 19 0.158 8 0.421 1-0 1 1-1 990
10/10/2026 Seattle Pacific 4-0 4 4 12 25 0.160 12 0.480 1-0 1 0-0 990
10/15/2026 Western Ore. 6-2 6 3 15 22 0.273 18 0.818 1-0 1 0-0 989
10/22/2026 Northwest Nazarene 0-0 0 0 0 18 0.000 7 0.389 3-1 0 0-0 990
10/24/2026 Seattle Pacific 4-0 4 2 10 23 0.174 14 0.609 1-0 1 1-1 990
10/29/2026 Western Washington 1-0 1 0 2 12 0.083 5 0.417 3-0 1 1-1 990
10/31/2026 Simon Fraser 4-0 4 3 11 24 0.167 12 0.500 1-0 1 0-0 990
Total 41-27 41 28 110 305 0.134 149 0.489 45-2 12 7-7 18756
Saint Martin's - 27 32 86 196 0.138 78 0.398 30-4 5 - 18755

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Walla Walla 0-5 90:00 5 5.00 4 0.444 0 1 0 0 19
08/29/2026 Westmont 0-1 90:00 1 3.00 5 0.833 0 1 0 0 18
09/03/2026 Stanislaus St. 3-1 90:00 1 2.33 1 0.500 1 0 0 0 10
09/05/2026 Chico St. 2-0 90:00 0 1.75 1 1.000 1 0 0 1 9
09/10/2026 Chaminade 2-4 90:00 4 2.20 3 0.429 0 1 0 0 14
09/12/2026 Cal Poly Humboldt 2-2 90:00 2 2.17 5 0.714 0 0 1 0 12
09/17/2026 St. Mary's (TX) 3-1 90:00 1 2.00 3 0.750 1 0 0 0 6
09/19/2026 West Tex. A&M 1-4 90:00 4 2.25 1 0.200 0 1 0 0 10
09/24/2026 Western Washington 1-0 90:00 0 2.00 4 1.000 1 0 0 1 12
09/26/2026 Simon Fraser 2-1 90:00 1 1.90 0 0.000 1 0 0 0 5
10/01/2026 Western Oregon 3-0 90:00 0 1.73 2 1.000 1 0 0 1 10
10/03/2026 Jamestown 0-5 90:00 5 2.00 3 0.375 0 1 0 0 16
10/08/2026 Northwest Nazarene 3-1 90:00 1 1.92 4 0.800 1 0 0 0 8
10/10/2026 Seattle Pacific 4-0 90:00 0 1.79 6 1.000 1 0 0 1 13
10/15/2026 Western Ore. 6-2 90:00 2 1.80 1 0.333 1 0 0 0 6
10/22/2026 Northwest Nazarene 0-0 90:00 0 1.69 1 1.000 0 0 1 1 5
10/24/2026 Seattle Pacific 4-0 90:00 0 1.59 0 0.00 1 0 0 1 6
10/29/2026 Western Washington 1-0 90:00 0 1.50 4 1.000 1 0 0 1 12
10/31/2026 Simon Fraser 4-0 90:00 0 1.42 3 1.000 1 0 0 1 5
Totals - 1710 27 1.42 51 0.654 12 5 2 8 196
Saint Martin's - 1710:00 41 2.16 107 0.723 5 12 2 4 305

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Walla Walla 5-0 5/0 4/0 19/6 9/2 3/1 1/1 0/1
08/29/2026 vs Westmont 1-0 1/0 2/0 18/16 6/5 10/3 2/2 0/0
09/03/2026 at Stanislaus St. 1-3 1/3 0/2 10/16 2/8 7/6 1/1 1/0
09/05/2026 at Chico St. 0-2 0/2 0/2 9/13 1/7 8/9 1/2 0/0
09/10/2026 vs Chaminade 4-2 4/2 2/1 14/14 7/7 5/6 2/5 0/0
09/12/2026 vs Cal Poly Humboldt 2-2 2/2 3/4 12/11 7/4 7/0 2/3 1/0
09/17/2026 vs St. Mary's (TX) 1-3 1/3 1/3 6/9 4/7 4/7 2/1 0/0
09/19/2026 vs West Tex. A&M 4-1 4/1 6/0 10/8 5/5 4/6 1/7 0/0
09/24/2026 vs Western Washington 0-1 0/1 0/0 12/12 4/7 4/3 1/3 0/0
09/26/2026 vs Simon Fraser 1-2 1/2 1/2 5/23 1/6 2/6 2/2 0/0
10/01/2026 vs Western Oregon 0-3 0/3 0/1 10/21 2/11 4/3 2/5 1/0
10/03/2026 vs Jamestown 5-0 5/0 8/0 16/13 8/4 7/1 2/2 0/0
10/08/2026 at Northwest Nazarene 1-3 1/3 1/1 8/19 5/8 3/11 0/1 0/0
10/10/2026 at Seattle Pacific 0-4 0/4 0/4 13/25 6/12 2/2 1/1 0/0
10/15/2026 at Western Ore. 2-6 2/6 4/3 6/22 3/18 0/6 0/1 0/0
10/22/2026 vs Northwest Nazarene 0-0 0/0 0/0 5/18 1/7 2/9 2/3 0/1
10/24/2026 vs Seattle Pacific 0-4 0/4 0/2 6/23 0/14 3/2 4/1 1/0
10/29/2026 at Western Washington 0-1 0/1 0/0 12/12 4/5 4/8 3/3 0/0
10/31/2026 at Simon Fraser 0-4 0/4 0/3 5/24 3/12 2/5 1/1 0/0
Totals 27/41 32/28 196/305 78/149 81/94 30/45 4/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Jamestown (10/03/2026)
GOALS 5 Walla Walla (08/27/2026)
Jamestown (10/03/2026)
ASSISTS 8 Jamestown (10/03/2026)
SHOTS 19 Walla Walla (08/27/2026)
SHOTS ON GOAL 9 Walla Walla (08/27/2026)
SAVES 12 Western Ore. (10/15/2026)
FOULS 14 Walla Walla (08/27/2026)
CORNER KICKS 10 Westmont (08/29/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Western Ore. (10/15/2026)
GOALS 6 Western Ore. (10/15/2026)
ASSISTS 4 Cal Poly Humboldt (09/12/2026)
Seattle Pacific (10/10/2026)
SHOTS 25 Seattle Pacific (10/10/2026)
SHOTS ON GOAL 18 Western Ore. (10/15/2026)
SAVES 6 Seattle Pacific (10/10/2026)
FOULS 18 Northwest Nazarene (10/22/2026)
CORNER KICKS 11 Northwest Nazarene (10/08/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stanislaus St. (09/03/2026)
GOALS 1 Westmont (08/29/2026)
Stanislaus St. (09/03/2026)
St. Mary's (TX) (09/17/2026)
Simon Fraser (09/26/2026)
Northwest Nazarene (10/08/2026)
ASSISTS 1 St. Mary's (TX) (09/17/2026)
Simon Fraser (09/26/2026)
Northwest Nazarene (10/08/2026)
SHOTS 5 St. Mary's (TX) (09/17/2026)
Simon Fraser (09/26/2026)
Western Ore. (10/15/2026)
Northwest Nazarene (10/22/2026)
Seattle Pacific (10/24/2026)
Simon Fraser (10/31/2026)
SHOTS ON GOAL 1 Chico St. (09/05/2026)
Simon Fraser (09/26/2026)
Northwest Nazarene (10/22/2026)
SAVES 2 Walla Walla (08/27/2026)
Cal Poly Humboldt (09/12/2026)
St. Mary's (TX) (09/17/2026)
FOULS 2 Northwest Nazarene (10/08/2026)
Western Ore. (10/15/2026)
CORNER KICKS 2 Simon Fraser (09/26/2026)
Seattle Pacific (10/10/2026)
Northwest Nazarene (10/22/2026)
Simon Fraser (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 West Tex. A&M (09/19/2026)
Western Washington (09/24/2026)
Western Washington (10/29/2026)
GOALS 1 West Tex. A&M (09/19/2026)
Western Washington (09/24/2026)
Western Washington (10/29/2026)
ASSISTS 1 Chaminade (09/10/2026)
Western Oregon (10/01/2026)
Northwest Nazarene (10/08/2026)
SHOTS 6 Walla Walla (08/27/2026)
West Tex. A&M (09/19/2026)
SHOTS ON GOAL 2 Walla Walla (08/27/2026)
Cal Poly Humboldt (09/12/2026)
Jamestown (10/03/2026)
SAVES 1 Stanislaus St. (09/03/2026)
Chico St. (09/05/2026)
West Tex. A&M (09/19/2026)
Western Ore. (10/15/2026)
Northwest Nazarene (10/22/2026)
FOULS 7 Stanislaus St. (09/03/2026)
Cal Poly Humboldt (09/12/2026)
Seattle Pacific (10/24/2026)
CORNER KICKS 1 Walla Walla (08/27/2026)
Jamestown (10/03/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Jamestown (10/03/2026)
GOALS 3 Jamestown (10/03/2026)
ASSISTS 2 Walla Walla (08/27/2026)
Cal Poly Humboldt (09/12/2026)
West Tex. A&M (09/19/2026)
Jamestown (10/03/2026)
Western Ore. (10/15/2026)
SHOTS 5 Westmont (08/29/2026)
Jamestown (10/03/2026)
SHOTS ON GOAL 3 Chaminade (09/10/2026)
Jamestown (10/03/2026)
Western Washington (10/29/2026)
SAVES 12 Western Ore. (10/15/2026)
FOULS 4 Westmont (08/29/2026)
Chico St. (09/05/2026)
Cal Poly Humboldt (09/12/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Jamestown (10/03/2026)
GOALS 5 Walla Walla (08/27/2026)
Jamestown (10/03/2026)
ASSISTS 8 Jamestown (10/03/2026)
SHOTS 19 Walla Walla (08/27/2026)
SHOTS ON GOAL 9 Walla Walla (08/27/2026)
SAVES 12 Western Ore. (10/15/2026)
FOULS 14 Walla Walla (08/27/2026)
CORNER KICKS 10 Westmont (08/29/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Deuel, Grant
Jamestown (10/03/2026)
GOALS 3 Deuel, Grant
Jamestown (10/03/2026)
ASSISTS 2 Diaz, Juan
Diaz, Juan
Rotondo, Jackson
Boyal, Calvin
Diaz, Juan
Walla Walla (08/27/2026)
Cal Poly Humboldt (09/12/2026)
West Tex. A&M (09/19/2026)
Jamestown (10/03/2026)
Western Ore. (10/15/2026)
SHOTS 5 Herrera, Corbin
Deuel, Grant
Westmont (08/29/2026)
Jamestown (10/03/2026)
SHOTS ON GOAL 3 Deuel, Grant
Deuel, Grant
Koenig, Xander
Chaminade (09/10/2026)
Jamestown (10/03/2026)
Western Washington (10/29/2026)
SAVES 12 Leistiko, Connor
Western Ore. (10/15/2026)
FOULS 4 Sullivan, Asher
Diaz, Juan
Deuel, Grant
Westmont (08/29/2026)
Chico St. (09/05/2026)
Cal Poly Humboldt (09/12/2026)

Leaders

Team Leaders: Points
Player High
Points
Diaz, Juan 19
Deuel, Grant 14
Koenig, Xander 14
Flynn, Kodyn 9
Herrera, Corbin 9
Team Leaders: Goals
Player High
Goals
Deuel, Grant 6
Diaz, Juan 5
Koenig, Xander 4
Flynn, Kodyn 3
Herrera, Corbin 3
Team Leaders: Assists
Player High
Assists
Diaz, Juan 9
Koenig, Xander 6
Flynn, Kodyn 3
Herrera, Corbin 3
Boyal, Calvin 3
Team Leaders: Shots
Player High
Shots
Koenig, Xander 38
Diaz, Juan 24
Deuel, Grant 23
Herrera, Corbin 18
Wexler, Lukas 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Koenig, Xander 16
Deuel, Grant 13
Diaz, Juan 9
Herrera, Corbin 6
Wexler, Lukas 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Deuel, Grant 2
Diaz, Juan 1
Wright, Jonathan 1
Sullivan, Cole 1