2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Saint Martin's Opponents
Scoring
Total Points 49 46
Points Per Game 49.0 46.0
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 18-43 18-51
FG: Percentage .419 .353
FG: Per Game 18.0 18.0
3PT: Made-Attempted 3-11 2-17
3PT: Percentage .273 .118
3PT: Per Game 3.0 2.0
FT: Made-Attempted 10-19 8-13
FT: Percentage .526 .615
FT: Per Game 10.0 8.0
Rebounding
Total 34 26
Per Game 34.0 26.0
Margin 8.0 --
Assists
Total 9 6
Per Game 9.0 6.0
Turnovers
Total 20 16
Per Game 20.0 16.0
Margin -4.0 --
Assist/Turnover Ratio 0.5 0.4
Points Off Turnovers 13.0 17.0
Steals
Total 6 13
Per Game 6.0 13.0
Blocks
Total 0 4
Per Game 0.0 4.0
Attendance
Total 0 0
Per Game 1-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hill, Laiken 1 1 38 38.0 4 11 .364 1 4 .250 2 2 1.000 11 11.0 1 4 5 5.0 0 1 4 0 0
33 Lacanlale, Karyss 1 1 38 38.0 4 8 .500 0 2 .000 3 5 .600 11 11.0 1 1 2 2.0 1 6 4 1 0
32 Oaster, Avery 1 1 37 37.0 3 8 .375 0 0 .000 2 4 .500 8 8.0 3 8 11 11.0 0 2 3 2 0
15 Moss, Jordyn 1 0 24 24.0 3 5 .600 0 0 .000 0 0 .000 6 6.0 0 1 1 1.0 3 0 0 0 0
02 Hollands, Daeja 1 0 18 18.0 1 4 .250 0 1 .000 2 2 1.000 4 4.0 1 2 3 3.0 1 0 2 0 0
10 Nelson, Libby 1 1 14 14.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 1 1 2 2.0 4 0 1 0 0
23 Travis, Jada 1 1 8 8.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 1 1 0
13 Wagner, Harper 1 0 21 21.0 1 3 .333 0 1 .000 1 6 .167 3 3.0 3 5 8 8.0 4 0 3 2 0
11 Brown, Jaylah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
Total 1 200 200.0 18 43 .419 3 11 .273 10 19 .526 49 49.00 10 24 34 34.0 13 9 20 6 0
Opponents 1 200 200.0 18 51 .353 2 17 .118 8 13 .615 46 46.00 9 17 26 26.0 17 6 16 13 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Hill, Laiken 1 1 38 4 11 .364 1 4 .250 2 2 1.000 11 11.0
33 Lacanlale, Karyss 1 1 38 4 8 .500 0 2 .000 3 5 .600 11 11.0
32 Oaster, Avery 1 1 37 3 8 .375 0 0 .000 2 4 .500 8 8.0
15 Moss, Jordyn 1 0 24 3 5 .600 0 0 .000 0 0 .000 6 6.0
02 Hollands, Daeja 1 0 18 1 4 .250 0 1 .000 2 2 1.000 4 4.0
10 Nelson, Libby 1 1 14 1 3 .333 1 2 .500 0 0 .000 3 3.0
23 Travis, Jada 1 1 8 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
13 Wagner, Harper 1 0 21 1 3 .333 0 1 .000 1 6 .167 3 3.0
11 Brown, Jaylah 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 18 43 .419 3 11 .273 10 19 .526 49 49.00
Opponents 1 200 18 51 .353 2 17 .118 8 13 .615 46 46.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Hill, Laiken 1 38.0 .364 .250 1.000 1.0 4.0 5.0 1.0 0.0 0.0 11.0
33 Lacanlale, Karyss 1 38.0 .500 .000 .600 1.0 1.0 2.0 6.0 1.0 0.0 11.0
32 Oaster, Avery 1 37.0 .375 .000 .500 3.0 8.0 11.0 2.0 2.0 0.0 8.0
15 Moss, Jordyn 1 24.0 .600 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 6.0
02 Hollands, Daeja 1 18.0 .250 .000 1.000 1.0 2.0 3.0 0.0 0.0 0.0 4.0
10 Nelson, Libby 1 14.0 .333 .500 .000 1.0 1.0 2.0 0.0 0.0 0.0 3.0
23 Travis, Jada 1 8.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 1.0 0.0 3.0
13 Wagner, Harper 1 21.0 .333 .000 .167 3.0 5.0 8.0 0.0 2.0 0.0 3.0
11 Brown, Jaylah 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .419 .273 .526 10.0 24.0 34.0 9.0 6.0 0.0 49.00
Opponents 1 200.0 .353 .118 .615 9.0 17.0 26.0 6.0 13.0 4.0 46.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cal Poly Humboldt 11/10/26 49-46 W 18-43 .419 3-11 .273 10-19 .526 10 24 34 34.0 13 9 20 0 6 49 49.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal Poly Humboldt 11/10/26 46-49 L 18-51 .353 2-17 .118 8-13 .615 9 17 26 26.0 17 6 16 4 13 46 46.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal Poly Humboldt 11/10/26 49-46 3 18-43/18-51 .419/.353 3-11/2-17 .273/.118 10-19/8-13 .526-.615 34/26 8 9/6 20/16 0/4 6/13 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 49 Cal Poly Humboldt (11/10/26)
FIELD GOALS MADE 18 Cal Poly Humboldt (11/10/26)
FIELD GOAL ATTEMPTS 43 Cal Poly Humboldt (11/10/26)
3 PT FIELD GOALS MADE 3 Cal Poly Humboldt (11/10/26)
3 PT FG ATTEMPTS 11 Cal Poly Humboldt (11/10/26)
FREE THROWS MADE 10 Cal Poly Humboldt (11/10/26)
FREE THROW ATTEMPTS 19 Cal Poly Humboldt (11/10/26)
REBOUNDS 34 Cal Poly Humboldt (11/10/26)
ASSISTS 9 Cal Poly Humboldt (11/10/26)
STEALS 6 Cal Poly Humboldt (11/10/26)
BLOCKED SHOTS 0 Cal Poly Humboldt (11/10/26)
TURNOVERS 20 Cal Poly Humboldt (11/10/26)
FOULS 13 Cal Poly Humboldt (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Hill,Laiken Cal Poly Humboldt (11/10/26)
FIELD GOALS MADE 4 Hill,Laiken Cal Poly Humboldt (11/10/26)
FIELD GOAL ATTEMPTS 11 Hill,Laiken Cal Poly Humboldt (11/10/26)
3 PT FIELD GOALS MADE 1 Hill,Laiken Cal Poly Humboldt (11/10/26)
3 PT FG ATTEMPTS 4 Hill,Laiken Cal Poly Humboldt (11/10/26)
FREE THROWS MADE 3 Lacanlale,Karyss Cal Poly Humboldt (11/10/26)
FREE THROW ATTEMPTS 6 Wagner,Harper Cal Poly Humboldt (11/10/26)
REBOUNDS 11 Oaster,Avery Cal Poly Humboldt (11/10/26)
ASSISTS 6 Lacanlale,Karyss Cal Poly Humboldt (11/10/26)
STEALS 2 Wagner,Harper Cal Poly Humboldt (11/10/26)
BLOCKED SHOTS 0 Hill,Laiken Cal Poly Humboldt (11/10/26)
TURNOVERS 4 Hill,Laiken Cal Poly Humboldt (11/10/26)
FOULS 4 Nelson,Libby Cal Poly Humboldt (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Hill, Laiken 1 11 11.0
#33 Lacanlale, Karyss 1 11 11.0
#32 Oaster, Avery 1 8 8.0
#15 Moss, Jordyn 1 6 6.0
#02 Hollands, Daeja 1 4 4.0
#10 Nelson, Libby 1 3 3.0
#23 Travis, Jada 1 3 3.0
#13 Wagner, Harper 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Hill, Laiken 1 4 11 .364 4.0 11.0
#33 Lacanlale, Karyss 1 4 8 .500 4.0 8.0
#15 Moss, Jordyn 1 3 5 .600 3.0 5.0
#32 Oaster, Avery 1 3 8 .375 3.0 8.0
#02 Hollands, Daeja 1 1 4 .250 1.0 4.0
#10 Nelson, Libby 1 1 3 .333 1.0 3.0
#23 Travis, Jada 1 1 1 1.000 1.0 1.0
#13 Wagner, Harper 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Hill, Laiken 1 1 4 .250 1.0 4.0
#10 Nelson, Libby 1 1 2 .500 1.0 2.0
#23 Travis, Jada 1 1 1 1.000 1.0 1.0
#02 Hollands, Daeja 1 0 1 .000 0.0 1.0
#33 Lacanlale, Karyss 1 0 2 .000 0.0 2.0
#13 Wagner, Harper 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Lacanlale, Karyss 1 3 5 .600 3.0 5.0
#01 Hill, Laiken 1 2 2 1.000 2.0 2.0
#02 Hollands, Daeja 1 2 2 1.000 2.0 2.0
#32 Oaster, Avery 1 2 4 .500 2.0 4.0
#13 Wagner, Harper 1 1 6 .167 1.0 6.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Oaster, Avery 1 11 11.0 3 3.0 8 8.0
#13 Wagner, Harper 1 8 8.0 3 3.0 5 5.0
#01 Hill, Laiken 1 5 5.0 1 1.0 4 4.0
#02 Hollands, Daeja 1 3 3.0 1 1.0 2 2.0
#33 Lacanlale, Karyss 1 2 2.0 1 1.0 1 1.0
#10 Nelson, Libby 1 2 2.0 1 1.0 1 1.0
#11 Brown, Jaylah 1 1 1.0 0 0.0 1 1.0
#15 Moss, Jordyn 1 1 1.0 0 0.0 1 1.0
#23 Travis, Jada 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Lacanlale, Karyss 1 6 6.0
#32 Oaster, Avery 1 2 2.0
#01 Hill, Laiken 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Oaster, Avery 1 2 2.0
#13 Wagner, Harper 1 2 2.0
#33 Lacanlale, Karyss 1 1 1.0
#23 Travis, Jada 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Hill, Laiken 1 4 4.0
#33 Lacanlale, Karyss 1 4 4.0
#32 Oaster, Avery 1 3 3.0
#13 Wagner, Harper 1 3 3.0
#02 Hollands, Daeja 1 2 2.0
#11 Brown, Jaylah 1 1 1.0
#10 Nelson, Libby 1 1 1.0
#TM Team 1 1 1.0
#23 Travis, Jada 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Nelson, Libby 1 4 4.0
#13 Wagner, Harper 1 4 4.0
#15 Moss, Jordyn 1 3 3.0
#02 Hollands, Daeja 1 1 1.0
#33 Lacanlale, Karyss 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Hill, Laiken 1 38 38.0
#33 Lacanlale, Karyss 1 38 38.0
#32 Oaster, Avery 1 37 37.0
#15 Moss, Jordyn 1 24 24.0
#13 Wagner, Harper 1 21 21.0
#02 Hollands, Daeja 1 18 18.0
#10 Nelson, Libby 1 14 14.0
#23 Travis, Jada 1 8 8.0
#11 Brown, Jaylah 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Lacanlale, Karyss 1 6 4 1.50