2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Saint Martin's Opponents
Scoring
Total Points 141 172
Points Per Game 47.0 57.3
Scoring Margin -10.3 --
Shooting
FG: Made-Attempted 49-167 64-160
FG: Percentage .293 .400
FG: Per Game 16.3 21.3
3PT: Made-Attempted 11-56 12-48
3PT: Percentage .196 .250
3PT: Per Game 3.7 4.0
FT: Made-Attempted 32-50 32-46
FT: Percentage .640 .696
FT: Per Game 10.7 10.7
Rebounding
Total 102 117
Per Game 34.0 39.0
Margin -5.0 --
Assists
Total 24 33
Per Game 8.0 11.0
Turnovers
Total 39 46
Per Game 13.0 15.3
Margin 2.3 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 11.7 12.3
Steals
Total 22 21
Per Game 7.3 7.0
Blocks
Total 11 15
Per Game 3.7 5.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Travis, Jada 3 3 88 29.3 13 42 .310 6 18 .333 4 6 .667 36 12.0 2 9 11 3.7 4 3 5 4 1
20 Rios, Kiana 3 3 73 24.3 9 31 .290 2 10 .200 8 11 .727 28 9.3 9 12 21 7.0 5 1 6 2 3
32 Oaster, Avery 3 3 77 25.7 11 31 .355 0 2 .000 2 4 .500 24 8.0 4 8 12 4.0 9 5 3 4 3
01 Hill, Laiken 3 2 86 28.7 7 23 .304 3 15 .200 1 2 .500 18 6.0 2 5 7 2.3 4 5 3 1 2
22 Lopez, Sabrina 3 0 32 10.7 2 10 .200 0 0 .000 6 10 .600 10 3.3 3 5 8 2.7 3 0 4 3 0
13 Wagner, Harper 3 1 62 20.7 3 10 .300 0 3 .000 3 6 .500 9 3.0 4 13 17 5.7 7 2 5 1 2
10 Lacanlale, Karyss 3 0 66 22.0 2 7 .286 0 3 .000 2 3 .667 6 2.0 1 5 6 2.0 3 3 3 2 0
03 Brown, Madelyn 3 3 59 19.7 1 5 .200 0 0 .000 2 4 .500 4 1.3 0 3 3 1.0 8 2 3 3 0
11 Brown, Jaylah 3 0 47 15.7 1 7 .143 0 4 .000 2 2 1.000 4 1.3 4 0 4 1.3 5 3 1 2 0
02 Koki, Lilly 2 0 7 3.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 0 0 0.0 1 0 1 0 0
21 Rios, Jlynn 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 4 12 4.0 0 0 5 0 0  
Total 3 600 200.0 49 167 .293 11 56 .196 32 50 .640 141 47.00 37 65 102 34.0 49 24 39 22 11
Opponents 3 600 200.0 64 160 .400 12 48 .250 32 46 .696 172 57.33 35 82 117 39.0 53 33 46 21 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Travis, Jada 3 3 88 13 42 .310 6 18 .333 4 6 .667 36 12.0
20 Rios, Kiana 3 3 73 9 31 .290 2 10 .200 8 11 .727 28 9.3
32 Oaster, Avery 3 3 77 11 31 .355 0 2 .000 2 4 .500 24 8.0
01 Hill, Laiken 3 2 86 7 23 .304 3 15 .200 1 2 .500 18 6.0
13 Wagner, Harper 3 1 62 3 10 .300 0 3 .000 3 6 .500 9 3.0
22 Lopez, Sabrina 3 0 32 2 10 .200 0 0 .000 6 10 .600 10 3.3
10 Lacanlale, Karyss 3 0 66 2 7 .286 0 3 .000 2 3 .667 6 2.0
03 Brown, Madelyn 3 3 59 1 5 .200 0 0 .000 2 4 .500 4 1.3
11 Brown, Jaylah 3 0 47 1 7 .143 0 4 .000 2 2 1.000 4 1.3
02 Koki, Lilly 2 0 7 0 1 .000 0 1 .000 2 2 1.000 2 1.0
21 Rios, Jlynn 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 49 167 .293 11 56 .196 32 50 .640 141 47.00
Opponents 3 600 64 160 .400 12 48 .250 32 46 .696 172 57.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Travis, Jada 3 29.3 .310 .333 .667 0.7 3.0 3.7 1.0 1.3 0.3 12.0
20 Rios, Kiana 3 24.3 .290 .200 .727 3.0 4.0 7.0 0.3 0.7 1.0 9.3
32 Oaster, Avery 3 25.7 .355 .000 .500 1.3 2.7 4.0 1.7 1.3 1.0 8.0
01 Hill, Laiken 3 28.7 .304 .200 .500 0.7 1.7 2.3 1.7 0.3 0.7 6.0
13 Wagner, Harper 3 20.7 .300 .000 .500 1.3 4.3 5.7 0.7 0.3 0.7 3.0
22 Lopez, Sabrina 3 10.7 .200 .000 .600 1.0 1.7 2.7 0.0 1.0 0.0 3.3
10 Lacanlale, Karyss 3 22.0 .286 .000 .667 0.3 1.7 2.0 1.0 0.7 0.0 2.0
03 Brown, Madelyn 3 19.7 .200 .000 .500 0.0 1.0 1.0 0.7 1.0 0.0 1.3
11 Brown, Jaylah 3 15.7 .143 .000 1.000 1.3 0.0 1.3 1.0 0.7 0.0 1.3
02 Koki, Lilly 2 3.5 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
21 Rios, Jlynn 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 3 200.0 .293 .196 .640 12.3 21.7 34.0 8.0 7.3 3.7 47.00
Opponents 3 200.0 .400 .250 .696 11.7 27.3 39.0 11.0 7.0 5.0 57.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Minot St. 10/31/25 54-41 W 20-60 .333 7-27 .259 7-13 .538 12 28 40 40.0 11 11 11 3 10 54 54.0
at Wis.-Parkside 11/01/25 47-66 L 17-50 .340 3-13 .231 10-16 .625 9 24 33 36.5 11 9 14 4 6 47 50.5
vs Colorado Mesa 11/02/25 40-65 L 12-57 .211 1-16 .063 15-21 .714 16 13 29 34.0 27 4 14 4 6 40 47.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minot St. 10/31/25 41-54 L 15-45 .333 6-18 .333 5-6 .833 2 28 30 30.0 16 8 17 3 8 41 41.0
Wis.-Parkside 11/01/25 66-47 W 28-61 .459 3-19 .158 7-9 .778 11 24 35 32.5 16 12 12 6 10 66 53.5
Colorado Mesa 11/02/25 65-40 W 21-54 .389 3-11 .273 20-31 .645 22 30 52 39.0 21 13 17 6 3 65 57.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minot St. 10/31/25 54-41 13 20-60/15-45 .333/.333 7-27/6-18 .259/.333 7-13/5-6 .538-.833 40/30 10 11/8 11/17 3/3 10/8 11/16
Wis.-Parkside 11/01/25 47-66 -19 17-50/28-61 .340/.459 3-13/3-19 .231/.158 10-16/7-9 .625-.778 33/35 -2 9/12 14/12 4/6 6/10 11/16
Colorado Mesa 11/02/25 40-65 -25 12-57/21-54 .211/.389 1-16/3-11 .063/.273 15-21/20-31 .714-.645 29/52 -23 4/13 14/17 4/6 6/3 27/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 54 Minot St. (10/31/25)
FIELD GOALS MADE 20 Minot St. (10/31/25)
FIELD GOAL ATTEMPTS 60 Minot St. (10/31/25)
3 PT FIELD GOALS MADE 7 Minot St. (10/31/25)
3 PT FG ATTEMPTS 27 Minot St. (10/31/25)
FREE THROWS MADE 15 Colorado Mesa (11/02/25)
FREE THROW ATTEMPTS 21 Colorado Mesa (11/02/25)
REBOUNDS 40 Minot St. (10/31/25)
ASSISTS 11 Minot St. (10/31/25)
STEALS 10 Minot St. (10/31/25)
BLOCKED SHOTS 4 Colorado Mesa (11/02/25); Wis.-Parkside (11/01/25)
TURNOVERS 14 Colorado Mesa (11/02/25); Wis.-Parkside (11/01/25)
FOULS 27 Colorado Mesa (11/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Travis,Jada Minot St. (10/31/25)
FIELD GOALS MADE 11 Travis,Jada Minot St. (10/31/25)
FIELD GOAL ATTEMPTS 24 Travis,Jada Minot St. (10/31/25)
3 PT FIELD GOALS MADE 6 Travis,Jada Minot St. (10/31/25)
3 PT FG ATTEMPTS 14 Travis,Jada Minot St. (10/31/25)
FREE THROWS MADE 6 Rios,Kiana Wis.-Parkside (11/01/25)
FREE THROW ATTEMPTS 8 Rios,Kiana Wis.-Parkside (11/01/25)
REBOUNDS 11 Wagner,Harper Minot St. (10/31/25)
ASSISTS 3 Oaster,Avery; Hill,Laiken Minot St. (10/31/25); Wis.-Parkside (11/01/25)
STEALS 2 Travis,Jada; Brown,Madelyn Minot St. (10/31/25); Colorado Mesa (11/02/25); Wis.-Parkside (11/01/25)
BLOCKED SHOTS 2 Rios,Kiana Wis.-Parkside (11/01/25)
TURNOVERS 4 Wagner,Harper Colorado Mesa (11/02/25)
FOULS 5 Wagner,Harper Colorado Mesa (11/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Travis, Jada 3 36 12.0
#20 Rios, Kiana 3 28 9.3
#32 Oaster, Avery 3 24 8.0
#01 Hill, Laiken 3 18 6.0
#22 Lopez, Sabrina 3 10 3.3
#13 Wagner, Harper 3 9 3.0
#10 Lacanlale, Karyss 3 6 2.0
#11 Brown, Jaylah 3 4 1.3
#03 Brown, Madelyn 3 4 1.3
#02 Koki, Lilly 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Travis, Jada 3 13 42 .310 4.3 14.0
#32 Oaster, Avery 3 11 31 .355 3.7 10.3
#20 Rios, Kiana 3 9 31 .290 3.0 10.3
#01 Hill, Laiken 3 7 23 .304 2.3 7.7
#13 Wagner, Harper 3 3 10 .300 1.0 3.3
#10 Lacanlale, Karyss 3 2 7 .286 0.7 2.3
#22 Lopez, Sabrina 3 2 10 .200 0.7 3.3
#11 Brown, Jaylah 3 1 7 .143 0.3 2.3
#03 Brown, Madelyn 3 1 5 .200 0.3 1.7
#02 Koki, Lilly 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Travis, Jada 3 6 18 .333 2.0 6.0
#01 Hill, Laiken 3 3 15 .200 1.0 5.0
#20 Rios, Kiana 3 2 10 .200 0.7 3.3
#11 Brown, Jaylah 3 0 4 .000 0.0 1.3
#02 Koki, Lilly 2 0 1 .000 0.0 0.5
#10 Lacanlale, Karyss 3 0 3 .000 0.0 1.0
#32 Oaster, Avery 3 0 2 .000 0.0 0.7
#13 Wagner, Harper 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Rios, Kiana 3 8 11 .727 2.7 3.7
#22 Lopez, Sabrina 3 6 10 .600 2.0 3.3
#04 Travis, Jada 3 4 6 .667 1.3 2.0
#13 Wagner, Harper 3 3 6 .500 1.0 2.0
#11 Brown, Jaylah 3 2 2 1.000 0.7 0.7
#03 Brown, Madelyn 3 2 4 .500 0.7 1.3
#02 Koki, Lilly 2 2 2 1.000 1.0 1.0
#10 Lacanlale, Karyss 3 2 3 .667 0.7 1.0
#32 Oaster, Avery 3 2 4 .500 0.7 1.3
#01 Hill, Laiken 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Rios, Kiana 3 21 7.0 9 3.0 12 4.0
#13 Wagner, Harper 3 17 5.7 4 1.3 13 4.3
#32 Oaster, Avery 3 12 4.0 4 1.3 8 2.7
#TM Team 3 12 4.0 8 2.7 4 1.3
#04 Travis, Jada 3 11 3.7 2 0.7 9 3.0
#22 Lopez, Sabrina 3 8 2.7 3 1.0 5 1.7
#01 Hill, Laiken 3 7 2.3 2 0.7 5 1.7
#10 Lacanlale, Karyss 3 6 2.0 1 0.3 5 1.7
#11 Brown, Jaylah 3 4 1.3 4 1.3 0 0.0
#03 Brown, Madelyn 3 3 1.0 0 0.0 3 1.0
#21 Rios, Jlynn 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Hill, Laiken 3 5 1.7
#32 Oaster, Avery 3 5 1.7
#11 Brown, Jaylah 3 3 1.0
#10 Lacanlale, Karyss 3 3 1.0
#04 Travis, Jada 3 3 1.0
#03 Brown, Madelyn 3 2 0.7
#13 Wagner, Harper 3 2 0.7
#20 Rios, Kiana 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Oaster, Avery 3 3 1.0
#20 Rios, Kiana 3 3 1.0
#01 Hill, Laiken 3 2 0.7
#13 Wagner, Harper 3 2 0.7
#04 Travis, Jada 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Oaster, Avery 3 4 1.3
#04 Travis, Jada 3 4 1.3
#03 Brown, Madelyn 3 3 1.0
#22 Lopez, Sabrina 3 3 1.0
#11 Brown, Jaylah 3 2 0.7
#10 Lacanlale, Karyss 3 2 0.7
#20 Rios, Kiana 3 2 0.7
#01 Hill, Laiken 3 1 0.3
#13 Wagner, Harper 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Rios, Kiana 3 6 2.0
#TM Team 3 5 1.7
#04 Travis, Jada 3 5 1.7
#13 Wagner, Harper 3 5 1.7
#22 Lopez, Sabrina 3 4 1.3
#03 Brown, Madelyn 3 3 1.0
#01 Hill, Laiken 3 3 1.0
#10 Lacanlale, Karyss 3 3 1.0
#32 Oaster, Avery 3 3 1.0
#11 Brown, Jaylah 3 1 0.3
#02 Koki, Lilly 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Oaster, Avery 3 9 3.0
#03 Brown, Madelyn 3 8 2.7
#13 Wagner, Harper 3 7 2.3
#11 Brown, Jaylah 3 5 1.7
#20 Rios, Kiana 3 5 1.7
#01 Hill, Laiken 3 4 1.3
#04 Travis, Jada 3 4 1.3
#10 Lacanlale, Karyss 3 3 1.0
#22 Lopez, Sabrina 3 3 1.0
#02 Koki, Lilly 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Travis, Jada 3 88 29.3
#01 Hill, Laiken 3 86 28.7
#32 Oaster, Avery 3 77 25.7
#20 Rios, Kiana 3 73 24.3
#10 Lacanlale, Karyss 3 66 22.0
#13 Wagner, Harper 3 62 20.7
#03 Brown, Madelyn 3 59 19.7
#11 Brown, Jaylah 3 47 15.7
#22 Lopez, Sabrina 3 32 10.7
#02 Koki, Lilly 2 7 3.5
#21 Rios, Jlynn 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Brown, Jaylah 3 3 1 3.00
#01 Hill, Laiken 3 5 3 1.67
#10 Lacanlale, Karyss 3 3 3 1.00
#32 Oaster, Avery 3 5 3 1.67