2025-26 Women's Basketball Cumulative Statistics

Team Stats (12-8, 8-3)

Overall Team Statistics
Statistic Saint Martin's Opponents
Scoring
Total Points 1255 1122
Points Per Game 62.8 56.1
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 425-1163 404-1044
FG: Percentage .365 .387
FG: Per Game 21.3 20.2
3PT: Made-Attempted 124-411 108-384
3PT: Percentage .302 .281
3PT: Per Game 6.2 5.4
FT: Made-Attempted 281-375 206-328
FT: Percentage .749 .628
FT: Per Game 14.1 10.3
Rebounding
Total 701 726
Per Game 35.1 36.3
Margin -1.3 --
Assists
Total 281 226
Per Game 14.1 11.3
Turnovers
Total 269 377
Per Game 13.5 18.9
Margin 5.4 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 18.3 11.6
Steals
Total 189 135
Per Game 9.5 6.8
Blocks
Total 45 93
Per Game 2.3 4.7
Attendance
Total 3271 2602
Per Game 8-409 8-325

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Travis, Jada 20 20 631 31.6 80 232 .345 37 111 .333 64 78 .821 261 13.1 21 95 116 5.8 47 64 50 40 8
20 Rios, Kiana 20 20 509 25.5 79 205 .385 19 61 .311 82 92 .891 259 13.0 44 65 109 5.5 41 28 34 25 6
32 Oaster, Avery 20 20 545 27.3 88 206 .427 0 7 .000 45 65 .692 221 11.1 42 97 139 7.0 44 35 33 31 20
01 Hill, Laiken 20 19 634 31.7 74 176 .420 41 100 .410 23 32 .719 212 10.6 16 48 64 3.2 33 33 20 13 3
10 Lacanlale, Karyss 20 0 366 18.3 34 87 .391 9 34 .265 14 22 .636 91 4.6 12 28 40 2.0 28 32 29 23 0
13 Wagner, Harper 20 1 494 24.7 29 96 .302 5 28 .179 19 32 .594 82 4.1 25 49 74 3.7 51 44 32 16 8
24 Booster, Kasey 8 0 72 9.0 9 22 .409 8 21 .381 1 2 .500 27 3.4 1 4 5 0.6 4 2 1 2 0
22 Lopez, Sabrina 4 0 40 10.0 2 10 .200 0 0 .000 6 10 .600 10 2.5 3 5 8 2.0 4 1 5 4 0
03 Brown, Madelyn 20 20 428 21.4 18 73 .247 1 13 .077 9 19 .474 46 2.3 25 20 45 2.3 28 34 25 25 0
11 Brown, Jaylah 17 0 211 12.4 10 42 .238 4 27 .148 8 10 .800 32 1.9 11 9 20 1.2 24 4 5 7 0
02 Koki, Lilly 6 0 29 4.8 1 6 .167 0 2 .000 4 5 .800 6 1.0 0 2 2 0.3 6 1 4 2 0
21 Rios, Jlynn 7 0 32 4.6 0 7 .000 0 7 .000 6 8 .750 6 0.9 4 3 7 1.0 5 3 1 1 0
00 Patzer, Mallory 3 0 9 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 3 0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 32 71 3.6 0 0 29 0 0  
Total 20 4000 200.0 425 1163 .365 124 411 .302 281 375 .749 1255 62.75 243 458 701 35.1 318 281 269 189 45
Opponents 20 4000 200.0 404 1044 .387 108 384 .281 206 328 .628 1122 56.10 221 505 726 36.3 372 226 377 135 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hill, Laiken 11 11 374 34.0 47 102 .461 23 52 .442 17 24 .708 134 12.2 11 31 42 3.8 22 21 1.9 14 9 1
32 Oaster, Avery 11 11 305 27.7 52 108 .481 0 2 .000 33 47 .702 137 12.5 24 56 80 7.3 24 16 1.5 20 16 15
20 Rios, Kiana 11 11 293 26.6 43 117 .368 8 35 .229 47 50 .940 141 12.8 22 37 59 5.4 26 20 1.8 19 12 3
23 Travis, Jada 11 11 362 32.9 42 121 .347 17 57 .298 40 47 .851 141 12.8 9 53 62 5.6 27 38 3.5 29 23 5
33 Lacanlale, Karyss 11 0 183 16.6 18 44 .409 6 18 .333 12 18 .667 54 4.9 8 16 24 2.2 13 17 1.5 16 12 0
13 Wagner, Harper 11 0 285 25.9 18 56 .321 4 15 .267 11 20 .550 51 4.6 11 30 41 3.7 32 30 2.7 18 11 3
24 Booster, Kasey 8 0 72 9.0 9 22 .409 8 21 .381 1 2 .500 27 3.4 1 4 5 0.6 4 2 0.3 1 2 0
21 Rios, Jlynn 1 0 10 10.0 0 3 .000 0 3 .000 2 2 1.000 2 2.0 4 1 5 5.0 2 2 2.0 0 0 0
03 Brown, Madelyn 11 11 237 21.5 5 38 .132 1 10 .100 4 8 .500 15 1.4 19 10 29 2.6 12 19 1.7 11 13 0
11 Brown, Jaylah 8 0 58 7.3 4 16 .250 1 11 .091 4 4 1.000 13 1.6 2 3 5 0.6 9 0 0.0 2 4 0
02 Koki, Lilly 3 0 15 5.0 1 5 .200 0 1 .000 1 1 1.000 3 1.0 0 1 1 0.3 2 1 0.3 3 2 0
00 Patzer, Mallory 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 21 43 3.9 0 0 0.0 15 0 0  
Total 11 2200 200.0 239 632 .378 68 225 .302 172 223 .771 718 65.27 133 264 397 36.1 175 166 15.1 149 104 27
Opponents 11 2200 200.0 217 598 .363 56 210 .267 119 186 .640 609 55.36 142 275 417 37.9 206 124 11.3 207 73 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Rios, Kiana 20 20 509 79 205 .385 19 61 .311 82 92 .891 259 13.0
04 Travis, Jada 20 20 631 80 232 .345 37 111 .333 64 78 .821 261 13.1
32 Oaster, Avery 20 20 545 88 206 .427 0 7 .000 45 65 .692 221 11.1
01 Hill, Laiken 20 19 634 74 176 .420 41 100 .410 23 32 .719 212 10.6
13 Wagner, Harper 20 1 494 29 96 .302 5 28 .179 19 32 .594 82 4.1
10 Lacanlale, Karyss 20 0 366 34 87 .391 9 34 .265 14 22 .636 91 4.6
24 Booster, Kasey 8 0 72 9 22 .409 8 21 .381 1 2 .500 27 3.4
03 Brown, Madelyn 20 20 428 18 73 .247 1 13 .077 9 19 .474 46 2.3
22 Lopez, Sabrina 4 0 40 2 10 .200 0 0 .000 6 10 .600 10 2.5
11 Brown, Jaylah 17 0 211 10 42 .238 4 27 .148 8 10 .800 32 1.9
02 Koki, Lilly 6 0 29 1 6 .167 0 2 .000 4 5 .800 6 1.0
00 Patzer, Mallory 3 0 9 1 1 1.000 0 0 .000 0 0 .000 2 0.7
21 Rios, Jlynn 7 0 32 0 7 .000 0 7 .000 6 8 .750 6 0.9
Total 20 4000 425 1163 .365 124 411 .302 281 375 .749 1255 62.75
Opponents 20 4000 404 1044 .387 108 384 .281 206 328 .628 1122 56.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Rios, Kiana 20 25.5 .385 .311 .891 2.2 3.3 5.5 1.4 1.3 0.3 13.0
04 Travis, Jada 20 31.6 .345 .333 .821 1.1 4.8 5.8 3.2 2.0 0.4 13.1
32 Oaster, Avery 20 27.3 .427 .000 .692 2.1 4.9 7.0 1.8 1.6 1.0 11.1
01 Hill, Laiken 20 31.7 .420 .410 .719 0.8 2.4 3.2 1.7 0.7 0.2 10.6
13 Wagner, Harper 20 24.7 .302 .179 .594 1.3 2.5 3.7 2.2 0.8 0.4 4.1
10 Lacanlale, Karyss 20 18.3 .391 .265 .636 0.6 1.4 2.0 1.6 1.2 0.0 4.6
24 Booster, Kasey 8 9.0 .409 .381 .500 0.1 0.5 0.6 0.3 0.3 0.0 3.4
03 Brown, Madelyn 20 21.4 .247 .077 .474 1.3 1.0 2.3 1.7 1.3 0.0 2.3
22 Lopez, Sabrina 4 10.0 .200 .000 .600 0.8 1.3 2.0 0.3 1.0 0.0 2.5
11 Brown, Jaylah 17 12.4 .238 .148 .800 0.6 0.5 1.2 0.2 0.4 0.0 1.9
02 Koki, Lilly 6 4.8 .167 .000 .800 0.0 0.3 0.3 0.2 0.3 0.0 1.0
00 Patzer, Mallory 3 3.0 1.000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
21 Rios, Jlynn 7 4.6 .000 .000 .750 0.6 0.4 1.0 0.4 0.1 0.0 0.9
Total 20 200.0 .365 .302 .749 12.2 22.9 35.1 14.1 9.5 2.3 62.75
Opponents 20 200.0 .387 .281 .628 11.1 25.3 36.3 11.3 6.8 4.7 56.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Minot St. 10/31/25 54-41 W 20-60 .333 7-27 .259 7-13 .538 12 28 40 40.0 11 11 11 3 10 54 54.0
at Wis.-Parkside 11/01/25 47-66 L 17-50 .340 3-13 .231 10-16 .625 9 24 33 36.5 11 9 14 4 6 47 50.5
vs Colorado Mesa 11/02/25 40-65 L 12-57 .211 1-16 .063 15-21 .714 16 13 29 34.0 27 4 14 4 6 40 47.0
at Chaminade 11/14/25 67-44 W 23-62 .371 7-20 .350 14-20 .700 13 19 32 33.5 16 14 7 0 11 67 52.0
at Hawaii Pacific 11/15/25 58-44 W 17-52 .327 3-16 .188 21-28 .750 12 24 36 34.0 11 8 15 0 11 58 53.2
vs Point Loma 11/22/25 65-75 L 23-56 .411 7-20 .350 12-18 .667 8 25 33 33.8 21 19 13 2 7 65 55.2
vs Evergreen St. 11/25/25 93-42 W 35-72 .486 12-31 .387 11-11 1.000 21 24 45 35.4 14 26 14 3 16 93 60.6
vs Alas. Anchorage 12/04/25 69-60 W 25-67 .373 4-19 .211 15-20 .750 12 27 39 35.9 12 21 13 1 13 69 61.6
vs Alas. Fairbanks 12/06/25 74-37 W 26-70 .371 6-28 .214 16-21 .762 19 22 41 36.4 21 19 9 2 18 74 63.0
at Chico St. 12/12/25 69-75 L 24-67 .358 12-29 .414 9-10 .900 9 14 23 35.1 17 14 8 1 7 69 63.6
at Cal Poly Humboldt 12/15/25 44-61 L 15-55 .273 4-14 .286 10-15 .667 10 23 33 34.9 15 10 24 1 11 44 61.8
at Simon Fraser 01/01/26 71-53 W 26-58 .448 7-17 .412 12-14 .857 13 27 40 35.3 13 17 24 3 14 71 62.6
at Western Wash. 01/03/26 60-77 L 16-54 .296 6-23 .261 22-25 .880 12 10 22 34.3 20 13 9 0 3 60 62.4
vs Seattle Pacific 01/08/26 83-43 W 31-65 .477 11-26 .423 10-15 .667 15 29 44 35.0 21 24 12 4 7 83 63.9
vs Mont. St. Billings 01/10/26 63-57 W 20-57 .351 9-19 .474 14-19 .737 9 26 35 35.0 11 11 14 3 7 63 63.8
at Western Ore. 01/17/26 49-39 W 15-45 .333 1-10 .100 18-24 .750 11 28 39 35.3 11 7 15 3 6 49 62.9
at Central Wash. 01/22/26 54-57 L 18-55 .327 4-16 .250 14-17 .824 12 25 37 35.4 12 13 14 3 9 54 62.4
at Northwest Nazarene 01/24/26 73-83 L 22-56 .393 5-20 .250 24-26 .923 10 22 32 35.2 22 12 14 2 9 73 62.9
vs Western Wash. 01/29/26 56-48 W 17-50 .340 6-24 .250 16-22 .727 10 24 34 35.1 19 13 13 3 10 56 62.6
vs Simon Fraser 01/31/26 66-55 W 23-55 .418 9-23 .391 11-20 .550 10 24 34 35.1 13 16 12 3 8 66 62.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minot St. 10/31/25 41-54 L 15-45 .333 6-18 .333 5-6 .833 2 28 30 30.0 16 8 17 3 8 41 41.0
Wis.-Parkside 11/01/25 66-47 W 28-61 .459 3-19 .158 7-9 .778 11 24 35 32.5 16 12 12 6 10 66 53.5
Colorado Mesa 11/02/25 65-40 W 21-54 .389 3-11 .273 20-31 .645 22 30 52 39.0 21 13 17 6 3 65 57.3
Chaminade 11/14/25 44-67 L 17-38 .447 4-16 .250 6-17 .353 6 29 35 38.0 21 8 22 2 4 44 54.0
Hawaii Pacific 11/15/25 44-58 L 17-45 .378 6-21 .286 4-10 .400 6 24 30 36.4 24 5 21 2 6 44 52.0
Point Loma 11/22/25 75-65 W 26-52 .500 11-24 .458 12-21 .571 6 26 32 35.7 22 18 16 3 8 75 55.8
Evergreen St. 11/25/25 42-93 L 14-46 .304 4-19 .211 10-12 .833 6 15 21 33.6 9 7 23 2 5 42 53.9
Alas. Anchorage 12/04/25 60-69 L 23-58 .397 3-20 .150 11-15 .733 12 32 44 34.9 22 11 24 6 6 60 54.6
Alas. Fairbanks 12/06/25 37-74 L 12-39 .308 1-10 .100 12-27 .444 10 28 38 35.2 16 4 30 4 3 37 52.7
Chico St. 12/12/25 75-69 W 27-58 .466 9-25 .360 12-18 .667 16 26 42 35.9 17 18 18 7 3 75 54.9
Cal Poly Humboldt 12/15/25 61-44 W 22-47 .468 6-21 .286 11-18 .611 4 28 32 35.5 20 13 24 3 15 61 55.5
Simon Fraser 01/01/26 53-71 L 18-60 .300 6-19 .316 11-16 .688 17 19 36 35.6 14 10 21 5 14 53 55.3
Western Wash. 01/03/26 77-60 W 28-46 .609 4-9 .444 17-28 .607 12 26 38 35.8 23 19 15 8 4 77 56.9
Seattle Pacific 01/08/26 43-83 L 13-51 .255 2-16 .125 15-21 .714 11 19 30 35.4 16 5 18 2 6 43 55.9
Mont. St. Billings 01/10/26 57-63 L 23-64 .359 5-22 .227 6-11 .545 15 29 44 35.9 18 10 18 8 7 57 56.0
Western Ore. 01/17/26 39-49 L 15-52 .288 6-26 .231 3-6 .500 9 21 30 35.6 18 10 13 2 7 39 54.9
Central Wash. 01/22/26 57-54 W 21-55 .382 7-21 .333 8-11 .727 11 27 38 35.7 18 15 15 9 4 57 55.1
Northwest Nazarene 01/24/26 83-73 W 26-59 .441 11-26 .423 20-23 .870 12 24 36 35.7 20 15 16 4 11 83 56.6
Western Wash. 01/29/26 48-56 L 18-60 .300 4-22 .182 8-16 .500 23 24 47 36.3 22 9 19 7 3 48 56.2
Simon Fraser 01/31/26 55-66 L 20-54 .370 7-19 .368 8-12 .667 10 26 36 36.3 19 16 18 4 8 55 56.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minot St. 10/31/25 54-41 13 20-60/15-45 .333/.333 7-27/6-18 .259/.333 7-13/5-6 .538-.833 40/30 10 11/8 11/17 3/3 10/8 11/16
Wis.-Parkside 11/01/25 47-66 -19 17-50/28-61 .340/.459 3-13/3-19 .231/.158 10-16/7-9 .625-.778 33/35 -2 9/12 14/12 4/6 6/10 11/16
Colorado Mesa 11/02/25 40-65 -25 12-57/21-54 .211/.389 1-16/3-11 .063/.273 15-21/20-31 .714-.645 29/52 -23 4/13 14/17 4/6 6/3 27/21
Chaminade 11/14/25 67-44 23 23-62/17-38 .371/.447 7-20/4-16 .350/.250 14-20/6-17 .700-.353 32/35 -3 14/8 7/22 0/2 11/4 16/21
Hawaii Pacific 11/15/25 58-44 14 17-52/17-45 .327/.378 3-16/6-21 .188/.286 21-28/4-10 .750-.400 36/30 6 8/5 15/21 0/2 11/6 11/24
Point Loma 11/22/25 65-75 -10 23-56/26-52 .411/.500 7-20/11-24 .350/.458 12-18/12-21 .667-.571 33/32 1 19/18 13/16 2/3 7/8 21/22
Evergreen St. 11/25/25 93-42 51 35-72/14-46 .486/.304 12-31/4-19 .387/.211 11-11/10-12 1.000-.833 45/21 24 26/7 14/23 3/2 16/5 14/9
Alas. Anchorage 12/04/25 69-60 9 25-67/23-58 .373/.397 4-19/3-20 .211/.150 15-20/11-15 .750-.733 39/44 -5 21/11 13/24 1/6 13/6 12/22
Alas. Fairbanks 12/06/25 74-37 37 26-70/12-39 .371/.308 6-28/1-10 .214/.100 16-21/12-27 .762-.444 41/38 3 19/4 9/30 2/4 18/3 21/16
Chico St. 12/12/25 69-75 -6 24-67/27-58 .358/.466 12-29/9-25 .414/.360 9-10/12-18 .900-.667 23/42 -19 14/18 8/18 1/7 7/3 17/17
Cal Poly Humboldt 12/15/25 44-61 -17 15-55/22-47 .273/.468 4-14/6-21 .286/.286 10-15/11-18 .667-.611 33/32 1 10/13 24/24 1/3 11/15 15/20
Simon Fraser 01/01/26 71-53 18 26-58/18-60 .448/.300 7-17/6-19 .412/.316 12-14/11-16 .857-.688 40/36 4 17/10 24/21 3/5 14/14 13/14
Western Wash. 01/03/26 60-77 -17 16-54/28-46 .296/.609 6-23/4-9 .261/.444 22-25/17-28 .880-.607 22/38 -16 13/19 9/15 0/8 3/4 20/23
Seattle Pacific 01/08/26 83-43 40 31-65/13-51 .477/.255 11-26/2-16 .423/.125 10-15/15-21 .667-.714 44/30 14 24/5 12/18 4/2 7/6 21/16
Mont. St. Billings 01/10/26 63-57 6 20-57/23-64 .351/.359 9-19/5-22 .474/.227 14-19/6-11 .737-.545 35/44 -9 11/10 14/18 3/8 7/7 11/18
Western Ore. 01/17/26 49-39 10 15-45/15-52 .333/.288 1-10/6-26 .100/.231 18-24/3-6 .750-.500 39/30 9 7/10 15/13 3/2 6/7 11/18
Central Wash. 01/22/26 54-57 -3 18-55/21-55 .327/.382 4-16/7-21 .250/.333 14-17/8-11 .824-.727 37/38 -1 13/15 14/15 3/9 9/4 12/18
Northwest Nazarene 01/24/26 73-83 -10 22-56/26-59 .393/.441 5-20/11-26 .250/.423 24-26/20-23 .923-.870 32/36 -4 12/15 14/16 2/4 9/11 22/20
Western Wash. 01/29/26 56-48 8 17-50/18-60 .340/.300 6-24/4-22 .250/.182 16-22/8-16 .727-.500 34/47 -13 13/9 13/19 3/7 10/3 19/22
Simon Fraser 01/31/26 66-55 11 23-55/20-54 .418/.370 9-23/7-19 .391/.368 11-20/8-12 .550-.667 34/36 -2 16/16 12/18 3/4 8/8 13/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Evergreen St. (11/25/25)
FIELD GOALS MADE 35 Evergreen St. (11/25/25)
FIELD GOAL ATTEMPTS 72 Evergreen St. (11/25/25)
3 PT FIELD GOALS MADE 12 Evergreen St. (11/25/25); Chico St. (12/12/25)
3 PT FG ATTEMPTS 31 Evergreen St. (11/25/25)
FREE THROWS MADE 24 Northwest Nazarene (01/24/26)
FREE THROW ATTEMPTS 28 Hawaii Pacific (11/15/25)
REBOUNDS 45 Evergreen St. (11/25/25)
ASSISTS 26 Evergreen St. (11/25/25)
STEALS 18 Alas. Fairbanks (12/06/25)
BLOCKED SHOTS 4 Colorado Mesa (11/02/25); Seattle Pacific (01/08/26); Wis.-Parkside (11/01/25)
TURNOVERS 24 Cal Poly Humboldt (12/15/25); Simon Fraser (01/01/26)
FOULS 27 Colorado Mesa (11/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Travis,Jada Minot St. (10/31/25)
FIELD GOALS MADE 11 Travis,Jada Minot St. (10/31/25)
FIELD GOAL ATTEMPTS 24 Travis,Jada Minot St. (10/31/25)
3 PT FIELD GOALS MADE 6 Travis,Jada; Rios,Kiana; Booster,Kasey Minot St. (10/31/25); Evergreen St. (11/25/25); Seattle Pacific (01/08/26)
3 PT FG ATTEMPTS 14 Travis,Jada Minot St. (10/31/25)
FREE THROWS MADE 11 Rios,Kiana Alas. Anchorage (12/04/25)
FREE THROW ATTEMPTS 12 Rios,Kiana Alas. Anchorage (12/04/25); Hawaii Pacific (11/15/25)
REBOUNDS 12 Oaster,Avery Point Loma (11/22/25)
ASSISTS 7 Lacanlale,Karyss Evergreen St. (11/25/25); Seattle Pacific (01/08/26)
STEALS 8 Lacanlale,Karyss Alas. Fairbanks (12/06/25)
BLOCKED SHOTS 3 Oaster,Avery Western Ore. (01/17/26)
TURNOVERS 6 TEAM; Brown,Madelyn Hawaii Pacific (11/15/25); Cal Poly Humboldt (12/15/25)
FOULS 5 Wagner,Harper; Travis,Jada Colorado Mesa (11/02/25); Point Loma (11/22/25); Western Wash. (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Travis, Jada 20 261 13.1
#20 Rios, Kiana 20 259 13.0
#32 Oaster, Avery 20 221 11.1
#01 Hill, Laiken 20 212 10.6
#10 Lacanlale, Karyss 20 91 4.6
#13 Wagner, Harper 20 82 4.1
#03 Brown, Madelyn 20 46 2.3
#11 Brown, Jaylah 17 32 1.9
#24 Booster, Kasey 8 27 3.4
#22 Lopez, Sabrina 4 10 2.5
#02 Koki, Lilly 6 6 1.0
#21 Rios, Jlynn 7 6 0.9
#00 Patzer, Mallory 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Oaster, Avery 20 88 206 .427 4.4 10.3
#04 Travis, Jada 20 80 232 .345 4.0 11.6
#20 Rios, Kiana 20 79 205 .385 4.0 10.3
#01 Hill, Laiken 20 74 176 .420 3.7 8.8
#10 Lacanlale, Karyss 20 34 87 .391 1.7 4.4
#13 Wagner, Harper 20 29 96 .302 1.5 4.8
#03 Brown, Madelyn 20 18 73 .247 0.9 3.7
#11 Brown, Jaylah 17 10 42 .238 0.6 2.5
#24 Booster, Kasey 8 9 22 .409 1.1 2.8
#22 Lopez, Sabrina 4 2 10 .200 0.5 2.5
#02 Koki, Lilly 6 1 6 .167 0.2 1.0
#00 Patzer, Mallory 3 1 1 1.000 0.3 0.3
#21 Rios, Jlynn 7 0 7 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Hill, Laiken 20 41 100 .410 2.1 5.0
#04 Travis, Jada 20 37 111 .333 1.9 5.6
#20 Rios, Kiana 20 19 61 .311 1.0 3.1
#10 Lacanlale, Karyss 20 9 34 .265 0.5 1.7
#24 Booster, Kasey 8 8 21 .381 1.0 2.6
#13 Wagner, Harper 20 5 28 .179 0.3 1.4
#11 Brown, Jaylah 17 4 27 .148 0.2 1.6
#03 Brown, Madelyn 20 1 13 .077 0.1 0.7
#02 Koki, Lilly 6 0 2 .000 0.0 0.3
#32 Oaster, Avery 20 0 7 .000 0.0 0.4
#21 Rios, Jlynn 7 0 7 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Rios, Kiana 20 82 92 .891 4.1 4.6
#04 Travis, Jada 20 64 78 .821 3.2 3.9
#32 Oaster, Avery 20 45 65 .692 2.3 3.3
#01 Hill, Laiken 20 23 32 .719 1.2 1.6
#13 Wagner, Harper 20 19 32 .594 1.0 1.6
#10 Lacanlale, Karyss 20 14 22 .636 0.7 1.1
#03 Brown, Madelyn 20 9 19 .474 0.5 1.0
#11 Brown, Jaylah 17 8 10 .800 0.5 0.6
#22 Lopez, Sabrina 4 6 10 .600 1.5 2.5
#21 Rios, Jlynn 7 6 8 .750 0.9 1.1
#02 Koki, Lilly 6 4 5 .800 0.7 0.8
#24 Booster, Kasey 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Oaster, Avery 20 139 7.0 42 2.1 97 4.9
#04 Travis, Jada 20 116 5.8 21 1.1 95 4.8
#20 Rios, Kiana 20 109 5.5 44 2.2 65 3.3
#13 Wagner, Harper 20 74 3.7 25 1.3 49 2.5
#TM Team 20 71 3.6 39 2.0 32 1.6
#01 Hill, Laiken 20 64 3.2 16 0.8 48 2.4
#03 Brown, Madelyn 20 45 2.3 25 1.3 20 1.0
#10 Lacanlale, Karyss 20 40 2.0 12 0.6 28 1.4
#11 Brown, Jaylah 17 20 1.2 11 0.6 9 0.5
#22 Lopez, Sabrina 4 8 2.0 3 0.8 5 1.3
#21 Rios, Jlynn 7 7 1.0 4 0.6 3 0.4
#24 Booster, Kasey 8 5 0.6 1 0.1 4 0.5
#02 Koki, Lilly 6 2 0.3 0 0.0 2 0.3
#00 Patzer, Mallory 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Travis, Jada 20 64 3.2
#13 Wagner, Harper 20 44 2.2
#32 Oaster, Avery 20 35 1.8
#03 Brown, Madelyn 20 34 1.7
#01 Hill, Laiken 20 33 1.7
#10 Lacanlale, Karyss 20 32 1.6
#20 Rios, Kiana 20 28 1.4
#11 Brown, Jaylah 17 4 0.2
#21 Rios, Jlynn 7 3 0.4
#24 Booster, Kasey 8 2 0.3
#02 Koki, Lilly 6 1 0.2
#22 Lopez, Sabrina 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Oaster, Avery 20 20 1.0
#04 Travis, Jada 20 8 0.4
#13 Wagner, Harper 20 8 0.4
#20 Rios, Kiana 20 6 0.3
#01 Hill, Laiken 20 3 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Travis, Jada 20 40 2.0
#32 Oaster, Avery 20 31 1.6
#03 Brown, Madelyn 20 25 1.3
#20 Rios, Kiana 20 25 1.3
#10 Lacanlale, Karyss 20 23 1.2
#13 Wagner, Harper 20 16 0.8
#01 Hill, Laiken 20 13 0.7
#11 Brown, Jaylah 17 7 0.4
#22 Lopez, Sabrina 4 4 1.0
#24 Booster, Kasey 8 2 0.3
#02 Koki, Lilly 6 2 0.3
#21 Rios, Jlynn 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Travis, Jada 20 50 2.5
#20 Rios, Kiana 20 34 1.7
#32 Oaster, Avery 20 33 1.7
#13 Wagner, Harper 20 32 1.6
#10 Lacanlale, Karyss 20 29 1.5
#TM Team 20 29 1.5
#03 Brown, Madelyn 20 25 1.3
#01 Hill, Laiken 20 20 1.0
#11 Brown, Jaylah 17 5 0.3
#22 Lopez, Sabrina 4 5 1.3
#02 Koki, Lilly 6 4 0.7
#24 Booster, Kasey 8 1 0.1
#00 Patzer, Mallory 3 1 0.3
#21 Rios, Jlynn 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Wagner, Harper 20 51 2.6
#04 Travis, Jada 20 47 2.4
#32 Oaster, Avery 20 44 2.2
#20 Rios, Kiana 20 41 2.1
#01 Hill, Laiken 20 33 1.7
#03 Brown, Madelyn 20 28 1.4
#10 Lacanlale, Karyss 20 28 1.4
#11 Brown, Jaylah 17 24 1.4
#02 Koki, Lilly 6 6 1.0
#21 Rios, Jlynn 7 5 0.7
#24 Booster, Kasey 8 4 0.5
#22 Lopez, Sabrina 4 4 1.0
#00 Patzer, Mallory 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Hill, Laiken 20 634 31.7
#04 Travis, Jada 20 631 31.6
#32 Oaster, Avery 20 545 27.3
#20 Rios, Kiana 20 509 25.5
#13 Wagner, Harper 20 494 24.7
#03 Brown, Madelyn 20 428 21.4
#10 Lacanlale, Karyss 20 366 18.3
#11 Brown, Jaylah 17 211 12.4
#24 Booster, Kasey 8 72 9.0
#22 Lopez, Sabrina 4 40 10.0
