2025 Women's Soccer Cumulative Statistics

Team (2-11-1, 1-8-1)

Overall Team Statistics
Statistic Saint Martin's Opponents
Shots
Goals 8 29
Goals Per Game 0.57 2.07
Shots 138 202
Shots Per Game 9.9 14.4
Shots Percentage 0.058 0.144
Shots On Goal 63-138 84-202
Shots On Goal Percentage 0.457 0.416
Penalties
Yellow Cards 4 5
Red Cards 0 0
Miscellaneous
Assists 5 26
Saves 55 55
Fouls 107 95
Corner Kicks 66 72
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Tanaka, Briana-Jean 2Tanaka, Briana-Jean 14 12 803 4 0 8 17 0.235 8 0.471 1-0 0 0-0
10 Streeter, Brooke 10Streeter, Brooke 14 14 998 2 0 4 30 0.067 12 0.400 0-0 2 1-1
7 Charles, Eve 7Charles, Eve 11 8 730 1 1 3 10 0.100 8 0.800 0-0 0 0-0
12 Silva, Keilee 12Silva, Keilee 14 14 1209 1 0 2 8 0.125 1 0.125 0-0 0 0-0
3 Ivanis, Rose 3Ivanis, Rose 14 14 1115 0 1 1 4 0.000 2 0.500 2-0 0 0-0
6 Kojima, Hinata 6Kojima, Hinata 14 14 1040 0 1 1 9 0.000 3 0.333 0-0 0 0-0
11 Lopez, Lia 11Lopez, Lia 12 0 245 0 1 1 1 0.000 1 1.000 0-0 0 0-0
13 Puga, Angely 13Puga, Angely 14 7 783 0 1 1 26 0.000 11 0.423 0-0 0 0-0
18 Akiona, Annika 18Akiona, Annika 14 14 865 0 0 0 4 0.000 2 0.500 0-0 0 0-0
16 Dalziel, Darci 16Dalziel, Darci 11 0 158 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Escobar, Sam 0Escobar, Sam 10 6 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gadawski, Audrey 21Gadawski, Audrey 12 0 323 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 Knellhorne, Phoebe 14Knellhorne, Phoebe 14 2 581 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Lader, Caile 9Lader, Caile 14 3 415 0 0 0 3 0.000 0 0.000 0-0 0 0-0
17 Lecomte, Scotlyn 17Lecomte, Scotlyn 12 0 279 0 0 0 5 0.000 2 0.400 0-0 0 0-0
8 Melcher, Nora 8Melcher, Nora 14 14 1072 0 0 0 9 0.000 8 0.889 0-0 0 0-0
5 Morris, Mallory 5Morris, Mallory 13 13 841 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Patzer, Mallory 1Patzer, Mallory 8 8 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rodriguez-Burdeaux, Alexia 15Rodriguez-Burdeaux, Alexia 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Russell, Grace 22Russell, Grace 14 1 495 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Wells, Kylie 4Wells, Kylie 13 10 627 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 14 - 13859 8 5 21 138 0.058 63 0.457 4-0 2 1-1
Opponent 14 - 13829 29 26 84 202 0.144 84 0.416 5-0 11 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Escobar, Sam 0Escobar, Sam 10 6 720:00 17 2.13 27 0.614 1 6 0 1/1 106
1 Patzer, Mallory 1Patzer, Mallory 8 8 540:00 12 2.00 29 0.707 1 5 1 0/1 93
Total 14 - 1260:00 29 2.07 56 0.659 2 11 1 2 199
Opponents 14 - 1260:00 8 0.57 54 0.871 8 126

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Tanaka, Briana-Jean 2Tanaka, Briana-Jean 10 8 592 4 0 8 14 0.286 7 0.500 1-0 0 0-0
7 Charles, Eve 7Charles, Eve 7 7 523 1 1 3 8 0.125 6 0.750 0-0 0 0-0
12 Silva, Keilee 12Silva, Keilee 10 10 880 1 0 2 5 0.200 1 0.200 0-0 0 0-0
10 Streeter, Brooke 10Streeter, Brooke 10 10 720 1 0 2 25 0.040 9 0.360 0-0 1 1-1
3 Ivanis, Rose 3Ivanis, Rose 10 10 783 0 1 1 1 0.000 0 0.000 0-0 0 0-0
6 Kojima, Hinata 6Kojima, Hinata 10 10 768 0 1 1 5 0.000 3 0.600 0-0 0 0-0
11 Lopez, Lia 11Lopez, Lia 8 0 135 0 1 1 1 0.000 1 1.000 0-0 0 0-0
13 Puga, Angely 13Puga, Angely 10 7 600 0 1 1 20 0.000 8 0.400 0-0 0 0-0
18 Akiona, Annika 18Akiona, Annika 10 10 615 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Dalziel, Darci 16Dalziel, Darci 7 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Escobar, Sam 0Escobar, Sam 7 6 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gadawski, Audrey 21Gadawski, Audrey 8 0 214 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Knellhorne, Phoebe 14Knellhorne, Phoebe 10 2 419 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Lader, Caile 9Lader, Caile 10 0 239 0 0 0 3 0.000 0 0.000 0-0 0 0-0
17 Lecomte, Scotlyn 17Lecomte, Scotlyn 9 0 242 0 0 0 4 0.000 1 0.250 0-0 0 0-0
8 Melcher, Nora 8Melcher, Nora 10 10 788 0 0 0 6 0.000 5 0.833 0-0 0 0-0
5 Morris, Mallory 5Morris, Mallory 9 9 588 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Patzer, Mallory 1Patzer, Mallory 4 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Russell, Grace 22Russell, Grace 10 0 310 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Wells, Kylie 4Wells, Kylie 10 7 489 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 7 5 19 100 0.070 44 0.440 4-0 1 1-1
Opponent 10 - 9900 18 14 50 140 0.129 59 0.421 5-0 8 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Escobar, Sam 0Escobar, Sam 7 6 585:00 12 1.85 23 0.657 1 6 0 1/0 91
1 Patzer, Mallory 1Patzer, Mallory 4 4 315:00 6 1.71 18 0.750 0 2 1 0/0 49
Total 10 - 900:00 18 1.80 41 0.695 1 8 1 1 140
Opponents 10 - 900:00 7 0.70 36 0.837 5 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Stanislaus St. L 0-1 (0-1-0, 0-0-0) 0-0-0 345
9/6/2025 at Evergreen (WA) W 1-0 (1-1-0) 103 Streeter,Brooke (1)
09/12/2025 at Dominican L 0-6 (1-2-0, 0-0-0) 0-0-0 115
09/14/2025 at Chico St. L 0-4 (1-3-0, 0-0-0) 0-0-0 96
09/25/2025 at Seattle Pacific L 1-4 (1-4-0, 0-1-0) 0-1-0 115 Briana-Jean Tanaka (1) (Angely Puga)
09/27/2025 at Mont. St. Billings L 0-1 (1-5-0, 0-2-0) 0-2-0 182
10/02/2025 vs Northwest Nazarene L 0-1 (1-6-0, 0-3-0) 0-3-0 85
10/04/2025 vs Central Wash. T 1-1 (1-6-1, 0-3-1) 0-3-1 110 Briana-Jean Tanaka (2) (Eve Charles)
10/09/2025 at Simon Fraser L 1-2 (1-7-1, 0-4-1) 0-4-1 155 Keilee Silva (1) (Lia Lopez)
10/11/2025 at Western Washington L 1-3 (1-8-1, 0-5-1) 0-5-1 315 Eve Charles (1)
10/16/2025 vs MSU Billings W 3-0 (2-8-1, 1-5-1) 1-5-1 90 Brooke Streeter (1)
Briana-Jean Tanaka (4) (Hinata Kojima)
Briana-Jean Tanaka (4) (Rose Ivanis)
10/18/2025 vs Western Oregon L 0-3 (2-9-1, 1-6-1) 1-6-1 80
10/23/2025 vs Western Washington L 0-2 (2-10-1, 1-7-1) 1-7-1 70
10/25/2025 vs Simon Fraser L 0-1 (2-11-1, 1-8-1) 1-8-1 60

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Stanislaus St. 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
9/6/2025 at Evergreen (WA) 1-0 1 0 2 19 0.053 7 0.368 1-0 1 0-0 989
09/12/2025 at Dominican 0-6 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/14/2025 at Chico St. 0-4 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/25/2025 at Seattle Pacific 1-4 1 1 3 3 0.333 3 1.000 0-0 0 0-0 990
09/27/2025 at Mont. St. Billings 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
10/02/2025 vs Northwest Nazarene 0-1 0 0 0 19 0.000 6 0.316 0-0 0 0-0 990
10/04/2025 vs Central Wash. 1-1 1 1 3 12 0.083 4 0.333 0-0 0 0-0 990
10/09/2025 at Simon Fraser 1-2 1 1 3 3 0.333 1 0.333 0-0 0 0-0 990
10/11/2025 at Western Washington 1-3 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
10/16/2025 vs MSU Billings 3-0 3 2 8 22 0.136 9 0.409 0-0 1 1-1 990
10/18/2025 vs Western Oregon 0-3 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
10/23/2025 vs Western Washington 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/25/2025 vs Simon Fraser 0-1 0 0 0 8 0.000 7 0.875 0-0 0 0-0 990
Total 8-29 8 5 21 138 0.058 63 0.457 4-0 2 1-1 13859
Opponent - 29 26 84 202 0.144 84 0.416 5-0 11 - 13829

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Stanislaus St. 0-1 90:00 1 1.00 5 0.833 0 1 0 0 21
9/6/2025 Evergreen (WA) 1-0 90:00 0 0.50 1 1.000 1 0 0 1 1
09/12/2025 Dominican 0-6 90:00 6 2.33 4 0.400 0 1 0 0 18
09/14/2025 Chico St. 0-4 90:00 4 2.75 5 0.556 0 1 0 0 19
09/25/2025 Seattle Pacific 1-4 90:00 4 3.00 5 0.556 0 1 0 0 19
09/27/2025 Mont. St. Billings 0-1 90:00 1 2.67 2 0.667 0 1 0 0 9
10/02/2025 Northwest Nazarene 0-1 90:00 1 2.43 6 0.857 0 1 0 0 12
10/04/2025 Central Wash. 1-1 90:00 1 2.25 6 0.857 0 0 1 0 14
10/09/2025 Simon Fraser 1-2 90:00 2 2.22 7 0.778 0 1 0 0 24
10/11/2025 Western Washington 1-3 90:00 3 2.30 3 0.500 0 1 0 0 15
10/16/2025 MSU Billings 3-0 90:00 0 2.09 1 1.000 1 0 0 1 6
10/18/2025 Western Oregon 0-3 90:00 3 2.17 4 0.571 0 1 0 0 16
10/23/2025 Western Washington 0-2 90:00 2 2.15 5 0.714 0 1 0 0 16
10/25/2025 Simon Fraser 0-1 90:00 1 2.07 2 0.667 0 1 0 0 9
Totals - 1260 29 2.07 56 0.659 2 11 1 2 199
Opponent - 1260:00 8 0.57 54 0.871 11 2 1 8 126

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Stanislaus St. 1-0 1 2 4 21 0.048 6 0.286 0-0 1 0-0 990
9/6/2025 Evergreen (WA) 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 961
09/12/2025 Dominican 6-0 6 4 16 18 0.333 10 0.556 2-0 1 0-0 988
09/14/2025 Chico St. 4-0 4 6 14 18 0.222 8 0.444 0-0 1 0-0 990
09/25/2025 Seattle Pacific 4-1 4 4 12 19 0.211 9 0.474 0-0 1 0-0 990
09/27/2025 Mont. St. Billings 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 990
10/02/2025 Northwest Nazarene 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0 990
10/04/2025 Central Wash. 1-1 1 1 3 14 0.071 7 0.500 0-0 0 0-0 990
10/09/2025 Simon Fraser 2-1 2 2 6 24 0.083 9 0.375 0-0 1 0-0 990
10/11/2025 Western Washington 3-1 3 2 8 15 0.200 6 0.400 0-0 1 0-0 990
10/16/2025 MSU Billings 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/18/2025 Western Oregon 3-0 3 2 8 16 0.188 7 0.438 0-0 1 0-0 990
10/23/2025 Western Washington 2-0 2 0 4 16 0.125 7 0.438 1-0 1 0-0 990
10/25/2025 Simon Fraser 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 990
Total 29-8 29 26 84 202 0.144 84 0.416 5-0 11 0-0 13829
Saint Martin's - 8 5 21 138 0.058 63 0.457 4-0 2 - 13859

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Stanislaus St. 1-0 90:00 0 0.00 3 1.000 1 0 0 1 4
9/6/2025 Evergreen (WA) 0-1 90:00 1 0.50 6 0.857 0 1 0 0 7
09/12/2025 Dominican 6-0 90:00 0 0.33 5 1.000 1 0 0 1 9
09/14/2025 Chico St. 4-0 90:00 0 0.25 4 1.000 1 0 0 1 6
09/25/2025 Seattle Pacific 4-1 90:00 1 0.40 2 0.667 1 0 0 0 3
09/27/2025 Mont. St. Billings 1-0 90:00 0 0.33 5 1.000 1 0 0 1 15
10/02/2025 Northwest Nazarene 1-0 90:00 0 0.29 6 1.000 1 0 0 1 19
10/04/2025 Central Wash. 1-1 90:00 1 0.38 3 0.750 0 0 1 0 12
10/09/2025 Simon Fraser 2-1 90:00 1 0.44 0 0.000 1 0 0 0 3
10/11/2025 Western Washington 3-1 90:00 1 0.50 2 0.667 1 0 0 0 6
10/16/2025 MSU Billings 0-3 90:00 3 0.73 6 0.667 0 1 0 0 22
10/18/2025 Western Oregon 3-0 90:00 0 0.67 3 1.000 1 0 0 1 6
10/23/2025 Western Washington 2-0 90:00 0 0.62 2 1.000 1 0 0 1 6
10/25/2025 Simon Fraser 1-0 90:00 0 0.57 7 1.000 1 0 0 1 8
Totals - 1260 8 0.57 54 0.871 11 2 1 8 126
Saint Martin's - 1260:00 29 2.07 56 0.659 2 11 1 2 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Stanislaus St. 0-1 0/1 0/2 4/21 3/6 3/2 0/0 0/0
9/6/2025 at Evergreen (WA) 1-0 1/0 0/0 19/5 7/1 14/4 1/2 0/0
09/12/2025 at Dominican 0-6 0/6 0/4 9/18 5/10 7/1 1/2 0/0
09/14/2025 at Chico St. 0-4 0/4 0/6 6/18 4/8 3/8 0/0 0/0
09/25/2025 at Seattle Pacific 1-4 1/4 1/4 3/19 3/9 3/2 0/0 0/0
09/27/2025 at Mont. St. Billings 0-1 0/1 0/1 15/9 5/3 4/4 0/0 0/0
10/02/2025 vs Northwest Nazarene 0-1 0/1 0/1 19/12 6/7 8/10 0/0 0/0
10/04/2025 vs Central Wash. 1-1 1/1 1/1 12/14 4/7 6/4 0/0 0/0
10/09/2025 at Simon Fraser 1-2 1/2 1/2 3/24 1/9 2/10 0/0 0/0
10/11/2025 at Western Washington 1-3 1/3 0/2 6/15 3/6 1/8 0/0 0/0
10/16/2025 vs MSU Billings 3-0 3/0 2/0 22/6 9/1 5/3 0/0 0/0
10/18/2025 vs Western Oregon 0-3 0/3 0/2 6/16 4/7 3/5 1/0 0/0
10/23/2025 vs Western Washington 0-2 0/2 0/0 6/16 2/7 4/7 1/1 0/0
10/25/2025 vs Simon Fraser 0-1 0/1 0/1 8/9 7/3 3/4 0/0 0/0
Totals 8/29 5/26 138/202 63/84 66/72 4/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 MSU Billings (10/16/2025)
GOALS 3 MSU Billings (10/16/2025)
ASSISTS 2 MSU Billings (10/16/2025)
SHOTS 22 MSU Billings (10/16/2025)
SHOTS ON GOAL 9 MSU Billings (10/16/2025)
SAVES 7 Simon Fraser (10/09/2025)
FOULS 14 Evergreen (WA) (9/6/2025)
CORNER KICKS 14 Evergreen (WA) (9/6/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Dominican (09/12/2025)
GOALS 6 Dominican (09/12/2025)
ASSISTS 6 Chico St. (09/14/2025)
SHOTS 24 Simon Fraser (10/09/2025)
SHOTS ON GOAL 10 Dominican (09/12/2025)
SAVES 7 Simon Fraser (10/25/2025)
FOULS 13 Evergreen (WA) (9/6/2025)
Western Oregon (10/18/2025)
CORNER KICKS 10 Northwest Nazarene (10/02/2025)
Simon Fraser (10/09/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Evergreen (WA) (9/6/2025)
Western Washington (10/11/2025)
GOALS 1 Evergreen (WA) (9/6/2025)
Seattle Pacific (09/25/2025)
Central Wash. (10/04/2025)
Simon Fraser (10/09/2025)
Western Washington (10/11/2025)
ASSISTS 1 Seattle Pacific (09/25/2025)
Central Wash. (10/04/2025)
Simon Fraser (10/09/2025)
SHOTS 3 Stanislaus St. (09/04/2025)
Seattle Pacific (09/25/2025)
Simon Fraser (10/09/2025)
SHOTS ON GOAL 1 Simon Fraser (10/09/2025)
Western Washington (10/23/2025)
SAVES 1 Evergreen (WA) (9/6/2025)
Mont. St. Billings (09/27/2025)
MSU Billings (10/16/2025)
Simon Fraser (10/25/2025)
FOULS 3 Chico St. (09/14/2025)
Northwest Nazarene (10/02/2025)
MSU Billings (10/16/2025)
CORNER KICKS 1 Simon Fraser (10/09/2025)
Western Washington (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Mont. St. Billings (09/27/2025)
Northwest Nazarene (10/02/2025)
Central Wash. (10/04/2025)
Simon Fraser (10/25/2025)
GOALS 1 Stanislaus St. (09/04/2025)
Mont. St. Billings (09/27/2025)
Northwest Nazarene (10/02/2025)
Central Wash. (10/04/2025)
Simon Fraser (10/25/2025)
ASSISTS 1 Mont. St. Billings (09/27/2025)
Northwest Nazarene (10/02/2025)
Central Wash. (10/04/2025)
Simon Fraser (10/25/2025)
SHOTS 5 Evergreen (WA) (9/6/2025)
MSU Billings (10/16/2025)
SHOTS ON GOAL 1 Evergreen (WA) (9/6/2025)
Mont. St. Billings (09/27/2025)
MSU Billings (10/16/2025)
Simon Fraser (10/25/2025)
SAVES 2 Seattle Pacific (09/25/2025)
Western Washington (10/11/2025)
Western Washington (10/23/2025)
FOULS 3 Northwest Nazarene (10/02/2025)
Western Washington (10/11/2025)
Simon Fraser (10/25/2025)
CORNER KICKS 1 Stanislaus St. (09/04/2025)
Dominican (09/12/2025)
Seattle Pacific (09/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 MSU Billings (10/16/2025)
GOALS 2 MSU Billings (10/16/2025)
ASSISTS 1 Seattle Pacific (09/25/2025)
Central Wash. (10/04/2025)
Simon Fraser (10/09/2025)
MSU Billings (10/16/2025)
SHOTS 9 MSU Billings (10/16/2025)
SHOTS ON GOAL 4 MSU Billings (10/16/2025)
SAVES 7 Simon Fraser (10/09/2025)
FOULS 3 Central Wash. (10/04/2025)
Western Washington (10/11/2025)
Western Washington (10/23/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 MSU Billings (10/16/2025)
GOALS 3 MSU Billings (10/16/2025)
ASSISTS 2 MSU Billings (10/16/2025)
SHOTS 22 MSU Billings (10/16/2025)
SHOTS ON GOAL 9 MSU Billings (10/16/2025)
SAVES 7 Simon Fraser (10/09/2025)
FOULS 14 Evergreen (WA) (9/6/2025)
CORNER KICKS 14 Evergreen (WA) (9/6/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Tanaka, Briana-Jean
MSU Billings (10/16/2025)
GOALS 2 Tanaka, Briana-Jean
MSU Billings (10/16/2025)
ASSISTS 1 Puga, Angely
Charles, Eve
Lopez, Lia
Ivanis, Rose
Seattle Pacific (09/25/2025)
Central Wash. (10/04/2025)
Simon Fraser (10/09/2025)
MSU Billings (10/16/2025)
SHOTS 9 Puga, Angely
MSU Billings (10/16/2025)
SHOTS ON GOAL 4 Puga, Angely
MSU Billings (10/16/2025)
SAVES 7 Escobar, Sam
Simon Fraser (10/09/2025)
FOULS 3 Melcher, Nora
Wells, Kylie
Kojima, Hinata
Central Wash. (10/04/2025)
Western Washington (10/11/2025)
Western Washington (10/23/2025)

Leaders

Team Leaders: Points
Player High
Points
Tanaka, Briana-Jean 8
Streeter, Brooke 4
Charles, Eve 3
Silva, Keilee 2
Ivanis, Rose 1
Team Leaders: Goals
Player High
Goals
Tanaka, Briana-Jean 4
Streeter, Brooke 2
Charles, Eve 1
Silva, Keilee 1
Team Leaders: Assists
Player High
Assists
Charles, Eve 1
Ivanis, Rose 1
Kojima, Hinata 1
Lopez, Lia 1
Puga, Angely 1
Team Leaders: Shots
Player High
Shots
Streeter, Brooke 30
Puga, Angely 26
Tanaka, Briana-Jean 17
Charles, Eve 10
Kojima, Hinata 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Streeter, Brooke 12
Puga, Angely 11
Tanaka, Briana-Jean 8
Charles, Eve 8
Melcher, Nora 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Streeter, Brooke 2