2026 Women's Volleyball Cumulative Statistics

Team (5-6, 1-2)

Overall Team Statistics
Statistic Saint Martin's Opponents
Attack
Kills 455 534
Errors 231 232
Attempts 1380 1457
Percent .162 .207
Kills Per Set 10.8 12.7
Set
Assists 403 493
Assists Per Set 9.6 11.7
Ball Handling Errors 2 0
Serve
Aces 61 73
Errors 73 101
Aces Per Set 1.5 1.7
Receptions
Errors 73 61
Errors Per Set 1.7 1.5
Defense
Digs 565 598
Digs Per Set 13.5 14.2
Blocking
Solo 16 11
Assists 138 132
Errors 16 16
Blocks 85.0 77.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lum, Ashli 40 11 6 3.0 0.08 0 0.00 0 2 .000 10 0.25 3 0.08 0
2 Luke, Reese 4 3 0 1.0 0.25 1 0.25 1 4 .000 0 0.00 0 0.00 0
3 Fast, Sophie 37 10 10 24.5 0.66 12 0.32 5 46 .152 281 7.59 8 0.22 8
5 Armstrong, Sophie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Oxentine, Aundrea 2 2 0 1.0 0.50 0 0.00 0 0 0 3 1.50 1 0.50 0
8 Maugaotega, Matagi 10 4 0 2.0 0.20 0 0.00 0 1 .000 30 3.00 2 0.20 2
9 Lam, Tiffany 42 11 0 16.5 0.39 10 0.24 1 26 .346 44 1.05 6 0.14 12
10 Crimin, Zoey 41 11 5 74.5 1.82 59 1.44 31 171 .164 3 0.07 0 0.00 1
11 Ligons, Hanna 42 11 11 77.0 1.83 54 1.29 19 136 .257 1 0.02 0 0.00 0
12 Rainwater, Naomi 22 9 1 23.5 1.07 17 0.77 7 53 .189 1 0.05 0 0.00 5
14 Yamashita, Tehani 11 4 0 4.0 0.36 0 0.00 0 0 0 0 0.00 4 0.36 4
15 Garten, Emily 42 11 11 165.5 3.94 141 3.36 66 436 .172 6 0.14 20 0.48 10
16 DePiano, Georgia 33 9 8 45.0 1.36 23 0.70 12 69 .159 0 0.00 3 0.09 8
20 Bassett, Olivia 36 11 7 110.5 3.07 98 2.72 55 252 .171 1 0.03 5 0.14 9
21 Bobadilla, Aideen 20 8 1 6.0 0.30 0 0.00 0 0 0 0 0.00 6 0.30 5
26 Quinn, Leila 26 10 5 46.0 1.77 39 1.50 34 180 .028 0 0.00 3 0.12 2
32 White, Kamara 12 5 1 1.0 0.08 1 0.08 0 4 .250 23 1.92 0 0.00 6
Total 42 11 601.0 14.31 455 10.83 231 1380 .162 403 9.60 61 1.45 73
Opponents 42 11 684.0 16.29 534 12.71 232 1457 .207 493 11.74 73 1.74 101

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lum, Ashli 40 77 1.93 12 145 .917 0.30 0 0 0 0.00 0 0
2 Luke, Reese 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
3 Fast, Sophie 37 73 1.97 0 2 1.000 0.00 0 9 9.0 0.24 0 0
5 Armstrong, Sophie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Oxentine, Aundrea 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Maugaotega, Matagi 10 11 1.10 0 0 .000 0.00 0 0 0 0.00 0 0
9 Lam, Tiffany 42 161 3.83 16 230 .930 0.38 0 1 1.0 0.02 0 0
10 Crimin, Zoey 41 18 0.44 0 0 .000 0.00 0 31 31.0 0.76 5 1
11 Ligons, Hanna 42 4 0.10 0 2 1.000 0.00 7 32 39.0 0.93 1 0
12 Rainwater, Naomi 22 7 0.32 0 1 1.000 0.00 2 9 11.0 0.50 2 1
14 Yamashita, Tehani 11 10 0.91 3 23 .870 0.27 0 0 0 0.00 0 0
15 Garten, Emily 42 89 2.12 13 253 .949 0.31 0 9 9.0 0.21 1 0
16 DePiano, Georgia 33 4 0.12 0 2 1.000 0.00 5 28 33.0 1.00 2 0
20 Bassett, Olivia 36 25 0.69 9 60 .850 0.25 1 13 14.0 0.39 4 0
21 Bobadilla, Aideen 20 35 1.75 3 24 .875 0.15 0 0 0 0.00 0 0
26 Quinn, Leila 26 27 1.04 11 74 .851 0.42 1 6 7.0 0.27 0 0
32 White, Kamara 12 23 1.92 0 0 .000 0.00 0 0 0 0.00 0 0
Total 42 565 13.45 73 816 .911 1.74 16 138 85.0 2.02 16 2
Opponents 42 598 14.24 61 786 .922 1.45 11 132 77.0 1.83 16 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lum, Ashli 9 3 2 0 0.00 0 0.00 0 0 0 2 0.22 0 0.00 0
2 Luke, Reese 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Fast, Sophie 6 2 2 6.5 1.08 5 0.83 0 11 .455 58 9.67 1 0.17 2
8 Maugaotega, Matagi 5 1 0 1.0 0.20 0 0.00 0 1 .000 15 3.00 1 0.20 1
9 Lam, Tiffany 11 3 0 3.0 0.27 3 0.27 0 6 .500 15 1.36 0 0.00 0
10 Crimin, Zoey 10 3 2 20.0 2.00 17 1.70 7 55 .182 3 0.30 0 0.00 0
11 Ligons, Hanna 11 3 3 24.5 2.23 18 1.64 6 40 .300 1 0.09 0 0.00 0
12 Rainwater, Naomi 8 3 0 13.5 1.69 9 1.13 4 22 .227 0 0.00 0 0.00 3
15 Garten, Emily 11 3 3 46.0 4.18 40 3.64 19 127 .165 1 0.09 5 0.45 4
16 DePiano, Georgia 6 2 2 8.5 1.42 6 1.00 5 18 .056 0 0.00 0 0.00 2
20 Bassett, Olivia 11 3 1 40.0 3.64 34 3.09 21 84 .155 0 0.00 3 0.27 2
21 Bobadilla, Aideen 2 2 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 0
26 Quinn, Leila 8 3 2 10.0 1.25 8 1.00 13 54 -.093 0 0.00 1 0.13 0
32 White, Kamara 5 1 1 1.0 0.20 1 0.20 0 4 .250 23 4.60 0 0.00 3
Total 11 3 176.0 16.00 141 12.82 75 422 .156 118 10.73 13 1.18 17
Opponents 11 3 183.0 16.64 140 12.73 52 402 .219 130 11.82 17 1.55 17

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lum, Ashli 9 22 2.44 2 28 .929 0.22 0 0 0 0.00 0 0
2 Luke, Reese 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
3 Fast, Sophie 6 17 2.83 0 0 .000 0.00 0 1 1.0 0.17 0 0
8 Maugaotega, Matagi 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
9 Lam, Tiffany 11 40 3.64 3 65 .954 0.27 0 0 0 0.00 0 0
10 Crimin, Zoey 10 8 0.80 0 0 .000 0.00 0 6 6.0 0.60 2 0
11 Ligons, Hanna 11 3 0.27 0 1 1.000 0.00 2 9 11.0 1.00 0 0
12 Rainwater, Naomi 8 3 0.38 0 0 .000 0.00 2 5 7.0 0.88 0 0
15 Garten, Emily 11 25 2.27 4 66 .939 0.36 0 2 2.0 0.18 0 0
16 DePiano, Georgia 6 1 0.17 0 0 .000 0.00 1 3 4.0 0.67 0 0
20 Bassett, Olivia 11 14 1.27 4 36 .889 0.36 1 4 5.0 0.45 1 0
21 Bobadilla, Aideen 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
26 Quinn, Leila 8 11 1.38 3 34 .912 0.38 1 0 1.0 0.13 0 0
32 White, Kamara 5 21 4.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 11 170 15.45 17 230 .926 1.55 7 30 22.0 2.00 4 0
Opponents 11 181 16.45 13 212 .939 1.18 6 40 26.0 2.36 4 0

Match-By-Match

Saint Martin's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs CUI L 3 25 12 88 .148 24 5 6 7 37 2 8 1 6 1 36.0
8/27/2026 vs Cal State LA W 5 47 31 160 .100 42 8 9 5 64 1 14 5 8 1 63.0
8/28/2026 vs Vanguard W 5 42 25 137 .124 34 11 5 9 45 2 18 0 11 0 64.0
8/29/2026 at CSUSB L 3 29 14 91 .165 28 5 5 14 41 1 4 1 3 0 37.0
9/03/2026 at Chaminade L 5 48 20 153 .183 45 3 11 7 68 0 22 2 11 0 62.0
9/04/2026 at Hawaii Pacific W 3 42 14 101 .277 36 7 4 3 47 2 10 0 7 0 56.0
9/05/2026 vs Hawaii Hilo L 4 36 24 126 .095 33 3 7 7 54 0 28 1 14 0 53.0
9/05/2026 vs Emmanuel (GA) W 3 45 16 102 .284 43 6 9 4 39 1 4 2 3 0 54.0
9/12/2026 at Western Ore. L 5 56 31 179 .140 45 5 6 8 70 5 18 1 14 0 75.0
9/17/2026 at Mont. St. Billings W 3 52 23 126 .230 48 2 5 2 50 1 8 0 5 0 59.0
9/19/2026 at Seattle Pacific L 3 33 21 117 .103 25 6 6 7 50 1 4 3 3 0 42.0
Saint Martin's 42 455 231 1380 .162 403 61 73 73 565 16 138 16 85.0 2 601.0
Opponents 42 534 232 1457 .207 493 73 101 61 598 11 132 16 77.0 0 684.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 10.83
Assists Per Set 9.60
Service Aces Per Set 1.45
Reception Errors Per Set 1.74
Digs Per Set 13.45
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.05
Points Per Set 14.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs CUI W 3 47 16 109 .284 40 7 11 5 47 1 16 1 9 0 63.0
8/27/2026 vs Cal State LA L 5 61 31 165 .182 59 5 16 8 75 1 20 4 11 0 77.0
8/28/2026 vs Vanguard L 5 51 26 132 .189 49 9 14 11 52 1 12 0 7 0 67.0
8/29/2026 CSUSB W 3 42 11 99 .313 37 14 9 5 45 0 8 0 4 0 60.0
9/03/2026 Chaminade W 5 71 29 183 .230 67 7 14 3 72 0 10 3 5 0 83.0
9/04/2026 Hawaii Pacific L 3 30 22 110 .073 28 3 4 7 37 0 12 3 6 0 39.0
9/05/2026 vs Hawaii Hilo W 4 57 28 151 .192 51 7 9 3 55 1 10 0 6 0 70.0
9/05/2026 vs Emmanuel (GA) L 3 35 17 106 .170 32 4 7 6 34 1 4 1 3 0 42.0
9/12/2026 Western Ore. W 5 63 26 172 .215 59 8 3 5 80 6 12 1 12 0 83.0
9/17/2026 Mont. St. Billings L 3 37 15 115 .191 35 2 5 2 46 0 8 1 4 0 43.0
9/19/2026 Seattle Pacific W 3 40 11 115 .252 36 7 9 6 55 0 20 2 10 0 57.0
Opponents 42 534 232 1457 .207 493 73 101 61 598 11 132 16 77.0 0 684.0
Saint Martin's 42 455 231 1380 .162 403 61 73 73 565 16 138 16 85.0 2 601.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 12.71
Assists Per Set 11.74
Service Aces Per Set 1.74
Reception Errors Per Set 1.45
Digs Per Set 14.24
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.00
Points Per Set 16.29

Leaders

Team Leaders: Kills
Player High
Kills
Garten, Emily 141
Bassett, Olivia 98
Crimin, Zoey 59
Ligons, Hanna 54
Quinn, Leila 39
Team Leaders: Assists
Player High
Assists
Fast, Sophie 281
Lam, Tiffany 44
Maugaotega, Matagi 30
White, Kamara 23
Lum, Ashli 10
Team Leaders: Service Aces
Player High
Service Aces
Garten, Emily 20
Fast, Sophie 8
Bobadilla, Aideen 6
Lam, Tiffany 6
Bassett, Olivia 5
Team Leaders: Digs
Player High
Digs
Lam, Tiffany 161
Garten, Emily 89
Lum, Ashli 77
Fast, Sophie 73
Bobadilla, Aideen 35
Team Leaders: Blocks
Player High
Blocks
Ligons, Hanna 39.0
DePiano, Georgia 33.0
Crimin, Zoey 31.0
Bassett, Olivia 14.0
Rainwater, Naomi 11.0