Saint Martin's () -VS- Walla Walla (Wash.) ()

Box Score

Saint Martin's logo
3
vs
Walla Walla (Wash.) logo
0

Saint Martin's ()
-VS-
Walla Walla (Wash.) ()

Team Score By Period
Team 1 2 3
Winner Saint Martin's SMU 25 25 25
Walla Walla (Wash.) WW 8 14 16
Date:
9/15/2012
Time:
19:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Walla Walla (Wash.)

Match Details

Game Statistics By Set
Set Saint Martin's Walla Walla (Wash.)
K E TA % K E TA %
Set #1 14 1 20 .650 5 6 23 -.043
Set #2 12 5 21 .333 2 5 18 -.167
Set #3 12 5 27 .259 7 4 21 .143
Total 38 11 68 .397 14 15 62 -.016
Team Statistical Comparison
Statistic Team Comparison
SMU - WW
Points
52.0
21.0
Kills
38
14
Aces
7
4
Blocks
7
3
Assists
34
12
Digs
33
19

Game Leaders

SMU - Leaders
Statistic Leaders
Kills Ferguson, Katy (8), Ross, Kristyn (7), Wabinga, Julia (6)
Aces Pedroza, Candice (2), Decosta, Cymbree (1), Starbuck, Carrie (1)
Blocks Ferguson, Katy (3), Davidson, Kyra (2), Tua, Teilissa (2)
Assists Hernandez, Halee (19), Pedroza, Candice (8), Decosta, Cymbree (7)
Digs Ross, Kristyn (17), Hernandez, Halee (4), Wabinga, Julia (4)
WW - Leaders
Statistic Leaders
Kills Courtney, Zaro (7), Emily, Yip (2), Kelsie, Schafer (2)
Aces Courtney, Zaro (2), Haley, Stinson (2)
Blocks Emily, Allen (3), Hannah, Vyhmeister (1), Emily, Yip (1)
Assists Kelsie, Schafer (11), Emily, Yip (1)
Digs Holly, Hunt (8), Courtney, Zaro (2), Kelsie, Schafer (2)

Individual Statistics

Saint Martin's

SMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Starbuck, Carrie 3 5 1 8 .500 0 0 1 0 1-0 0 1 0 0 0 0 6.5
4 4 Hernandez, Halee 3 0 0 0 0 19 0 1 0 1-0 0 0 0 4 0 0 1.0
5 5 Pedroza, Candice 3 0 0 0 0 8 0 2 0 2-0 0 0 0 1 0 0 2.0
6 6 Ross, Kristyn 3 7 4 15 .200 0 0 1 3 1-3 0 0 0 17 0 0 8.0
10 10 Davidson, Kyra 3 2 2 5 .000 0 0 0 1 0-1 0 2 0 2 0 0 3.0
11 11 Wabinga, Julia 3 6 1 9 .556 0 0 1 1 1-1 0 1 0 4 0 1 7.5
15 15 Tua, Teilissa 3 6 0 7 .857 0 0 0 2 0-2 1 1 0 2 0 0 7.5
25 25 Ferguson, Katy 3 8 1 13 .538 0 0 0 1 0-1 1 2 1 0 0 0 10.0
1 1 Decosta, Cymbree 2 0 0 0 0 7 0 1 1 1-1 0 0 0 0 0 0 1.0
7 7 Okamura, Kristin 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Warner, Shelby 2 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Grisham, Nicole 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Neale, Kirby 1 1 0 2 .500 0 0 0 0 0-0 0 2 0 0 0 0 2.0
21 21 White, Shea-Linn 1 0 0 0 0 0 0 0 0 0-0 0 1 0 1 0 0 0.5
22 22 Warnell, Annabel 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 3 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 11 68 .397 34 0 7 9 7-9 2 10 1 33 0 4 52
SMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Starbuck, Carrie 3 0 1 0 0 0 0 6.5
4 4 Hernandez, Halee 3 0 0 0 4 0 0 1.0
5 5 Pedroza, Candice 3 0 0 0 1 0 0 2.0
6 6 Ross, Kristyn 3 0 0 0 17 0 0 8.0
10 10 Davidson, Kyra 3 0 2 0 2 0 0 3.0
11 11 Wabinga, Julia 3 0 1 0 4 0 1 7.5
15 15 Tua, Teilissa 3 1 1 0 2 0 0 7.5
25 25 Ferguson, Katy 3 1 2 1 0 0 0 10.0
1 1 Decosta, Cymbree 2 0 0 0 0 0 0 1.0
7 7 Okamura, Kristin 2 0 0 0 1 0 0 0.0
14 14 Warner, Shelby 2 0 0 0 0 0 0 2.0
13 13 Grisham, Nicole 1 0 0 0 0 0 0 1.0
17 17 Neale, Kirby 1 0 2 0 0 0 0 2.0
21 21 White, Shea-Linn 1 0 1 0 1 0 0 0.5
22 22 Warnell, Annabel 1 0 0 0 1 0 3 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 10 1 33 0 4 52

Walla Walla (Wash.)

WW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Holly, Hunt 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 8 0 3 0.0
4 4 Courtney, Zaro 3 7 3 24 .167 0 0 2 1 2-1 0 1 0 2 0 2 9.5
5 5 Kelsie, Schafer 3 2 2 6 .000 11 1 0 1 0-1 0 0 0 2 1 0 2.0
6 6 Haley, Stinson 3 1 2 5 -.200 0 0 2 1 2-1 0 0 1 2 1 1 3.0
8 8 Emily, Allen 3 1 2 6 -.167 0 0 0 0 0-0 0 3 0 2 2 0 2.5
10 10 Kara, Moon 3 1 2 4 -.250 0 0 0 1 0-1 0 0 1 1 0 0 1.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Hannah, Vyhmeister 2 0 1 3 -.333 0 0 0 1 0-1 0 1 0 1 1 0 0.5
3 3 Emily, Yip 2 2 3 12 -.083 1 0 0 0 0-0 0 1 1 1 1 0 2.5
11 11 Emily, Anderson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Brooklynn, Larson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
15 15 , 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 14 15 62 -.016 12 1 4 6 4-6 0 6 3 19 6 7 21
WW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Holly, Hunt 3 0 0 0 8 0 3 0.0
4 4 Courtney, Zaro 3 0 1 0 2 0 2 9.5
5 5 Kelsie, Schafer 3 0 0 0 2 1 0 2.0
6 6 Haley, Stinson 3 0 0 1 2 1 1 3.0
8 8 Emily, Allen 3 0 3 0 2 2 0 2.5
10 10 Kara, Moon 3 0 0 1 1 0 0 1.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
1 1 Hannah, Vyhmeister 2 0 1 0 1 1 0 0.5
3 3 Emily, Yip 2 0 1 1 1 1 0 2.5
11 11 Emily, Anderson 1 0 0 0 0 0 0 0.0
13 13 Brooklynn, Larson 1 0 0 0 0 0 1 0.0
15 15 , 1 0 0 0 0 0 0 0.0
Totals 0 6 3 19 6 7 21