2023 Women's Volleyball Cumulative Statistics

Team (17-11, 10-8)

Overall Team Statistics
Statistic Saint Martin's Opponents
Attack
Kills 1325 1147
Errors 549 503
Attempts 3632 3403
Percent .214 .189
Kills Per Set 13.0 11.2
Set
Assists 1235 1066
Assists Per Set 12.1 10.5
Ball Handling Errors 20 29
Serve
Aces 215 182
Errors 247 192
Aces Per Set 2.1 1.8
Receptions
Errors 182 215
Errors Per Set 1.8 2.1
Defense
Digs 1532 1501
Digs Per Set 15.0 14.7
Blocking
Solo 30 21
Assists 276 395
Errors 30 35
Blocks 168.0 218.5
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Peredo, Sirena 102 28 28 349.0 3.42 299 2.93 150 864 .172 43 0.42 33 0.32 37
2 Halstead, Abigail 101 28 0 4.0 0.04 1 0.01 1 17 .000 71 0.70 3 0.03 14
3 Soto, Karla 102 28 28 120.0 1.18 44 0.43 14 152 .197 1069 10.48 59 0.58 39
6 Tuiaana, Ashley 14 5 2 15.0 1.07 12 0.86 8 37 .108 0 0.00 1 0.07 1  
9 Lam, Tiffany 54 22 9 1.0 0.02 0 0.00 0 2 .000 2 0.04 1 0.02 3
10 Crimin, Zoey 5 4 0 1.5 0.30 1 0.20 0 4 .250 0 0.00 0 0.00 0
14 Yamashita, Tehani 41 11 0 9.0 0.22 0 0.00 0 0 0 3 0.07 9 0.22 14
15 Garten, Emily 101 28 2 408.0 4.04 342 3.39 163 867 .206 8 0.08 54 0.53 74
19 Gooding, Maddy 102 28 28 257.5 2.52 177 1.74 50 450 .282 8 0.08 38 0.37 32
20 Hansen, Emmy 93 26 26 255.0 2.74 220 2.37 122 717 .137 10 0.11 2 0.02 5
21 Soha, Jennifer 102 28 28 280.0 2.75 229 2.25 40 515 .367 4 0.04 7 0.07 8
23 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4  
23 Griffin, Peyton 9 3 0 1.0 0.11 0 0.00 0 1 .000 0 0.00 1 0.11 2
26 May, Kayla 100 28 17 7.0 0.07 0 0.00 1 6 -.167 7 0.07 7 0.07 10
32 White, Kamara 11 8 0 0 0.00 0 0.00 0 0 0 10 0.91 0 0.00 4
Total 102 28 1,708.0 16.75 1325 12.99 549 3632 .214 1235 12.11 215 2.11 247
Opponents 102 28 1,547.5 15.17 1147 11.25 503 3403 .189 1066 10.45 182 1.78 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peredo, Sirena 102 349 3.42 17 373 .954 0.17 6 22 28.0 0.27 6 2
2 Halstead, Abigail 101 353 3.50 71 779 .909 0.70 0 0 0 0.00 0 0
3 Soto, Karla 102 253 2.48 1 11 .909 0.01 2 30 32.0 0.31 7 14
6 Tuiaana, Ashley 14 5 0.36 0 0 .000 0.00 0 4 4.0 0.29 0 1  
9 Lam, Tiffany 54 51 0.94 3 31 .903 0.06 0 0 0 0.00 0 2
10 Crimin, Zoey 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
14 Yamashita, Tehani 41 42 1.02 0 4 1.000 0.00 0 0 0 0.00 0 0
15 Garten, Emily 101 88 0.87 3 46 .935 0.03 2 20 22.0 0.22 6 0
19 Gooding, Maddy 102 89 0.87 0 13 1.000 0.00 5 75 80.0 0.78 3 1
20 Hansen, Emmy 93 145 1.56 39 595 .934 0.42 3 60 63.0 0.68 4 0
21 Soha, Jennifer 102 60 0.59 0 4 1.000 0.00 12 64 76.0 0.75 4 0
23 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Griffin, Peyton 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
26 May, Kayla 100 88 0.88 13 100 .870 0.13 0 0 0 0.00 0 0
32 White, Kamara 11 6 0.55 0 0 .000 0.00 0 0 0 0.00 0 0
Total 102 1532 15.02 182 1956 .907 1.78 30 276 168.0 1.65 30 20
Opponents 102 1501 14.72 215 1984 .892 2.11 21 395 218.5 2.14 35 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Peredo, Sirena 66 18 18 229.5 3.48 201 3.05 104 601 .161 25 0.38 16 0.24 20
2 Halstead, Abigail 66 18 0 3.0 0.05 1 0.02 1 14 .000 38 0.58 2 0.03 8
3 Soto, Karla 66 18 18 77.5 1.17 26 0.39 6 101 .198 676 10.24 39 0.59 26
6 Tuiaana, Ashley 11 3 2 10.5 0.95 9 0.82 8 26 .038 0 0.00 0 0.00 0  
9 Lam, Tiffany 24 12 2 1.0 0.04 0 0.00 0 2 .000 1 0.04 1 0.04 2
10 Crimin, Zoey 3 2 0 1.5 0.50 1 0.33 0 4 .250 0 0.00 0 0.00 0
14 Yamashita, Tehani 35 9 0 7.0 0.20 0 0.00 0 0 0 3 0.09 7 0.20 13
15 Garten, Emily 66 18 2 273.5 4.14 224 3.39 105 585 .203 5 0.08 42 0.64 49
19 Gooding, Maddy 66 18 18 150.0 2.27 107 1.62 30 298 .258 6 0.09 17 0.26 20
20 Hansen, Emmy 57 16 16 135.5 2.38 118 2.07 80 452 .084 8 0.14 0 0.00 3
21 Soha, Jennifer 66 18 18 183.0 2.77 148 2.24 26 350 .349 2 0.03 6 0.09 7
23 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4  
23 Griffin, Peyton 9 3 0 1.0 0.11 0 0.00 0 1 .000 0 0.00 1 0.11 2
26 May, Kayla 65 18 14 1.0 0.02 0 0.00 0 5 .000 7 0.11 1 0.02 3
32 White, Kamara 8 5 0 0 0.00 0 0.00 0 0 0 2 0.25 0 0.00 3
Total 66 18 1,074.0 16.27 835 12.65 360 2439 .195 773 11.71 132 2.00 160
Opponents 66 18 1,056.0 16.00 775 11.74 330 2296 .194 719 10.89 137 2.08 138

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peredo, Sirena 66 251 3.80 9 199 .955 0.14 4 17 21.0 0.32 3 2
2 Halstead, Abigail 66 231 3.50 54 579 .907 0.82 0 0 0 0.00 0 0
3 Soto, Karla 66 168 2.55 0 9 1.000 0.00 1 23 24.0 0.36 6 11
6 Tuiaana, Ashley 11 5 0.45 0 0 .000 0.00 0 3 3.0 0.27 0 1  
9 Lam, Tiffany 24 11 0.46 3 21 .857 0.13 0 0 0 0.00 0 1
10 Crimin, Zoey 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
14 Yamashita, Tehani 35 34 0.97 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Garten, Emily 66 54 0.82 0 10 1.000 0.00 1 13 14.0 0.21 2 0
19 Gooding, Maddy 66 53 0.80 0 9 1.000 0.00 3 46 49.0 0.74 2 1
20 Hansen, Emmy 57 111 1.95 31 383 .919 0.54 2 31 33.0 0.58 4 0
21 Soha, Jennifer 66 53 0.80 0 4 1.000 0.00 8 42 50.0 0.76 3 0
23 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Griffin, Peyton 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
26 May, Kayla 65 69 1.06 12 89 .865 0.18 0 0 0 0.00 0 0
32 White, Kamara 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
Total 66 1048 15.88 137 1306 .895 2.08 19 176 107.0 1.62 20 16
Opponents 66 1057 16.02 132 1276 .897 2.00 14 260 144.0 2.18 19 23

Match-By-Match

Saint Martin's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Purdue Northwest W 4 51 20 127 .244 45 10 11 4 46 2 16 1 10 0 71.0
9/01/2023 vs Okla. Christian W 3 43 10 97 .340 41 10 8 7 44 1 4 3 3 0 56.0
9/02/2023 vs Neb.-Kearney L 4 50 33 160 .106 47 8 8 2 54 0 18 1 9 1 67.0
9/02/2023 vs Texas Woman's L 5 66 30 183 .197 62 8 11 7 71 2 8 1 6 0 80.0
9/08/2023 at UC-Colo. Springs W 4 57 17 124 .323 55 7 12 2 53 5 12 3 11 0 75.0
9/08/2023 vs Western Colo. W 3 44 15 80 .363 42 7 6 3 36 0 12 0 6 0 57.0
9/09/2023 vs Bemidji St. W 4 47 16 112 .277 46 10 11 5 46 1 12 0 7 1 64.0
9/09/2023 vs Neb.-Kearney L 3 36 21 105 .143 34 2 4 9 30 0 4 1 2 0 40.0
9/14/2023 Mont. St. Billings W 3 34 12 86 .256 27 13 7 0 42 1 16 0 9 0 56.0
9/16/2023 Seattle Pacific L 3 38 21 104 .163 30 3 13 9 38 0 8 0 4 0 45.0
9/19/2023 at Pacific (OR) W 3 52 13 106 .368 50 6 6 6 51 0 10 0 5 2 63.0
9/23/2023 at Western Ore. W 4 49 15 154 .221 46 4 7 6 70 5 8 6 9 1 62.0
9/28/2023 at Northwest Nazarene L 3 26 21 95 .053 25 3 9 7 31 0 10 4 5 2 34.0
9/30/2023 at Central Wash. L 3 35 21 126 .111 35 6 8 6 54 0 4 0 2 1 43.0
10/05/2023 Alas. Anchorage W 4 60 21 151 .258 52 8 14 8 76 1 10 0 6 0 74.0
10/07/2023 Alas. Fairbanks W 3 45 27 149 .121 39 11 7 11 69 1 8 0 5 2 61.0
10/12/2023 at Western Wash. W 5 69 25 187 .235 66 11 14 6 88 4 12 2 10 0 90.0
10/14/2023 at Simon Fraser L 3 24 20 104 .038 23 6 4 13 46 0 14 1 7 2 37.0
10/17/2023 Linfield W 3 44 14 99 .303 40 15 10 0 53 0 4 0 2 0 61.0
10/21/2023 Western Ore. W 4 47 20 146 .185 46 9 12 8 59 1 18 0 10 1 66.0
10/26/2023 Central Wash. L 4 44 22 142 .155 42 6 10 7 65 1 4 0 3 0 53.0
10/28/2023 Northwest Nazarene W 3 44 11 106 .311 42 4 5 7 45 1 6 0 4 1 52.0
11/02/2023 at Alas. Fairbanks W 3 43 8 101 .347 43 6 5 4 42 1 8 3 5 1 54.0
11/04/2023 at Alas. Anchorage L 4 48 19 163 .178 47 8 16 9 66 1 4 2 3 1 59.0
11/09/2023 Simon Fraser W 4 59 17 160 .263 56 7 3 7 70 0 14 0 7 1 73.0
11/11/2023 Western Wash. L 5 62 30 179 .179 53 10 14 6 74 1 12 0 7 1 79.0
11/16/2023 at Seattle Pacific L 4 40 20 119 .168 40 12 8 11 45 0 12 1 6 2 58.0
11/18/2023 at Mont. St. Billings W 4 68 30 167 .228 61 5 4 12 68 1 8 1 5 0 78.0
Saint Martin's 102 1325 549 3632 .214 1235 215 247 182 1532 30 276 30 168.0 20 1,708.0
Opponents 102 1147 503 3403 .189 1066 182 192 215 1501 21 395 35 218.5 29 1,547.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 12.99
Assists Per Set 12.11
Service Aces Per Set 2.11
Reception Errors Per Set 1.78
Digs Per Set 15.02
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.20
Points Per Set 16.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Purdue Northwest L 4 45 25 122 .164 41 4 9 10 50 1 16 2 9 0 58.0
9/01/2023 vs Okla. Christian L 3 23 15 86 .093 23 7 6 10 36 0 6 2 3 0 33.0
9/02/2023 vs Neb.-Kearney W 4 51 16 130 .269 48 2 3 8 65 4 19 1 13.5 0 66.5
9/02/2023 vs Texas Woman's W 5 65 20 168 .268 64 7 7 8 75 0 20 0 10 0 82.0
9/08/2023 UC-Colo. Springs L 4 38 23 128 .117 37 2 5 7 44 0 14 4 7 1 47.0
9/08/2023 vs Western Colo. L 3 24 16 81 .099 21 3 5 7 19 0 10 0 5 2 32.0
9/09/2023 vs Bemidji St. L 4 45 30 128 .117 41 5 8 10 44 1 14 2 8 1 58.0
9/09/2023 vs Neb.-Kearney W 3 41 6 84 .417 37 9 3 2 37 1 18 3 10 0 60.0
9/14/2023 at Mont. St. Billings L 3 16 18 81 -.025 16 0 6 13 32 0 10 0 5 0 21.0
9/16/2023 at Seattle Pacific W 3 30 11 84 .226 27 9 3 3 41 1 20 0 11 0 50.0
9/19/2023 Pacific (OR) L 3 17 13 88 .045 17 6 2 6 38 0 6 2 3 1 26.0
9/23/2023 Western Ore. L 4 53 27 162 .160 47 6 8 4 76 1 6 5 4 2 63.0
9/28/2023 Northwest Nazarene W 3 36 17 89 .213 31 7 5 3 42 0 12 4 6 3 49.0
9/30/2023 Central Wash. W 3 40 9 110 .282 38 6 6 6 56 1 18 0 10 2 56.0
10/05/2023 at Alas. Anchorage L 4 39 23 147 .109 36 8 8 8 64 0 18 0 9 0 56.0
10/07/2023 at Alas. Fairbanks L 3 26 15 122 .090 25 11 4 11 62 0 22 0 11 3 48.0
10/12/2023 Western Wash. L 5 53 23 174 .172 49 6 7 11 82 2 16 2 10 0 69.0
10/14/2023 Simon Fraser W 3 35 14 100 .210 32 13 6 6 55 0 20 1 10 0 58.0
10/17/2023 at Linfield L 3 23 9 92 .152 18 0 6 15 36 0 12 0 6 1 29.0
10/21/2023 at Western Ore. L 4 48 26 144 .153 43 8 9 9 62 2 14 0 9 1 65.0
10/26/2023 at Central Wash. W 4 51 17 141 .241 46 7 13 6 65 1 18 0 10 1 68.0
10/28/2023 at Northwest Nazarene L 3 32 19 103 .126 32 7 6 4 40 0 2 0 1 2 40.0
11/02/2023 Alas. Fairbanks L 3 42 14 105 .267 41 4 7 6 45 0 10 2 5 1 51.0
11/04/2023 Alas. Anchorage W 4 57 28 162 .179 52 9 13 8 82 1 10 1 6 1 72.0
11/09/2023 at Simon Fraser L 4 57 14 147 .293 51 7 9 7 69 0 14 0 7 0 71.0
11/11/2023 at Western Wash. W 5 55 22 158 .209 52 6 9 10 73 0 20 0 10 4 71.0
11/16/2023 Seattle Pacific W 4 56 14 124 .339 55 11 13 12 55 0 18 0 9 3 76.0
11/18/2023 Mont. St. Billings L 4 49 19 143 .210 46 12 6 5 56 5 12 4 11 0 72.0
Opponents 102 1147 503 3403 .189 1066 182 192 215 1501 21 395 35 218.5 29 1,547.5
Saint Martin's 102 1325 549 3632 .214 1235 215 247 182 1532 30 276 30 168.0 20 1,708.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.25
Assists Per Set 10.45
Service Aces Per Set 1.78
Reception Errors Per Set 2.11
Digs Per Set 14.72
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.28
Points Per Set 15.17

Leaders

Team Leaders: Kills
Player High
Kills
Garten, Emily 342
Peredo, Sirena 299
Soha, Jennifer 229
Hansen, Emmy 220
Gooding, Maddy 177
Team Leaders: Assists
Player High
Assists
Soto, Karla 1069
Halstead, Abigail 71
Peredo, Sirena 43
Hansen, Emmy 10
White, Kamara 10
Team Leaders: Service Aces
Player High
Service Aces
Soto, Karla 59
Garten, Emily 54
Gooding, Maddy 38
Peredo, Sirena 33
Yamashita, Tehani 9
Team Leaders: Digs
Player High
Digs
Halstead, Abigail 353
Peredo, Sirena 349
Soto, Karla 253
Hansen, Emmy 145
Gooding, Maddy 89
Team Leaders: Blocks
Player High
Blocks
Gooding, Maddy 80.0
Soha, Jennifer 76.0
Hansen, Emmy 63.0
Soto, Karla 32.0
Peredo, Sirena 28.0