2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Albanese, Noah .304 .816 49-49 171 29 52 12 0 2 22 70 .409 27 4 42 0 .407 2 3 24-27
17 Nicol, Evan .284 .810 51-50 148 17 42 8 0 1 17 53 .358 27 20 28 2 .452 2 6 4-6
11 Hong, Bransyn .277 .772 51-51 166 30 46 8 2 1 25 61 .367 25 12 24 3 .405 2 5 8-11
14 Schabot, Kyle .250 .648 50-47 168 26 42 11 0 0 22 53 .315 18 3 39 0 .333 0 2 16-18
2 Dunn, Carson .235 .677 40-38 136 18 32 3 1 5 21 52 .382 10 2 31 1 .295 1 2 10-14
3 Hoag, Isaac .196 .622 39-30 102 14 20 3 0 3 16 32 .314 15 2 26 2 .308 1 2 6-7
0 Miyasaki, Rylen .400 .800 3-1 5 1 2 0 0 0 1 2 .400 0 0 2 0 .400 0 0 0-0
32 Komeiji, Zak .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
22 Arecchi, Alohi .277 .757 37-35 112 18 31 7 0 0 11 38 .339 24 4 21 0 .418 1 4 9-13
1 Yonamine, Cole .261 .624 8-6 23 2 6 1 0 0 3 7 .304 1 1 9 0 .320 0 0 0-1
18 Tom, Kelton .258 .765 37-28 89 11 23 5 0 2 14 34 .382 11 7 24 0 .383 0 1 1-1
12 Staszkow, Zen .240 .721 10-10 25 3 6 1 0 0 1 7 .280 7 2 9 0 .441 0 0 1-3
35 Siegel, Spencer .229 .507 15-10 35 2 8 1 0 0 5 9 .257 1 0 7 2 .250 0 0 0-0
37 Andres, Dillon .207 .667 26-25 82 10 17 2 0 2 13 25 .305 14 7 20 0 .362 2 1 1-2
36 Sasaki, Ryden .192 .492 14-7 26 3 5 0 0 0 2 5 .192 4 0 4 1 .300 0 0 0-0
20 Haverlock, Brenden .167 .542 22-11 36 8 6 1 0 0 2 7 .194 10 0 19 0 .348 0 0 4-4
23 Ramones, EJ .156 .406 14-8 32 3 5 0 0 0 0 5 .156 3 1 9 0 .250 0 0 0-0
7 Hollabaugh, Peter .153 .461 37-29 85 9 13 3 0 0 6 16 .188 14 0 14 0 .273 0 0 1-2
5 Akagi, Ethan .100 .457 16-4 10 6 1 0 0 0 0 1 .100 2 2 3 0 .357 0 0 1-2
6 Upton, Jackson .093 .384 23-15 43 7 4 0 0 0 3 4 .093 10 2 18 2 .291 0 0 0-0
4 Ishikawa, Zion .048 .139 21-5 21 4 1 0 0 0 3 1 .048 1 0 8 0 .091 0 0 1-1
24 Dickey, Camden .000 .000 3-3 8 0 0 0 0 0 1 0 .000 0 0 4 0 .000 1 0 0-0
15 Lulay, Justin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .238 .674 51-51 1528 221 363 66 3 16 188 483 .316 224 69 362 13 .358 12 26 87-112
Opponents .314 .874 51-51 1600 378 503 97 12 33 327 723 .452 211 109 266 21 .422 30 28 59-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Scott II, Nikki 5.21 1.57 3-6 13-13 2 1-0 0 76.0 89 52 44 30 62 21 0 6 305 .292 9 10 2 2 5
8 Normand, Hudson 5.82 1.65 1-9 12-12 1 0-0 0 68.0 87 59 44 25 36 14 2 8 272 .320 3 13 0 5 6
30 Wong, Blaze 6.06 1.64 5-7 13-12 2 1-0 0 68.1 93 58 46 19 33 16 2 7 292 .318 2 15 1 2 2
19 Fulkerson, Luke 7.28 1.72 2-6 13-7 0 0-0 1 55.2 60 47 45 36 51 9 2 1 215 .279 14 12 0 3 3
7 Hollabaugh, Peter 5.40 1.54 1-1 10-4 0 0-0 0 23.1 25 16 14 11 13 8 1 1 85 .294 3 6 1 3 2
48 Schultz, Caiden 7.42 1.88 0-6 13-1 0 0-0 2 30.1 39 29 25 18 26 7 1 1 120 .325 5 9 0 7 3
44 Velez, Raige 7.71 1.46 0-1 10-0 0 0-0 0 11.2 11 10 10 6 4 2 0 3 41 .268 4 8 0 1 1
28 Nakamoto, Bryson 8.72 1.98 1-1 15-2 0 0-0 1 21.2 24 23 21 19 16 6 1 0 85 .282 3 15 0 1 3
10 Watanabe, Kip 10.91 2.11 0-0 10-0 0 0-0 0 15.2 21 23 19 12 5 4 2 0 63 .333 9 6 0 4 1
33 Petrie, Luke 12.79 3.00 0-1 6-0 0 0-0 0 6.1 13 9 9 6 5 3 0 1 29 .448 3 2 0 0 2
29 Flores, Kingston 13.50 3.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 1 0 0 0 4 .500 2 1 0 0 0
50 Maeda, Kole 13.50 3.00 0-0 5-0 0 0-0 0 4.2 13 9 7 1 2 3 1 1 27 .481 0 0 0 0 0
27 Bray, Aidan 21.60 2.60 0-0 6-0 0 0-0 0 5.0 7 13 12 6 6 0 0 0 23 .304 3 8 0 0 0
26 Young, Tyler 27.00 5.17 0-0 9-0 0 0-0 0 6.0 13 21 18 18 6 3 0 2 29 .448 4 3 0 2 0
31 Wallace, Dylan 47.25 7.50 0-0 3-0 0 0-0 0 1.1 6 8 7 4 0 1 0 2 10 .600 2 1 0 0 0
Totals 7.34 1.81 13-38 139-51 5 2 4 394.2 503 378 322 211 266 97 12 33 1600 .314 66 109 4 30 28
Opponents 3.86 1.42 38-13 167-51 4 4 11 412.1 363 221 177 224 362 66 3 16 1528 .238 31 69 6 12 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Hoag, Isaac 51 46 5 0 1.000 0 0 0 0 0
12 Staszkow, Zen 37 12 25 0 1.000 6 0 0 0 0
1 Yonamine, Cole 34 30 4 0 1.000 0 2 2 0 0
30 Wong, Blaze 12 6 6 0 1.000 0 8 6 0 0
0 Miyasaki, Rylen 5 2 3 0 1.000 0 0 0 0 0
10 Watanabe, Kip 4 0 4 0 1.000 0 4 2 0 0
33 Petrie, Luke 3 0 3 0 1.000 0 1 0 0 0
44 Velez, Raige 3 2 1 0 1.000 0 1 2 0 0
32 Komeiji, Zak 1 1 0 0 1.000 0 0 0 0 0
18 Tom, Kelton 150 132 16 2 .987 1 30 9 13 0
17 Nicol, Evan 390 365 19 6 .985 33 0 0 0 0
22 Arecchi, Alohi 154 78 73 3 .981 22 0 0 0 0
36 Sasaki, Ryden 42 39 2 1 .976 0 12 1 4 0
6 Upton, Jackson 81 74 5 2 .975 0 15 4 5 0
2 Dunn, Carson 91 80 7 4 .956 2 0 0 0 0
16 Albanese, Noah 124 116 2 6 .952 0 0 0 0 0
8 Normand, Hudson 14 5 8 1 .929 0 6 3 0 0
37 Andres, Dillon 66 20 41 5 .924 7 0 0 0 0
4 Ishikawa, Zion 26 12 12 2 .923 2 0 0 0 0
11 Hong, Bransyn 204 58 130 16 .922 24 0 0 0 0
7 Hollabaugh, Peter 64 28 31 5 .922 1 0 0 0 0
14 Schabot, Kyle 65 54 5 6 .908 1 0 0 0 0
21 Scott II, Nikki 17 3 12 2 .882 0 6 1 0 0
19 Fulkerson, Luke 8 1 6 1 .875 0 20 1 0 0
48 Schultz, Caiden 8 0 7 1 .875 0 5 1 0 0
20 Haverlock, Brenden 15 12 1 2 .867 0 0 0 0 0
28 Nakamoto, Bryson 5 2 2 1 .800 0 2 0 0 0
23 Ramones, EJ 14 1 10 3 .786 0 0 0 0 0
5 Akagi, Ethan 14 5 5 4 .714 1 0 0 0 0
26 Young, Tyler 2 0 0 2 .000 0 1 0 0 0
15 Lulay, Justin 0 0 0 0 .000 0 0 0 0 0
24 Dickey, Camden 0 0 0 0 .000 0 0 0 0 0
27 Bray, Aidan 0 0 0 0 .000 0 3 0 0 0
29 Flores, Kingston 0 0 0 0 .000 0 0 0 0 0
31 Wallace, Dylan 0 0 0 0 .000 0 0 0 0 0
35 Siegel, Spencer 0 0 0 0 .000 0 0 0 0 0
50 Maeda, Kole 0 0 0 0 .000 0 2 0 0 0
Totals 1704 1184 445 75 .956 40 118 32 22 0
Opponents 1752 1236 460 56 .968 29 174 50 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Yonamine, Cole .333 .833 2-1 3 0 1 0 0 0 0 1 .333 0 1 0 0 .500 0 0 0-0
32 Komeiji, Zak .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
17 Nicol, Evan .330 .879 32-32 91 8 30 6 0 0 8 36 .396 14 14 19 1 .483 1 5 1-2
16 Albanese, Noah .294 .765 31-31 109 19 32 8 0 1 10 43 .394 10 4 26 0 .371 1 3 9-11
11 Hong, Bransyn .287 .782 32-32 101 15 29 3 1 1 13 37 .366 17 6 14 2 .416 1 3 3-5
18 Tom, Kelton .279 .806 26-20 61 9 17 4 0 1 12 24 .393 8 6 16 0 .413 0 1 1-1
22 Arecchi, Alohi .278 .758 31-31 97 16 27 6 0 0 10 33 .340 21 3 16 0 .418 1 2 9-13
35 Siegel, Spencer .242 .538 13-10 33 2 8 1 0 0 5 9 .273 1 0 6 2 .265 0 0 0-0
14 Schabot, Kyle .229 .598 32-32 109 15 25 5 0 0 12 30 .275 12 3 20 0 .323 0 1 9-11
2 Dunn, Carson .203 .605 22-20 69 8 14 2 0 2 10 22 .319 6 2 14 0 .286 0 0 4-6
36 Sasaki, Ryden .192 .492 14-7 26 3 5 0 0 0 2 5 .192 4 0 4 1 .300 0 0 0-0
20 Haverlock, Brenden .188 .600 15-4 16 4 3 1 0 0 1 4 .250 4 0 8 0 .350 0 0 2-2
37 Andres, Dillon .178 .571 13-13 45 3 8 0 0 1 7 11 .244 4 6 15 0 .327 0 0 0-0
23 Ramones, EJ .161 .418 13-8 31 3 5 0 0 0 0 5 .161 3 1 9 0 .257 0 0 0-0
3 Hoag, Isaac .140 .424 22-17 57 6 8 0 0 1 9 11 .193 7 0 15 1 .231 1 1 3-3
7 Hollabaugh, Peter .136 .465 22-14 44 4 6 2 0 0 2 8 .182 9 0 8 0 .283 0 0 0-0
5 Akagi, Ethan .100 .457 12-4 10 3 1 0 0 0 0 1 .100 2 2 3 0 .357 0 0 0-1
6 Upton, Jackson .077 .327 12-5 13 2 1 0 0 0 0 1 .077 1 2 9 0 .250 0 0 0-0
4 Ishikawa, Zion .056 .161 16-4 18 3 1 0 0 0 3 1 .056 1 0 6 0 .105 0 0 1-1
24 Dickey, Camden .000 .000 3-3 8 0 0 0 0 0 1 0 .000 0 0 4 0 .000 1 0 0-0
15 Lulay, Justin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .235 .651 32-32 946 123 222 38 1 7 105 283 .299 124 50 213 7 .352 6 16 42-56
Opponents .324 .887 32-32 1005 252 326 61 8 21 214 466 .464 131 56 159 14 .423 21 17 44-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Hollabaugh, Peter 2.65 1.12 1-0 6-0 0 0-0 0 17.0 13 7 5 6 5 3 1 1 59 .220 3 3 0 2 1
8 Normand, Hudson 5.40 1.46 0-5 7-7 1 0-0 0 41.2 50 31 25 10 22 9 0 3 161 .311 0 9 0 3 4
21 Scott II, Nikki 5.48 1.63 1-4 8-8 1 0-0 0 47.2 58 36 29 19 45 16 0 3 197 .294 6 8 0 1 2
10 Watanabe, Kip 6.92 1.54 0-0 7-0 0 0-0 0 13.0 14 12 10 6 4 3 1 0 48 .292 6 2 0 4 1
30 Wong, Blaze 7.02 1.88 2-6 8-7 2 1-0 0 42.1 69 44 33 10 20 12 2 5 191 .361 2 5 0 2 2
44 Velez, Raige 7.71 1.65 0-1 9-0 0 0-0 0 9.1 10 8 8 5 3 1 0 3 34 .294 3 5 0 0 1
19 Fulkerson, Luke 9.27 2.09 1-5 8-7 0 0-0 0 33.0 40 36 34 29 27 4 2 1 132 .303 11 6 0 2 3
28 Nakamoto, Bryson 9.64 2.09 0-1 7-2 0 0-0 0 9.1 9 10 10 10 6 2 1 0 34 .265 0 6 0 1 1
33 Petrie, Luke 10.80 2.50 0-0 2-0 0 0-0 0 1.2 2 2 2 1 3 1 0 0 7 .286 1 1 0 0 0
48 Schultz, Caiden 12.00 2.58 0-5 7-1 0 0-0 0 12.0 22 18 16 9 11 4 0 0 54 .407 3 1 0 4 2
29 Flores, Kingston 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 1 0 0 0 4 .500 2 1 0 0 0
50 Maeda, Kole 13.50 3.33 0-0 5-0 0 0-0 0 4.2 13 9 7 1 2 3 1 1 27 .481 0 0 0 0 0
27 Bray, Aidan 14.40 2.40 0-0 5-0 0 0-0 0 5.0 7 9 8 5 6 0 0 0 23 .304 3 5 0 0 0
26 Young, Tyler 32.40 5.40 0-0 8-0 0 0-0 0 5.0 11 21 18 16 4 2 0 2 24 .458 4 3 0 2 0
31 Wallace, Dylan 47.25 9.09 0-0 3-0 0 0-0 0 1.1 6 8 7 4 0 1 0 2 10 .600 2 1 0 0 0
Totals 7.87 1.88 5-27 91-32 4 1 0 243.2 326 252 213 131 159 61 8 21 1005 .324 46 56 0 21 17
Opponents 3.47 1.36 27-5 97-32 4 3 6 254.1 222 123 98 124 213 38 1 7 946 .235 14 50 3 6 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Hoag, Isaac 34 30 4 0 1.000 0 0 0 0 0
30 Wong, Blaze 10 5 5 0 1.000 0 4 4 0 0
21 Scott II, Nikki 7 2 5 0 1.000 0 2 0 0 0
19 Fulkerson, Luke 6 1 5 0 1.000 0 17 0 0 0
1 Yonamine, Cole 5 5 0 0 1.000 0 0 0 0 0
48 Schultz, Caiden 4 0 4 0 1.000 0 4 0 0 0
10 Watanabe, Kip 3 0 3 0 1.000 0 4 1 0 0
44 Velez, Raige 2 1 1 0 1.000 0 0 2 0 0
32 Komeiji, Zak 1 1 0 0 1.000 0 0 0 0 0
18 Tom, Kelton 109 98 10 1 .991 0 24 6 6 0
22 Arecchi, Alohi 126 65 59 2 .984 19 0 0 0 0
17 Nicol, Evan 239 225 10 4 .983 22 0 0 0 0
36 Sasaki, Ryden 42 39 2 1 .976 0 12 1 4 0
2 Dunn, Carson 48 44 2 2 .958 1 0 0 0 0
7 Hollabaugh, Peter 23 10 12 1 .957 0 0 0 0 0
14 Schabot, Kyle 52 48 1 3 .942 1 0 0 0 0
6 Upton, Jackson 31 25 4 2 .935 0 8 2 2 0
16 Albanese, Noah 77 71 0 6 .922 0 0 0 0 0
11 Hong, Bransyn 120 31 79 10 .917 13 0 0 0 0
4 Ishikawa, Zion 24 10 12 2 .917 2 0 0 0 0
37 Andres, Dillon 36 4 28 4 .889 6 0 0 0 0
8 Normand, Hudson 9 4 4 1 .889 0 6 2 0 0
23 Ramones, EJ 14 1 10 3 .786 0 0 0 0 0
20 Haverlock, Brenden 9 7 0 2 .778 0 0 0 0 0
5 Akagi, Ethan 13 4 5 4 .692 1 0 0 0 0
28 Nakamoto, Bryson 2 0 1 1 .500 0 2 0 0 0
26 Young, Tyler 2 0 0 2 .000 0 1 0 0 0
15 Lulay, Justin 0 0 0 0 .000 0 0 0 0 0
24 Dickey, Camden 0 0 0 0 .000 0 0 0 0 0
27 Bray, Aidan 0 0 0 0 .000 0 2 0 0 0
29 Flores, Kingston 0 0 0 0 .000 0 0 0 0 0
31 Wallace, Dylan 0 0 0 0 .000 0 0 0 0 0
33 Petrie, Luke 0 0 0 0 .000 0 0 0 0 0
35 Siegel, Spencer 0 0 0 0 .000 0 0 0 0 0
50 Maeda, Kole 0 0 0 0 .000 0 2 0 0 0
Totals 1048 731 266 51 .951 65 88 18 12 0
Opponents 1085 762 288 35 .968 45 84 28 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Vanguard L 5-7 33 5 7 5 0 0 0 6 0 3 1 1 0 0 0 9 24 14 0 .212
1/31/2026 at Vanguard W 10-6 38 10 9 7 1 2 0 8 0 4 0 0 0 0 0 10 27 10 0 .237
1/31/2026 at Vanguard L 1-8 23 1 4 0 0 0 0 4 0 0 1 0 0 0 1 6 18 5 1 .174
2/5/2026 at Hawai'i Pacific L 0-2 25 0 1 0 0 0 0 4 0 2 0 3 1 0 0 8 24 8 2 .040
2/5/2026 at Hawai'i Pacific W 3-1 27 3 7 3 1 0 0 4 0 3 0 1 1 0 0 10 21 8 0 .259
2/6/2026 at Chaminade L 2-4 33 2 10 2 1 0 0 2 0 1 1 0 0 1 2 9 24 9 2 .303
2/6/2026 at Chaminade L 3-11 27 3 9 3 2 0 0 1 0 3 0 1 2 0 1 7 18 6 3 .333
2/13/2026 at Bushnell (OR) L 1-9 28 1 2 1 0 0 0 6 0 0 0 1 0 0 0 12 24 11 0 .071
2/13/2026 at Bushnell (OR) L 1-12 22 1 4 1 2 0 0 4 0 0 0 1 0 0 0 10 18 7 2 .182
2/14/2026 at Bushnell (OR) W 7-5 31 7 6 7 2 0 1 5 0 0 1 2 0 1 0 6 27 7 1 .194
2/14/2026 at Bushnell (OR) W 13-10 43 13 12 8 3 0 0 8 0 6 0 3 0 0 0 11 30 11 2 .279
2/21/2026 Whitworth W 8-7 32 8 12 7 2 0 0 3 0 2 0 1 1 1 2 5 27 8 1 .375
2/21/2026 Whitworth W 7-0 27 7 10 5 3 0 0 4 0 7 2 1 0 0 0 2 21 10 0 .370
2/22/2026 Whitworth L 8-12 38 8 6 6 1 0 0 9 0 1 0 1 2 0 0 8 33 14 1 .158
2/22/2026 Whitworth L 2-4 24 2 4 2 0 0 1 4 0 4 0 1 0 0 0 6 21 11 0 .167
2/27/2026 at Cal State East Bay L 4-13 34 4 8 4 1 0 2 4 0 0 1 1 0 0 0 8 24 7 3 .235
2/28/2026 at Cal State East Bay W 6-3 31 6 9 6 2 0 2 7 0 1 2 0 1 1 0 9 27 14 3 .290
2/28/2026 at Cal State East Bay W 12-6 29 12 11 12 5 0 2 12 0 4 1 1 2 1 0 5 21 10 1 .379
3/1/2026 at Cal State East Bay L 5-6 37 5 10 4 2 0 1 5 0 4 1 0 0 1 0 8 24 9 2 .270
3/6/2026 at MSU Billings L 3-7 25 3 5 3 2 0 1 1 0 1 2 1 0 0 0 14 18 5 0 .200
3/6/2026 at MSU Billings L 9-21 35 9 7 7 2 0 1 8 0 5 0 4 0 0 0 12 24 7 6 .200
3/7/2026 at MSU Billings L 3-15 37 3 10 3 2 0 1 7 0 0 0 0 0 0 0 13 24 9 4 .270
3/7/2026 at MSU Billings L 5-7 29 5 6 4 1 0 0 9 0 2 0 0 0 0 0 7 18 4 0 .207
3/14/2026 Northwest Nazarene L 1-7 29 1 5 1 1 0 0 4 0 0 0 2 1 0 0 2 27 11 1 .172
3/14/2026 Northwest Nazarene L 4-7 22 4 5 3 1 0 0 6 0 0 1 6 0 0 0 7 21 9 2 .227
3/16/2026 Northwest Nazarene L 0-2 28 0 6 0 2 0 0 2 0 1 3 2 2 0 1 8 27 10 2 .214
3/16/2026 Northwest Nazarene L 4-7 25 4 7 4 2 0 0 3 0 1 0 2 2 0 0 5 21 6 1 .280
3/21/2026 Central Wash. L 4-5 34 4 10 2 0 0 0 4 0 1 1 1 2 0 0 3 27 11 1 .294
3/21/2026 Central Wash. L 2-4 21 2 3 2 0 1 0 1 0 1 0 2 1 0 1 2 21 12 2 .143
3/22/2026 Central Wash. W 15-4 39 15 13 12 2 0 0 7 0 4 0 3 0 0 0 6 27 13 1 .333
3/22/2026 Central Wash. L 1-5 24 1 4 1 0 0 0 0 0 1 0 2 0 1 0 1 21 9 2 .167
3/28/2026 at Western Oregon L 2-4 32 2 6 1 1 0 0 3 0 2 1 2 0 0 0 9 24 12 0 .188
3/28/2026 at Western Oregon L 5-13 26 5 5 5 0 0 0 4 0 1 0 2 1 1 0 2 18 4 2 .192
3/29/2026 at Western Oregon L 2-11 35 2 10 2 1 0 0 3 0 0 0 2 0 1 0 6 24 3 3 .286
3/29/2026 at Western Oregon L 3-7 27 3 6 2 2 0 0 10 0 0 0 0 1 0 0 11 18 4 1 .222
4/10/2026 Mont. St.-Billings L 1-13 32 1 7 0 1 0 0 2 0 0 1 1 0 0 1 6 27 6 2 .219
4/10/2026 Mont. St.-Billings L 1-7 23 1 4 0 0 0 0 4 0 1 1 2 1 0 0 5 21 9 1 .174
4/11/2026 Mont. St.-Billings W 4-3 34 4 8 3 1 0 0 7 0 4 0 1 0 0 1 10 27 12 0 .235
4/11/2026 Mont. St.-Billings L 3-10 26 3 6 2 2 0 0 4 0 1 0 0 0 0 0 6 21 6 2 .231
4/17/2026 at Northwest Nazarene L 3-15 33 3 7 3 0 0 1 1 0 1 0 2 0 0 0 10 24 14 2 .212
4/17/2026 at Northwest Nazarene L 0-8 22 0 2 0 0 0 0 3 0 0 1 1 0 0 0 11 18 5 3 .091
4/18/2026 at Northwest Nazarene L 5-6 38 5 12 4 3 0 0 1 0 0 0 0 2 0 0 8 24 5 1 .316
4/18/2026 at Northwest Nazarene W 8-4 27 8 9 6 1 0 0 8 0 2 0 4 0 1 1 7 21 9 1 .333
4/24/2026 at Central Washington L 1-2 25 1 5 1 1 0 0 1 0 0 0 0 0 1 0 5 20 10 0 .200
4/24/2026 at Central Washington L 7-13 39 7 12 7 2 0 1 3 0 2 0 0 0 0 0 8 24 11 1 .308
4/25/2026 at Central Washington W 9-0 33 9 13 9 4 0 1 2 0 2 0 3 0 0 1 4 21 7 0 .394
4/25/2026 at Central Washington W 9-3 34 9 10 9 2 0 0 4 0 4 1 1 1 0 0 4 27 7 1 .294
4/30/2026 Western Ore. L 4-7 30 4 7 4 1 0 1 6 0 3 2 0 1 1 0 4 27 12 2 .233
4/30/2026 Western Ore. L 0-19 21 0 1 0 0 0 0 2 0 0 0 2 0 0 1 6 21 7 5 .048
5/1/2026 Western Ore. L 3-7 36 3 7 3 0 0 0 1 0 2 0 2 1 0 0 4 27 10 2 .194
5/1/2026 Western Ore. L 2-9 25 2 4 2 1 0 0 3 0 0 0 0 0 0 0 7 21 7 0 .160
Total 221-378 1528 221 363 188 66 3 16 224 0 87 25 69 26 12 13 362 1184 445 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Vanguard L 5-7 8.0 12 7 7 5 4 1 1 0 1 0 0 0 0 1 0 7.88
1/31/2026 at Vanguard W 10-6 9.0 11 6 6 4 7 1 0 1 2 0 2 0 1 1 0 6.00
1/31/2026 at Vanguard L 1-8 6.0 10 8 7 6 2 0 0 1 2 0 1 0 1 2 0 10.50
2/5/2026 at Hawai'i Pacific L 0-2 8.0 6 2 2 4 1 1 0 1 0 0 1 0 1 3 0 2.25
2/5/2026 at Hawai'i Pacific W 3-1 7.0 4 1 1 7 10 2 0 0 1 0 1 0 2 3 0 1.29
2/6/2026 at Chaminade L 2-4 8.0 8 4 4 5 7 1 0 0 2 0 1 1 2 4 0 4.50
2/6/2026 at Chaminade L 3-11 6.0 8 11 10 6 4 2 1 3 0 0 1 0 2 5 0 15.00
2/13/2026 at Bushnell (OR) L 1-9 8.0 14 9 9 4 3 1 0 0 3 0 5 0 2 6 0 10.13
2/13/2026 at Bushnell (OR) L 1-12 6.0 11 12 10 5 5 2 1 0 3 2 4 0 2 7 0 15.00
2/14/2026 at Bushnell (OR) W 7-5 9.0 10 5 5 1 10 3 0 1 1 1 5 0 3 7 0 5.00
2/14/2026 at Bushnell (OR) W 13-10 10.0 12 10 10 5 13 5 0 1 1 0 8 0 4 7 0 9.00
2/21/2026 Whitworth W 8-7 9.0 7 7 6 10 7 0 0 0 0 0 2 0 5 7 0 6.00
2/21/2026 Whitworth W 7-0 7.0 4 0 0 2 7 1 0 0 0 0 0 0 6 7 0 0.00
2/22/2026 Whitworth L 8-12 11.0 15 12 11 5 6 4 0 0 0 0 9 0 6 8 0 9.00
2/22/2026 Whitworth L 2-4 7.0 10 4 4 2 3 2 0 0 0 1 1 0 6 9 0 5.14
2/27/2026 at Cal State East Bay L 4-13 8.0 13 13 5 5 5 6 1 2 1 0 5 0 6 10 0 5.63
2/28/2026 at Cal State East Bay W 6-3 9.0 5 3 1 1 1 2 0 0 0 0 5 0 7 10 1 1.00
2/28/2026 at Cal State East Bay W 12-6 7.0 9 6 5 1 4 1 0 2 2 0 0 0 8 10 0 6.43
3/1/2026 at Cal State East Bay L 5-6 8.0 8 6 6 2 8 1 0 0 1 0 2 0 8 11 0 6.75
3/6/2026 at MSU Billings L 3-7 6.0 12 7 7 2 6 5 0 2 0 0 2 0 8 12 0 10.50
3/6/2026 at MSU Billings L 9-21 8.0 25 21 18 2 4 5 1 4 2 0 1 0 8 13 0 20.25
3/7/2026 at MSU Billings L 3-15 8.0 16 15 7 3 4 2 2 5 0 0 0 0 8 14 0 7.88
3/7/2026 at MSU Billings L 5-7 6.0 12 7 7 3 9 2 1 1 1 0 0 0 8 15 0 10.50
3/14/2026 Northwest Nazarene L 1-7 9.0 13 7 7 3 3 2 0 0 0 0 1 0 8 16 0 7.00
3/14/2026 Northwest Nazarene L 4-7 7.0 9 7 6 6 6 1 0 0 1 0 1 0 8 17 0 7.71
3/16/2026 Northwest Nazarene L 0-2 9.0 5 2 0 2 5 1 0 0 1 0 2 0 8 18 0 0.00
3/16/2026 Northwest Nazarene L 4-7 7.0 5 7 6 11 6 0 0 0 4 0 1 0 8 19 0 7.71
3/21/2026 Central Wash. L 4-5 9.0 8 5 5 7 3 0 0 1 0 0 2 0 8 20 0 5.00
3/21/2026 Central Wash. L 2-4 7.0 8 4 4 4 4 1 0 1 0 0 1 0 8 21 0 5.14
3/22/2026 Central Wash. W 15-4 9.0 7 4 4 0 4 1 0 0 0 0 2 0 9 21 0 4.00
3/22/2026 Central Wash. L 1-5 7.0 11 5 4 3 9 1 0 0 1 0 0 1 9 22 0 5.14
3/28/2026 at Western Oregon L 2-4 8.0 8 4 4 2 3 1 0 1 1 0 3 0 9 23 0 4.50
3/28/2026 at Western Oregon L 5-13 6.0 11 13 11 5 6 3 1 0 3 0 3 0 9 24 0 16.50
3/29/2026 at Western Oregon L 2-11 8.0 16 11 9 6 6 2 0 1 2 0 0 0 9 25 0 10.13
3/29/2026 at Western Oregon L 3-7 6.0 6 7 6 3 7 2 0 0 3 0 5 0 9 26 0 9.00
4/10/2026 Mont. St.-Billings L 1-13 9.0 14 13 11 8 9 4 0 0 3 0 2 0 9 27 0 11.00
4/10/2026 Mont. St.-Billings L 1-7 7.0 9 7 7 2 4 2 0 0 1 0 3 0 9 28 0 9.00
4/11/2026 Mont. St.-Billings W 4-3 9.0 8 3 3 2 6 2 0 1 0 0 0 0 10 28 0 3.00
4/11/2026 Mont. St.-Billings L 3-10 7.0 12 10 9 3 1 4 1 1 2 0 1 0 10 29 0 11.57
