2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Albanese, Noah .286 .786 34-34 119 19 34 8 0 1 16 45 .378 24 2 29 0 .408 2 2 18-19
17 Nicol, Evan .274 .792 35-34 106 12 29 5 0 1 14 37 .349 20 13 17 1 .443 1 3 4-6
11 Hong, Bransyn .254 .720 35-35 114 24 29 5 2 0 18 38 .333 15 11 18 1 .387 2 3 6-8
14 Schabot, Kyle .248 .663 34-31 109 17 27 9 0 0 16 36 .330 12 2 28 0 .333 0 2 11-11
2 Dunn, Carson .229 .633 31-29 105 13 24 2 1 3 14 37 .352 7 1 26 1 .281 1 2 9-13
3 Hoag, Isaac .197 .714 28-22 71 11 14 3 0 3 12 26 .366 15 2 20 2 .348 1 2 4-5
0 Miyasaki, Rylen .400 .800 3-1 5 1 2 0 0 0 1 2 .400 0 0 2 0 .400 0 0 0-0
22 Arecchi, Alohi .339 .897 22-20 62 10 21 4 0 0 5 25 .403 17 2 10 0 .494 0 4 4-7
36 Sasaki, Ryden .263 .654 10-5 19 3 5 0 0 0 2 5 .263 4 0 3 0 .391 0 0 0-0
1 Yonamine, Cole .261 .624 8-6 23 2 6 1 0 0 3 7 .304 1 1 9 0 .320 0 0 0-1
18 Tom, Kelton .255 .809 23-16 51 6 13 2 0 2 6 21 .412 7 5 14 0 .397 0 1 1-1
12 Staszkow, Zen .240 .721 10-10 25 3 6 1 0 0 1 7 .280 7 2 9 0 .441 0 0 1-3
35 Siegel, Spencer .222 .541 10-5 18 1 4 1 0 0 3 5 .278 1 0 4 1 .263 0 0 0-0
37 Andres, Dillon .207 .667 26-25 82 10 17 2 0 2 13 25 .305 14 7 20 0 .362 2 1 1-2
20 Haverlock, Brenden .167 .542 16-9 30 7 5 1 0 0 2 6 .200 8 0 18 0 .342 0 0 4-4
7 Hollabaugh, Peter .141 .455 26-22 64 9 9 3 0 0 5 12 .188 11 0 13 0 .267 0 0 1-2
6 Upton, Jackson .103 .374 20-13 39 6 4 0 0 0 3 4 .103 9 0 14 2 .271 0 0 0-0
4 Ishikawa, Zion .000 .000 12-1 5 2 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
23 Ramones, EJ .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Akagi, Ethan .000 .667 12-0 1 5 0 0 0 0 0 0 .000 0 2 0 0 .667 0 0 1-2
Totals .237 .690 35-35 1050 161 249 47 3 12 135 338 .322 172 50 257 8 .368 9 20 65-84
Opponents .318 .894 35-35 1099 252 349 65 9 28 224 516 .470 142 77 192 14 .424 22 20 39-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Wong, Blaze 4.78 1.39 4-4 9-9 1 0-0 0 52.2 59 40 28 14 27 8 2 6 218 .271 2 13 1 2 0
8 Normand, Hudson 5.40 1.70 1-6 9-9 0 0-0 0 51.2 69 43 31 19 25 9 2 7 208 .332 3 8 0 4 5
19 Fulkerson, Luke 5.74 1.54 1-3 9-4 0 0-0 1 42.1 43 29 27 22 46 9 1 1 160 .269 8 11 0 2 3
21 Scott II, Nikki 6.16 1.73 2-5 9-9 2 1-0 0 49.2 64 38 34 22 33 13 0 5 200 .320 5 7 2 1 5
28 Nakamoto, Bryson 7.47 1.98 1-0 12-0 0 0-0 1 15.2 17 15 13 14 13 4 0 0 63 .270 3 11 0 0 2
44 Velez, Raige 7.50 1.50 0-1 6-0 0 0-0 0 6.0 6 5 5 3 2 2 0 2 22 .273 2 5 0 1 0
48 Schultz, Caiden 7.52 1.86 0-5 12-0 0 0-0 2 26.1 32 25 22 17 21 5 1 1 101 .317 5 9 0 7 2
7 Hollabaugh, Peter 10.80 2.52 0-1 6-4 0 0-0 0 8.1 14 10 10 7 10 5 0 0 33 .424 1 3 1 1 1
33 Petrie, Luke 12.79 3.00 0-1 6-0 0 0-0 0 6.1 13 9 9 6 5 3 0 1 29 .448 3 2 0 0 2
10 Watanabe, Kip 18.00 3.14 0-0 7-0 0 0-0 0 7.0 15 17 14 7 3 3 2 0 35 .429 4 4 0 2 0
26 Young, Tyler 18.90 4.20 0-0 6-0 0 0-0 0 3.1 7 7 7 7 5 2 0 2 15 .467 2 1 0 2 0
27 Bray, Aidan 54.00 4.50 0-0 2-0 0 0-0 0 0.2 0 4 4 3 2 0 0 0 2 .000 1 3 0 0 0
50 Maeda, Kole 67.50 9.00 0-0 2-0 0 0-0 0 0.2 5 5 5 1 0 1 1 1 7 .714 0 0 0 0 0
31 Wallace, Dylan 135.00 15.00 0-0 1-0 0 0-0 0 0.1 5 5 5 0 0 1 0 2 6 .833 0 0 0 0 0
Totals 7.11 1.81 9-26 96-35 3 1 4 271.0 349 252 214 142 192 65 9 28 1099 .318 39 77 4 22 20
Opponents 4.20 1.48 26-9 123-35 2 2 9 285.0 249 161 133 172 257 47 3 12 1050 .237 26 50 3 9 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Staszkow, Zen 37 12 25 0 1.000 6 0 0 0 0
1 Yonamine, Cole 34 30 4 0 1.000 0 2 2 0 0
3 Hoag, Isaac 31 28 3 0 1.000 0 0 0 0 0
8 Normand, Hudson 9 3 6 0 1.000 0 3 2 0 0
30 Wong, Blaze 7 4 3 0 1.000 0 7 3 0 0
0 Miyasaki, Rylen 5 2 3 0 1.000 0 0 0 0 0
33 Petrie, Luke 3 0 3 0 1.000 0 1 0 0 0
5 Akagi, Ethan 3 2 1 0 1.000 1 0 0 0 0
10 Watanabe, Kip 2 0 2 0 1.000 0 2 1 0 0
44 Velez, Raige 2 2 0 0 1.000 0 1 1 0 0
16 Albanese, Noah 89 86 2 1 .989 0 0 0 0 0
18 Tom, Kelton 82 73 8 1 .988 1 14 4 12 0
22 Arecchi, Alohi 104 51 51 2 .981 15 0 0 0 0
17 Nicol, Evan 261 243 12 6 .977 25 0 0 0 0
6 Upton, Jackson 72 66 4 2 .972 0 13 4 5 0
36 Sasaki, Ryden 31 30 0 1 .968 0 10 0 2 0
2 Dunn, Carson 63 55 5 3 .952 2 0 0 0 0
37 Andres, Dillon 66 20 41 5 .924 7 0 0 0 0
7 Hollabaugh, Peter 50 24 22 4 .920 1 0 0 0 0
20 Haverlock, Brenden 11 9 1 1 .909 0 0 0 0 0
11 Hong, Bransyn 143 42 87 14 .902 17 0 0 0 0
14 Schabot, Kyle 36 26 5 5 .861 0 0 0 0 0
48 Schultz, Caiden 7 0 6 1 .857 0 5 1 0 0
21 Scott II, Nikki 12 1 9 2 .833 0 5 1 0 0
19 Fulkerson, Luke 5 0 4 1 .800 0 13 1 0 0
28 Nakamoto, Bryson 4 2 1 1 .750 0 0 0 0 0
4 Ishikawa, Zion 3 2 0 1 .667 0 0 0 0 0
26 Young, Tyler 1 0 0 1 .000 0 1 0 0 0
23 Ramones, EJ 0 0 0 0 .000 0 0 0 0 0
27 Bray, Aidan 0 0 0 0 .000 0 1 0 0 0
31 Wallace, Dylan 0 0 0 0 .000 0 0 0 0 0
35 Siegel, Spencer 0 0 0 0 .000 0 0 0 0 0
50 Maeda, Kole 0 0 0 0 .000 0 0 0 0 0
Totals 1173 813 308 52 .956 30 78 20 19 0
Opponents 1201 855 309 37 .969 20 130 38 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Arecchi, Alohi .362 .942 16-16 47 8 17 3 0 0 4 20 .426 14 1 5 0 .516 0 2 4-7
17 Nicol, Evan .347 .900 16-16 49 3 17 3 0 0 5 20 .408 7 7 8 0 .492 0 2 1-2
1 Yonamine, Cole .333 .833 2-1 3 0 1 0 0 0 0 1 .333 0 1 0 0 .500 0 0 0-0
18 Tom, Kelton .304 .962 12-8 23 4 7 1 0 1 4 11 .478 4 4 6 0 .484 0 1 1-1
36 Sasaki, Ryden .263 .654 10-5 19 3 5 0 0 0 2 5 .263 4 0 3 0 .391 0 0 0-0
35 Siegel, Spencer .250 .607 8-5 16 1 4 1 0 0 3 5 .313 1 0 3 1 .294 0 0 0-0
16 Albanese, Noah .246 .659 16-16 57 9 14 4 0 0 4 18 .316 7 2 13 0 .343 1 2 3-3
11 Hong, Bransyn .245 .673 16-16 49 9 12 0 1 0 6 14 .286 7 5 8 0 .387 1 1 1-2
14 Schabot, Kyle .200 .570 16-16 50 6 10 3 0 0 6 13 .260 6 2 9 0 .310 0 1 4-4
20 Haverlock, Brenden .200 .633 9-2 10 3 2 1 0 0 1 3 .300 2 0 7 0 .333 0 0 2-2
37 Andres, Dillon .178 .571 13-13 45 3 8 0 0 1 7 11 .244 4 6 15 0 .327 0 0 0-0
2 Dunn, Carson .158 .422 13-11 38 3 6 1 0 0 3 7 .184 3 1 9 0 .238 0 0 3-5
6 Upton, Jackson .111 .222 9-3 9 1 1 0 0 0 0 1 .111 0 0 5 0 .111 0 0 0-0
7 Hollabaugh, Peter .087 .450 11-7 23 4 2 2 0 0 1 4 .174 6 0 7 0 .276 0 0 0-0
3 Hoag, Isaac .077 .457 11-9 26 3 2 0 0 1 5 5 .192 7 0 9 1 .265 1 1 1-1
4 Ishikawa, Zion .000 .000 7-0 2 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
23 Ramones, EJ .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Akagi, Ethan .000 .667 8-0 1 2 0 0 0 0 0 0 .000 0 2 0 0 .667 0 0 0-1
Totals .231 .663 16-16 468 63 108 19 1 3 52 138 .295 72 31 108 2 .368 3 10 20-28
Opponents .341 .942 16-16 504 126 172 29 5 16 111 259 .514 62 24 85 7 .428 13 9 24-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Bray, Aidan 0.00 10.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 2 0 0 0 2 .000 1 0 0 0 0
8 Normand, Hudson 4.26 1.43 0-2 4-4 0 0-0 0 25.1 32 15 12 4 11 4 0 2 97 .330 0 4 0 2 3
7 Hollabaugh, Peter 4.50 2.00 0-0 2-0 0 0-0 0 2.0 2 1 1 2 2 0 0 0 7 .286 1 0 0 0 0
30 Wong, Blaze 5.06 1.53 1-3 4-4 1 0-0 0 26.2 35 26 15 5 14 4 2 4 117 .299 2 3 0 2 0
28 Nakamoto, Bryson 5.40 2.26 0-0 4-0 0 0-0 0 3.1 2 2 2 5 3 0 0 0 12 .167 0 2 0 0 0
19 Fulkerson, Luke 7.32 1.98 0-2 4-4 0 0-0 0 19.2 23 18 16 15 22 4 1 1 77 .299 5 5 0 1 3
44 Velez, Raige 7.36 2.19 0-1 5-0 0 0-0 0 3.2 5 3 3 2 1 1 0 2 15 .333 1 2 0 0 0
21 Scott II, Nikki 8.02 2.09 0-3 4-4 1 0-0 0 21.1 33 22 19 11 16 8 0 2 92 .359 2 5 0 0 2
10 Watanabe, Kip 10.38 2.20 0-0 4-0 0 0-0 0 4.1 8 6 5 1 2 2 1 0 20 .400 1 0 0 2 0
33 Petrie, Luke 10.80 2.50 0-0 2-0 0 0-0 0 1.2 2 2 2 1 3 1 0 0 7 .286 1 1 0 0 0
48 Schultz, Caiden 14.63 2.88 0-4 6-0 0 0-0 0 8.0 15 14 13 8 6 2 0 0 35 .429 3 1 0 4 1
26 Young, Tyler 27.00 4.76 0-0 5-0 0 0-0 0 2.1 5 7 7 5 3 1 0 2 10 .500 2 1 0 2 0
50 Maeda, Kole 67.50 30.00 0-0 2-0 0 0-0 0 0.2 5 5 5 1 0 1 1 1 7 .714 0 0 0 0 0
31 Wallace, Dylan 135.00 50.00 0-0 1-0 0 0-0 0 0.1 5 5 5 0 0 1 0 2 6 .833 0 0 0 0 0
Totals 7.88 1.95 1-15 48-16 2 0 0 120.0 172 126 105 62 85 29 5 16 504 .341 19 24 0 13 9
Opponents 3.83 1.42 15-1 53-16 2 1 4 127.0 108 63 54 72 108 19 1 3 468 .231 9 31 0 3 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Tom, Kelton 41 39 2 0 1.000 0 8 1 5 0
3 Hoag, Isaac 14 12 2 0 1.000 0 0 0 0 0
7 Hollabaugh, Peter 9 6 3 0 1.000 0 0 0 0 0
1 Yonamine, Cole 5 5 0 0 1.000 0 0 0 0 0
30 Wong, Blaze 5 3 2 0 1.000 0 3 1 0 0
8 Normand, Hudson 4 2 2 0 1.000 0 3 1 0 0
19 Fulkerson, Luke 3 0 3 0 1.000 0 10 0 0 0
48 Schultz, Caiden 3 0 3 0 1.000 0 4 0 0 0
21 Scott II, Nikki 2 0 2 0 1.000 0 1 0 0 0
5 Akagi, Ethan 2 1 1 0 1.000 1 0 0 0 0
10 Watanabe, Kip 1 0 1 0 1.000 0 2 0 0 0
44 Velez, Raige 1 1 0 0 1.000 0 0 1 0 0
22 Arecchi, Alohi 76 38 37 1 .987 12 0 0 0 0
16 Albanese, Noah 42 41 0 1 .976 0 0 0 0 0
36 Sasaki, Ryden 31 30 0 1 .968 0 10 0 2 0
17 Nicol, Evan 110 103 3 4 .964 14 0 0 0 0
2 Dunn, Carson 20 19 0 1 .950 1 0 0 0 0
14 Schabot, Kyle 23 20 1 2 .913 0 0 0 0 0
6 Upton, Jackson 22 17 3 2 .909 0 6 2 2 0
37 Andres, Dillon 36 4 28 4 .889 6 0 0 0 0
11 Hong, Bransyn 59 15 36 8 .864 6 0 0 0 0
20 Haverlock, Brenden 5 4 0 1 .800 0 0 0 0 0
26 Young, Tyler 1 0 0 1 .000 0 1 0 0 0
28 Nakamoto, Bryson 1 0 0 1 .000 0 0 0 0 0
4 Ishikawa, Zion 1 0 0 1 .000 0 0 0 0 0
23 Ramones, EJ 0 0 0 0 .000 0 0 0 0 0
27 Bray, Aidan 0 0 0 0 .000 0 0 0 0 0
31 Wallace, Dylan 0 0 0 0 .000 0 0 0 0 0
33 Petrie, Luke 0 0 0 0 .000 0 0 0 0 0
35 Siegel, Spencer 0 0 0 0 .000 0 0 0 0 0
50 Maeda, Kole 0 0 0 0 .000 0 0 0 0 0
Totals 517 360 129 28 .946 40 48 6 9 0
Opponents 534 381 137 16 .970 25 40 16 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Vanguard L 5-7 33 5 7 5 0 0 0 6 0 3 1 1 0 0 0 9 24 14 0 .212
1/31/2026 at Vanguard W 10-6 38 10 9 7 1 2 0 8 0 4 0 0 0 0 0 10 27 10 0 .237
1/31/2026 at Vanguard L 1-8 23 1 4 0 0 0 0 4 0 0 1 0 0 0 1 6 18 5 1 .174
2/5/2026 at Hawai'i Pacific L 0-2 25 0 1 0 0 0 0 4 0 2 0 3 1 0 0 8 24 8 2 .040
2/5/2026 at Hawai'i Pacific W 3-1 27 3 7 3 1 0 0 4 0 3 0 1 1 0 0 10 21 8 0 .259
2/6/2026 at Chaminade L 2-4 33 2 10 2 1 0 0 2 0 1 1 0 0 1 2 9 24 9 2 .303
2/6/2026 at Chaminade L 3-11 27 3 9 3 2 0 0 1 0 3 0 1 2 0 1 7 18 6 3 .333
2/13/2026 at Bushnell (OR) L 1-9 28 1 2 1 0 0 0 6 0 0 0 1 0 0 0 12 24 11 0 .071
2/13/2026 at Bushnell (OR) L 1-12 22 1 4 1 2 0 0 4 0 0 0 1 0 0 0 10 18 7 2 .182
2/14/2026 at Bushnell (OR) W 7-5 31 7 6 7 2 0 1 5 0 0 1 2 0 1 0 6 27 7 1 .194
2/14/2026 at Bushnell (OR) W 13-10 43 13 12 8 3 0 0 8 0 6 0 3 0 0 0 11 30 11 2 .279
2/21/2026 Whitworth W 8-7 32 8 12 7 2 0 0 3 0 2 0 1 1 1 2 5 27 8 1 .375
2/21/2026 Whitworth W 7-0 27 7 10 5 3 0 0 4 0 7 2 1 0 0 0 2 21 10 0 .370
2/22/2026 Whitworth L 8-12 38 8 6 6 1 0 0 9 0 1 0 1 2 0 0 8 33 14 1 .158
2/22/2026 Whitworth L 2-4 24 2 4 2 0 0 1 4 0 4 0 1 0 0 0 6 21 11 0 .167
2/27/2026 at Cal State East Bay L 4-13 34 4 8 4 1 0 2 4 0 0 1 1 0 0 0 8 24 7 3 .235
2/28/2026 at Cal State East Bay W 6-3 31 6 9 6 2 0 2 7 0 1 2 0 1 1 0 9 27 14 3 .290
2/28/2026 at Cal State East Bay W 12-6 29 12 11 12 5 0 2 12 0 4 1 1 2 1 0 5 21 10 1 .379
3/1/2026 at Cal State East Bay L 5-6 37 5 10 4 2 0 1 5 0 4 1 0 0 1 0 8 24 9 2 .270
3/6/2026 at MSU Billings L 3-7 25 3 5 3 2 0 1 1 0 1 2 1 0 0 0 14 18 5 0 .200
3/6/2026 at MSU Billings L 9-21 35 9 7 7 2 0 1 8 0 5 0 4 0 0 0 12 24 7 6 .200
3/7/2026 at MSU Billings L 3-15 37 3 10 3 2 0 1 7 0 0 0 0 0 0 0 13 24 9 4 .270
3/7/2026 at MSU Billings L 5-7 29 5 6 4 1 0 0 9 0 2 0 0 0 0 0 7 18 4 0 .207
3/14/2026 Northwest Nazarene L 1-7 29 1 5 1 1 0 0 4 0 0 0 2 1 0 0 2 27 11 1 .172
3/14/2026 Northwest Nazarene L 4-7 22 4 5 3 1 0 0 6 0 0 1 6 0 0 0 7 21 9 2 .227
3/16/2026 Northwest Nazarene L 0-2 28 0 6 0 2 0 0 2 0 1 3 2 2 0 1 8 27 10 2 .214
3/16/2026 Northwest Nazarene L 4-7 25 4 7 4 2 0 0 3 0 1 0 2 2 0 0 5 21 6 1 .280
3/21/2026 Central Wash. L 4-5 34 4 10 2 0 0 0 4 0 1 1 1 2 0 0 3 27 11 1 .294
3/21/2026 Central Wash. L 2-4 21 2 3 2 0 1 0 1 0 1 0 2 1 0 1 2 21 12 2 .143
3/22/2026 Central Wash. W 15-4 39 15 13 12 2 0 0 7 0 4 0 3 0 0 0 6 27 13 1 .333
3/22/2026 Central Wash. L 1-5 24 1 4 1 0 0 0 0 0 1 0 2 0 1 0 1 21 9 2 .167
3/28/2026 at Western Oregon L 2-4 32 2 6 1 1 0 0 3 0 2 1 2 0 0 0 9 24 12 0 .188
3/28/2026 at Western Oregon L 5-13 26 5 5 5 0 0 0 4 0 1 0 2 1 1 0 2 18 4 2 .192
3/29/2026 at Western Oregon L 2-11 35 2 10 2 1 0 0 3 0 0 0 2 0 1 0 6 24 3 3 .286
3/29/2026 at Western Oregon L 3-7 27 3 6 2 2 0 0 10 0 0 0 0 1 0 0 11 18 4 1 .222
Total 161-252 1050 161 249 135 47 3 12 172 0 65 19 50 20 9 8 257 813 308 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Vanguard L 5-7 8.0 12 7 7 5 4 1 1 0 1 0 0 0 0 1 0 7.88
1/31/2026 at Vanguard W 10-6 9.0 11 6 6 4 7 1 0 1 2 0 2 0 1 1 0 6.00
1/31/2026 at Vanguard L 1-8 6.0 10 8 7 6 2 0 0 1 2 0 1 0 1 2 0 10.50
2/5/2026 at Hawai'i Pacific L 0-2 8.0 6 2 2 4 1 1 0 1 0 0 1 0 1 3 0 2.25
2/5/2026 at Hawai'i Pacific W 3-1 7.0 4 1 1 7 10 2 0 0 1 0 1 0 2 3 0 1.29
2/6/2026 at Chaminade L 2-4 8.0 8 4 4 5 7 1 0 0 2 0 1 1 2 4 0 4.50
2/6/2026 at Chaminade L 3-11 6.0 8 11 10 6 4 2 1 3 0 0 1 0 2 5 0 15.00
2/13/2026 at Bushnell (OR) L 1-9 8.0 14 9 9 4 3 1 0 0 3 0 5 0 2 6 0 10.13
2/13/2026 at Bushnell (OR) L 1-12 6.0 11 12 10 5 5 2 1 0 3 2 4 0 2 7 0 15.00
2/14/2026 at Bushnell (OR) W 7-5 9.0 10 5 5 1 10 3 0 1 1 1 5 0 3 7 0 5.00
2/14/2026 at Bushnell (OR) W 13-10 10.0 12 10 10 5 13 5 0 1 1 0 8 0 4 7 0 9.00
2/21/2026 Whitworth W 8-7 9.0 7 7 6 10 7 0 0 0 0 0 2 0 5 7 0 6.00
2/21/2026 Whitworth W 7-0 7.0 4 0 0 2 7 1 0 0 0 0 0 0 6 7 0 0.00
2/22/2026 Whitworth L 8-12 11.0 15 12 11 5 6 4 0 0 0 0 9 0 6 8 0 9.00
2/22/2026 Whitworth L 2-4 7.0 10 4 4 2 3 2 0 0 0 1 1 0 6 9 0 5.14
2/27/2026 at Cal State East Bay L 4-13 8.0 13 13 5 5 5 6 1 2 1 0 5 0 6 10 0 5.63
2/28/2026 at Cal State East Bay W 6-3 9.0 5 3 1 1 1 2 0 0 0 0 5 0 7 10 1 1.00
2/28/2026 at Cal State East Bay W 12-6 7.0 9 6 5 1 4 1 0 2 2 0 0 0 8 10 0 6.43
3/1/2026 at Cal State East Bay L 5-6 8.0 8 6 6 2 8 1 0 0 1 0 2 0 8 11 0 6.75
3/6/2026 at MSU Billings L 3-7 6.0 12 7 7 2 6 5 0 2 0 0 2 0 8 12 0 10.50
3/6/2026 at MSU Billings L 9-21 8.0 25 21 18 2 4 5 1 4 2 0 1 0 8 13 0 20.25
3/7/2026 at MSU Billings L 3-15 8.0 16 15 7 3 4 2 2 5 0 0 0 0 8 14 0 7.88
3/7/2026 at MSU Billings L 5-7 6.0 12 7 7 3 9 2 1 1 1 0 0 0 8 15 0 10.50
3/14/2026 Northwest Nazarene L 1-7 9.0 13 7 7 3 3 2 0 0 0 0 1 0 8 16 0 7.00
3/14/2026 Northwest Nazarene L 4-7 7.0 9 7 6 6 6 1 0 0 1 0 1 0 8 17 0 7.71
3/16/2026 Northwest Nazarene L 0-2 9.0 5 2 0 2 5 1 0 0 1 0 2 0 8 18 0 0.00
3/16/2026 Northwest Nazarene L 4-7 7.0 5 7 6 11 6 0 0 0 4 0 1 0 8 19 0 7.71
3/21/2026 Central Wash. L 4-5 9.0 8 5 5 7 3 0 0 1 0 0 2 0 8 20 0 5.00
3/21/2026 Central Wash. L 2-4 7.0 8 4 4 4 4 1 0 1 0 0 1 0 8 21 0 5.14
3/22/2026 Central Wash. W 15-4 9.0 7 4 4 0 4 1 0 0 0 0 2 0 9 21 0 4.00
3/22/2026 Central Wash. L 1-5 7.0 11 5 4 3 9 1 0 0 1 0 0 1 9 22 0 5.14
3/28/2026 at Western Oregon L 2-4 8.0 8 4 4 2 3 1 0 1 1 0 3 0 9 23 0 4.50
3/28/2026 at Western Oregon L 5-13 6.0 11 13 11 5 6 3 1 0 3 0 3 0 9 24 0 16.50
3/29/2026 at Western Oregon L 2-11 8.0 16 11 9 6 6 2 0 1 2 0 0 0 9 25 0 10.13
3/29/2026 at Western Oregon L 3-7 6.0 6 7 6 3 7 2 0 0 3 0 5 0 9 26 0 9.00
Total 161-252 271.0 349 252 214 142 192 65 9 28 39 4 77 2 9 26 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Bushnell (OR) (2/14/2026)
RUNS SCORED 15 Central Wash. (3/22/2026)
HITS 13 Central Wash. (3/22/2026)
RBIS 12 Central Wash. (3/22/2026); Cal State East Bay (2/28/2026)
DOUBLES 5 Cal State East Bay (2/28/2026)
TRIPLES 2 Vanguard (1/31/2026)
HOME RUNS 2 Cal State East Bay (2/27/2026); Cal State East Bay (2/28/2026); Cal State East Bay (2/28/2026)
WALKS 12 Cal State East Bay (2/28/2026)
STRIKEOUTS 14 MSU Billings (3/6/2026)
SAC HITS 2 Whitworth (2/22/2026); Northwest Nazarene (3/16/2026); Northwest Nazarene (3/16/2026); Central Wash. (3/21/2026); Chaminade (2/6/2026)
SAC FLIES 1 Whitworth (2/21/2026); Central Wash. (3/22/2026); Chaminade (2/6/2026); Bushnell (OR) (2/14/2026); Cal State East Bay (2/28/2026)
STOLEN BASES 7 Whitworth (2/21/2026)
HIT BY PITCH 6 Northwest Nazarene (3/14/2026)
CAUGHT STEALING 3 Northwest Nazarene (3/16/2026)
HIT INTO DP 2 Whitworth (2/21/2026); Northwest Nazarene (3/14/2026); Northwest Nazarene (3/14/2026); Chaminade (2/6/2026); Bushnell (OR) (2/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Whitworth (2/22/2026)
RUNS ALLOWED 21 MSU Billings (3/6/2026)
EARNED RUNS 18 MSU Billings (3/6/2026)
WALKS ALLOWED 11 Northwest Nazarene (3/16/2026)
STRIKEOUTS 13 Bushnell (OR) (2/14/2026)
HITS ALLOWED 25 MSU Billings (3/6/2026)
DOUBLES ALLOWED 6 Cal State East Bay (2/27/2026)
TRIPLES ALLOWED 2 MSU Billings (3/7/2026)
HOME RUNS ALLOWED 5 MSU Billings (3/7/2026)
WILD PITCHES 4 Northwest Nazarene (3/16/2026)
HIT BATTERS 9 Whitworth (2/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Whitworth (2/22/2026)
ASSISTS 14 Whitworth (2/22/2026); Vanguard (1/30/2026); Cal State East Bay (2/28/2026)
ERRORS 6 MSU Billings (3/6/2026)
PASSED BALLS 3 MSU Billings (3/6/2026)
DPS TURNED 3 Central Wash. (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 B. Hong; C. Dunn Whitworth (2/22/2026); Vanguard (1/31/2026); Bushnell (OR) (2/14/2026)
RUNS SCORED 3 Noah Albanese; K. Schabot; B. Hong; Nicol,Evan Central Wash. (3/22/2026); Vanguard (1/31/2026); Bushnell (OR) (2/14/2026); Cal State East Bay (2/28/2026)
HITS 3 N. Albanese; Dillon Andres; Noah Albanese; C. Dunn Whitworth (2/21/2026); Whitworth (2/21/2026); Central Wash. (3/21/2026); Central Wash. (3/22/2026); Vanguard (1/31/2026)
RBIS 4 Kyle Schabot; Albanese,Noah Central Wash. (3/22/2026); Cal State East Bay (2/28/2026)
DOUBLES 2 N. Albanese; K. Schabot; B. Hong; Schabot,Kyle Whitworth (2/21/2026); Chaminade (2/6/2026); Bushnell (OR) (2/14/2026); Cal State East Bay (2/28/2026)
TRIPLES 1 Bransyn Hong; C. Dunn Central Wash. (3/21/2026); Vanguard (1/31/2026)
HOME RUNS 1 C. Dunn; I. Hoag; Dunn,Carson; Albanese,Noah Whitworth (2/22/2026); Bushnell (OR) (2/14/2026); Cal State East Bay (2/27/2026); Cal State East Bay (2/28/2026); Cal State East Bay (2/28/2026)
WALKS 3 K. Schabot; N. Albanese; J. Upton; Nicol,Evan; Arecchi,Alohi Whitworth (2/22/2026); Vanguard (1/31/2026); Bushnell (OR) (2/14/2026); Cal State East Bay (2/28/2026); MSU Billings (3/6/2026)
STRIKEOUTS 3 Dillon Andres; C. Dunn; E. Nicol; K. Schabot; K. Tom Northwest Nazarene (3/16/2026); Vanguard (1/30/2026); Vanguard (1/31/2026); Bushnell (OR) (2/13/2026); Bushnell (OR) (2/14/2026)
SAC HITS 1 B. Hong; D. Andres; Evan Nicol; Alohi Arecchi; Bransyn Hong Whitworth (2/21/2026); Whitworth (2/22/2026); Northwest Nazarene (3/14/2026); Northwest Nazarene (3/16/2026); Northwest Nazarene (3/16/2026)
