2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
51 Sasaki, Hunter 51 Sasaki, Hunter .324 .730 42-42 148 27 48 3 0 0 16 51 .345 10 7 23 3 .385 4 0 8-12
17 Nicol, Evan 17 Nicol, Evan .322 .828 46-41 146 16 47 10 0 2 18 63 .432 7 13 13 2 .396 3 0 1-2
6 Hartnett, Alex 6 Hartnett, Alex .317 .893 42-40 142 19 45 8 0 6 30 71 .500 17 4 42 0 .393 5 0 1-1
14 Schabot, Kyle 14 Schabot, Kyle .310 .750 48-47 158 20 49 7 1 0 21 58 .367 15 5 46 1 .383 2 2 9-10
7 Hollabaugh, Peter 7 Hollabaugh, Peter .267 .768 47-47 176 30 47 14 1 4 29 75 .426 18 4 24 1 .342 4 0 1-1
0 Miyasaki, Rylen 0 Miyasaki, Rylen .261 .700 45-43 134 17 35 12 0 1 9 50 .373 7 6 29 4 .327 0 0 2-2
3 Hoag, Isaac 3 Hoag, Isaac .244 .655 42-37 131 23 32 4 1 1 10 41 .313 18 2 39 2 .342 1 6 8-13
22 Arecchi, Alohi 22 Arecchi, Alohi .357 .900 5-5 14 0 5 1 0 0 0 6 .429 2 1 4 0 .471 0 0 1-1
2 Ingram, Damon 2 Ingram, Damon .326 .862 14-11 43 6 14 5 0 0 1 19 .442 7 0 9 0 .420 0 0 0-0
18 Tom, Kelton 18 Tom, Kelton .236 .735 25-22 72 7 17 3 0 4 16 32 .444 5 1 22 0 .291 1 1 0-0
12 Staszkow, Zen 12 Staszkow, Zen .214 .561 31-24 84 8 18 5 0 0 4 23 .274 8 1 24 1 .287 1 0 2-4
1 Yonamine, Cole 1 Yonamine, Cole .207 .631 24-15 58 5 12 1 0 2 5 19 .328 5 3 13 0 .303 0 0 1-1
5 Gibson, Cade 5 Gibson, Cade .197 .449 35-25 76 7 15 1 0 0 6 16 .211 5 0 11 3 .238 3 1 1-2
4 Bell, Collin 4 Bell, Collin .197 .711 28-22 71 12 14 3 0 3 13 26 .366 6 10 25 0 .345 0 5 0-2
35 Siegel, Spencer 35 Siegel, Spencer .188 .376 12-3 16 1 3 0 0 0 0 3 .188 0 0 4 1 .188 0 0 0-0
23 Ramones, EJ 23 Ramones, EJ .143 .543 8-1 7 0 1 0 0 0 4 1 .143 2 1 4 0 .400 0 0 0-0
16 Killion, AJ 16 Killion, AJ .125 .479 20-14 48 4 6 2 1 0 4 10 .208 7 3 17 0 .271 1 0 0-0
8 Grubb, Michael 8 Grubb, Michael .100 .317 14-4 20 2 2 0 0 0 0 2 .100 2 1 8 0 .217 0 1 0-0
29 Gilberts, Tate 29 Gilberts, Tate .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .265 .712 49-49 1546 205 410 79 4 23 186 566 .366 142 62 358 18 .346 25 16 35-51
Opponents .335 .989 49-49 1607 505 539 106 25 52 450 851 .530 276 120 222 9 .459 36 21 116-131

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Wong, Blaze 30Wong, Blaze 8.52 1.70 1-8 14-9 0 0-0 0 56.0 85 63 53 10 39 13 2 13 250 .340 8 7 0 3 3
8 Grubb, Michael 8Grubb, Michael 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 1 0 0 0 0
48 Smalling, Reilly 48Smalling, Reilly 5.21 1.32 0-0 12-0 0 0-0 0 19.0 16 14 11 9 5 2 2 3 72 .222 4 4 0 3 0
7 Hollabaugh, Peter 7Hollabaugh, Peter 6.48 2.04 0-1 8-0 0 0-0 0 8.1 7 7 6 10 9 2 0 1 30 .233 3 2 0 0 1
27 Ishii, Wyatt 27Ishii, Wyatt 6.82 1.71 0-2 15-2 0 0-0 0 31.2 34 28 24 20 23 9 1 4 124 .274 5 5 0 2 2
28 Nakamoto, Bryson 28Nakamoto, Bryson 8.42 2.20 1-3 15-2 0 0-0 0 36.1 50 42 34 30 19 8 1 2 146 .342 9 20 1 4 3
21 Scott II, Nikki 21Scott II, Nikki 8.44 1.88 1-5 13-3 0 0-0 0 37.1 53 42 35 17 28 11 4 3 154 .344 7 8 0 4 4
20 Schumacher, Jake 20Schumacher, Jake 8.77 1.95 0-7 13-9 0 0-0 0 39.0 42 42 38 34 20 5 2 4 147 .286 6 17 0 4 2
10 Mayfield-Prieto, Isaiah 10Mayfield-Prieto, Isaiah 9.82 2.22 0-6 11-7 0 0-0 0 29.1 48 49 32 17 16 12 2 3 139 .345 10 8 1 2 1
33 Petrie, Luke 33Petrie, Luke 10.54 2.41 0-1 10-1 0 0-0 0 13.2 22 27 16 11 7 8 0 0 65 .338 7 11 0 3 0
19 Fulkerson, Luke 19Fulkerson, Luke 10.80 2.37 0-4 12-6 0 0-0 0 36.2 56 50 44 31 21 12 3 3 162 .346 10 3 2 3 2
31 Velez, Raige 31Velez, Raige 11.84 2.47 0-1 13-0 0 0-0 0 19.0 30 30 25 17 11 8 1 5 79 .380 6 15 1 3 1
26 Young, Tyler 26Young, Tyler 14.29 3.35 0-2 8-2 0 0-0 0 11.1 15 18 18 23 6 3 1 1 45 .333 6 4 0 3 0
5 Gibson, Cade 5Gibson, Cade 18.00 3.13 0-2 6-2 0 0-0 0 8.0 16 16 16 9 2 3 1 3 39 .410 2 6 1 0 0
0 Miyasaki, Rylen 0Miyasaki, Rylen 18.00 4.00 0-1 1-0 0 0-0 0 2.0 6 4 4 2 1 1 1 0 12 .500 0 0 0 0 0
15 Nease, Aaron 15Nease, Aaron 21.41 3.47 0-3 12-4 0 0-0 0 19.1 46 52 46 21 10 8 3 5 106 .434 4 3 2 1 2
44 Kelly, Aidan 44Kelly, Aidan 22.30 3.65 0-0 7-2 0 0-0 0 7.2 13 21 19 15 5 1 1 2 35 .371 3 7 0 1 0
Totals 10.07 2.17 3-46 171-49 0 0 0 375.1 539 505 420 276 222 106 25 52 1607 .335 91 120 8 36 21
Opponents 3.92 1.37 46-3 157-49 5 2 8 404.0 410 205 176 142 358 79 4 23 1546 .265 33 62 2 25 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Scott II, Nikki 21 Scott II, Nikki 8 1 7 0 1.000 0 3 2 0 0
22 Arecchi, Alohi 22 Arecchi, Alohi 8 8 0 0 1.000 0 0 0 0 0
20 Schumacher, Jake 20 Schumacher, Jake 5 1 4 0 1.000 1 6 3 0 0
48 Smalling, Reilly 48 Smalling, Reilly 2 1 1 0 1.000 0 10 0 0 0
26 Young, Tyler 26 Young, Tyler 1 0 1 0 1.000 0 1 0 0 0
4 Bell, Collin 4 Bell, Collin 77 75 1 1 .987 1 0 0 0 0
1 Yonamine, Cole 1 Yonamine, Cole 75 67 7 1 .987 0 35 3 12 0
17 Nicol, Evan 17 Nicol, Evan 316 300 11 5 .984 26 0 0 0 0
3 Hoag, Isaac 3 Hoag, Isaac 96 90 4 2 .979 0 0 0 0 0
18 Tom, Kelton 18 Tom, Kelton 109 96 10 3 .972 0 48 2 16 0
51 Sasaki, Hunter 51 Sasaki, Hunter 91 83 5 3 .967 0 0 0 0 0
6 Hartnett, Alex 6 Hartnett, Alex 59 55 1 3 .949 1 0 0 0 0
12 Staszkow, Zen 12 Staszkow, Zen 97 36 56 5 .948 8 0 0 0 0
0 Miyasaki, Rylen 0 Miyasaki, Rylen 195 60 122 13 .933 17 0 0 0 0
16 Killion, AJ 16 Killion, AJ 75 62 8 5 .933 0 33 5 2 0
5 Gibson, Cade 5 Gibson, Cade 98 41 50 7 .929 9 4 0 0 0
8 Grubb, Michael 8 Grubb, Michael 22 14 6 2 .909 2 0 0 0 0
27 Ishii, Wyatt 27 Ishii, Wyatt 11 4 6 1 .909 0 8 2 0 0
7 Hollabaugh, Peter 7 Hollabaugh, Peter 112 51 50 11 .902 6 8 0 0 0
14 Schabot, Kyle 14 Schabot, Kyle 134 72 47 15 .888 9 0 0 0 0
19 Fulkerson, Luke 19 Fulkerson, Luke 7 2 4 1 .857 0 7 0 0 0
28 Nakamoto, Bryson 28 Nakamoto, Bryson 17 1 13 3 .824 1 8 2 0 0
30 Wong, Blaze 30 Wong, Blaze 10 1 7 2 .800 0 17 0 0 0
23 Ramones, EJ 23 Ramones, EJ 4 0 3 1 .750 0 0 0 0 0
35 Siegel, Spencer 35 Siegel, Spencer 4 3 0 1 .750 0 0 0 0 0
31 Velez, Raige 31 Velez, Raige 5 1 2 2 .600 2 3 2 0 0
10 Mayfield-Prieto, Isaiah 10 Mayfield-Prieto, Isaiah 4 0 2 2 .500 0 16 2 0 0
15 Nease, Aaron 15 Nease, Aaron 5 1 1 3 .400 0 16 0 0 0
33 Petrie, Luke 33 Petrie, Luke 3 0 1 2 .333 0 8 1 0 0
2 Ingram, Damon 2 Ingram, Damon 0 0 0 0 .000 0 0 0 0 0
29 Gilberts, Tate 29 Gilberts, Tate 0 0 0 0 .000 0 0 0 0 0
44 Kelly, Aidan 44 Kelly, Aidan 0 0 0 0 .000 0 1 1 0 0
99 Schultz, Caiden 99 Schultz, Caiden 0 0 0 0 .000 0 0 0 0 0
Totals 1650 1126 430 94 .943 31 232 25 30 0
Opponents 1694 1211 432 51 .970 40 70 31 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Ingram, Damon 2Ingram, Damon .417 1.000 4-3 12 2 5 1 0 0 1 6 .500 2 0 1 0 .500 0 0 0-0
17 Nicol, Evan 17Nicol, Evan .343 .899 32-31 105 13 36 7 0 2 14 49 .467 7 11 9 2 .432 2 0 1-2
6 Hartnett, Alex 6Hartnett, Alex .291 .797 30-29 103 9 30 5 0 3 20 44 .427 10 4 31 0 .370 2 0 1-1
7 Hollabaugh, Peter 7Hollabaugh, Peter .288 .798 31-31 111 19 32 8 1 3 18 51 .459 9 1 13 1 .339 3 0 1-1
14 Schabot, Kyle 14Schabot, Kyle .286 .703 31-30 98 11 28 3 1 0 12 33 .337 9 4 33 1 .366 1 1 6-7
51 Sasaki, Hunter 51Sasaki, Hunter .277 .648 25-25 83 18 23 2 0 0 5 25 .301 6 4 15 1 .347 2 0 5-5
18 Tom, Kelton 18Tom, Kelton .275 .858 17-15 51 5 14 2 0 4 14 28 .549 2 1 18 0 .309 1 0 0-0
3 Hoag, Isaac 3Hoag, Isaac .257 .666 29-28 101 20 26 2 1 1 5 33 .327 11 2 32 2 .339 1 5 4-8
0 Miyasaki, Rylen 0Miyasaki, Rylen .226 .563 31-31 93 9 21 4 0 0 6 25 .269 4 5 19 3 .294 0 0 2-2
1 Yonamine, Cole 1Yonamine, Cole .216 .572 14-10 37 2 8 0 0 1 4 11 .297 3 0 7 0 .275 0 0 1-1
12 Staszkow, Zen 12Staszkow, Zen .196 .516 18-14 46 2 9 3 0 0 2 12 .261 3 1 14 0 .255 1 0 1-1
5 Gibson, Cade 5Gibson, Cade .191 .421 21-16 47 3 9 1 0 0 3 10 .213 1 0 6 2 .208 0 0 1-1
4 Bell, Collin 4Bell, Collin .167 .562 16-15 42 4 7 1 0 1 4 11 .262 2 6 11 0 .300 0 3 0-2
16 Killion, AJ 16Killion, AJ .156 .493 12-9 32 2 5 1 1 0 4 8 .250 3 1 10 0 .243 1 0 0-0
35 Siegel, Spencer 35Siegel, Spencer .143 .286 6-1 7 0 1 0 0 0 0 1 .143 0 0 2 1 .143 0 0 0-0
8 Grubb, Michael 8Grubb, Michael .077 .220 9-2 13 1 1 0 0 0 0 1 .077 1 0 6 0 .143 0 0 0-0
23 Ramones, EJ 23Ramones, EJ .000 .333 6-0 4 0 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 0-0
29 Gilberts, Tate 29Gilberts, Tate .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .258 .685 32-32 987 120 255 40 4 15 112 348 .353 75 40 231 13 .332 14 9 23-31
Opponents .343 .974 32-32 1054 330 362 65 19 26 292 543 .515 172 78 117 7 .459 29 11 74-83

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Grubb, Michael 8Grubb, Michael 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 1 0 0 0 0
48 Smalling, Reilly 48Smalling, Reilly 4.02 1.12 0-0 8-0 0 0-0 0 15.2 11 9 7 6 3 2 2 0 58 .190 4 4 0 3 0
7 Hollabaugh, Peter 7Hollabaugh, Peter 4.50 2.00 0-0 6-0 0 0-0 0 6.0 2 3 3 10 5 0 0 0 17 .118 3 0 0 0 1
27 Ishii, Wyatt 27Ishii, Wyatt 7.40 2.03 0-2 9-2 0 0-0 0 20.2 26 21 17 15 13 5 1 3 85 .306 3 3 0 1 1
30 Wong, Blaze 30Wong, Blaze 8.58 1.76 1-5 10-5 0 0-0 0 35.2 56 41 34 6 20 9 2 6 160 .350 7 6 0 3 2
10 Mayfield-Prieto, Isaiah 10Mayfield-Prieto, Isaiah 8.65 2.04 0-5 8-7 0 0-0 0 26.0 41 40 25 12 15 10 2 2 121 .339 7 7 0 2 1
33 Petrie, Luke 33Petrie, Luke 9.31 2.28 0-0 7-0 0 0-0 0 9.2 14 17 10 7 4 5 0 0 45 .311 3 8 0 2 0
28 Nakamoto, Bryson 28Nakamoto, Bryson 9.59 2.35 1-3 9-2 0 0-0 0 25.1 39 33 27 20 8 6 1 1 101 .386 5 16 1 4 3
20 Schumacher, Jake 20Schumacher, Jake 10.23 1.95 0-5 9-6 0 0-0 0 22.0 26 27 25 17 8 2 1 4 89 .292 3 10 0 2 0
19 Fulkerson, Luke 19Fulkerson, Luke 10.29 2.25 0-3 8-5 0 0-0 0 28.0 41 37 32 22 14 8 3 3 122 .336 6 2 2 3 1
21 Scott II, Nikki 21Scott II, Nikki 10.45 2.23 1-2 8-2 0 0-0 0 20.2 35 26 24 10 16 7 2 1 88 .398 4 3 0 2 2
31 Velez, Raige 31Velez, Raige 11.12 2.25 0-0 8-0 0 0-0 0 11.1 18 15 14 7 3 3 1 3 45 .400 3 11 0 3 0
44 Kelly, Aidan 44Kelly, Aidan 14.73 4.38 0-0 4-0 0 0-0 0 3.2 7 7 6 7 1 0 1 0 17 .412 1 1 0 1 0
5 Gibson, Cade 5Gibson, Cade 19.50 3.17 0-2 5-2 0 0-0 0 6.0 13 13 13 6 0 2 1 2 30 .433 2 5 1 0 0
26 Young, Tyler 26Young, Tyler 19.64 4.08 0-1 6-1 0 0-0 0 7.1 12 16 16 17 4 3 1 1 30 .400 5 2 0 3 0
15 Nease, Aaron 15Nease, Aaron 31.05 5.00 0-1 7-0 0 0-0 0 6.2 21 25 23 10 3 3 1 0 44 .477 3 0 1 0 0
Totals 10.09 2.18 3-29 113-32 0 0 0 245.1 362 330 275 172 117 65 19 26 1054 .343 60 78 5 29 11
Opponents 3.59 1.28 29-3 92-32 5 2 4 258.0 255 120 103 75 231 40 4 15 987 .258 16 40 1 14 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Yonamine, Cole 1 Yonamine, Cole 39 35 4 0 1.000 0 21 2 8 0
21 Scott II, Nikki 21 Scott II, Nikki 5 0 5 0 1.000 0 2 2 0 0
20 Schumacher, Jake 20 Schumacher, Jake 2 1 1 0 1.000 0 3 0 0 0
48 Smalling, Reilly 48 Smalling, Reilly 2 1 1 0 1.000 0 10 0 0 0
23 Ramones, EJ 23 Ramones, EJ 1 0 1 0 1.000 0 0 0 0 0
3 Hoag, Isaac 3 Hoag, Isaac 72 68 3 1 .986 0 0 0 0 0
51 Sasaki, Hunter 51 Sasaki, Hunter 61 56 4 1 .984 0 0 0 0 0
17 Nicol, Evan 17 Nicol, Evan 240 226 10 4 .983 20 0 0 0 0
4 Bell, Collin 4 Bell, Collin 54 52 1 1 .981 1 0 0 0 0
18 Tom, Kelton 18 Tom, Kelton 63 54 7 2 .968 0 32 1 13 0
12 Staszkow, Zen 12 Staszkow, Zen 61 25 34 2 .967 6 0 0 0 0
5 Gibson, Cade 5 Gibson, Cade 64 24 36 4 .938 9 4 0 0 0
6 Hartnett, Alex 6 Hartnett, Alex 30 27 1 2 .933 0 0 0 0 0
0 Miyasaki, Rylen 0 Miyasaki, Rylen 142 47 85 10 .930 11 0 0 0 0
16 Killion, AJ 16 Killion, AJ 36 29 4 3 .917 0 21 2 0 0
7 Hollabaugh, Peter 7 Hollabaugh, Peter 58 26 26 6 .897 3 7 0 0 0
27 Ishii, Wyatt 27 Ishii, Wyatt 8 2 5 1 .875 0 8 2 0 0
14 Schabot, Kyle 14 Schabot, Kyle 93 47 33 13 .860 7 0 0 0 0
8 Grubb, Michael 8 Grubb, Michael 13 8 3 2 .846 0 0 0 0 0
28 Nakamoto, Bryson 28 Nakamoto, Bryson 15 1 11 3 .800 1 5 2 0 0
19 Fulkerson, Luke 19 Fulkerson, Luke 5 1 3 1 .800 0 4 0 0 0
31 Velez, Raige 31 Velez, Raige 4 1 2 1 .750 2 3 1 0 0
35 Siegel, Spencer 35 Siegel, Spencer 4 3 0 1 .750 0 0 0 0 0
30 Wong, Blaze 30 Wong, Blaze 6 1 3 2 .667 0 6 0 0 0
15 Nease, Aaron 15 Nease, Aaron 3 1 1 1 .667 0 4 0 0 0
10 Mayfield-Prieto, Isaiah 10 Mayfield-Prieto, Isaiah 4 0 2 2 .500 0 14 2 0 0
33 Petrie, Luke 33 Petrie, Luke 2 0 0 2 .000 0 4 0 0 0
2 Ingram, Damon 2 Ingram, Damon 0 0 0 0 .000 0 0 0 0 0
26 Young, Tyler 26 Young, Tyler 0 0 0 0 .000 0 0 0 0 0
29 Gilberts, Tate 29 Gilberts, Tate 0 0 0 0 .000 0 0 0 0 0
44 Kelly, Aidan 44 Kelly, Aidan 0 0 0 0 .000 0 0 0 0 0
Totals 1087 736 286 65 .940 60 148 14 21 0
Opponents 1073 773 267 33 .969 78 46 15 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 at Cal State San Marcos L 1-9 31 1 6 1 0 0 0 8 0 0 1 0 0 0 0 13 24 8 2 .194
2/1/2025 at Cal State San Marcos L 13-17 41 13 16 12 6 0 1 10 0 0 0 0 0 1 0 11 24 11 3 .390
2/1/2025 at Cal State San Marcos L 5-6 29 5 10 5 2 0 0 8 0 0 1 0 0 1 0 9 18 7 1 .345
2/2/2025 at Cal State San Marcos L 5-12 34 5 9 5 0 0 2 5 0 0 1 0 0 0 2 9 24 11 4 .265
2/7/2025 at Stanislaus State L 1-10 31 1 7 1 2 0 0 1 0 0 1 1 2 0 1 9 24 5 4 .226
2/8/2025 at Stanislaus State L 2-10 33 2 8 2 2 0 0 0 0 2 0 0 1 1 1 9 24 12 3 .242
2/8/2025 at Stanislaus State L 1-7 33 1 9 1 2 0 0 7 0 0 2 0 0 0 1 8 24 5 1 .273
2/14/2025 at Bushnell (OR) L 3-4 35 3 8 2 3 0 0 2 0 1 0 1 0 1 0 7 24 4 0 .229
2/14/2025 at Bushnell (OR) L 6-7 33 6 7 3 0 0 0 0 0 1 0 6 0 0 0 11 24 6 1 .212
2/15/2025 at Bushnell (OR) L 12-13 38 12 18 11 7 0 2 3 0 0 0 7 1 3 0 3 25 5 2 .474
2/15/2025 at Bushnell (OR) L 7-8 33 7 10 5 4 0 0 3 0 2 0 0 0 1 0 5 21 9 1 .303
3/1/2025 Central Washington L 2-4 34 2 6 2 0 0 0 3 0 1 0 1 1 1 0 6 30 12 1 .176
3/1/2025 Central Washington L 7-11 41 7 16 7 3 0 0 4 0 0 0 0 0 1 0 7 27 11 1 .390
3/2/2025 Central Washington W 10-3 36 10 14 9 3 0 1 3 0 5 0 3 0 1 0 1 27 14 1 .389
3/2/2025 Central Washington L 2-5 22 2 3 2 1 0 0 2 0 2 1 1 0 1 0 1 21 12 0 .136
3/7/2025 at Whitworth L 6-16 37 6 11 5 3 0 1 3 0 1 0 0 0 1 0 5 24 17 3 .297
3/7/2025 at Whitworth L 2-5 24 2 3 2 0 0 1 2 0 1 0 0 1 0 0 8 18 11 0 .125
3/8/2025 at Whitworth L 6-7 35 6 11 5 3 0 0 1 0 0 0 0 1 2 0 4 26 10 1 .314
3/8/2025 at Whitworth L 3-16 28 3 9 3 1 0 1 2 0 3 1 0 1 0 0 4 18 5 1 .321
3/11/2025 at Seattle U L 10-20 34 10 9 9 3 0 0 8 0 0 0 6 0 0 0 5 24 11 0 .265
3/14/2025 at MSU Billings L 2-20 25 2 5 2 1 0 0 5 0 0 0 1 0 1 0 6 18 7 6 .200
3/14/25 at MSU Billings L 6-8 38 6 9 5 2 0 0 1 0 1 0 1 2 1 0 7 24 11 1 .237
3/15/2025 at MSU Billings L 7-15 28 7 8 7 1 0 2 1 0 0 0 1 0 0 0 6 18 10 2 .286
3/15/2025 at MSU Billings L 7-15 41 7 16 7 0 0 3 1 0 0 0 1 0 0 0 9 24 8 1 .390
3/22/2025 Northwest Nazarene L 0-12 23 0 4 0 1 0 0 0 0 0 1 1 0 0 0 8 21 8 3 .174
3/22/2025 Northwest Nazarene L 1-16 26 1 5 1 0 1 0 1 0 0 1 0 0 0 0 10 21 10 4 .192
3/24/2025 Northwest Nazarene L 1-9 32 1 5 1 1 0 0 1 0 0 0 0 0 0 0 10 27 10 3 .156
3/24/2025 Northwest Nazarene L 3-21 36 3 13 3 4 0 0 3 0 1 0 2 0 1 1 7 27 8 2 .361
3/29/2025 at Western Oregon L 1-4 27 1 1 1 0 0 0 7 0 0 0 1 0 0 1 11 24 9 0 .037
3/29/2025 at Western Oregon L 3-6 22 3 5 2 0 0 0 5 0 2 2 2 1 0 2 4 18 7 2 .227
3/30/2025 at Western Oregon L 4-5 36 4 6 3 0 0 0 3 0 0 0 5 1 1 1 10 30 12 3 .167
3/30/2025 at Western Oregon L 0-4 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 7 18 10 3 .160
4/4/2025 at Central Washington L 5-12 27 5 7 5 0 1 1 4 0 2 0 2 1 0 0 7 18 9 3 .259
4/4/2025 at Central Washington L 2-9 34 2 8 2 3 0 0 0 0 2 0 1 1 1 0 10 24 15 1 .235
4/5/2025 at Central Washington L 4-9 37 4 11 3 1 0 1 3 0 2 0 0 0 0 0 8 24 10 3 .297
4/5/2025 at Central Washington L 4-5 28 4 9 4 3 0 1 1 0 0 1 0 0 2 0 7 19 10 0 .321
4/18/2025 MSU Billings W 7-6 31 7 12 6 1 0 1 0 0 1 0 2 0 0 0 5 21 10 1 .387
4/18/2025 MSU Billings L 3-16 34 3 8 3 1 1 0 5 0 0 1 1 0 1 1 8 27 5 3 .235
4/19/2025 MSU Billings L 3-15 28 3 2 2 0 0 0 7 0 0 0 2 0 1 1 10 27 7 3 .071
4/19/2025 MSU Billings L 3-10 26 3 7 3 2 0 0 4 0 1 0 1 0 1 1 8 21 7 3 .269
4/22/2025 at Pacific Lutheran L 2-8 30 2 4 2 1 0 0 4 0 1 1 1 0 0 0 7 24 7 2 .133
4/25/2025 at Northwest Nazarene L 7-13 42 7 19 7 6 0 0 1 0 0 0 2 0 0 1 7 24 9 4 .452
4/25/2025 at Northwest Nazarene L 4-17 26 4 5 4 0 0 3 5 0 0 0 2 0 0 0 9 18 6 1 .192
4/26/2025 at Northwest Nazarene L 2-10 35 2 7 2 0 0 1 1 0 1 0 0 0 0 0 10 24 10 1 .200
4/26/2025 at Northwest Nazarene L 1-11 26 1 8 1 1 0 1 0 0 0 1 0 0 0 2 3 18 6 2 .308
5/1/2025 Western Oregon L 1-5 28 1 2 0 1 0 0 2 0 1 0 0 1 0 0 13 27 7 2 .071
5/1/2025 Western Oregon W 10-5 32 10 13 10 1 1 0 0 0 1 0 4 0 0 0 3 21 6 1 .406
5/2/2025 Western Oregon L 7-12 34 7 10 7 3 0 0 1 0 0 0 2 1 0 1 8 27 5 3 .294
5/2/2025 Western Oregon L 1-17 27 1 7 1 0 0 0 1 0 0 0 1 0 0 1 5 21 5 1 .259
Total 205-505 1546 205 410 186 79 4 23 142 0 35 16 62 16 25 18 358 1126 430 94

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 at Cal State San Marcos L 1-9 8.0 10 9 6 5 6 3 0 1 1 0 1 0 0 1 0 6.75
2/1/2025 at Cal State San Marcos L 13-17 8.0 9 17 13 11 5 4 0 2 2 0 6 1 0 2 0 14.63
2/1/2025 at Cal State San Marcos L 5-6 6.0 9 6 6 3 4 1 0 3 1 0 1 0 0 3 0 9.00
2/2/2025 at Cal State San Marcos L 5-12 8.0 12 12 9 8 4 5 1 1 3 0 3 0 0 4 0 10.13
2/7/2025 at Stanislaus State L 1-10 8.0 8 10 5 9 6 0 3 1 0 0 1 0 0 5 0 5.63
2/8/2025 at Stanislaus State L 2-10 8.0 9 10 7 5 8 2 0 2 3 0 1 0 0 6 0 7.88
2/8/2025 at Stanislaus State L 1-7 8.0 9 7 7 7 7 3 0 1 3 1 1 0 0 7 0 7.88
2/14/2025 at Bushnell (OR) L 3-4 8.0 6 4 4 5 8 1 0 1 3 0 3 0 0 8 0 4.50
2/14/2025 at Bushnell (OR) L 6-7 8.0 8 7 5 7 11 4 0 1 1 1 4 1 0 9 0 5.63
2/15/2025 at Bushnell (OR) L 12-13 8.1 14 13 11 4 7 2 1 3 0 0 6 0 0 10 0 11.88
2/15/2025 at Bushnell (OR) L 7-8 7.0 12 8 8 2 5 2 1 1 1 0 0 1 0 11 0 10.29
3/1/2025 Central Washington L 2-4 10.0 7 4 4 3 5 1 1 1 2 0 1 0 0 12 0 3.60
3/1/2025 Central Washington L 7-11 9.0 14 11 11 10 2 4 0 0 2 0 1 0 0 13 0 11.00
3/2/2025 Central Washington W 10-3 9.0 4 3 3 6 3 2 0 0 2 0 4 0 1 13 0 3.00
3/2/2025 Central Washington L 2-5 7.0 8 5 5 3 4 2 0 0 1 1 2 0 1 14 0 6.43
3/7/2025 at Whitworth L 6-16 8.0 15 16 14 10 4 5 0 1 3 0 2 0 1 15 0 15.75
3/7/2025 at Whitworth L 2-5 6.0 5 5 5 8 4 0 0 1 2 0 3 0 1 16 0 7.50
3/8/2025 at Whitworth L 6-7 8.2 9 7 7 5 8 2 0 0 1 0 4 1 1 17 0 7.27
3/8/2025 at Whitworth L 3-16 6.0 15 16 12 2 8 4 0 2 0 0 1 0 1 18 0 18.00
3/11/2025 at Seattle U L 10-20 8.0 18 20 20 6 4 1 0 4 4 1 4 0 1 19 0 22.50
3/14/2025 at MSU Billings L 2-20 6.0 14 20 12 6 3 3 2 0 2 0 1 0 1 20 0 18.00
3/14/25 at MSU Billings L 6-8 8.0 9 8 7 10 5 1 0 0 2 0 2 0 1 21 0 7.88
3/15/2025 at MSU Billings L 7-15 6.0 19 15 14 2 2 4 0 0 0 0 2 0 1 22 0 21.00
3/15/2025 at MSU Billings L 7-15 8.0 13 15 13 5 5 1 1 3 0 0 1 0 1 23 0 14.63
3/22/2025 Northwest Nazarene L 0-12 7.0 12 12 10 8 4 3 1 0 2 0 1 0 1 24 0 12.86
