2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Renaud, Aaron .333 .978 44-44 147 25 49 12 0 7 27 82 .558 18 6 22 2 .420 3 0 1-2
7 Kosmider, Hunter .285 .697 39-38 130 24 37 2 2 0 21 43 .331 11 8 19 3 .366 4 0 1-1
11 Little, Reid .279 .733 42-39 136 19 38 9 0 1 25 50 .368 13 7 26 3 .365 3 0 1-1
4 Oshiro, Ryne .250 .684 42-42 152 18 38 9 2 1 21 54 .355 11 7 28 5 .329 0 0 4-8
21 Chavis, Cody .247 .672 46-46 158 24 39 13 2 1 19 59 .373 7 6 39 1 .299 3 2 8-8
32 McCauley, Sam 1.000 2.000 11-6 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
37 Yamaguchi, Michael .357 .960 21-11 42 10 15 0 0 2 9 21 .500 7 1 11 0 .460 0 0 1-2
2 Nakagawa, Bryant .325 .865 33-25 83 9 27 6 0 0 11 33 .398 17 5 24 1 .467 0 0 2-3
3 Schaler, Austin .321 .948 34-17 56 20 18 2 5 0 8 30 .536 7 3 11 1 .412 2 3 5-5
23 Shimabukuro, Jonathan .262 .755 25-22 61 7 16 1 0 2 10 23 .377 5 7 19 0 .378 1 2 1-1
6 Steward, Mark .258 .735 34-30 97 19 25 8 0 0 5 33 .340 17 5 19 0 .395 0 0 1-2
18 Dulatre, Chayson .241 .621 21-19 58 3 14 3 0 0 6 17 .293 6 2 10 4 .328 1 0 0-1
13 Isa, Cody .241 .651 22-16 54 2 13 4 0 1 3 20 .370 3 0 22 1 .281 0 1 0-1
9 Forgione, Drew .203 .499 25-23 74 5 15 3 0 0 7 18 .243 4 2 19 1 .256 2 2 0-1
15 Hill, Dakota .185 .526 34-13 65 8 12 3 0 0 13 15 .231 7 4 17 1 .295 2 0 1-1
8 Williams, Griffin .184 .483 31-27 103 9 19 3 1 0 7 24 .233 6 3 35 1 .250 0 0 5-6
22 Akiyama, DJ .167 .486 16-6 30 10 5 1 0 0 4 6 .200 4 1 10 1 .286 0 0 0-0
44 Arecchi, Alohi .167 .542 11-0 6 4 1 0 0 0 0 1 .167 1 1 3 1 .375 0 0 2-2
1 Matsunami, Ty .162 .451 14-10 37 4 6 1 0 0 2 7 .189 1 4 12 0 .262 0 0 2-3
5 McNally, Braeden .143 .384 25-12 42 7 6 1 0 0 0 7 .167 2 2 16 1 .217 0 1 0-0
25 Sasaki, Hunter .125 .250 6-1 8 1 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 1-1
14 Wrolstad, Brock .000 .000 20-0 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .255 .696 49-49 1547 229 395 81 12 15 198 545 .352 147 74 369 27 .344 21 11 36-49
Opponents .282 .831 49-49 1526 334 431 103 15 32 290 660 .433 225 86 312 25 .398 28 22 45-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Yamashita, Justice 3.68 1.34 6-4 11-11 5 1-0 0 63.2 54 32 26 31 71 14 0 4 240 .225 7 10 1 3 1
35 Butler, Finnley 4.03 1.51 1-2 12-12 0 0-0 0 60.1 63 34 27 28 30 10 2 5 232 .272 6 5 0 2 8
12 Renaud, Aaron 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 1 0 0 0
17 Driscoll, Ryan 4.98 1.48 2-0 16-0 0 0-0 0 21.2 25 15 12 7 19 6 4 1 85 .294 5 4 0 2 2
29 Nease, Aaron 5.17 1.79 1-1 11-0 0 0-0 1 15.2 13 13 9 15 11 3 1 1 60 .217 4 5 1 1 1
19 Driscoll, Colin 5.96 1.19 1-0 14-0 0 0-0 1 22.2 15 16 15 12 26 3 1 1 83 .181 1 2 0 0 1
14 Wrolstad, Brock 6.26 1.68 2-4 14-0 0 0-0 1 27.1 23 25 19 23 34 6 0 3 101 .228 5 12 0 3 2
28 Richards, Kameron 6.82 1.69 2-0 13-0 0 0-0 0 34.1 48 28 26 10 21 11 2 4 141 .340 2 5 2 6 1
30 McCormick, Troy 7.38 1.92 1-7 12-9 0 0-0 2 42.2 52 44 35 30 24 11 1 4 177 .294 9 9 0 3 3
32 McCauley, Sam 8.26 2.26 0-7 10-6 0 0-0 0 28.1 37 39 26 27 23 14 2 3 113 .327 6 9 0 3 1
34 Hatton, Cole 8.83 2.02 2-3 12-9 0 0-0 0 35.2 47 38 35 25 34 11 0 0 147 .320 8 14 0 2 2
22 Akiyama, DJ 9.00 2.00 0-0 5-0 0 0-0 0 6.0 10 6 6 2 3 2 1 0 26 .385 1 2 0 2 0
51 Ancheta, Ryan 9.75 1.83 1-0 7-0 0 0-0 0 12.0 20 14 13 2 5 9 1 2 56 .357 0 3 1 0 0
24 Alcos, Zach 15.63 2.68 0-2 10-2 0 0-0 1 12.2 22 28 22 12 10 3 0 4 58 .379 9 4 0 1 0
10 Caravalho, Logan 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 0 0 0 5 .400 0 1 0 0 0
Totals 6.38 1.70 19-30 149-49 5 1 6 385.0 431 334 273 225 312 103 15 32 1526 .282 63 86 5 28 22
Opponents 4.00 1.36 30-19 144-49 3 6 9 398.2 395 229 177 147 369 81 12 15 1547 .255 53 74 3 21 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Nakagawa, Bryant 146 123 23 0 1.000 0 10 8 4 0
23 Shimabukuro, Jonathan 40 36 4 0 1.000 0 0 0 0 0
15 Hill, Dakota 25 22 3 0 1.000 3 0 0 0 0
30 McCormick, Troy 9 5 4 0 1.000 1 4 0 0 0
27 Yamashita, Justice 8 5 3 0 1.000 0 2 3 0 0
37 Yamaguchi, Michael 6 6 0 0 1.000 0 0 0 0 0
17 Driscoll, Ryan 5 1 4 0 1.000 0 2 0 0 0
28 Richards, Kameron 5 0 5 0 1.000 0 3 2 0 0
14 Wrolstad, Brock 4 0 4 0 1.000 0 2 1 0 0
25 Sasaki, Hunter 4 4 0 0 1.000 0 0 0 0 0
24 Alcos, Zach 3 1 2 0 1.000 0 7 1 0 0
44 Arecchi, Alohi 3 3 0 0 1.000 0 0 0 0 0
19 Driscoll, Colin 2 0 2 0 1.000 0 3 1 0 0
10 Caravalho, Logan 1 0 1 0 1.000 0 0 0 0 0
51 Ancheta, Ryan 1 0 1 0 1.000 0 0 0 0 0
12 Renaud, Aaron 339 312 23 4 .988 25 0 0 0 0
6 Steward, Mark 65 61 3 1 .985 0 7 1 3 0
18 Dulatre, Chayson 134 119 12 3 .978 0 28 4 3 0
3 Schaler, Austin 42 41 0 1 .976 0 0 0 0 0
21 Chavis, Cody 114 109 1 4 .965 0 0 0 0 0
8 Williams, Griffin 44 41 1 2 .955 0 0 0 0 0
11 Little, Reid 77 69 4 4 .948 0 0 0 0 0
4 Oshiro, Ryne 172 60 101 11 .936 23 0 0 0 0
13 Isa, Cody 56 24 28 4 .929 6 0 0 0 0
5 McNally, Braeden 53 26 23 4 .925 8 0 0 0 0
9 Forgione, Drew 88 33 47 8 .909 9 0 0 0 0
7 Kosmider, Hunter 99 32 57 10 .899 2 0 0 0 0
35 Butler, Finnley 19 4 13 2 .895 0 5 1 0 0
22 Akiyama, DJ 26 8 14 4 .846 2 0 0 0 0
1 Matsunami, Ty 25 8 11 6 .760 0 0 0 0 0
29 Nease, Aaron 4 2 1 1 .750 0 3 0 0 0
32 McCauley, Sam 3 0 2 1 .667 0 4 3 0 0
34 Hatton, Cole 3 0 2 1 .667 0 10 3 0 0
Totals 1625 1155 399 71 .956 30 90 28 10 0
Opponents 1636 1196 384 56 .966 36 71 26 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Yamaguchi, Michael .364 .887 14-9 33 7 12 0 0 1 5 15 .455 4 0 10 0 .432 0 0 1-1
3 Schaler, Austin .348 1.001 26-14 46 17 16 2 4 0 7 26 .565 6 2 7 1 .436 1 2 4-4
12 Renaud, Aaron .347 .933 28-28 95 11 33 9 0 3 18 51 .537 6 3 11 1 .396 2 0 1-2
25 Sasaki, Hunter .333 .666 2-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 1-1
1 Matsunami, Ty .300 .817 6-3 10 2 3 1 0 0 1 4 .400 0 2 3 0 .417 0 0 0-0
11 Little, Reid .297 .745 29-27 91 12 27 5 0 0 14 32 .352 9 6 17 2 .393 1 0 0-0
18 Dulatre, Chayson .297 .764 14-13 37 1 11 3 0 0 4 14 .378 6 0 6 3 .386 1 0 0-1
23 Shimabukuro, Jonathan .289 .781 15-14 38 5 11 1 0 1 5 15 .395 2 4 13 0 .386 0 0 0-0
2 Nakagawa, Bryant .288 .785 22-16 52 5 15 3 0 0 7 18 .346 13 1 12 1 .439 0 0 2-2
7 Kosmider, Hunter .286 .669 30-29 105 19 30 2 1 0 14 34 .324 8 3 13 2 .345 3 0 1-1
22 Akiyama, DJ .263 .707 8-4 19 8 5 1 0 0 3 6 .316 3 1 6 1 .391 0 0 0-0
21 Chavis, Cody .262 .712 32-32 107 18 28 7 2 1 15 42 .393 5 5 27 0 .319 2 1 6-6
4 Oshiro, Ryne .255 .685 28-28 98 13 25 6 1 1 16 36 .367 6 3 17 3 .318 0 0 2-4
15 Hill, Dakota .216 .569 22-7 37 4 8 1 0 0 10 9 .243 5 2 11 0 .326 2 0 1-1
6 Steward, Mark .200 .592 20-19 60 11 12 3 0 0 5 15 .250 12 1 11 0 .342 0 0 1-1
13 Isa, Cody .200 .508 14-10 35 0 7 3 0 0 1 10 .286 1 0 15 0 .222 0 1 0-0
9 Forgione, Drew .160 .408 18-17 50 4 8 1 0 0 7 9 .180 3 2 12 1 .228 2 1 0-0
8 Williams, Griffin .100 .327 17-13 50 5 5 1 1 0 2 8 .160 2 2 20 0 .167 0 0 4-5
5 McNally, Braeden .087 .174 15-5 23 2 2 0 0 0 0 2 .087 0 0 10 0 .087 0 1 0-0
14 Wrolstad, Brock .000 .000 12-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
44 Arecchi, Alohi .000 .333 8-0 2 4 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 2-2
Totals .261 .690 32-32 994 149 259 49 9 7 134 347 .349 92 37 224 15 .341 14 6 26-31
Opponents .259 .791 32-32 956 190 248 59 8 23 165 392 .410 152 44 199 14 .381 13 15 22-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Akiyama, DJ 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 0 0 0 0 8 .250 0 0 0 0 0
19 Driscoll, Colin 2.04 .81 1-0 8-0 0 0-0 1 17.2 9 5 4 5 17 1 0 1 61 .148 0 2 0 0 1
51 Ancheta, Ryan 2.08 .73 0-0 3-0 0 0-0 0 4.1 2 1 1 1 2 1 0 1 15 .133 0 0 0 0 0
27 Yamashita, Justice 3.59 1.31 5-2 8-8 5 1-0 0 47.2 38 23 19 24 51 11 0 4 177 .215 6 6 1 2 1
35 Butler, Finnley 3.80 1.52 0-2 8-8 0 0-0 0 42.2 42 21 18 22 20 8 1 3 157 .268 5 2 0 1 5
29 Nease, Aaron 5.40 1.73 1-1 7-0 0 0-0 1 8.1 3 7 5 11 5 2 0 0 28 .107 2 3 1 0 1
28 Richards, Kameron 6.00 1.52 2-0 8-0 0 0-0 0 27.0 33 19 18 8 17 9 2 4 107 .308 2 4 1 5 0
14 Wrolstad, Brock 6.27 1.81 2-2 10-0 0 0-0 1 18.2 15 17 13 18 24 3 0 2 71 .211 4 6 0 1 1
30 McCormick, Troy 6.35 1.78 1-6 8-7 0 0-0 1 28.1 32 25 20 18 16 6 0 3 114 .281 5 6 0 0 2
34 Hatton, Cole 7.43 1.96 1-1 8-5 0 0-0 0 23.0 29 22 19 16 22 8 0 0 92 .315 5 8 0 1 2
32 McCauley, Sam 10.13 2.21 0-3 6-2 0 0-0 0 13.1 15 19 15 14 13 5 1 1 52 .288 5 2 0 0 0
17 Driscoll, Ryan 11.00 2.33 1-0 9-0 0 0-0 0 9.0 15 13 11 6 7 3 4 1 39 .385 3 2 0 2 2
24 Alcos, Zach 16.88 2.63 0-1 5-2 0 0-0 0 8.0 13 18 15 8 5 2 0 3 35 .371 5 3 0 1 0
Totals 5.69 1.60 14-18 90-32 5 1 4 250.0 248 190 158 152 199 59 8 23 956 .259 42 44 3 13 15
Opponents 4.36 1.39 18-14 89-32 3 4 7 253.2 259 149 123 92 224 49 9 7 994 .261 37 37 1 14 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Nakagawa, Bryant 87 74 13 0 1.000 0 5 5 2 0
23 Shimabukuro, Jonathan 24 23 1 0 1.000 0 0 0 0 0
5 McNally, Braeden 23 14 9 0 1.000 2 0 0 0 0
15 Hill, Dakota 15 14 1 0 1.000 2 0 0 0 0
30 McCormick, Troy 7 4 3 0 1.000 1 1 0 0 0
27 Yamashita, Justice 6 4 2 0 1.000 0 1 2 0 0
37 Yamaguchi, Michael 6 6 0 0 1.000 0 0 0 0 0
28 Richards, Kameron 3 0 3 0 1.000 0 1 1 0 0
14 Wrolstad, Brock 2 0 2 0 1.000 0 2 1 0 0
17 Driscoll, Ryan 2 0 2 0 1.000 0 1 0 0 0
19 Driscoll, Colin 2 0 2 0 1.000 0 0 1 0 0
24 Alcos, Zach 2 0 2 0 1.000 0 3 1 0 0
44 Arecchi, Alohi 2 2 0 0 1.000 0 0 0 0 0
51 Ancheta, Ryan 1 0 1 0 1.000 0 0 0 0 0
18 Dulatre, Chayson 94 83 10 1 .989 0 14 4 2 0
12 Renaud, Aaron 215 197 14 4 .981 12 0 0 0 0
11 Little, Reid 54 49 4 1 .981 0 0 0 0 0
6 Steward, Mark 46 42 3 1 .978 0 3 1 1 0
3 Schaler, Austin 32 31 0 1 .969 0 0 0 0 0
4 Oshiro, Ryne 108 33 71 4 .963 11 0 0 0 0
21 Chavis, Cody 82 78 1 3 .963 0 0 0 0 0
13 Isa, Cody 42 19 21 2 .952 5 0 0 0 0
8 Williams, Griffin 21 19 1 1 .952 0 0 0 0 0
22 Akiyama, DJ 15 5 9 1 .933 2 0 0 0 0
7 Kosmider, Hunter 65 23 37 5 .923 1 0 0 0 0
9 Forgione, Drew 59 24 29 6 .898 3 0 0 0 0
35 Butler, Finnley 14 2 10 2 .857 0 3 1 0 0
1 Matsunami, Ty 9 3 4 2 .778 0 0 0 0 0
34 Hatton, Cole 3 0 2 1 .667 0 5 2 0 0
29 Nease, Aaron 2 1 0 1 .500 0 2 0 0 0
25 Sasaki, Hunter 0 0 0 0 .000 0 0 0 0 0
32 McCauley, Sam 0 0 0 0 .000 0 3 2 0 0
Totals 1043 750 257 36 .965 39 44 21 5 0
Opponents 1035 761 245 29 .972 50 51 10 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2022 at Chico State L 0-13 31 0 6 0 1 0 0 1 0 1 0 1 0 0 1 5 24 11 2 .194
2/5/2022 at Chico State L 1-8 25 1 4 1 1 0 1 1 0 0 0 0 0 0 0 13 18 4 0 .160
2/5/2022 at Chico State L 4-24 36 4 11 3 2 0 0 4 1 0 0 2 0 1 2 8 24 7 3 .306
2/6/2022 at Chico State L 3-14 37 3 11 3 2 1 1 0 0 2 1 2 1 0 0 13 24 9 3 .297
2/11/2022 at Puget Sound L 1-7 28 1 3 0 0 0 0 3 0 0 0 1 0 0 1 9 24 10 1 .107
2/12/2022 at Pacific Lutheran W 15-3 45 15 18 15 4 2 3 1 0 1 1 4 0 0 1 5 27 14 2 .400
2/12/2022 at Pacific Lutheran L 5-8 33 5 8 4 2 0 1 3 0 0 1 3 0 0 1 10 24 8 1 .242
2/13/2022 Puget Sound W 5-3 31 5 8 4 2 0 0 4 0 0 1 4 1 1 0 5 27 15 0 .258
2/18/2022 at Hawai'i Pacific W 9-2 34 9 8 4 3 0 0 10 0 1 0 3 0 0 2 8 27 3 0 .235
2/19/2022 at Hawai'i Pacific L 2-9 31 2 5 0 2 0 0 3 1 1 2 3 0 0 0 11 24 9 3 .161
2/19/2022 at Hawai'i Pacific L 3-4 27 3 4 3 0 0 0 2 0 1 0 3 1 0 1 5 23 7 4 .148
2/20/2022 at Hawai'i Pacific W 8-4 40 8 13 6 1 0 0 4 0 1 1 2 0 0 0 9 27 8 5 .325
2/20/2022 at Hawai'i Pacific W 5-2 23 5 4 4 2 0 0 3 0 1 0 3 2 1 0 9 21 6 3 .174
3/5/2022 at Oregon Tech L 0-13 24 0 4 0 2 0 0 2 0 0 0 0 0 0 0 6 18 6 0 .167
3/5/2022 at Oregon Tech L 5-10 36 5 10 5 4 0 0 3 0 1 1 3 0 2 1 8 24 7 2 .278
3/6/2022 at Oregon Tech L 8-10 39 8 12 7 4 0 2 6 0 0 0 1 0 1 0 10 25 9 2 .308
3/6/2022 at Oregon Tech L 6-10 33 6 7 5 0 0 0 5 0 0 0 2 0 1 2 11 24 9 4 .212
3/11/2022 at Northwest Nazarene W 1-0 25 1 6 0 0 0 0 2 0 0 1 0 0 0 1 11 21 5 0 .240
3/11/2022 at Northwest Nazarene L 5-16 37 5 11 5 5 0 2 1 0 0 0 2 0 0 1 7 24 6 2 .297
3/12/2022 at Northwest Nazarene L 2-3 33 2 7 2 1 0 0 1 0 0 1 4 0 0 1 8 24 5 0 .212
3/12/2022 at Northwest Nazarene L 2-6 24 2 7 2 2 0 1 5 0 0 1 0 0 0 1 5 18 7 0 .292
3/18/2022 MSU Billings L 3-10 33 3 8 3 2 1 0 2 0 0 1 0 0 1 0 5 27 10 0 .242
3/19/2022 MSU Billings L 1-4 33 1 8 1 1 0 0 3 0 1 0 0 0 0 2 7 27 6 2 .242
3/20/2022 MSU Billings W 4-3 25 4 8 4 2 0 0 3 1 0 0 2 1 1 0 3 21 4 2 .320
3/20/2022 MSU Billings L 0-5 27 0 4 0 2 0 0 2 0 0 0 0 0 0 0 8 21 12 0 .148
3/26/2022 at Central Washington W 6-2 26 6 7 6 2 0 0 3 0 0 0 3 0 2 0 2 21 10 0 .269
3/26/2022 at Central Washington L 4-17 36 4 7 3 0 0 0 3 0 0 0 1 0 0 0 3 24 8 3 .194
3/27/2022 at Central Washington L 5-8 32 5 11 5 0 0 0 1 0 1 0 0 0 1 0 5 18 10 1 .344
3/27/2022 at Central Washington W 10-5 42 10 16 10 4 1 2 2 0 1 0 0 0 1 1 7 27 12 0 .381
4/1/2022 at Western Ore. L 2-9 33 2 6 2 2 0 0 1 0 1 0 0 0 0 1 10 24 10 2 .182
4/1/2022 at Western Ore. W 3-2 28 3 7 3 2 1 0 1 1 0 0 1 1 1 0 8 21 5 0 .250
4/2/2022 at Western Ore. L 1-2 30 1 3 0 1 1 0 2 0 0 0 0 0 0 2 7 24 9 1 .100
4/2/2022 at Western Ore. L 0-8 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 6 18 8 4 .045
4/14/2022 Northwest Nazarene W 6-4 33 6 11 6 3 0 0 3 0 1 0 0 0 0 0 7 27 8 1 .333
4/14/2022 Northwest Nazarene W 2-1 26 2 8 1 1 0 0 0 0 1 0 0 0 0 1 8 21 2 0 .308
4/15/2022 Northwest Nazarene W 5-4 26 5 5 5 1 0 0 3 0 1 0 1 0 1 0 8 21 6 1 .192
4/15/2022 Northwest Nazarene L 2-5 29 2 4 2 1 1 0 3 0 1 0 2 1 0 1 7 27 16 0 .138
4/21/2022 at MSU Billings W 11-5 41 11 15 8 2 0 0 3 0 4 0 2 1 0 1 6 27 7 4 .366
4/21/2022 at MSU Billings L 0-2 22 0 1 0 0 0 0 4 0 0 0 0 0 0 0 11 18 2 0 .045
4/22/2022 at MSU Billings W 22-11 39 22 14 19 3 1 0 11 0 1 0 8 0 2 1 3 27 9 4 .359
4/22/2022 at MSU Billings L 13-16 28 13 7 8 1 1 0 12 0 3 0 1 0 2 0 8 18 5 0 .250
4/29/2022 Central Washington W 6-5 34 6 10 6 1 0 0 2 0 4 0 2 0 0 0 8 27 12 1 .294
4/29/2022 Central Washington W 12-11 37 12 17 12 3 2 1 3 0 2 1 2 0 2 0 8 24 10 1 .459
4/30/2022 Central Washington L 1-9 36 1 9 1 1 0 0 1 0 0 0 0 0 0 1 9 27 10 3 .250
4/30/2022 Central Washington W 9-1 23 9 5 9 1 0 0 7 1 1 0 3 0 0 0 7 21 9 0 .217
5/4/2022 Western Ore. L 0-4 32 0 5 0 0 0 0 2 0 1 0 0 0 0 0 9 27 10 1 .156
5/4/2022 Western Ore. L 1-2 28 1 4 1 0 0 0 1 0 1 0 0 0 0 0 10 24 7 0 .143
5/7/2022 Western Ore. W 6-4 35 6 13 6 4 0 1 0 0 0 0 2 1 0 0 3 27 9 2 .371
5/7/2022 Western Ore. L 4-6 39 4 14 4 1 0 0 4 0 1 0 1 1 0 0 10 27 8 1 .359
Total 229-334 1547 229 395 198 81 12 15 147 5 36 13 74 11 21 27 369 1155 399 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2022 at Chico State L 0-13 8.0 12 13 11 9 4 4 0 0 2 0 5 0 0 1 0 12.38
2/5/2022 at Chico State L 1-8 6.0 5 8 8 5 5 1 0 0 2 0 4 0 0 2 0 12.00
2/5/2022 at Chico State L 4-24 8.0 20 24 18 10 2 7 1 3 4 1 4 0 0 3 0 20.25
2/6/2022 at Chico State L 3-14 8.0 17 14 13 4 4 4 0 1 1 0 0 0 0 4 0 14.63
2/11/2022 at Puget Sound L 1-7 8.0 11 7 7 5 12 3 0 0 1 1 0 0 0 5 0 7.88
2/12/2022 at Pacific Lutheran W 15-3 9.0 11 3 3 2 4 2 0 0 1 0 3 0 1 5 1 3.00
2/12/2022 at Pacific Lutheran L 5-8 8.0 12 8 7 4 9 2 1 2 1 0 1 0 1 6 0 7.88
2/13/2022 Puget Sound W 5-3 9.0 7 3 3 3 6 0 0 1 0 0 3 0 2 6 0 3.00
2/18/2022 at Hawai'i Pacific W 9-2 9.0 5 2 2 2 11 0 0 0 0 0 1 0 3 6 0 2.00
2/19/2022 at Hawai'i Pacific L 2-9 8.0 10 9 4 4 7 3 1 0 1 0 3 0 3 7 0 4.50
2/19/2022 at Hawai'i Pacific L 3-4 7.2 4 4 1 5 9 1 0 0 0 0 7 0 3 8 0 1.17
2/20/2022 at Hawai'i Pacific W 8-4 9.0 8 4 2 4 3 1 0 0 1 0 1 0 4 8 0 2.00
2/20/2022 at Hawai'i Pacific W 5-2 7.0 5 2 1 3 8 1 0 0 2 0 3 0 5 8 1 1.29
3/5/2022 at Oregon Tech L 0-13 6.0 17 13 13 4 6 3 1 0 0 0 2 0 5 9 0 19.50
3/5/2022 at Oregon Tech L 5-10 8.0 14 10 7 3 5 5 1 0 1 0 3 0 5 10 0 7.88
3/6/2022 at Oregon Tech L 8-10 8.1 14 10 8 2 8 4 1 1 2 0 1 0 5 11 0 8.64
3/6/2022 at Oregon Tech L 6-10 8.0 11 10 7 4 10 3 1 1 2 0 1 0 5 12 0 7.88
3/11/2022 at Northwest Nazarene W 1-0 7.0 3 0 0 4 6 0 0 0 0 0 0 0 6 12 0 0.00
3/11/2022 at Northwest Nazarene L 5-16 8.0 19 16 13 9 7 7 0 2 2 0 0 0 6 13 0 14.63
3/12/2022 at Northwest Nazarene L 2-3 8.0 7 3 3 4 8 0 0 1 0 0 0 1 6 14 0 3.38
3/12/2022 at Northwest Nazarene L 2-6 6.0 10 6 6 3 4 2 0 2 2 0 1 0 6 15 0 9.00
3/18/2022 MSU Billings L 3-10 9.0 10 10 10 6 6 4 0 1 2 0 1 0 6 16 0 10.00
3/19/2022 MSU Billings L 1-4 9.0 11 4 4 4 10 1 0 1 3 0 2 0 6 17 0 4.00
3/20/2022 MSU Billings W 4-3 7.0 7 3 2 6 7 2 0 0 1 0 0 0 7 17 0 2.57
3/20/2022 MSU Billings L 0-5 7.0 9 5 5 2 7 1 0 1 0 0 2 0 7 18 0 6.43
3/26/2022 at Central Washington W 6-2 7.0 4 2 2 6 6 1 0 1 0 0 1 0 8 18 0 2.57
3/26/2022 at Central Washington L 4-17 8.0 17 17 12 4 6 5 1 2 1 0 1 0 8 19 0 13.50
3/27/2022 at Central Washington L 5-8 6.0 11 8 8 6 5 3 1 0 1 0 1 0 8 20 0 12.00
3/27/2022 at Central Washington W 10-5 9.0 12 5 4 1 3 1 0 2 0 0 4 0 9 20 0 4.00
4/1/2022 at Western Ore. L 2-9 8.0 9 9 6 7 6 2 0 0 1 0 1 0 9 21 0 6.75
4/1/2022 at Western Ore. W 3-2 7.0 2 2 2 3 8 0 0 0 3 0 0 0 10 21 0 2.57
4/2/2022 at Western Ore. L 1-2 8.0 3 2 2 2 8 1 0 0 0 0 4 0 10 22 0 2.25
4/2/2022 at Western Ore. L 0-8 6.0 10 8 6 2 4 3 1 0 1 0 1 0 10 23 0 9.00
4/14/2022 Northwest Nazarene W 6-4 9.0 6 4 3 9 4 0 0 1 1 0 0 0 11 23 1 3.00
4/14/2022 Northwest Nazarene W 2-1 7.0 4 1 1 2 7 3 0 0 0 0 0 1 12 23 0 1.29
4/15/2022 Northwest Nazarene W 5-4 7.0 6 4 4 4 4 1 1 0 1 0 1 0 13 23 0 5.14
4/15/2022 Northwest Nazarene L 2-5 9.0 7 5 5 5 3 1 0 0 0 0 1 0 13 24 0 5.00
4/21/2022 at MSU Billings W 11-5 9.0 7 5 2 9 6 0 0 0 3 1 0 0 14 24 1 2.00
4/21/2022 at MSU Billings L 0-2 6.0 4 2 2 2 11 0 0 1 0 0 0 0 14 25 0 3.00
4/22/2022 at MSU Billings W 22-11 9.0 10 11 9 3 9 1 1 5 2 1 2 0 15 25 1 9.00
4/22/2022 at MSU Billings L 13-16 6.0 8 16 16 11 5 4 1 1 2 0 6 0 15 26 0 24.00
4/29/2022 Central Washington W 6-5 9.0 7 5 4 6 3 2 1 0 0 0 0 0 16 26 0 4.00
4/29/2022 Central Washington W 12-11 8.0 12 11 7 3 8 5 0 2 0 1 1 0 17 26 0 7.88
4/30/2022 Central Washington L 1-9 9.0 6 9 4 12 5 3 0 0 6 0 2 0 17 27 0 4.00
4/30/2022 Central Washington W 9-1 7.0 6 1 1 2 10 0 0 0 2 0 1 0 18 27 0 1.29
5/4/2022 Western Ore. L 0-4 9.0 10 4 4 1 7 2 1 0 2 0 1 0 18 28 0 4.00
5/4/2022 Western Ore. L 1-2 8.0 2 2 2 5 6 0 0 0 1 0 3 0 18 29 0 2.25
5/7/2022 Western Ore. W 6-4 9.0 5 4 4 4 4 3 0 0 1 0 3 0 19 29 1 4.00
5/7/2022 Western Ore. L 4-6 9.0 4 6 5 5 6 1 0 0 4 0 4 0 19 30 0 5.00
Total 229-334 385.0 431 334 273 225 312 103 15 32 63 5 86 2 19 30 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Pacific Lutheran (2/12/2022)
