2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 McLaughlin, Dylan 13 McLaughlin, Dylan .325 .829 43-41 151 27 49 13 1 1 24 67 .444 15 1 25 0 .385 2 2 2-3
3 Schaler, Austin 3 Schaler, Austin .284 .824 45-45 169 29 48 10 2 5 22 77 .456 20 3 24 0 .368 1 4 7-10
7 Hollabaugh, Peter 7 Hollabaugh, Peter .283 .690 41-37 145 17 41 10 0 1 11 54 .372 6 2 19 2 .318 1 0 1-1
51 Sasaki, Hunter 51 Sasaki, Hunter .278 .676 42-39 133 16 37 7 0 0 19 44 .331 10 4 18 3 .345 1 4 3-5
6 Steward, Mark 6 Steward, Mark .248 .648 40-39 145 17 36 10 0 2 20 52 .359 7 3 12 1 .289 4 0 0-0
1 Shimabukuro, Jonathan 1 Shimabukuro, Jonathan .239 .580 44-38 134 22 32 4 0 0 15 36 .269 6 8 24 2 .311 0 3 0-1
0 Miyasaki, Rylen 0 Miyasaki, Rylen .205 .560 47-45 117 18 24 3 0 0 20 27 .231 12 10 26 2 .329 1 3 4-5
8 Grubb, Michael 8 Grubb, Michael .500 1.167 4-1 4 1 2 0 0 0 2 2 .500 1 1 0 0 .667 0 1 0-0
23 McCorkle, Trevor 23 McCorkle, Trevor .346 .888 33-28 104 18 36 8 1 1 18 49 .471 9 5 16 1 .417 2 0 2-2
17 Nicol, Evan 17 Nicol, Evan .263 .627 9-5 19 3 5 0 0 0 1 5 .263 3 0 3 2 .364 0 0 0-0
2 Ingram, Damon 2 Ingram, Damon .246 .688 35-32 114 12 28 6 1 2 14 42 .368 13 0 27 0 .320 1 0 2-3
33 Johns, Charlie 33 Johns, Charlie .231 .725 22-10 39 6 9 4 0 0 9 13 .333 10 1 13 1 .392 1 0 1-1
22 Arecchi, Alohi 22 Arecchi, Alohi .217 .605 28-21 69 8 15 5 1 0 7 22 .319 6 1 10 0 .286 1 2 6-8
5 McNally, Braeden 5 McNally, Braeden .214 .533 27-27 84 13 18 3 0 0 9 21 .250 7 1 15 2 .283 0 4 1-1
14 Schabot, Kyle 14 Schabot, Kyle .214 .560 21-13 42 5 9 2 0 0 1 11 .262 4 1 16 0 .298 0 1 1-1
4 Bell, Collin 4 Bell, Collin .160 .500 16-8 25 3 4 1 0 0 3 5 .200 4 1 8 0 .300 0 0 2-2
11 Little, Reid 11 Little, Reid .156 .438 10-10 32 1 5 1 0 0 0 6 .188 2 2 13 1 .250 0 0 1-2
12 Staszkow, Zen 12 Staszkow, Zen .138 .527 16-9 29 2 4 3 0 0 4 7 .241 6 0 10 0 .286 0 0 0-0
18 Tom, Kelton 18 Tom, Kelton .129 .358 11-9 31 2 4 0 0 0 2 4 .129 3 1 9 1 .229 0 0 0-0
35 Siegel, Spencer 35 Siegel, Spencer .000 .125 4-2 7 0 0 0 0 0 0 0 .000 1 0 7 0 .125 0 0 0-0
16 Killion, AJ 16 Killion, AJ .000 .667 2-0 1 1 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
25 Newsom, Nate 25 Newsom, Nate .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .255 .673 51-51 1595 221 406 90 6 12 201 544 .341 147 45 296 18 .332 15 24 33-45
Opponents .284 .797 51-51 1590 296 452 91 12 32 269 663 .417 183 72 271 16 .380 16 36 45-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Driscoll, Colin 19Driscoll, Colin 3.17 1.06 5-5 12-12 3 0-0 0 71.0 56 35 25 19 58 8 4 3 256 .219 3 9 1 2 7
30 Wong, Blaze 30Wong, Blaze 4.70 1.55 3-4 12-8 0 0-0 0 59.1 83 36 31 9 25 20 3 3 248 .335 5 3 1 1 5
27 Yamashita, Justice 27Yamashita, Justice 4.88 1.52 3-6 12-12 4 1-0 0 66.1 74 41 36 27 56 16 1 6 262 .282 7 5 0 2 6
34 Hatton, Cole 34Hatton, Cole 7.16 1.68 0-7 13-12 1 0-0 0 55.1 59 56 44 34 46 14 2 7 223 .265 8 24 4 1 6
20 Schumacher, Jake 20Schumacher, Jake 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 0 0 0 1 1.000 0 0 0 0 0
44 Mendez, Connor 44Mendez, Connor 2.08 1.62 1-1 6-1 0 0-0 1 8.2 7 2 2 7 10 3 0 0 31 .226 1 1 0 0 0
24 Jones, Carson 24Jones, Carson 2.45 .82 0-0 4-0 0 0-0 0 3.2 1 1 1 2 1 0 0 1 11 .091 0 0 1 0 0
31 Velez, Raige 31Velez, Raige 2.70 1.10 1-0 8-0 0 0-0 0 10.0 9 3 3 2 2 1 0 0 36 .250 0 2 0 1 0
10 Mayfield-Prieto, Isaiah 10Mayfield-Prieto, Isaiah 3.86 1.43 2-1 11-5 0 0-0 0 42.0 44 26 18 16 19 8 0 3 158 .278 6 7 0 4 2
50 Okada, Caleb 50Okada, Caleb 4.94 1.73 0-2 14-0 0 0-0 1 23.2 26 15 13 15 24 7 1 3 93 .280 5 2 0 0 1
21 Scott II, Nikki 21Scott II, Nikki 6.55 2.05 0-4 11-1 0 0-0 1 22.0 32 20 16 13 10 5 1 2 92 .348 7 3 0 2 4
28 Nakamoto, Bryson 28Nakamoto, Bryson 7.00 1.94 1-1 10-0 0 0-0 1 18.0 23 15 14 12 7 4 0 2 76 .303 3 1 0 0 2
32 McCauley, Sam 32McCauley, Sam 8.49 2.23 1-2 10-0 0 0-0 0 11.2 17 17 11 9 5 1 0 2 52 .327 6 4 0 0 3
26 Young, Tyler 26Young, Tyler 11.57 2.36 0-0 4-0 0 0-0 0 4.2 6 7 6 5 2 1 0 0 18 .333 3 2 0 2 0
0 Miyasaki, Rylen 0Miyasaki, Rylen 27.00 4.20 0-1 2-0 0 0-0 0 1.2 4 5 5 3 1 1 0 0 7 .571 0 0 0 1 0
15 Nease, Aaron 15Nease, Aaron 30.86 4.07 0-0 7-0 0 0-0 0 4.2 10 17 16 9 4 2 0 0 24 .417 5 9 0 0 0
Totals 5.39 1.58 17-34 137-51 8 1 4 402.2 452 296 241 183 270 91 12 32 1588 .285 59 72 7 16 36
Opponents 4.01 1.33 34-17 170-51 4 6 13 417.0 406 221 186 147 296 90 6 12 1595 .255 28 45 4 15 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Johns, Charlie 33 Johns, Charlie 35 34 1 0 1.000 0 0 0 0 0
4 Bell, Collin 4 Bell, Collin 21 21 0 0 1.000 1 0 0 0 0
11 Little, Reid 11 Little, Reid 15 15 0 0 1.000 0 0 0 0 0
2 Ingram, Damon 2 Ingram, Damon 14 13 1 0 1.000 0 0 0 0 0
34 Hatton, Cole 34 Hatton, Cole 7 0 7 0 1.000 0 14 2 0 0
8 Grubb, Michael 8 Grubb, Michael 5 3 2 0 1.000 1 0 0 0 0
10 Mayfield-Prieto, Isaiah 10 Mayfield-Prieto, Isaiah 4 2 2 0 1.000 1 4 1 0 0
28 Nakamoto, Bryson 28 Nakamoto, Bryson 3 2 1 0 1.000 0 0 0 0 0
50 Okada, Caleb 50 Okada, Caleb 3 1 2 0 1.000 0 2 2 0 0
35 Siegel, Spencer 35 Siegel, Spencer 2 2 0 0 1.000 0 0 0 0 0
24 Jones, Carson 24 Jones, Carson 1 0 1 0 1.000 0 0 0 0 0
25 Newsom, Nate 25 Newsom, Nate 1 0 1 0 1.000 0 0 0 0 0
6 Steward, Mark 6 Steward, Mark 225 197 27 1 .996 6 21 12 5 0
5 McNally, Braeden 5 McNally, Braeden 128 64 63 1 .992 16 0 0 0 0
23 McCorkle, Trevor 23 McCorkle, Trevor 90 69 20 1 .989 0 17 6 3 0
18 Tom, Kelton 18 Tom, Kelton 70 58 11 1 .986 1 7 1 2 0
17 Nicol, Evan 17 Nicol, Evan 43 40 2 1 .977 7 0 0 0 0
7 Hollabaugh, Peter 7 Hollabaugh, Peter 187 172 10 5 .973 14 0 0 0 0
3 Schaler, Austin 3 Schaler, Austin 129 122 3 4 .969 0 0 0 0 0
1 Shimabukuro, Jonathan 1 Shimabukuro, Jonathan 81 76 2 3 .963 0 0 0 0 0
14 Schabot, Kyle 14 Schabot, Kyle 94 83 7 4 .957 4 0 0 0 0
51 Sasaki, Hunter 51 Sasaki, Hunter 101 95 1 5 .950 1 0 0 0 0
22 Arecchi, Alohi 22 Arecchi, Alohi 95 51 39 5 .947 7 0 0 0 0
27 Yamashita, Justice 27 Yamashita, Justice 17 5 11 1 .941 0 3 7 0 0
0 Miyasaki, Rylen 0 Miyasaki, Rylen 169 54 100 15 .911 18 0 0 0 0
19 Driscoll, Colin 19 Driscoll, Colin 11 0 10 1 .909 0 3 4 0 0
12 Staszkow, Zen 12 Staszkow, Zen 42 10 28 4 .905 5 0 0 0 0
21 Scott II, Nikki 21 Scott II, Nikki 8 0 7 1 .875 0 3 0 0 0
13 McLaughlin, Dylan 13 McLaughlin, Dylan 95 20 63 12 .874 2 0 0 0 0
30 Wong, Blaze 30 Wong, Blaze 9 1 6 2 .778 0 6 3 0 0
32 McCauley, Sam 32 McCauley, Sam 4 0 3 1 .750 0 4 0 0 0
15 Nease, Aaron 15 Nease, Aaron 0 0 0 0 .000 0 3 0 0 0
16 Killion, AJ 16 Killion, AJ 0 0 0 0 .000 0 0 0 0 0
20 Schumacher, Jake 20 Schumacher, Jake 0 0 0 0 .000 0 1 0 0 0
26 Young, Tyler 26 Young, Tyler 0 0 0 0 .000 0 0 0 0 0
31 Velez, Raige 31 Velez, Raige 0 0 0 0 .000 0 1 0 0 0
44 Mendez, Connor 44 Mendez, Connor 0 0 0 0 .000 0 1 2 0 0
Totals 1709 1210 431 68 .960 34 90 40 10 0
Opponents 1798 1251 483 64 .964 46 66 23 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 McLaughlin, Dylan 13McLaughlin, Dylan .308 .779 32-32 117 19 36 10 1 0 15 48 .410 12 0 17 0 .369 1 2 2-2
51 Sasaki, Hunter 51Sasaki, Hunter .306 .716 28-27 85 9 26 3 0 0 12 29 .341 7 3 9 2 .375 1 3 3-3
23 McCorkle, Trevor 23McCorkle, Trevor .306 .795 21-21 72 10 22 3 1 1 12 30 .417 5 4 11 1 .378 1 0 2-2
3 Schaler, Austin 3Schaler, Austin .273 .787 32-32 121 18 33 7 1 4 18 54 .446 10 3 18 0 .341 1 2 2-3
6 Steward, Mark 6Steward, Mark .262 .660 29-29 103 14 27 7 0 1 17 37 .359 4 3 9 0 .301 3 0 0-0
1 Shimabukuro, Jonathan 1Shimabukuro, Jonathan .253 .617 29-27 87 17 22 3 0 0 11 25 .287 5 5 15 1 .330 0 2 0-1
22 Arecchi, Alohi 22Arecchi, Alohi .241 .660 15-10 29 4 7 4 0 0 3 11 .379 2 0 2 0 .281 1 1 1-2
7 Hollabaugh, Peter 7Hollabaugh, Peter .231 .591 29-27 104 10 24 7 0 1 10 34 .327 4 1 13 1 .264 1 0 1-1
5 McNally, Braeden 5McNally, Braeden .227 .534 22-22 66 11 15 1 0 0 6 16 .242 5 1 11 1 .292 0 3 1-1
0 Miyasaki, Rylen 0Miyasaki, Rylen .225 .587 32-32 80 14 18 2 0 0 12 20 .250 8 6 18 1 .337 1 2 3-4
2 Ingram, Damon 2Ingram, Damon .206 .565 21-20 68 5 14 3 1 0 6 19 .279 8 0 16 0 .286 1 0 1-1
14 Schabot, Kyle 14Schabot, Kyle .200 .400 7-3 10 0 2 0 0 0 0 2 .200 0 0 4 0 .200 0 0 0-0
18 Tom, Kelton 18Tom, Kelton .200 .400 3-1 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
33 Johns, Charlie 33Johns, Charlie .182 .515 11-2 11 1 2 0 0 0 2 2 .182 2 1 6 0 .333 1 0 0-0
11 Little, Reid 11Little, Reid .111 .222 3-3 9 0 1 0 0 0 0 1 .111 0 0 5 0 .111 0 0 0-0
12 Staszkow, Zen 12Staszkow, Zen .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Bell, Collin 4Bell, Collin .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .258 .663 32-32 969 133 250 50 4 7 124 329 .340 72 27 156 7 .323 12 15 17-21
Opponents .293 .805 32-32 989 188 290 51 7 21 173 418 .423 107 41 152 7 .382 11 21 23-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Young, Tyler 26Young, Tyler 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 1 0 0 1 0
31 Velez, Raige 31Velez, Raige 0.00 1.29 0-0 4-0 0 0-0 0 3.1 4 0 0 0 0 1 0 0 13 .308 0 0 0 0 0
44 Mendez, Connor 44Mendez, Connor 2.70 1.77 1-0 5-0 0 0-0 1 6.2 5 2 2 6 7 1 0 0 22 .227 0 1 0 0 0
10 Mayfield-Prieto, Isaiah 10Mayfield-Prieto, Isaiah 2.92 1.32 1-1 6-3 0 0-0 0 24.2 23 16 8 9 8 5 0 1 91 .253 5 6 0 4 0
50 Okada, Caleb 50Okada, Caleb 3.55 2.13 0-0 9-0 0 0-0 1 12.2 13 7 5 13 17 3 1 1 50 .260 3 0 0 0 1
19 Driscoll, Colin 19Driscoll, Colin 4.05 1.15 3-5 8-8 3 0-0 0 46.2 43 26 21 10 33 5 4 3 172 .250 2 8 0 2 3
24 Jones, Carson 24Jones, Carson 5.40 1.67 0-0 2-0 0 0-0 0 1.2 1 1 1 1 1 0 0 1 6 .167 0 0 1 0 0
27 Yamashita, Justice 27Yamashita, Justice 5.51 1.59 3-4 8-8 4 1-0 0 47.1 57 32 29 18 38 10 0 5 192 .297 6 4 0 2 4
28 Nakamoto, Bryson 28Nakamoto, Bryson 6.00 1.67 0-1 5-0 0 0-0 0 12.0 15 9 8 5 4 3 0 2 52 .288 2 0 0 0 1
30 Wong, Blaze 30Wong, Blaze 6.25 1.89 2-2 7-5 0 0-0 0 36.0 61 28 25 7 11 14 2 2 160 .381 5 2 1 1 4
32 McCauley, Sam 32McCauley, Sam 6.35 2.12 0-0 4-0 0 0-0 0 5.2 6 6 4 5 4 0 0 0 24 .250 5 0 0 0 1
34 Hatton, Cole 34Hatton, Cole 7.58 1.61 0-6 8-8 1 0-0 0 38.0 37 44 32 24 26 7 0 5 149 .248 7 20 3 1 3
21 Scott II, Nikki 21Scott II, Nikki 9.82 2.36 0-3 6-0 0 0-0 0 11.0 21 12 12 5 2 2 0 1 49 .429 3 0 0 0 4
15 Nease, Aaron 15Nease, Aaron 45.00 7.00 0-0 1-0 0 0-0 0 1.0 4 5 5 3 0 0 0 0 7 .571 1 0 0 0 0
Totals 5.52 1.61 10-22 74-32 8 1 2 247.2 290 188 152 107 152 51 7 21 989 .293 40 41 5 11 21
Opponents 4.09 1.27 22-10 84-32 4 5 8 253.0 250 133 115 72 156 50 4 7 969 .258 14 27 3 12 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Ingram, Damon 2 Ingram, Damon 13 12 1 0 1.000 0 0 0 0 0
18 Tom, Kelton 18 Tom, Kelton 11 9 2 0 1.000 0 1 0 0 0
11 Little, Reid 11 Little, Reid 6 6 0 0 1.000 0 0 0 0 0
12 Staszkow, Zen 12 Staszkow, Zen 3 1 2 0 1.000 0 0 0 0 0
33 Johns, Charlie 33 Johns, Charlie 3 3 0 0 1.000 0 0 0 0 0
28 Nakamoto, Bryson 28 Nakamoto, Bryson 2 2 0 0 1.000 0 0 0 0 0
32 McCauley, Sam 32 McCauley, Sam 2 0 2 0 1.000 0 2 0 0 0
34 Hatton, Cole 34 Hatton, Cole 2 0 2 0 1.000 0 8 2 0 0
24 Jones, Carson 24 Jones, Carson 1 0 1 0 1.000 0 0 0 0 0
50 Okada, Caleb 50 Okada, Caleb 1 0 1 0 1.000 0 1 0 0 0
6 Steward, Mark 6 Steward, Mark 159 138 20 1 .994 4 9 7 3 0
5 McNally, Braeden 5 McNally, Braeden 102 51 50 1 .990 12 0 0 0 0
23 McCorkle, Trevor 23 McCorkle, Trevor 70 52 17 1 .986 0 13 4 3 0
7 Hollabaugh, Peter 7 Hollabaugh, Peter 164 159 2 3 .982 13 0 0 0 0
3 Schaler, Austin 3 Schaler, Austin 90 85 3 2 .978 0 0 0 0 0
1 Shimabukuro, Jonathan 1 Shimabukuro, Jonathan 54 50 2 2 .963 0 0 0 0 0
51 Sasaki, Hunter 51 Sasaki, Hunter 82 77 1 4 .951 1 0 0 0 0
22 Arecchi, Alohi 22 Arecchi, Alohi 48 25 20 3 .938 3 0 0 0 0
27 Yamashita, Justice 27 Yamashita, Justice 11 5 5 1 .909 0 2 3 0 0
0 Miyasaki, Rylen 0 Miyasaki, Rylen 120 37 71 12 .900 14 0 0 0 0
13 McLaughlin, Dylan 13 McLaughlin, Dylan 70 15 46 9 .871 2 0 0 0 0
14 Schabot, Kyle 14 Schabot, Kyle 21 16 2 3 .857 2 0 0 0 0
19 Driscoll, Colin 19 Driscoll, Colin 6 0 5 1 .833 0 2 3 0 0
30 Wong, Blaze 30 Wong, Blaze 6 0 5 1 .833 0 1 2 0 0
21 Scott II, Nikki 21 Scott II, Nikki 5 0 4 1 .800 0 2 0 0 0
10 Mayfield-Prieto, Isaiah 10 Mayfield-Prieto, Isaiah 0 0 0 0 .000 0 4 0 0 0
15 Nease, Aaron 15 Nease, Aaron 0 0 0 0 .000 0 0 0 0 0
26 Young, Tyler 26 Young, Tyler 0 0 0 0 .000 0 0 0 0 0
31 Velez, Raige 31 Velez, Raige 0 0 0 0 .000 0 0 0 0 0
4 Bell, Collin 4 Bell, Collin 0 0 0 0 .000 0 0 0 0 0
44 Mendez, Connor 44 Mendez, Connor 0 0 0 0 .000 0 1 2 0 0
Totals 1052 743 264 45 .957 51 46 23 6 0
Opponents 1068 759 277 32 .970 76 34 8 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 at Eastern Oregon L 8-9 36 8 11 7 3 0 3 7 0 4 0 0 1 0 0 5 24 4 1 .306
2/3/2024 at Eastern Oregon L 0-10 21 0 2 0 1 0 0 5 0 2 1 1 0 0 1 4 18 7 1 .095
2/3/2024 at Eastern Oregon W 7-6 35 7 10 6 6 0 0 4 0 1 1 0 0 0 1 7 27 14 2 .286
2/8/2024 at Hawaii Hilo L 3-8 29 3 5 2 1 0 0 5 0 0 1 2 1 0 0 9 24 11 2 .172
2/8/2024 at Hawaii Hilo L 1-4 26 1 3 0 0 0 0 5 0 0 0 0 0 0 0 10 18 5 0 .115
2/9/2024 at Hawaii Pacific L 1-2 32 1 7 1 1 0 0 4 0 3 0 1 1 0 1 5 24 13 1 .219
2/10/2024 vs Chaminade W 5-4 32 5 7 4 1 0 0 3 0 0 2 3 0 0 1 3 27 11 1 .219
2/11/2024 at Hawaii Hilo L 4-5 37 4 11 3 1 0 1 4 0 0 0 1 0 0 2 4 28 11 1 .297
2/13/2024 at Chaminade L 5-14 36 5 7 3 0 1 0 4 0 0 0 1 0 0 0 15 24 9 2 .194
2/14/2024 at Hawai'i Pacific L 3-5 37 3 11 4 6 0 0 2 0 0 0 1 0 0 1 9 24 11 0 .297
2/17/2024 vs Bushnell L 1-5 29 1 3 0 1 0 0 2 0 0 1 0 1 0 0 6 27 6 2 .103
2/18/2024 at Pacific Lutheran W 9-1 39 9 12 9 3 0 0 7 0 0 0 1 2 0 1 7 27 7 1 .308
2/23/2024 at George Fox W 12-3 35 12 14 10 4 0 0 2 0 0 0 1 0 0 2 2 21 8 1 .400
2/23/2024 at George Fox W 4-3 34 4 9 4 3 0 0 1 0 0 1 1 0 1 1 12 27 7 1 .265
2/24/2024 at Linfield L 2-3 37 2 9 2 1 1 0 0 0 1 0 1 1 0 0 7 26 11 3 .243
2/24/2024 at Linfield L 11-12 43 11 16 11 3 0 1 5 0 0 1 1 1 2 0 6 29 12 1 .372
3/2/2024 at Central Washington L 8-9 29 8 10 8 4 0 1 5 0 1 0 0 2 1 0 4 18 6 2 .345
3/2/2024 at Central Washington L 6-14 36 6 9 5 1 1 1 1 0 2 0 2 0 0 0 6 24 10 2 .250
3/3/2024 at Central Washington L 1-13 23 1 4 1 0 0 0 1 0 0 0 2 0 1 0 3 18 8 0 .174
3/3/2024 at Central Washington L 10-11 44 10 16 10 2 0 0 2 0 1 0 0 1 0 0 3 28 16 2 .364
3/7/2024 MSU Billings L 3-7 33 3 8 1 0 0 0 3 0 0 0 0 0 0 0 2 27 9 0 .242
3/8/2024 MSU Billings W 2-1 30 2 8 2 3 0 0 3 0 0 1 1 0 0 0 3 27 12 1 .267
3/8/2024 MSU Billings W 2-1 20 2 5 1 2 0 0 0 0 0 0 1 1 0 0 5 21 8 4 .250
3/9/2024 MSU Billings L 0-1 30 0 3 0 0 0 0 3 0 2 1 0 0 0 0 7 27 4 2 .100
3/16/2024 Western Oregon L 0-1 29 0 5 0 0 0 0 0 0 1 0 2 2 0 0 7 27 4 2 .172
3/16/2024 Western Oregon W 1-0 22 1 4 1 0 0 0 0 0 0 0 0 0 0 0 3 21 5 2 .182
3/17/2024 Western Oregon L 6-10 35 6 10 6 3 0 0 3 0 1 0 2 0 1 0 7 27 10 1 .286
3/17/2024 Western Oregon W 3-1 23 3 6 3 1 0 0 4 0 0 0 0 1 0 0 4 21 3 0 .261
3/22/2024 at Northwest Nazarene L 4-5 33 4 8 4 3 0 0 2 0 0 0 0 0 1 1 5 24 8 0 .242
3/22/2024 at Northwest Nazarene W 6-2 31 6 11 6 1 1 1 1 0 0 0 0 1 0 0 7 21 5 0 .355
3/23/2024 at Northwest Nazarene L 7-11 35 7 9 7 3 0 0 1 0 0 0 0 0 1 0 4 24 9 1 .257
3/23/2024 at Northwest Nazarene L 1-4 25 1 6 1 1 0 0 2 0 0 0 1 0 0 2 6 18 9 1 .240
3/27/2024 at Pacific Lutheran W 6-1 25 6 5 6 2 0 0 7 0 2 0 1 0 0 0 9 21 5 1 .200
4/6/2024 Central Washington L 4-5 35 4 6 3 3 0 0 7 0 2 0 4 2 1 0 9 30 8 2 .171
4/6/2024 Central Washington L 0-11 22 0 0 0 0 0 0 4 0 0 0 1 0 0 0 6 21 8 2 .000
4/7/2024 Central Washington W 7-2 38 7 14 7 1 0 0 0 0 0 0 1 1 1 0 2 27 12 1 .368
4/7/2024 Central Washington W 4-2 26 4 11 4 2 0 0 3 0 1 0 1 1 1 1 0 21 8 1 .423
4/12/2024 at MSUB W 17-8 49 17 21 15 6 1 1 5 0 0 0 1 1 0 0 7 27 7 1 .429
4/12/2024 at MSUB L 14-15 37 14 17 14 3 0 2 5 0 2 0 1 0 0 1 3 19 9 0 .459
4/13/2024 at MSUB W 6-1 25 6 5 6 3 1 1 5 0 0 0 2 0 1 0 5 21 12 0 .200
4/13/2024 at MSUB L 6-7 36 6 8 4 2 0 0 2 0 0 0 0 0 1 1 8 24 10 2 .222
4/16/2024 at Seattle U L 2-10 33 2 6 1 1 0 0 4 0 0 0 0 0 0 0 12 24 6 1 .182
4/20/2024 at Western Oregon L 2-7 35 2 11 2 0 0 0 3 0 0 0 1 1 0 0 7 24 10 1 .314
4/20/2024 at Western Oregon L 0-3 22 0 2 0 0 0 0 2 0 0 0 0 0 0 0 9 18 4 1 .091
4/21/2024 at Western Oregon L 1-8 31 1 5 1 1 0 0 0 0 1 0 0 0 0 0 5 24 10 3 .161
4/21/2024 at Western Oregon L 4-5 26 4 7 4 3 0 0 1 0 2 1 2 0 0 0 3 18 7 1 .269
4/26/2024 Northwest Nazarene W 4-3 29 4 7 4 1 0 0 1 0 1 1 0 1 1 0 5 27 9 0 .241
4/26/2024 Northwest Nazarene L 2-4 27 2 6 2 1 0 0 0 0 0 0 1 0 0 0 4 21 8 3 .222
4/27/2024 Northwest Nazarene L 2-11 32 2 7 2 0 0 0 2 0 0 0 1 0 1 0 3 27 10 6 .219
4/27/2024 Northwest Nazarene L 0-5 21 0 1 0 0 0 0 1 0 0 0 0 0 0 1 4 21 6 1 .048
4/28/2024 Pacific Lutheran W 4-3 30 4 8 4 2 0 0 4 0 3 0 2 1 0 0 8 27 9 1 .267
Total 221-296 1595 221 406 201 90 6 12 147 0 33 12 45 24 15 18 296 1210 431 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 at Eastern Oregon L 8-9 8.0 11 9 9 3 8 2 0 3 1 0 0 0 0 1 0 10.13
2/3/2024 at Eastern Oregon L 0-10 6.0 10 10 9 5 4 1 0 2 1 0 0 0 0 2 0 13.50
2/3/2024 at Eastern Oregon W 7-6 9.0 4 6 3 5 6 0 1 1 2 0 1 0 1 2 0 3.00
2/8/2024 at Hawaii Hilo L 3-8 8.0 13 8 8 4 5 5 0 2 1 1 6 0 1 3 0 9.00
2/8/2024 at Hawaii Hilo L 1-4 6.0 6 4 4 2 6 3 0 0 0 0 0 0 1 4 0 6.00
2/9/2024 at Hawaii Pacific L 1-2 8.0 6 2 1 4 6 2 1 0 0 0 1 0 1 5 0 1.13
2/10/2024 vs Chaminade W 5-4 9.0 4 4 3 5 12 1 0 0 1 1 0 0 2 5 1 3.00
2/11/2024 at Hawaii Hilo L 4-5 9.1 12 5 5 3 3 1 0 0 0 0 4 0 2 6 0 4.82
2/13/2024 at Chaminade L 5-14 8.0 9 14 11 10 7 3 0 0 5 0 7 0 2 7 0 12.38
2/14/2024 at Hawai'i Pacific L 3-5 8.0 9 5 5 2 4 1 2 0 1 0 1 0 2 8 0 5.63
2/17/2024 vs Bushnell L 1-5 9.0 10 5 3 1 8 3 0 1 0 0 2 0 2 9 0 3.00
2/18/2024 at Pacific Lutheran W 9-1 8.1 5 1 1 2 7 0 0 0 0 0 1 0 3 9 0 1.08
2/23/2024 at George Fox W 12-3 7.0 8 3 2 2 3 2 1 0 0 0 1 0 4 9 0 2.57
2/23/2024 at George Fox W 4-3 9.0 8 3 2 5 4 3 0 0 1 0 2 1 5 9 1 2.00
2/24/2024 at Linfield L 2-3 8.2 10 3 2 0 6 3 0 1 0 0 1 0 5 10 0 2.08
2/24/2024 at Linfield L 11-12 9.2 12 12 9 12 8 3 0 1 0 0 1 0 5 11 0 8.38
3/2/2024 at Central Washington L 8-9 6.0 13 9 5 2 7 3 0 1 2 0 1 1 5 12 0 7.50
3/2/2024 at Central Washington L 6-14 8.0 14 14 8 4 2 2 0 1 2 0 3 0 5 13 0 9.00
3/3/2024 at Central Washington L 1-13 6.0 15 13 13 4 5 3 0 1 2 0 1 0 5 14 0 19.50
3/3/2024 at Central Washington L 10-11 9.1 21 11 11 2 2 5 0 1 0 0 0 0 5 15 0 10.61
3/7/2024 MSU Billings L 3-7 9.0 7 7 6 6 4 1 0 0 2 0 3 0 5 16 0 6.00
3/8/2024 MSU Billings W 2-1 9.0 9 1 1 3 2 1 0 0 0 1 0 0 6 16 0 1.00
