2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-4, 10-2)

Overall Team Statistics
Statistic Saint Martin's Opponents
Scoring
Total Points 1818 1440
Points Per Game 82.6 65.5
Scoring Margin 17.2 --
Shooting
FG: Made-Attempted 645-1405 503-1307
FG: Percentage .459 .385
FG: Per Game 29.3 22.9
3PT: Made-Attempted 212-577 174-593
3PT: Percentage .367 .293
3PT: Per Game 9.6 7.9
FT: Made-Attempted 316-425 260-387
FT: Percentage .744 .672
FT: Per Game 14.4 11.8
Rebounding
Total 926 758
Per Game 42.1 34.5
Margin 7.6 --
Assists
Total 387 319
Per Game 17.6 14.5
Turnovers
Total 248 310
Per Game 11.3 14.1
Margin 2.8 --
Assist/Turnover Ratio 1.6 1.0
Points Off Turnovers 17.0 10.8
Steals
Total 181 129
Per Game 8.2 5.9
Blocks
Total 72 48
Per Game 3.3 2.2
Attendance
Total 5450 3872
Per Game 11-495 10-387

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Hansen, Kaden 19 18 595 31.3 124 279 .444 50 136 .368 58 64 .906 356 18.7 15 37 52 2.7 36 53 32 26 3
01 Trejo-Delgado, Diego 20 19 533 26.7 111 223 .498 12 43 .279 72 100 .720 306 15.3 41 86 127 6.4 54 40 42 13 21
03 Watson, Dae'Kwon 18 17 533 29.6 84 203 .414 51 135 .378 38 45 .844 257 14.3 19 47 66 3.7 42 43 18 39 9
05 Clegg Jr, Mark 11 10 271 24.6 43 84 .512 7 17 .412 13 31 .419 106 9.6 31 52 83 7.5 18 20 6 6 1
02 Kilfoil, Patrick 22 20 530 24.1 70 168 .417 37 98 .378 27 34 .794 204 9.3 16 56 72 3.3 30 59 29 17 1
25 Navarro, Pablo 22 7 448 20.4 53 101 .525 9 16 .563 48 63 .762 163 7.4 42 102 144 6.5 31 30 25 26 9
12 Simo, Anthony 22 13 462 21.0 51 102 .500 2 11 .182 28 41 .683 132 6.0 62 89 151 6.9 47 23 28 16 10
11 Obou, Ronyo 19 2 244 12.8 35 95 .368 22 68 .324 7 8 .875 99 5.2 5 19 24 1.3 12 27 12 7 1
22 Lindblom, Matthew 8 2 107 13.4 12 24 .500 9 17 .529 4 7 .571 37 4.6 1 9 10 1.3 8 11 9 4 0
10 Peksari, Omer Ege 22 2 439 20.0 31 68 .456 9 29 .310 13 19 .684 84 3.8 10 47 57 2.6 29 66 27 21 3
55 Forrester, Jahmarian 6 0 50 8.3 8 13 .615 4 6 .667 1 2 .500 21 3.5 7 9 16 2.7 6 6 4 3 2
33 Jordan, Nari 20 0 170 8.5 22 40 .550 0 0 .000 5 9 .556 49 2.5 16 34 50 2.5 33 9 9 3 12
13 Mamrikishvili, Mate 4 0 18 4.5 1 5 .200 0 1 .000 2 2 1.000 4 1.0 2 1 3 0.8 2 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 27 71 3.2 0 0 7 0 0  
Total 22 4400 200.0 645 1405 .459 212 577 .367 316 425 .744 1818 82.64 311 615 926 42.1 348 387 248 181 72
Opponents 22 4400 200.0 503 1307 .385 174 593 .293 260 387 .672 1440 65.45 261 497 758 34.5 356 319 310 129 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Hansen, Kaden 10 10 354 35.4 76 170 .447 28 79 .354 39 42 .929 219 21.9 3 21 24 2.4 22 35 3.5 21 14 3
01 Trejo-Delgado, Diego 12 12 345 28.8 63 138 .457 7 22 .318 43 64 .672 176 14.7 25 53 78 6.5 36 29 2.4 28 8 12
03 Watson, Dae'Kwon 9 9 306 34.0 41 112 .366 27 73 .370 14 17 .824 123 13.7 12 27 39 4.3 22 25 2.8 11 17 3
02 Kilfoil, Patrick 12 12 326 27.2 38 94 .404 17 51 .333 22 27 .815 115 9.6 8 35 43 3.6 18 37 3.1 18 8 0
25 Navarro, Pablo 12 5 293 24.4 33 63 .524 7 9 .778 30 39 .769 103 8.6 30 63 93 7.8 24 12 1.0 14 19 7
05 Clegg Jr, Mark 2 2 59 29.5 7 13 .538 2 3 .667 1 2 .500 17 8.5 6 14 20 10.0 3 3 1.5 0 1 1
12 Simo, Anthony 12 10 300 25.0 35 63 .556 2 5 .400 17 24 .708 89 7.4 40 50 90 7.5 31 16 1.3 16 12 6
10 Peksari, Omer Ege 12 0 250 20.8 21 42 .500 7 18 .389 1 4 .250 50 4.2 6 27 33 2.8 15 31 2.6 14 11 1
11 Obou, Ronyo 9 0 74 8.2 7 25 .280 4 19 .211 0 0 .000 18 2.0 0 8 8 0.9 3 8 0.9 2 1 0
33 Jordan, Nari 10 0 67 6.7 5 13 .385 0 0 .000 1 2 .500 11 1.1 5 11 16 1.6 16 2 0.2 1 0 4
13 Mamrikishvili, Mate 3 0 16 5.3 1 5 .200 0 1 .000 2 2 1.000 4 1.3 2 1 3 1.0 2 0 0.0 0 0 0
55 Forrester, Jahmarian 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Lindblom, Matthew 2 0 7 3.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 15 45 3.8 0 0 0.0 5 0 0  
Total 12 2400 200.0 327 740 .442 101 281 .359 170 223 .762 925 77.08 167 325 492 41.0 194 198 16.5 130 91 37
Opponents 12 2400 200.0 269 705 .382 105 346 .303 142 207 .686 785 65.42 148 277 425 35.4 194 176 14.7 155 69 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Hansen, Kaden 19 18 595 124 279 .444 50 136 .368 58 64 .906 356 18.7
01 Trejo-Delgado, Diego 20 19 533 111 223 .498 12 43 .279 72 100 .720 306 15.3
03 Watson, Dae'Kwon 18 17 533 84 203 .414 51 135 .378 38 45 .844 257 14.3
02 Kilfoil, Patrick 22 20 530 70 168 .417 37 98 .378 27 34 .794 204 9.3
05 Clegg Jr, Mark 11 10 271 43 84 .512 7 17 .412 13 31 .419 106 9.6
25 Navarro, Pablo 22 7 448 53 101 .525 9 16 .563 48 63 .762 163 7.4
12 Simo, Anthony 22 13 462 51 102 .500 2 11 .182 28 41 .683 132 6.0
11 Obou, Ronyo 19 2 244 35 95 .368 22 68 .324 7 8 .875 99 5.2
22 Lindblom, Matthew 8 2 107 12 24 .500 9 17 .529 4 7 .571 37 4.6
10 Peksari, Omer Ege 22 2 439 31 68 .456 9 29 .310 13 19 .684 84 3.8
55 Forrester, Jahmarian 6 0 50 8 13 .615 4 6 .667 1 2 .500 21 3.5
33 Jordan, Nari 20 0 170 22 40 .550 0 0 .000 5 9 .556 49 2.5
13 Mamrikishvili, Mate 4 0 18 1 5 .200 0 1 .000 2 2 1.000 4 1.0
Total 22 4400 645 1405 .459 212 577 .367 316 425 .744 1818 82.64
Opponents 22 4400 503 1307 .385 174 593 .293 260 387 .672 1440 65.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Hansen, Kaden 19 31.3 .444 .368 .906 0.8 1.9 2.7 2.8 1.4 0.2 18.7
01 Trejo-Delgado, Diego 20 26.7 .498 .279 .720 2.1 4.3 6.4 2.0 0.7 1.1 15.3
03 Watson, Dae'Kwon 18 29.6 .414 .378 .844 1.1 2.6 3.7 2.4 2.2 0.5 14.3
02 Kilfoil, Patrick 22 24.1 .417 .378 .794 0.7 2.5 3.3 2.7 0.8 0.0 9.3
05 Clegg Jr, Mark 11 24.6 .512 .412 .419 2.8 4.7 7.5 1.8 0.5 0.1 9.6
25 Navarro, Pablo 22 20.4 .525 .563 .762 1.9 4.6 6.5 1.4 1.2 0.4 7.4
12 Simo, Anthony 22 21.0 .500 .182 .683 2.8 4.0 6.9 1.0 0.7 0.5 6.0
11 Obou, Ronyo 19 12.8 .368 .324 .875 0.3 1.0 1.3 1.4 0.4 0.1 5.2
22 Lindblom, Matthew 8 13.4 .500 .529 .571 0.1 1.1 1.3 1.4 0.5 0.0 4.6
10 Peksari, Omer Ege 22 20.0 .456 .310 .684 0.5 2.1 2.6 3.0 1.0 0.1 3.8
55 Forrester, Jahmarian 6 8.3 .615 .667 .500 1.2 1.5 2.7 1.0 0.5 0.3 3.5
33 Jordan, Nari 20 8.5 .550 .000 .556 0.8 1.7 2.5 0.5 0.2 0.6 2.5
13 Mamrikishvili, Mate 4 4.5 .200 .000 1.000 0.5 0.3 0.8 0.0 0.0 0.0 1.0
Total 22 200.0 .459 .367 .744 14.1 28.0 42.1 17.6 8.2 3.3 82.64
Opponents 22 200.0 .385 .293 .672 11.9 22.6 34.5 14.5 5.9 2.2 65.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Westmont 11/14/25 96-88 W 31-67 .463 14-35 .400 20-31 .645 18 31 49 49.0 24 18 13 3 8 96 96.0
at Hawaii Hilo 11/15/25 70-68 W 20-62 .323 7-30 .233 23-29 .793 21 24 45 47.0 16 6 19 5 10 70 83.0
at Hawaii Pacific 11/18/25 75-88 L 29-65 .446 8-30 .267 9-11 .818 13 20 33 42.3 16 16 11 4 6 75 80.3
vs Evergreen St. 11/22/25 107-53 W 41-80 .513 10-34 .294 15-24 .625 22 35 57 46.0 18 27 9 2 13 107 87.0
at Cal St. East Bay 11/25/25 58-73 L 19-49 .388 5-18 .278 15-26 .577 11 23 34 43.6 23 9 19 3 5 58 81.2
at Stanislaus St. 11/26/25 97-56 W 33-67 .493 15-30 .500 16-19 .842 11 35 46 44.0 9 14 7 4 8 97 83.8
at Chico St. 11/29/25 81-64 W 31-71 .437 5-24 .208 14-18 .778 11 27 38 43.1 15 14 6 1 7 81 83.4
vs Alas. Anchorage 12/04/25 78-63 W 29-55 .527 12-26 .462 8-14 .571 11 27 38 42.5 18 21 16 1 9 78 82.8
vs Alas. Fairbanks 12/06/25 66-56 W 23-62 .371 10-26 .385 10-14 .714 16 27 43 42.6 14 19 13 1 6 66 80.9
vs Douglas (CAN) 12/14/25 114-34 W 42-68 .618 18-32 .563 12-17 .706 12 36 48 43.1 11 32 8 5 16 114 84.2
vs Pacific (OR) 12/16/25 108-66 W 40-74 .541 13-36 .361 15-18 .833 16 31 47 43.5 14 29 12 3 10 108 86.4
vs Pacific Lutheran 12/18/25 87-65 W 32-62 .516 16-27 .593 7-9 .778 9 28 37 42.9 8 24 14 5 7 87 86.4
at Seattle Pacific 01/01/26 73-67 W 25-64 .391 11-22 .500 12-16 .750 12 27 39 42.6 14 8 7 4 9 73 85.4
at Mont. St. Billings 01/03/26 87-68 W 30-55 .545 12-26 .462 15-19 .789 10 29 39 42.4 21 14 16 4 7 87 85.5
vs Western Ore. 01/10/26 74-57 W 30-63 .476 8-23 .348 6-10 .600 12 28 40 42.2 10 22 9 4 11 74 84.7
vs Western Wash. 01/15/26 89-76 W 28-72 .389 7-25 .280 26-30 .867 25 34 59 43.3 20 15 13 5 4 89 85.0
vs Simon Fraser 01/17/26 84-61 W 33-74 .446 10-31 .323 8-13 .615 20 27 47 43.5 20 21 9 4 6 84 84.9
at Central Wash. 01/22/26 78-66 W 28-69 .406 9-26 .346 13-14 .929 19 26 45 43.6 14 23 5 5 6 78 84.6
at Northwest Nazarene 01/24/26 79-63 W 24-49 .490 8-23 .348 23-27 .852 6 26 32 42.9 18 8 10 3 9 79 84.3
vs Mont. St. Billings 01/29/26 71-77 L 23-69 .333 6-26 .231 19-29 .655 14 31 45 43.1 20 15 8 3 6 71 83.6
vs Seattle Pacific 01/31/26 72-76 L 26-58 .448 2-16 .125 18-23 .783 13 21 34 42.6 17 15 12 1 12 72 83.0
at Western Ore. 02/07/26 74-55 W 28-50 .560 6-11 .545 12-14 .857 9 22 31 42.1 8 17 12 2 6 74 82.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westmont 11/14/25 88-96 L 25-57 .439 11-23 .478 27-40 .675 12 22 34 34.0 24 11 14 2 9 88 88.0
Hawaii Hilo 11/15/25 68-70 L 27-54 .500 5-13 .385 9-16 .563 7 22 29 31.5 19 14 19 2 5 68 78.0
Hawaii Pacific 11/18/25 88-75 W 30-66 .455 10-28 .357 18-23 .783 19 23 42 35.0 12 18 10 6 7 88 81.3
Evergreen St. 11/22/25 53-107 L 20-64 .313 6-34 .176 7-14 .500 14 22 36 35.3 22 15 19 0 3 53 74.3
Cal St. East Bay 11/25/25 73-58 W 26-63 .413 7-26 .269 14-20 .700 20 23 43 36.8 21 19 15 2 9 73 74.0
Stanislaus St. 11/26/25 56-97 L 18-61 .295 7-29 .241 13-14 .929 8 25 33 36.2 15 13 11 2 5 56 71.0
Chico St. 11/29/25 64-81 L 23-55 .418 7-27 .259 11-21 .524 7 24 31 35.4 17 7 12 2 4 64 70.0
Alas. Anchorage 12/04/25 63-78 L 23-69 .333 5-35 .143 12-16 .750 23 17 40 36.0 16 12 13 0 9 63 69.1
Alas. Fairbanks 12/06/25 56-66 L 20-54 .370 7-25 .280 9-15 .600 9 26 35 35.9 16 14 13 3 3 56 67.7
Douglas (CAN) 12/14/25 34-114 L 13-52 .250 3-14 .214 5-10 .500 6 16 22 34.5 11 8 22 0 1 34 64.3
Pacific (OR) 12/16/25 66-108 L 28-70 .400 3-19 .158 7-12 .583 13 20 33 34.4 13 17 17 0 9 66 64.5
Pacific Lutheran 12/18/25 65-87 L 24-60 .400 10-34 .294 7-10 .700 7 23 30 34.0 8 21 16 0 8 65 64.5
Seattle Pacific 01/01/26 67-73 L 24-57 .421 13-30 .433 6-12 .500 10 27 37 34.2 14 18 12 2 3 67 64.7
Mont. St. Billings 01/03/26 68-87 L 20-63 .317 8-29 .276 20-26 .769 18 18 36 34.4 17 7 12 2 8 68 64.9
Western Ore. 01/10/26 57-74 L 21-55 .382 11-33 .333 4-9 .444 8 24 32 34.2 12 15 14 3 7 57 64.4
Western Wash. 01/15/26 76-89 L 24-73 .329 9-34 .265 19-30 .633 22 22 44 34.8 19 16 9 2 6 76 65.1
Simon Fraser 01/17/26 61-84 L 20-51 .392 6-24 .250 15-21 .714 8 23 31 34.6 11 11 17 2 7 61 64.9
Central Wash. 01/22/26 66-78 L 24-58 .414 9-29 .310 9-9 1.000 8 23 31 34.4 12 20 9 9 3 66 64.9
Northwest Nazarene 01/24/26 63-79 L 20-58 .345 9-27 .333 14-22 .636 15 22 37 34.5 23 11 15 4 5 63 64.8
Mont. St. Billings 01/29/26 77-71 W 25-63 .397 8-32 .250 19-24 .792 11 39 50 35.3 22 17 14 2 6 77 65.5
Seattle Pacific 01/31/26 76-72 W 27-53 .509 14-33 .424 8-14 .571 8 21 29 35.0 18 20 15 0 6 76 66.0
Western Ore. 02/07/26 55-74 L 21-51 .412 6-15 .400 7-9 .778 8 15 23 34.5 14 15 12 3 6 55 65.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westmont 11/14/25 96-88 8 31-67/25-57 .463/.439 14-35/11-23 .400/.478 20-31/27-40 .645-.675 49/34 15 18/11 13/14 3/2 8/9 24/24
Hawaii Hilo 11/15/25 70-68 2 20-62/27-54 .323/.500 7-30/5-13 .233/.385 23-29/9-16 .793-.563 45/29 16 6/14 19/19 5/2 10/5 16/19
Hawaii Pacific 11/18/25 75-88 -13 29-65/30-66 .446/.455 8-30/10-28 .267/.357 9-11/18-23 .818-.783 33/42 -9 16/18 11/10 4/6 6/7 16/12
Evergreen St. 11/22/25 107-53 54 41-80/20-64 .513/.313 10-34/6-34 .294/.176 15-24/7-14 .625-.500 57/36 21 27/15 9/19 2/0 13/3 18/22
Cal St. East Bay 11/25/25 58-73 -15 19-49/26-63 .388/.413 5-18/7-26 .278/.269 15-26/14-20 .577-.700 34/43 -9 9/19 19/15 3/2 5/9 23/21
Stanislaus St. 11/26/25 97-56 41 33-67/18-61 .493/.295 15-30/7-29 .500/.241 16-19/13-14 .842-.929 46/33 13 14/13 7/11 4/2 8/5 9/15
Chico St. 11/29/25 81-64 17 31-71/23-55 .437/.418 5-24/7-27 .208/.259 14-18/11-21 .778-.524 38/31 7 14/7 6/12 1/2 7/4 15/17
Alas. Anchorage 12/04/25 78-63 15 29-55/23-69 .527/.333 12-26/5-35 .462/.143 8-14/12-16 .571-.750 38/40 -2 21/12 16/13 1/0 9/9 18/16
Alas. Fairbanks 12/06/25 66-56 10 23-62/20-54 .371/.370 10-26/7-25 .385/.280 10-14/9-15 .714-.600 43/35 8 19/14 13/13 1/3 6/3 14/16
Douglas (CAN) 12/14/25 114-34 80 42-68/13-52 .618/.250 18-32/3-14 .563/.214 12-17/5-10 .706-.500 48/22 26 32/8 8/22 5/0 16/1 11/11
Pacific (OR) 12/16/25 108-66 42 40-74/28-70 .541/.400 13-36/3-19 .361/.158 15-18/7-12 .833-.583 47/33 14 29/17 12/17 3/0 10/9 14/13
Pacific Lutheran 12/18/25 87-65 22 32-62/24-60 .516/.400 16-27/10-34 .593/.294 7-9/7-10 .778-.700 37/30 7 24/21 14/16 5/0 7/8 8/8
Seattle Pacific 01/01/26 73-67 6 25-64/24-57 .391/.421 11-22/13-30 .500/.433 12-16/6-12 .750-.500 39/37 2 8/18 7/12 4/2 9/3 14/14
Mont. St. Billings 01/03/26 87-68 19 30-55/20-63 .545/.317 12-26/8-29 .462/.276 15-19/20-26 .789-.769 39/36 3 14/7 16/12 4/2 7/8 21/17
Western Ore. 01/10/26 74-57 17 30-63/21-55 .476/.382 8-23/11-33 .348/.333 6-10/4-9 .600-.444 40/32 8 22/15 9/14 4/3 11/7 10/12
Western Wash. 01/15/26 89-76 13 28-72/24-73 .389/.329 7-25/9-34 .280/.265 26-30/19-30 .867-.633 59/44 15 15/16 13/9 5/2 4/6 20/19
Simon Fraser 01/17/26 84-61 23 33-74/20-51 .446/.392 10-31/6-24 .323/.250 8-13/15-21 .615-.714 47/31 16 21/11 9/17 4/2 6/7 20/11
Central Wash. 01/22/26 78-66 12 28-69/24-58 .406/.414 9-26/9-29 .346/.310 13-14/9-9 .929-1.000 45/31 14 23/20 5/9 5/9 6/3 14/12
Northwest Nazarene 01/24/26 79-63 16 24-49/20-58 .490/.345 8-23/9-27 .348/.333 23-27/14-22 .852-.636 32/37 -5 8/11 10/15 3/4 9/5 18/23
Mont. St. Billings 01/29/26 71-77 -6 23-69/25-63 .333/.397 6-26/8-32 .231/.250 19-29/19-24 .655-.792 45/50 -5 15/17 8/14 3/2 6/6 20/22
Seattle Pacific 01/31/26 72-76 -4 26-58/27-53 .448/.509 2-16/14-33 .125/.424 18-23/8-14 .783-.571 34/29 5 15/20 12/15 1/0 12/6 17/18
Western Ore. 02/07/26 74-55 19 28-50/21-51 .560/.412 6-11/6-15 .545/.400 12-14/7-9 .857-.778 31/23 8 17/15 12/12 2/3 6/6 8/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Douglas (CAN) (12/14/25)
FIELD GOALS MADE 42 Douglas (CAN) (12/14/25)
FIELD GOAL ATTEMPTS 80 Evergreen St. (11/22/25)
3 PT FIELD GOALS MADE 18 Douglas (CAN) (12/14/25)
3 PT FG ATTEMPTS 36 Pacific (OR) (12/16/25)
FREE THROWS MADE 26 Western Wash. (01/15/26)
FREE THROW ATTEMPTS 31 Westmont (11/14/25)
REBOUNDS 59 Western Wash. (01/15/26)
ASSISTS 32 Douglas (CAN) (12/14/25)
STEALS 16 Douglas (CAN) (12/14/25)
BLOCKED SHOTS 5 Douglas (CAN) (12/14/25); Pacific Lutheran (12/18/25); Western Wash. (01/15/26); Hawaii Hilo (11/15/25); Central Wash. (01/22/26)
TURNOVERS 19 Hawaii Hilo (11/15/25); Cal St. East Bay (11/25/25)
FOULS 24 Westmont (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Obou,Ronyo Douglas (CAN) (12/14/25)
FIELD GOALS MADE 14 Obou,Ronyo Douglas (CAN) (12/14/25)
FIELD GOAL ATTEMPTS 26 Hansen,Kaden Mont. St. Billings (01/29/26)
3 PT FIELD GOALS MADE 9 Obou,Ronyo Douglas (CAN) (12/14/25)
3 PT FG ATTEMPTS 14 Hansen,Kaden Mont. St. Billings (01/29/26)
FREE THROWS MADE 16 Trejo-Delgado,Diego Northwest Nazarene (01/24/26)
FREE THROW ATTEMPTS 18 Trejo-Delgado,Diego Northwest Nazarene (01/24/26)
REBOUNDS 16 Clegg Jr,Mark Hawaii Hilo (11/15/25)
ASSISTS 9 Peksari,Omer Ege Pacific Lutheran (12/18/25)
STEALS 6 Watson,Dae'Kwon Western Ore. (01/10/26)
BLOCKED SHOTS 3 Trejo-Delgado,Diego; Navarro,Pablo Hawaii Hilo (11/15/25); Mont. St. Billings (01/03/26); Central Wash. (01/22/26)
TURNOVERS 5 Trejo-Delgado,Diego; Simo,Anthony; Hansen,Kaden Alas. Fairbanks (12/06/25); Seattle Pacific (01/31/26); Cal St. East Bay (11/25/25); Mont. St. Billings (01/03/26)
FOULS 5 Clegg Jr,Mark; Simo,Anthony Westmont (11/14/25); Hawaii Hilo (11/15/25); Mont. St. Billings (01/03/26); Northwest Nazarene (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Hansen, Kaden 19 356 18.7
#01 Trejo-Delgado, Diego 20 306 15.3
#03 Watson, Dae'Kwon 18 257 14.3
#02 Kilfoil, Patrick 22 204 9.3
#25 Navarro, Pablo 22 163 7.4
#12 Simo, Anthony 22 132 6.0
#05 Clegg Jr, Mark 11 106 9.6
#11 Obou, Ronyo 19 99 5.2
#10 Peksari, Omer Ege 22 84 3.8
#33 Jordan, Nari 20 49 2.5
#22 Lindblom, Matthew 8 37 4.6
#55 Forrester, Jahmarian 6 21 3.5
#13 Mamrikishvili, Mate 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Hansen, Kaden 19 124 279 .444 6.5 14.7
#01 Trejo-Delgado, Diego 20 111 223 .498 5.6 11.2
#03 Watson, Dae'Kwon 18 84 203 .414 4.7 11.3
#02 Kilfoil, Patrick 22 70 168 .417 3.2 7.6
#25 Navarro, Pablo 22 53 101 .525 2.4 4.6
#12 Simo, Anthony 22 51 102 .500 2.3 4.6
#05 Clegg Jr, Mark 11 43 84 .512 3.9 7.6
#11 Obou, Ronyo 19 35 95 .368 1.8 5.0
#10 Peksari, Omer Ege 22 31 68 .456 1.4 3.1
#33 Jordan, Nari 20 22 40 .550 1.1 2.0
#22 Lindblom, Matthew 8 12 24 .500 1.5 3.0
#55 Forrester, Jahmarian 6 8 13 .615 1.3 2.2
#13 Mamrikishvili, Mate 4 1 5 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Watson, Dae'Kwon 18 51 135 .378 2.8 7.5
#00 Hansen, Kaden 19 50 136 .368 2.6 7.2
#02 Kilfoil, Patrick 22 37 98 .378 1.7 4.5
#11 Obou, Ronyo 19 22 68 .324 1.2 3.6
#01 Trejo-Delgado, Diego 20 12 43 .279 0.6 2.2
#22 Lindblom, Matthew 8 9 17 .529 1.1 2.1
#25 Navarro, Pablo 22 9 16 .563 0.4 0.7
#10 Peksari, Omer Ege 22 9 29 .310 0.4 1.3
#05 Clegg Jr, Mark 11 7 17 .412 0.6 1.5
#55 Forrester, Jahmarian 6 4 6 .667 0.7 1.0
#12 Simo, Anthony 22 2 11 .182 0.1 0.5
#13 Mamrikishvili, Mate 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Trejo-Delgado, Diego 20 72 100 .720 3.6 5.0
#00 Hansen, Kaden 19 58 64 .906 3.1 3.4
#25 Navarro, Pablo 22 48 63 .762 2.2 2.9
#03 Watson, Dae'Kwon 18 38 45 .844 2.1 2.5
#12 Simo, Anthony 22 28 41 .683 1.3 1.9
#02 Kilfoil, Patrick 22 27 34 .794 1.2 1.5
#05 Clegg Jr, Mark 11 13 31 .419 1.2 2.8
#10 Peksari, Omer Ege 22 13 19 .684 0.6 0.9
#11 Obou, Ronyo 19 7 8 .875 0.4 0.4
#33 Jordan, Nari 20 5 9 .556 0.3 0.5
#22 Lindblom, Matthew 8 4 7 .571 0.5 0.9
#13 Mamrikishvili, Mate 4 2 2 1.000 0.5 0.5
#55 Forrester, Jahmarian 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Simo, Anthony 22 151 6.9 62 2.8 89 4.0
#25 Navarro, Pablo 22 144 6.5 42 1.9 102 4.6
#01 Trejo-Delgado, Diego 20 127 6.4 41 2.1 86 4.3
#05 Clegg Jr, Mark 11 83 7.5 31 2.8 52 4.7
#02 Kilfoil, Patrick 22 72 3.3 16 0.7 56 2.5
#TM Team 22 71 3.2 44 2.0 27 1.2
#03 Watson, Dae'Kwon 18 66 3.7 19 1.1 47 2.6
#10 Peksari, Omer Ege 22 57 2.6 10 0.5 47 2.1
#00 Hansen, Kaden 19 52 2.7 15 0.8 37 1.9
#33 Jordan, Nari 20 50 2.5 16 0.8 34 1.7
#11 Obou, Ronyo 19 24 1.3 5 0.3 19 1.0
#55 Forrester, Jahmarian 6 16 2.7 7 1.2 9 1.5
#22 Lindblom, Matthew 8 10 1.3 1 0.1 9 1.1
#13 Mamrikishvili, Mate 4 3 0.8 2 0.5 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Peksari, Omer Ege 22 66 3.0
#02 Kilfoil, Patrick 22 59 2.7
#00 Hansen, Kaden 19 53 2.8
#03 Watson, Dae'Kwon 18 43 2.4
#01 Trejo-Delgado, Diego 20 40 2.0
#25 Navarro, Pablo 22 30 1.4
#11 Obou, Ronyo 19 27 1.4
#12 Simo, Anthony 22 23 1.0
#05 Clegg Jr, Mark 11 20 1.8
#22 Lindblom, Matthew 8 11 1.4
#33 Jordan, Nari 20 9 0.5
#55 Forrester, Jahmarian 6 6 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Trejo-Delgado, Diego 20 21 1.1
#33 Jordan, Nari 20 12 0.6
#12 Simo, Anthony 22 10 0.5
#25 Navarro, Pablo 22 9 0.4
#03 Watson, Dae'Kwon 18 9 0.5
#00 Hansen, Kaden 19 3 0.2
#10 Peksari, Omer Ege 22 3 0.1
#55 Forrester, Jahmarian 6 2 0.3
#05 Clegg Jr, Mark 11 1 0.1
#02 Kilfoil, Patrick 22 1 0.0
#11 Obou, Ronyo 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Watson, Dae'Kwon 18 39 2.2
#00 Hansen, Kaden 19 26 1.4
#25 Navarro, Pablo 22 26 1.2
#10 Peksari, Omer Ege 22 21 1.0
#02 Kilfoil, Patrick 22 17 0.8
#12 Simo, Anthony 22 16 0.7
#01 Trejo-Delgado, Diego 20 13 0.7
#11 Obou, Ronyo 19 7 0.4
#05 Clegg Jr, Mark 11 6 0.5
