2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-2, 8-0)

Overall Team Statistics
Statistic Saint Martin's Opponents
Scoring
Total Points 1522 1169
Points Per Game 84.6 64.9
Scoring Margin 19.6 --
Shooting
FG: Made-Attempted 544-1179 410-1082
FG: Percentage .461 .379
FG: Per Game 30.2 22.8
3PT: Made-Attempted 190-501 137-486
3PT: Percentage .379 .282
3PT: Per Game 10.6 7.6
FT: Made-Attempted 244-332 212-318
FT: Percentage .735 .667
FT: Per Game 13.6 11.8
Rebounding
Total 784 619
Per Game 43.6 34.4
Margin 9.2 --
Assists
Total 332 256
Per Game 18.4 14.2
Turnovers
Total 206 254
Per Game 11.4 14.1
Margin 2.7 --
Assist/Turnover Ratio 1.6 1.0
Points Off Turnovers 18.2 10.9
Steals
Total 148 106
Per Game 8.2 5.9
Blocks
Total 63 39
Per Game 3.5 2.2
Attendance
Total 3411 3044
Per Game 9-379 8-381

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Hansen, Kaden 16 15 486 30.4 100 224 .446 45 115 .391 46 50 .920 291 18.2 14 31 45 2.8 27 40 27 22 2
03 Watson, Dae'Kwon 17 16 497 29.2 81 190 .426 51 128 .398 38 44 .864 251 14.8 18 45 63 3.7 40 42 14 38 8
01 Trejo-Delgado, Diego 16 15 390 24.4 87 171 .509 12 39 .308 47 65 .723 233 14.6 33 63 96 6.0 41 28 36 9 19
05 Clegg Jr, Mark 11 10 271 24.6 43 84 .512 7 17 .412 13 31 .419 106 9.6 31 52 83 7.5 18 20 6 6 1
02 Kilfoil, Patrick 18 16 382 21.2 47 123 .382 24 71 .338 12 18 .667 130 7.2 13 42 55 3.1 21 46 23 13 1
25 Navarro, Pablo 18 3 324 18.0 44 80 .550 6 12 .500 34 44 .773 128 7.1 33 80 113 6.3 23 25 20 16 7
11 Obou, Ronyo 16 2 224 14.0 35 90 .389 22 63 .349 7 8 .875 99 6.2 5 16 21 1.3 11 26 12 6 1
12 Simo, Anthony 18 9 344 19.1 39 86 .453 2 11 .182 22 33 .667 102 5.7 54 72 126 7.0 35 17 21 11 8
22 Lindblom, Matthew 7 2 100 14.3 12 22 .545 9 16 .563 4 7 .571 37 5.3 1 9 10 1.4 7 11 9 4 0
10 Peksari, Omer Ege 18 2 359 19.9 27 56 .482 8 22 .364 13 19 .684 75 4.2 8 41 49 2.7 26 62 22 17 2
55 Forrester, Jahmarian 5 0 49 9.8 8 13 .615 4 6 .667 1 2 .500 21 4.2 7 9 16 3.2 6 6 4 3 2
33 Jordan, Nari 17 0 156 9.2 20 35 .571 0 0 .000 5 9 .556 45 2.6 16 32 48 2.8 28 9 8 3 12
13 Mamrikishvili, Mate 4 0 18 4.5 1 5 .200 0 1 .000 2 2 1.000 4 1.0 2 1 3 0.8 2 0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 22 56 3.1 0 0 4 0 0  
Total 18 3600 200.0 544 1179 .461 190 501 .379 244 332 .735 1522 84.56 269 515 784 43.6 285 332 206 148 63
Opponents 18 3600 200.0 410 1082 .379 137 486 .282 212 318 .667 1169 64.94 219 400 619 34.4 279 256 254 106 39

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Hansen, Kaden 7 7 245 35.0 52 115 .452 23 58 .397 27 28 .964 154 22.0 2 15 17 2.4 13 22 3.1 16 10 2
03 Watson, Dae'Kwon 8 8 270 33.8 38 99 .384 27 66 .409 14 16 .875 117 14.6 11 25 36 4.5 20 24 3.0 7 16 2
01 Trejo-Delgado, Diego 8 8 202 25.3 39 86 .453 7 18 .389 18 29 .621 103 12.9 17 30 47 5.9 23 17 2.1 22 4 10
05 Clegg Jr, Mark 2 2 59 29.5 7 13 .538 2 3 .667 1 2 .500 17 8.5 6 14 20 10.0 3 3 1.5 0 1 1
25 Navarro, Pablo 8 1 169 21.1 24 42 .571 4 5 .800 16 20 .800 68 8.5 21 41 62 7.8 16 7 0.9 9 9 5
12 Simo, Anthony 8 6 182 22.8 23 47 .489 2 5 .400 11 16 .688 59 7.4 32 33 65 8.1 19 10 1.3 9 7 4
02 Kilfoil, Patrick 8 8 178 22.3 15 49 .306 4 24 .167 7 11 .636 41 5.1 5 21 26 3.3 9 24 3.0 12 4 0
10 Peksari, Omer Ege 8 0 170 21.3 17 30 .567 6 11 .545 1 4 .250 41 5.1 4 21 25 3.1 12 27 3.4 9 7 0
11 Obou, Ronyo 6 0 54 9.0 7 20 .350 4 14 .286 0 0 .000 18 3.0 0 5 5 0.8 2 7 1.2 2 0 0
33 Jordan, Nari 7 0 53 7.6 3 8 .375 0 0 .000 1 2 .500 7 1.0 5 9 14 2.0 11 2 0.3 0 0 4
13 Mamrikishvili, Mate 3 0 16 5.3 1 5 .200 0 1 .000 2 2 1.000 4 1.3 2 1 3 1.0 2 0 0.0 0 0 0
55 Forrester, Jahmarian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Lindblom, Matthew 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 10 30 3.8 0 0 0.0 2 0 0  
Total 8 1600 200.0 226 514 .440 79 205 .385 98 130 .754 629 78.63 125 225 350 43.8 131 143 17.9 88 58 28
Opponents 8 1600 200.0 176 480 .367 68 239 .285 94 138 .681 514 64.25 106 180 286 35.8 117 113 14.1 99 46 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Hansen, Kaden 16 15 486 100 224 .446 45 115 .391 46 50 .920 291 18.2
03 Watson, Dae'Kwon 17 16 497 81 190 .426 51 128 .398 38 44 .864 251 14.8
01 Trejo-Delgado, Diego 16 15 390 87 171 .509 12 39 .308 47 65 .723 233 14.6
05 Clegg Jr, Mark 11 10 271 43 84 .512 7 17 .412 13 31 .419 106 9.6
02 Kilfoil, Patrick 18 16 382 47 123 .382 24 71 .338 12 18 .667 130 7.2
25 Navarro, Pablo 18 3 324 44 80 .550 6 12 .500 34 44 .773 128 7.1
11 Obou, Ronyo 16 2 224 35 90 .389 22 63 .349 7 8 .875 99 6.2
12 Simo, Anthony 18 9 344 39 86 .453 2 11 .182 22 33 .667 102 5.7
22 Lindblom, Matthew 7 2 100 12 22 .545 9 16 .563 4 7 .571 37 5.3
10 Peksari, Omer Ege 18 2 359 27 56 .482 8 22 .364 13 19 .684 75 4.2
55 Forrester, Jahmarian 5 0 49 8 13 .615 4 6 .667 1 2 .500 21 4.2
33 Jordan, Nari 17 0 156 20 35 .571 0 0 .000 5 9 .556 45 2.6
13 Mamrikishvili, Mate 4 0 18 1 5 .200 0 1 .000 2 2 1.000 4 1.0
Total 18 3600 544 1179 .461 190 501 .379 244 332 .735 1522 84.56
Opponents 18 3600 410 1082 .379 137 486 .282 212 318 .667 1169 64.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Hansen, Kaden 16 30.4 .446 .391 .920 0.9 1.9 2.8 2.5 1.4 0.1 18.2
03 Watson, Dae'Kwon 17 29.2 .426 .398 .864 1.1 2.6 3.7 2.5 2.2 0.5 14.8
01 Trejo-Delgado, Diego 16 24.4 .509 .308 .723 2.1 3.9 6.0 1.8 0.6 1.2 14.6
05 Clegg Jr, Mark 11 24.6 .512 .412 .419 2.8 4.7 7.5 1.8 0.5 0.1 9.6
02 Kilfoil, Patrick 18 21.2 .382 .338 .667 0.7 2.3 3.1 2.6 0.7 0.1 7.2
25 Navarro, Pablo 18 18.0 .550 .500 .773 1.8 4.4 6.3 1.4 0.9 0.4 7.1
11 Obou, Ronyo 16 14.0 .389 .349 .875 0.3 1.0 1.3 1.6 0.4 0.1 6.2
12 Simo, Anthony 18 19.1 .453 .182 .667 3.0 4.0 7.0 0.9 0.6 0.4 5.7
22 Lindblom, Matthew 7 14.3 .545 .563 .571 0.1 1.3 1.4 1.6 0.6 0.0 5.3
10 Peksari, Omer Ege 18 19.9 .482 .364 .684 0.4 2.3 2.7 3.4 0.9 0.1 4.2
55 Forrester, Jahmarian 5 9.8 .615 .667 .500 1.4 1.8 3.2 1.2 0.6 0.4 4.2
33 Jordan, Nari 17 9.2 .571 .000 .556 0.9 1.9 2.8 0.5 0.2 0.7 2.6
13 Mamrikishvili, Mate 4 4.5 .200 .000 1.000 0.5 0.3 0.8 0.0 0.0 0.0 1.0
Total 18 200.0 .461 .379 .735 14.9 28.6 43.6 18.4 8.2 3.5 84.56
Opponents 18 200.0 .379 .282 .667 12.2 22.2 34.4 14.2 5.9 2.2 64.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Westmont 11/14/25 96-88 W 31-67 .463 14-35 .400 20-31 .645 18 31 49 49.0 24 18 13 3 8 96 96.0
at Hawaii Hilo 11/15/25 70-68 W 20-62 .323 7-30 .233 23-29 .793 21 24 45 47.0 16 6 19 5 10 70 83.0
at Hawaii Pacific 11/18/25 75-88 L 29-65 .446 8-30 .267 9-11 .818 13 20 33 42.3 16 16 11 4 6 75 80.3
vs Evergreen St. 11/22/25 107-53 W 41-80 .513 10-34 .294 15-24 .625 22 35 57 46.0 18 27 9 2 13 107 87.0
at Cal St. East Bay 11/25/25 58-73 L 19-49 .388 5-18 .278 15-26 .577 11 23 34 43.6 23 9 19 3 5 58 81.2
at Stanislaus St. 11/26/25 97-56 W 33-67 .493 15-30 .500 16-19 .842 11 35 46 44.0 9 14 7 4 8 97 83.8
at Chico St. 11/29/25 81-64 W 31-71 .437 5-24 .208 14-18 .778 11 27 38 43.1 15 14 6 1 7 81 83.4
vs Alas. Anchorage 12/04/25 78-63 W 29-55 .527 12-26 .462 8-14 .571 11 27 38 42.5 18 21 16 1 9 78 82.8
vs Alas. Fairbanks 12/06/25 66-56 W 23-62 .371 10-26 .385 10-14 .714 16 27 43 42.6 14 19 13 1 6 66 80.9
vs Douglas (CAN) 12/14/25 114-34 W 42-68 .618 18-32 .563 12-17 .706 12 36 48 43.1 11 32 8 5 16 114 84.2
vs Pacific (OR) 12/16/25 108-66 W 40-74 .541 13-36 .361 15-18 .833 16 31 47 43.5 14 29 12 3 10 108 86.4
vs Pacific Lutheran 12/18/25 87-65 W 32-62 .516 16-27 .593 7-9 .778 9 28 37 42.9 8 24 14 5 7 87 86.4
at Seattle Pacific 01/01/26 73-67 W 25-64 .391 11-22 .500 12-16 .750 12 27 39 42.6 14 8 7 4 9 73 85.4
at Mont. St. Billings 01/03/26 87-68 W 30-55 .545 12-26 .462 15-19 .789 10 29 39 42.4 21 14 16 4 7 87 85.5
vs Western Ore. 01/10/26 74-57 W 30-63 .476 8-23 .348 6-10 .600 12 28 40 42.2 10 22 9 4 11 74 84.7
vs Western Wash. 01/15/26 89-76 W 28-72 .389 7-25 .280 26-30 .867 25 34 59 43.3 20 15 13 5 4 89 85.0
vs Simon Fraser 01/17/26 84-61 W 33-74 .446 10-31 .323 8-13 .615 20 27 47 43.5 20 21 9 4 6 84 84.9
at Central Wash. 01/22/26 78-66 W 28-69 .406 9-26 .346 13-14 .929 19 26 45 43.6 14 23 5 5 6 78 84.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westmont 11/14/25 88-96 L 25-57 .439 11-23 .478 27-40 .675 12 22 34 34.0 24 11 14 2 9 88 88.0
Hawaii Hilo 11/15/25 68-70 L 27-54 .500 5-13 .385 9-16 .563 7 22 29 31.5 19 14 19 2 5 68 78.0
Hawaii Pacific 11/18/25 88-75 W 30-66 .455 10-28 .357 18-23 .783 19 23 42 35.0 12 18 10 6 7 88 81.3
Evergreen St. 11/22/25 53-107 L 20-64 .313 6-34 .176 7-14 .500 14 22 36 35.3 22 15 19 0 3 53 74.3
Cal St. East Bay 11/25/25 73-58 W 26-63 .413 7-26 .269 14-20 .700 20 23 43 36.8 21 19 15 2 9 73 74.0
Stanislaus St. 11/26/25 56-97 L 18-61 .295 7-29 .241 13-14 .929 8 25 33 36.2 15 13 11 2 5 56 71.0
Chico St. 11/29/25 64-81 L 23-55 .418 7-27 .259 11-21 .524 7 24 31 35.4 17 7 12 2 4 64 70.0
Alas. Anchorage 12/04/25 63-78 L 23-69 .333 5-35 .143 12-16 .750 23 17 40 36.0 16 12 13 0 9 63 69.1
Alas. Fairbanks 12/06/25 56-66 L 20-54 .370 7-25 .280 9-15 .600 9 26 35 35.9 16 14 13 3 3 56 67.7
Douglas (CAN) 12/14/25 34-114 L 13-52 .250 3-14 .214 5-10 .500 6 16 22 34.5 11 8 22 0 1 34 64.3
Pacific (OR) 12/16/25 66-108 L 28-70 .400 3-19 .158 7-12 .583 13 20 33 34.4 13 17 17 0 9 66 64.5
Pacific Lutheran 12/18/25 65-87 L 24-60 .400 10-34 .294 7-10 .700 7 23 30 34.0 8 21 16 0 8 65 64.5
Seattle Pacific 01/01/26 67-73 L 24-57 .421 13-30 .433 6-12 .500 10 27 37 34.2 14 18 12 2 3 67 64.7
Mont. St. Billings 01/03/26 68-87 L 20-63 .317 8-29 .276 20-26 .769 18 18 36 34.4 17 7 12 2 8 68 64.9
Western Ore. 01/10/26 57-74 L 21-55 .382 11-33 .333 4-9 .444 8 24 32 34.2 12 15 14 3 7 57 64.4
Western Wash. 01/15/26 76-89 L 24-73 .329 9-34 .265 19-30 .633 22 22 44 34.8 19 16 9 2 6 76 65.1
Simon Fraser 01/17/26 61-84 L 20-51 .392 6-24 .250 15-21 .714 8 23 31 34.6 11 11 17 2 7 61 64.9
Central Wash. 01/22/26 66-78 L 24-58 .414 9-29 .310 9-9 1.000 8 23 31 34.4 12 20 9 9 3 66 64.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westmont 11/14/25 96-88 8 31-67/25-57 .463/.439 14-35/11-23 .400/.478 20-31/27-40 .645-.675 49/34 15 18/11 13/14 3/2 8/9 24/24
Hawaii Hilo 11/15/25 70-68 2 20-62/27-54 .323/.500 7-30/5-13 .233/.385 23-29/9-16 .793-.563 45/29 16 6/14 19/19 5/2 10/5 16/19
Hawaii Pacific 11/18/25 75-88 -13 29-65/30-66 .446/.455 8-30/10-28 .267/.357 9-11/18-23 .818-.783 33/42 -9 16/18 11/10 4/6 6/7 16/12
Evergreen St. 11/22/25 107-53 54 41-80/20-64 .513/.313 10-34/6-34 .294/.176 15-24/7-14 .625-.500 57/36 21 27/15 9/19 2/0 13/3 18/22
Cal St. East Bay 11/25/25 58-73 -15 19-49/26-63 .388/.413 5-18/7-26 .278/.269 15-26/14-20 .577-.700 34/43 -9 9/19 19/15 3/2 5/9 23/21
Stanislaus St. 11/26/25 97-56 41 33-67/18-61 .493/.295 15-30/7-29 .500/.241 16-19/13-14 .842-.929 46/33 13 14/13 7/11 4/2 8/5 9/15
Chico St. 11/29/25 81-64 17 31-71/23-55 .437/.418 5-24/7-27 .208/.259 14-18/11-21 .778-.524 38/31 7 14/7 6/12 1/2 7/4 15/17
Alas. Anchorage 12/04/25 78-63 15 29-55/23-69 .527/.333 12-26/5-35 .462/.143 8-14/12-16 .571-.750 38/40 -2 21/12 16/13 1/0 9/9 18/16
Alas. Fairbanks 12/06/25 66-56 10 23-62/20-54 .371/.370 10-26/7-25 .385/.280 10-14/9-15 .714-.600 43/35 8 19/14 13/13 1/3 6/3 14/16
Douglas (CAN) 12/14/25 114-34 80 42-68/13-52 .618/.250 18-32/3-14 .563/.214 12-17/5-10 .706-.500 48/22 26 32/8 8/22 5/0 16/1 11/11
Pacific (OR) 12/16/25 108-66 42 40-74/28-70 .541/.400 13-36/3-19 .361/.158 15-18/7-12 .833-.583 47/33 14 29/17 12/17 3/0 10/9 14/13
Pacific Lutheran 12/18/25 87-65 22 32-62/24-60 .516/.400 16-27/10-34 .593/.294 7-9/7-10 .778-.700 37/30 7 24/21 14/16 5/0 7/8 8/8
Seattle Pacific 01/01/26 73-67 6 25-64/24-57 .391/.421 11-22/13-30 .500/.433 12-16/6-12 .750-.500 39/37 2 8/18 7/12 4/2 9/3 14/14
Mont. St. Billings 01/03/26 87-68 19 30-55/20-63 .545/.317 12-26/8-29 .462/.276 15-19/20-26 .789-.769 39/36 3 14/7 16/12 4/2 7/8 21/17
Western Ore. 01/10/26 74-57 17 30-63/21-55 .476/.382 8-23/11-33 .348/.333 6-10/4-9 .600-.444 40/32 8 22/15 9/14 4/3 11/7 10/12
Western Wash. 01/15/26 89-76 13 28-72/24-73 .389/.329 7-25/9-34 .280/.265 26-30/19-30 .867-.633 59/44 15 15/16 13/9 5/2 4/6 20/19
Simon Fraser 01/17/26 84-61 23 33-74/20-51 .446/.392 10-31/6-24 .323/.250 8-13/15-21 .615-.714 47/31 16 21/11 9/17 4/2 6/7 20/11
Central Wash. 01/22/26 78-66 12 28-69/24-58 .406/.414 9-26/9-29 .346/.310 13-14/9-9 .929-1.000 45/31 14 23/20 5/9 5/9 6/3 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Douglas (CAN) (12/14/25)
FIELD GOALS MADE 42 Douglas (CAN) (12/14/25)
FIELD GOAL ATTEMPTS 80 Evergreen St. (11/22/25)
3 PT FIELD GOALS MADE 18 Douglas (CAN) (12/14/25)
3 PT FG ATTEMPTS 36 Pacific (OR) (12/16/25)
FREE THROWS MADE 26 Western Wash. (01/15/26)
FREE THROW ATTEMPTS 31 Westmont (11/14/25)
REBOUNDS 59 Western Wash. (01/15/26)
ASSISTS 32 Douglas (CAN) (12/14/25)
STEALS 16 Douglas (CAN) (12/14/25)
BLOCKED SHOTS 5 Douglas (CAN) (12/14/25); Pacific Lutheran (12/18/25); Western Wash. (01/15/26); Hawaii Hilo (11/15/25); Central Wash. (01/22/26)
TURNOVERS 19 Hawaii Hilo (11/15/25); Cal St. East Bay (11/25/25)
FOULS 24 Westmont (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Obou,Ronyo Douglas (CAN) (12/14/25)
FIELD GOALS MADE 14 Obou,Ronyo Douglas (CAN) (12/14/25)
FIELD GOAL ATTEMPTS 25 Trejo-Delgado,Diego Central Wash. (01/22/26)
3 PT FIELD GOALS MADE 9 Obou,Ronyo Douglas (CAN) (12/14/25)
3 PT FG ATTEMPTS 13 Hansen,Kaden Mont. St. Billings (01/03/26)
FREE THROWS MADE 13 Hansen,Kaden Western Wash. (01/15/26)
FREE THROW ATTEMPTS 13 Hansen,Kaden Western Wash. (01/15/26)
REBOUNDS 16 Clegg Jr,Mark Hawaii Hilo (11/15/25)
ASSISTS 9 Peksari,Omer Ege Pacific Lutheran (12/18/25)
STEALS 6 Watson,Dae'Kwon Western Ore. (01/10/26)
BLOCKED SHOTS 3 Trejo-Delgado,Diego; Navarro,Pablo Hawaii Hilo (11/15/25); Mont. St. Billings (01/03/26); Central Wash. (01/22/26)
TURNOVERS 5 Trejo-Delgado,Diego; Hansen,Kaden Alas. Fairbanks (12/06/25); Cal St. East Bay (11/25/25); Mont. St. Billings (01/03/26)
FOULS 5 Clegg Jr,Mark; Simo,Anthony Westmont (11/14/25); Hawaii Hilo (11/15/25); Mont. St. Billings (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Hansen, Kaden 16 291 18.2
#03 Watson, Dae'Kwon 17 251 14.8
#01 Trejo-Delgado, Diego 16 233 14.6
#02 Kilfoil, Patrick 18 130 7.2
#25 Navarro, Pablo 18 128 7.1
#05 Clegg Jr, Mark 11 106 9.6
#12 Simo, Anthony 18 102 5.7
#11 Obou, Ronyo 16 99 6.2
#10 Peksari, Omer Ege 18 75 4.2
#33 Jordan, Nari 17 45 2.6
#22 Lindblom, Matthew 7 37 5.3
#55 Forrester, Jahmarian 5 21 4.2
#13 Mamrikishvili, Mate 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Hansen, Kaden 16 100 224 .446 6.3 14.0
#01 Trejo-Delgado, Diego 16 87 171 .509 5.4 10.7
#03 Watson, Dae'Kwon 17 81 190 .426 4.8 11.2
#02 Kilfoil, Patrick 18 47 123 .382 2.6 6.8
#25 Navarro, Pablo 18 44 80 .550 2.4 4.4
#05 Clegg Jr, Mark 11 43 84 .512 3.9 7.6
#12 Simo, Anthony 18 39 86 .453 2.2 4.8
#11 Obou, Ronyo 16 35 90 .389 2.2 5.6
#10 Peksari, Omer Ege 18 27 56 .482 1.5 3.1
#33 Jordan, Nari 17 20 35 .571 1.2 2.1
#22 Lindblom, Matthew 7 12 22 .545 1.7 3.1
#55 Forrester, Jahmarian 5 8 13 .615 1.6 2.6
#13 Mamrikishvili, Mate 4 1 5 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Watson, Dae'Kwon 17 51 128 .398 3.0 7.5
#00 Hansen, Kaden 16 45 115 .391 2.8 7.2
#02 Kilfoil, Patrick 18 24 71 .338 1.3 3.9
#11 Obou, Ronyo 16 22 63 .349 1.4 3.9
#01 Trejo-Delgado, Diego 16 12 39 .308 0.8 2.4
#22 Lindblom, Matthew 7 9 16 .563 1.3 2.3
#10 Peksari, Omer Ege 18 8 22 .364 0.4 1.2
#05 Clegg Jr, Mark 11 7 17 .412 0.6 1.5
#25 Navarro, Pablo 18 6 12 .500 0.3 0.7
#55 Forrester, Jahmarian 5 4 6 .667 0.8 1.2
#12 Simo, Anthony 18 2 11 .182 0.1 0.6
#13 Mamrikishvili, Mate 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Trejo-Delgado, Diego 16 47 65 .723 2.9 4.1
#00 Hansen, Kaden 16 46 50 .920 2.9 3.1
#03 Watson, Dae'Kwon 17 38 44 .864 2.2 2.6
#25 Navarro, Pablo 18 34 44 .773 1.9 2.4
#12 Simo, Anthony 18 22 33 .667 1.2 1.8
#05 Clegg Jr, Mark 11 13 31 .419 1.2 2.8
#10 Peksari, Omer Ege 18 13 19 .684 0.7 1.1
#02 Kilfoil, Patrick 18 12 18 .667 0.7 1.0
#11 Obou, Ronyo 16 7 8 .875 0.4 0.5
#33 Jordan, Nari 17 5 9 .556 0.3 0.5
#22 Lindblom, Matthew 7 4 7 .571 0.6 1.0
#13 Mamrikishvili, Mate 4 2 2 1.000 0.5 0.5
#55 Forrester, Jahmarian 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Simo, Anthony 18 126 7.0 54 3.0 72 4.0
#25 Navarro, Pablo 18 113 6.3 33 1.8 80 4.4
#01 Trejo-Delgado, Diego 16 96 6.0 33 2.1 63 3.9
#05 Clegg Jr, Mark 11 83 7.5 31 2.8 52 4.7
#03 Watson, Dae'Kwon 17 63 3.7 18 1.1 45 2.6
#TM Team 18 56 3.1 34 1.9 22 1.2
#02 Kilfoil, Patrick 18 55 3.1 13 0.7 42 2.3
#10 Peksari, Omer Ege 18 49 2.7 8 0.4 41 2.3
#33 Jordan, Nari 17 48 2.8 16 0.9 32 1.9
#00 Hansen, Kaden 16 45 2.8 14 0.9 31 1.9
#11 Obou, Ronyo 16 21 1.3 5 0.3 16 1.0
#55 Forrester, Jahmarian 5 16 3.2 7 1.4 9 1.8
#22 Lindblom, Matthew 7 10 1.4 1 0.1 9 1.3
#13 Mamrikishvili, Mate 4 3 0.8 2 0.5 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Peksari, Omer Ege 18 62 3.4
#02 Kilfoil, Patrick 18 46 2.6
#03 Watson, Dae'Kwon 17 42 2.5
#00 Hansen, Kaden 16 40 2.5
#01 Trejo-Delgado, Diego 16 28 1.8
#11 Obou, Ronyo 16 26 1.6
#25 Navarro, Pablo 18 25 1.4
#05 Clegg Jr, Mark 11 20 1.8
#12 Simo, Anthony 18 17 0.9
#22 Lindblom, Matthew 7 11 1.6
#33 Jordan, Nari 17 9 0.5
#55 Forrester, Jahmarian 5 6 1.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Trejo-Delgado, Diego 16 19 1.2
#33 Jordan, Nari 17 12 0.7
#12 Simo, Anthony 18 8 0.4
#03 Watson, Dae'Kwon 17 8 0.5
#25 Navarro, Pablo 18 7 0.4
#55 Forrester, Jahmarian 5 2 0.4
#00 Hansen, Kaden 16 2 0.1
#10 Peksari, Omer Ege 18 2 0.1
#05 Clegg Jr, Mark 11 1 0.1
#02 Kilfoil, Patrick 18 1 0.1
#11 Obou, Ronyo 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Watson, Dae'Kwon 17 38 2.2
#00 Hansen, Kaden 16 22 1.4
#10 Peksari, Omer Ege 18 17 0.9
#25 Navarro, Pablo 18 16 0.9
#02 Kilfoil, Patrick 18 13 0.7
#12 Simo, Anthony 18 11 0.6
#01 Trejo-Delgado, Diego 16 9 0.6
#05 Clegg Jr, Mark 11 6 0.5
#11 Obou, Ronyo 16 6 0.4
#22 Lindblom, Matthew 7 4 0.6
#55 Forrester, Jahmarian 5 3 0.6
#33 Jordan, Nari 17 3 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Trejo-Delgado, Diego 16 36 2.3
#00 Hansen, Kaden 16 27 1.7
#02 Kilfoil, Patrick 18 23 1.3
#10 Peksari, Omer Ege 18 22 1.2
#12 Simo, Anthony 18 21 1.2
#25 Navarro, Pablo 18 20 1.1
#03 Watson, Dae'Kwon 17 14 0.8
#11 Obou, Ronyo 16 12 0.8
#22 Lindblom, Matthew 7 9 1.3
#33 Jordan, Nari 17 8 0.5
#05 Clegg Jr, Mark 11 6 0.5
#55 Forrester, Jahmarian 5 4 0.8
#TM Team 18 4 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Trejo-Delgado, Diego 16 41 2.6
#03 Watson, Dae'Kwon 17 40 2.4
#12 Simo, Anthony 18 35 1.9
#33 Jordan, Nari 17 28 1.6
#00 Hansen, Kaden 16 27 1.7
#10 Peksari, Omer Ege 18 26 1.4
#25 Navarro, Pablo 18 23 1.3
#02 Kilfoil, Patrick 18 21 1.2
#05 Clegg Jr, Mark 11 18 1.6
#11 Obou, Ronyo 16 11 0.7
#22 Lindblom, Matthew 7 7 1.0
#55 Forrester, Jahmarian 5 6 1.2
#13 Mamrikishvili, Mate 4 2 0.5

Minutes

