2021-22 Men's Basketball Cumulative Statistics

Team Stats (18-9, 11-6)

Overall Team Statistics
Statistic Saint Martin's Opponents
Scoring
Total Points 2122 1855
Points Per Game 78.6 68.7
Scoring Margin 9.9 --
Shooting
FG: Made-Attempted 795-1643 695-1631
FG: Percentage .484 .426
FG: Per Game 29.4 25.7
3PT: Made-Attempted 253-595 230-674
3PT: Percentage .425 .341
3PT: Per Game 9.4 8.5
FT: Made-Attempted 279-427 235-330
FT: Percentage .653 .712
FT: Per Game 10.3 8.7
Rebounding
Total 970 848
Per Game 35.9 31.4
Margin 4.5 --
Assists
Total 443 381
Per Game 16.4 14.1
Turnovers
Total 301 321
Per Game 11.1 11.9
Margin 0.7 --
Assist/Turnover Ratio 1.5 1.2
Points Off Turnovers 15.3 12.6
Steals
Total 186 154
Per Game 6.9 5.7
Blocks
Total 81 71
Per Game 3.0 2.6
Attendance
Total 4525 4765
Per Game 13-348 13-367

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Schumacher, Alex 24 24 730 30.4 123 268 .459 43 89 .483 61 72 .847 350 14.6 19 98 117 4.9 54 97 53 35 4
24 Reed, Brett 27 25 692 25.6 163 285 .572 0 0 .000 51 125 .408 377 14.0 96 132 228 8.4 59 43 49 25 14
05 Greeley, Kyle 27 27 819 30.3 127 243 .523 45 98 .459 61 77 .792 360 13.3 19 98 117 4.3 24 31 22 28 5
03 Haffner, Christian 25 11 622 24.9 79 191 .414 63 153 .412 17 24 .708 238 9.5 8 30 38 1.5 39 34 21 17 0
01 Thompson, Tyke 22 16 615 28.0 67 142 .472 39 94 .415 17 19 .895 190 8.6 22 94 116 5.3 27 59 30 16 15
32 Adams, Marky 25 12 457 18.3 83 142 .585 0 0 .000 23 43 .535 189 7.6 55 67 122 4.9 42 10 22 5 28
11 Nielsen-Skinner, Jaden 23 19 576 25.0 63 151 .417 15 36 .417 31 41 .756 172 7.5 8 43 51 2.2 24 124 48 28 2
04 Spencer, Champ 24 0 263 11.0 34 79 .430 28 59 .475 7 8 .875 103 4.3 6 21 27 1.1 14 10 9 4 0
13 Wang, Goy 22 0 325 14.8 22 63 .349 14 38 .368 4 6 .667 62 2.8 10 29 39 1.8 33 18 11 16 13
33 Schramm, Cory 3 0 16 5.3 4 7 .571 0 0 .000 0 0 .000 8 2.7 4 1 5 1.7 1 2 0 0 0
10 Lenker, Marcus 15 0 131 8.7 13 37 .351 6 24 .250 1 2 .500 33 2.2 6 17 23 1.5 21 5 10 8 0
21 Ilic, Veljko 17 0 126 7.4 15 28 .536 0 0 .000 3 6 .500 33 1.9 9 21 30 1.8 19 9 10 2 0
22 Moore, John 2 1 14 7.0 1 2 .500 0 1 .000 1 2 .500 3 1.5 1 1 2 1.0 0 0 1 1 0
33 Schramm, Cory 2 0 3 1.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 1 1 0.5 0 0 0 0 0
02 Camper, Josh 4 0 11 2.8 1 5 .200 0 3 .000 0 0 .000 2 0.5 0 1 1 0.3 1 1 0 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 29 52 1.9 0 0 15 0 0  
Total 27 5400 200.0 795 1643 .484 253 595 .425 279 427 .653 2122 78.59 286 683 969 35.9 358 443 301 186 81
Opponents 27 5400 200.0 695 1630 .426 230 673 .342 235 330 .712 1855 68.70 257 591 848 31.4 406 380 321 154 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Schumacher, Alex 14 14 442 31.6 81 171 .474 27 54 .500 43 49 .878 232 16.6 10 64 74 5.3 36 53 3.8 40 14 3
05 Greeley, Kyle 17 17 555 32.6 90 164 .549 32 68 .471 39 50 .780 251 14.8 13 54 67 3.9 16 22 1.3 16 15 3
24 Reed, Brett 17 17 458 26.9 94 176 .534 0 0 .000 31 65 .477 219 12.9 54 94 148 8.7 43 29 1.7 34 17 7
01 Thompson, Tyke 13 11 397 30.5 47 92 .511 23 54 .426 10 12 .833 127 9.8 16 63 79 6.1 20 34 2.6 14 11 12
03 Haffner, Christian 15 8 369 24.6 43 107 .402 35 87 .402 0 1 .000 121 8.1 4 16 20 1.3 28 13 0.9 15 6 0
11 Nielsen-Skinner, Jaden 14 12 360 25.7 34 88 .386 10 20 .500 20 26 .769 98 7.0 6 27 33 2.4 19 83 5.9 39 14 2
32 Adams, Marky 15 6 273 18.2 44 85 .518 0 0 .000 12 25 .480 100 6.7 35 41 76 5.1 28 7 0.5 15 3 18
04 Spencer, Champ 15 0 167 11.1 22 49 .449 17 34 .500 4 4 1.000 65 4.3 2 12 14 0.9 12 7 0.5 8 3 0
10 Lenker, Marcus 11 0 91 8.3 9 17 .529 6 10 .600 1 2 .500 25 2.3 3 12 15 1.4 18 4 0.4 8 3 0
13 Wang, Goy 12 0 211 17.6 12 42 .286 7 24 .292 2 4 .500 33 2.8 6 20 26 2.2 20 13 1.1 6 8 8
21 Ilic, Veljko 10 0 65 6.5 6 12 .500 0 0 .000 3 4 .750 15 1.5 3 7 10 1.0 12 4 0.4 6 1 0
33 Schramm, Cory 2 0 3 1.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 0
02 Camper, Josh 3 0 9 3.0 1 4 .250 0 2 .000 0 0 .000 2 0.7 0 1 1 0.3 1 1 0.3 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 25 42 2.5 0 0 0.0 11 0 0  
Total 17 3400 200.0 483 1007 .480 157 353 .445 167 244 .684 1290 75.88 169 437 606 35.6 253 270 15.9 212 95 53
Opponents 17 3400 200.0 430 1025 .420 138 430 .321 184 247 .745 1182 69.53 166 368 534 31.4 251 223 13.1 187 111 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Reed, Brett 27 25 692 163 285 .572 0 0 .000 51 125 .408 377 14.0
00 Schumacher, Alex 24 24 730 123 268 .459 43 89 .483 61 72 .847 350 14.6
05 Greeley, Kyle 27 27 819 127 243 .523 45 98 .459 61 77 .792 360 13.3
03 Haffner, Christian 25 11 622 79 191 .414 63 153 .412 17 24 .708 238 9.5
01 Thompson, Tyke 22 16 615 67 142 .472 39 94 .415 17 19 .895 190 8.6
11 Nielsen-Skinner, Jaden 23 19 576 63 151 .417 15 36 .417 31 41 .756 172 7.5
32 Adams, Marky 25 12 457 83 142 .585 0 0 .000 23 43 .535 189 7.6
04 Spencer, Champ 24 0 263 34 79 .430 28 59 .475 7 8 .875 103 4.3
10 Lenker, Marcus 15 0 131 13 37 .351 6 24 .250 1 2 .500 33 2.2
33 Schramm, Cory 3 0 16 4 7 .571 0 0 .000 0 0 .000 8 2.7
13 Wang, Goy 22 0 325 22 63 .349 14 38 .368 4 6 .667 62 2.8
22 Moore, John 2 1 14 1 2 .500 0 1 .000 1 2 .500 3 1.5
21 Ilic, Veljko 17 0 126 15 28 .536 0 0 .000 3 6 .500 33 1.9
33 Schramm, Cory 2 0 3 0 0 .000 0 0 .000 2 2 1.000 2 1.0
02 Camper, Josh 4 0 11 1 5 .200 0 3 .000 0 0 .000 2 0.5
Total 27 5400 795 1643 .484 253 595 .425 279 427 .653 2122 78.59
Opponents 27 5400 695 1630 .426 230 673 .342 235 330 .712 1855 68.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Reed, Brett 27 25.6 .572 .000 .408 3.6 4.9 8.4 1.6 0.9 0.5 14.0
00 Schumacher, Alex 24 30.4 .459 .483 .847 0.8 4.1 4.9 4.0 1.5 0.2 14.6
05 Greeley, Kyle 27 30.3 .523 .459 .792 0.7 3.6 4.3 1.1 1.0 0.2 13.3
03 Haffner, Christian 25 24.9 .414 .412 .708 0.3 1.2 1.5 1.4 0.7 0.0 9.5
01 Thompson, Tyke 22 28.0 .472 .415 .895 1.0 4.3 5.3 2.7 0.7 0.7 8.6
11 Nielsen-Skinner, Jaden 23 25.0 .417 .417 .756 0.3 1.9 2.2 5.4 1.2 0.1 7.5
32 Adams, Marky 25 18.3 .585 .000 .535 2.2 2.7 4.9 0.4 0.2 1.1 7.6
04 Spencer, Champ 24 11.0 .430 .475 .875 0.3 0.9 1.1 0.4 0.2 0.0 4.3
10 Lenker, Marcus 15 8.7 .351 .250 .500 0.4 1.1 1.5 0.3 0.5 0.0 2.2
33 Schramm, Cory 3 5.3 .571 .000 .000 1.3 0.3 1.7 0.7 0.0 0.0 2.7
13 Wang, Goy 22 14.8 .349 .368 .667 0.5 1.3 1.8 0.8 0.7 0.6 2.8
22 Moore, John 2 7.0 .500 .000 .500 0.5 0.5 1.0 0.0 0.5 0.0 1.5
21 Ilic, Veljko 17 7.4 .536 .000 .500 0.5 1.2 1.8 0.5 0.1 0.0 1.9
33 Schramm, Cory 2 1.5 .000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
02 Camper, Josh 4 2.8 .200 .000 .000 0.0 0.3 0.3 0.3 0.3 0.0 0.5
Total 27 200.0 .484 .425 .653 10.6 25.3 35.9 16.4 6.9 3.0 78.59
Opponents 27 200.0 .426 .342 .712 9.5 21.9 31.4 14.1 5.7 2.6 68.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Holy Names 11/12/21 94-88 W 30-58 .517 10-18 .556 24-33 .727 6 21 27 27.0 20 16 9 2 10 94 94.0
at Cal St. San Marcos 11/13/21 60-76 L 22-48 .458 4-13 .308 12-25 .480 13 21 34 30.5 7 8 15 2 3 60 77.0
vs Warner Pacific 11/17/21 99-81 W 38-65 .585 13-23 .565 10-14 .714 5 24 29 30.0 11 24 8 5 10 99 84.3
at Cal St. East Bay 11/24/21 72-66 W 24-57 .421 7-25 .280 17-24 .708 11 26 37 31.8 5 11 12 2 4 72 81.3
at Academy of Art 11/26/21 78-90 L 29-69 .420 6-22 .273 14-24 .583 19 19 38 33.0 17 13 13 3 7 78 80.6
at Cal St. Monterey Bay 11/27/21 73-66 W 27-58 .466 4-12 .333 15-26 .577 8 25 33 33.0 12 9 7 3 14 73 79.3
vs Alas. Anchorage 12/02/21 67-76 L 23-58 .397 9-25 .360 12-15 .800 9 22 31 32.7 15 6 7 2 3 67 77.6
vs Alas. Fairbanks 12/04/21 87-74 W 34-66 .515 8-26 .308 11-14 .786 14 30 44 34.1 13 18 12 4 4 87 78.8
vs Puget Sound 12/08/21 91-33 W 34-70 .486 18-38 .474 5-10 .500 12 34 46 35.4 10 24 6 4 16 91 80.1
vs Evergreen St. 12/11/21 95-66 W 40-75 .533 13-36 .361 2-6 .333 16 27 43 36.2 6 25 9 2 5 95 81.6
vs Douglas (CAN) 12/18/21 98-34 W 41-74 .554 12-31 .387 4-8 .500 16 27 43 36.8 10 25 6 2 17 98 83.1
at Mont. St. Billings 01/08/22 70-68 W 25-55 .455 13-23 .565 7-11 .636 8 27 35 36.7 9 17 9 4 3 70 82.0
vs Western Wash. 01/13/22 82-71 W 32-63 .508 9-24 .375 9-18 .500 11 28 39 36.8 16 19 9 7 12 82 82.0
vs Simon Fraser 01/15/22 80-55 W 29-57 .509 8-12 .667 14-21 .667 8 21 29 36.3 17 18 13 4 11 80 81.9
at Seattle Pacific 01/17/22 65-68 L 25-52 .481 8-18 .444 7-12 .583 8 23 31 35.9 14 12 13 2 3 65 80.7
vs Western Ore. 01/27/22 75-52 W 28-61 .459 8-22 .364 11-16 .688 9 31 40 36.2 18 18 17 3 7 75 80.4
at Western Oregon 01/29/22 89-67 W 30-54 .556 9-16 .563 20-28 .714 12 26 38 36.3 19 20 11 1 5 89 80.9
at Central Wash. 02/01/22 94-83 W 38-63 .603 7-10 .700 11-18 .611 6 25 31 36.0 11 21 8 3 4 94 81.6
vs Mont. St. Billings 02/03/22 69-80 L 28-70 .400 11-29 .379 2-7 .286 13 18 31 35.7 17 21 7 0 5 69 80.9
at Northwest Nazarene 02/08/22 65-71 L 23-43 .535 8-19 .421 11-17 .647 7 24 31 35.5 19 9 22 2 2 65 80.2
at Simon Fraser 02/10/22 63-64 L 27-54 .500 3-11 .273 6-7 .857 8 28 36 35.5 10 7 17 4 6 63 79.3
at Western Wash. 02/12/22 86-68 W 31-64 .484 13-25 .520 11-12 .917 14 29 43 35.9 16 15 12 3 7 86 79.6
vs Northwest Nazarene 02/17/22 78-75 W 27-53 .509 11-24 .458 13-17 .765 11 23 34 35.8 11 17 20 3 7 78 79.6
vs Central Wash. 02/19/22 70-66 W 26-68 .382 9-21 .429 9-11 .818 10 31 41 36.0 12 15 9 6 6 70 79.2
at Alas. Fairbanks 02/24/22 74-59 W 30-69 .435 10-22 .455 4-6 .667 11 26 37 36.0 13 18 9 3 5 74 79.0
at Alas. Anchorage 02/26/22 76-85 L 27-57 .474 13-26 .500 9-14 .643 10 25 35 36.0 23 19 17 2 5 76 78.8
vs Western Ore. 03/03/22 72-73 L 27-62 .435 9-24 .375 9-13 .692 11 22 33 35.9 7 18 4 3 5 72 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Holy Names 11/12/21 88-94 L 34-63 .540 10-23 .435 10-19 .526 14 20 34 34.0 25 19 12 1 5 88 88.0
Cal St. San Marcos 11/13/21 76-60 W 33-66 .500 8-25 .320 2-4 .500 10 19 29 31.5 21 14 7 1 7 76 82.0
Warner Pacific 11/17/21 81-99 L 32-62 .516 13-27 .481 4-7 .571 6 23 29 30.7 16 20 16 0 2 81 81.7
Cal St. East Bay 11/24/21 66-72 L 28-60 .467 9-27 .333 1-2 .500 4 22 26 29.5 20 18 10 3 5 66 77.8
Academy of Art 11/26/21 90-78 W 34-66 .515 10-21 .476 12-19 .632 12 24 36 30.8 22 21 11 0 7 90 80.2
Cal St. Monterey Bay 11/27/21 66-73 L 23-62 .371 10-24 .417 10-13 .769 15 29 44 33.0 17 18 18 0 3 66 77.8
Alas. Anchorage 12/02/21 76-67 W 27-55 .491 14-35 .400 8-11 .727 9 28 37 33.6 14 14 10 2 1 76 77.6
Alas. Fairbanks 12/04/21 74-87 L 24-70 .343 9-30 .300 17-19 .895 17 21 38 34.1 16 9 9 0 8 74 77.1
Puget Sound 12/08/21 33-91 L 12-57 .211 4-13 .308 5-8 .625 12 26 38 34.6 10 9 20 1 4 33 72.2
Evergreen St. 12/11/21 66-95 L 26-64 .406 11-36 .306 3-4 .750 6 19 25 33.6 6 10 11 2 7 66 71.6
Douglas (CAN) 12/18/21 34-98 L 14-46 .304 4-21 .190 2-4 .500 3 15 18 32.2 7 13 20 0 1 34 68.2
Mont. St. Billings 01/08/22 68-70 L 26-58 .448 9-23 .391 7-11 .636 8 25 33 32.3 12 19 6 3 4 68 68.2
Western Wash. 01/13/22 71-82 L 26-63 .413 8-17 .471 11-20 .550 11 25 36 32.5 16 13 13 4 7 71 68.4
Simon Fraser 01/15/22 55-80 L 22-54 .407 4-25 .160 7-13 .538 10 14 24 31.9 16 10 20 4 5 55 67.4
Seattle Pacific 01/17/22 68-65 W 25-58 .431 9-26 .346 9-11 .818 10 20 30 31.8 15 11 11 3 5 68 67.5
Western Ore. 01/27/22 52-75 L 17-56 .304 5-24 .208 13-15 .867 7 23 30 31.7 16 5 20 4 9 52 66.5
Western Oregon 01/29/22 67-89 L 21-55 .382 6-27 .222 19-20 .950 5 15 20 31.0 21 14 12 3 5 67 66.5
Central Wash. 02/01/22 83-94 L 34-67 .507 6-19 .316 9-10 .900 8 23 31 31.0 18 13 10 3 5 83 67.4
Mont. St. Billings 02/03/22 80-69 W 28-56 .500 9-26 .346 15-24 .625 9 25 34 31.2 11 20 6 5 3 80 68.1
Northwest Nazarene 02/08/22 71-65 W 21-58 .362 8-23 .348 21-24 .875 15 15 30 31.1 15 11 13 2 15 71 68.3
Simon Fraser 02/10/22 64-63 W 26-68 .382 9-37 .243 3-4 .750 14 19 33 31.2 10 12 9 6 9 64 68.0
Western Wash. 02/12/22 68-86 L 25-66 .379 10-29 .345 8-12 .667 16 18 34 31.3 14 14 11 5 4 68 68.0
Northwest Nazarene 02/17/22 75-78 L 28-63 .444 11-26 .423 8-11 .727 12 15 27 31.1 17 18 11 4 13 75 68.3
Central Wash. 02/19/22 66-70 L 28-62 .452 6-18 .333 4-7 .571 4 33 37 31.4 19 15 11 2 5 66 68.3
Alas. Fairbanks 02/24/22 59-74 L 26-60 .433 3-14 .214 4-11 .364 5 26 31 31.4 8 10 8 7 4 59 67.9
Alas. Anchorage 02/26/22 85-76 W 26-56 .464 12-31 .387 21-24 .875 6 23 29 31.3 13 15 7 3 9 85 68.5
Western Ore. 03/03/22 73-72 W 29-59 .492 13-26 .500 2-3 .667 9 26 35 31.4 11 15 9 3 2 73 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Holy Names 11/12/21 94-88 6 30-58/34-63 .517/.540 10-18/10-23 .556/.435 24-33/10-19 .727-.526 27/34 -7 16/19 9/12 2/1 10/5 20/25
Cal St. San Marcos 11/13/21 60-76 -16 22-48/33-66 .458/.500 4-13/8-25 .308/.320 12-25/2-4 .480-.500 34/29 5 8/14 15/7 2/1 3/7 7/21
Warner Pacific 11/17/21 99-81 18 38-65/32-62 .585/.516 13-23/13-27 .565/.481 10-14/4-7 .714-.571 29/29 0 24/20 8/16 5/0 10/2 11/16
Cal St. East Bay 11/24/21 72-66 6 24-57/28-60 .421/.467 7-25/9-27 .280/.333 17-24/1-2 .708-.500 37/26 11 11/18 12/10 2/3 4/5 5/20
Academy of Art 11/26/21 78-90 -12 29-69/34-66 .420/.515 6-22/10-21 .273/.476 14-24/12-19 .583-.632 38/36 2 13/21 13/11 3/0 7/7 17/22
Cal St. Monterey Bay 11/27/21 73-66 7 27-58/23-62 .466/.371 4-12/10-24 .333/.417 15-26/10-13 .577-.769 33/44 -11 9/18 7/18 3/0 14/3 12/17
Alas. Anchorage 12/02/21 67-76 -9 23-58/27-55 .397/.491 9-25/14-35 .360/.400 12-15/8-11 .800-.727 31/37 -6 6/14 7/10 2/2 3/1 15/14
Alas. Fairbanks 12/04/21 87-74 13 34-66/24-70 .515/.343 8-26/9-30 .308/.300 11-14/17-19 .786-.895 44/38 6 18/9 12/9 4/0 4/8 13/16
Puget Sound 12/08/21 91-33 58 34-70/12-57 .486/.211 18-38/4-13 .474/.308 5-10/5-8 .500-.625 46/38 8 24/9 6/20 4/1 16/4 10/10
Evergreen St. 12/11/21 95-66 29 40-75/26-64 .533/.406 13-36/11-36 .361/.306 2-6/3-4 .333-.750 43/25 18 25/10 9/11 2/2 5/7 6/6
Douglas (CAN) 12/18/21 98-34 64 41-74/14-46 .554/.304 12-31/4-21 .387/.190 4-8/2-4 .500-.500 43/18 25 25/13 6/20 2/0 17/1 10/7
Mont. St. Billings 01/08/22 70-68 2 25-55/26-58 .455/.448 13-23/9-23 .565/.391 7-11/7-11 .636-.636 35/33 2 17/19 9/6 4/3 3/4 9/12
Western Wash. 01/13/22 82-71 11 32-63/26-63 .508/.413 9-24/8-17 .375/.471 9-18/11-20 .500-.550 39/36 3 19/13 9/13 7/4 12/7 16/16
Simon Fraser 01/15/22 80-55 25 29-57/22-54 .509/.407 8-12/4-25 .667/.160 14-21/7-13 .667-.538 29/24 5 18/10 13/20 4/4 11/5 17/16
Seattle Pacific 01/17/22 65-68 -3 25-52/25-58 .481/.431 8-18/9-26 .444/.346 7-12/9-11 .583-.818 31/30 1 12/11 13/11 2/3 3/5 14/15
Western Ore. 01/27/22 75-52 23 28-61/17-56 .459/.304 8-22/5-24 .364/.208 11-16/13-15 .688-.867 40/30 10 18/5 17/20 3/4 7/9 18/16
Western Oregon 01/29/22 89-67 22 30-54/21-55 .556/.382 9-16/6-27 .563/.222 20-28/19-20 .714-.950 38/20 18 20/14 11/12 1/3 5/5 19/21
Central Wash. 02/01/22 94-83 11 38-63/34-67 .603/.507 7-10/6-19 .700/.316 11-18/9-10 .611-.900 31/31 0 21/13 8/10 3/3 4/5 11/18
Mont. St. Billings 02/03/22 69-80 -11 28-70/28-56 .400/.500 11-29/9-26 .379/.346 2-7/15-24 .286-.625 31/34 -3 21/20 7/6 0/5 5/3 17/11
Northwest Nazarene 02/08/22 65-71 -6 23-43/21-58 .535/.362 8-19/8-23 .421/.348 11-17/21-24 .647-.875 31/30 1 9/11 22/13 2/2 2/15 19/15
Simon Fraser 02/10/22 63-64 -1 27-54/26-68 .500/.382 3-11/9-37 .273/.243 6-7/3-4 .857-.750 36/33 3 7/12 17/9 4/6 6/9 10/10
Western Wash. 02/12/22 86-68 18 31-64/25-66 .484/.379 13-25/10-29 .520/.345 11-12/8-12 .917-.667 43/34 9 15/14 12/11 3/5 7/4 16/14
Northwest Nazarene 02/17/22 78-75 3 27-53/28-63 .509/.444 11-24/11-26 .458/.423 13-17/8-11 .765-.727 34/27 7 17/18 20/11 3/4 7/13 11/17
Central Wash. 02/19/22 70-66 4 26-68/28-62 .382/.452 9-21/6-18 .429/.333 9-11/4-7 .818-.571 41/37 4 15/15 9/11 6/2 6/5 12/19
Alas. Fairbanks 02/24/22 74-59 15 30-69/26-60 .435/.433 10-22/3-14 .455/.214 4-6/4-11 .667-.364 37/31 6 18/10 9/8 3/7 5/4 13/8
Alas. Anchorage 02/26/22 76-85 -9 27-57/26-56 .474/.464 13-26/12-31 .500/.387 9-14/21-24 .643-.875 35/29 6 19/15 17/7 2/3 5/9 23/13
Western Ore. 03/03/22 72-73 -1 27-62/29-59 .435/.492 9-24/13-26 .375/.500 9-13/2-3 .692-.667 33/35 -2 18/15 4/9 3/3 5/2 7/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Warner Pacific (11/17/21)
FIELD GOALS MADE 41 Douglas (CAN) (12/18/21)
FIELD GOAL ATTEMPTS 75 Evergreen St. (12/11/21)
3 PT FIELD GOALS MADE 18 Puget Sound (12/08/21)
3 PT FG ATTEMPTS 38 Puget Sound (12/08/21)
FREE THROWS MADE 24 Holy Names (11/12/21)
FREE THROW ATTEMPTS 33 Holy Names (11/12/21)
REBOUNDS 46 Puget Sound (12/08/21)
ASSISTS 25 Evergreen St. (12/11/21); Douglas (CAN) (12/18/21)
STEALS 17 Douglas (CAN) (12/18/21)
BLOCKED SHOTS 7 Western Wash. (01/13/22)
TURNOVERS 22 Northwest Nazarene (02/08/22)
FOULS 23 Alas. Anchorage (02/26/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Schumacher,Alex Western Oregon (01/29/22)
FIELD GOALS MADE 10 Reed,Brett; Greeley,Kyle Warner Pacific (11/17/21); Central Wash. (02/01/22)
FIELD GOAL ATTEMPTS 17 Reed,Brett; Schumacher,Alex Simon Fraser (01/15/22); Mont. St. Billings (01/08/22); Western Oregon (01/29/22)
3 PT FIELD GOALS MADE 6 Haffner,Christian Puget Sound (12/08/21); Evergreen St. (12/11/21); Alas. Anchorage (02/26/22)
3 PT FG ATTEMPTS 12 Haffner,Christian Evergreen St. (12/11/21)
FREE THROWS MADE 10 Greeley,Kyle Holy Names (11/12/21)
FREE THROW ATTEMPTS 13 Reed,Brett Academy of Art (11/26/21); Cal St. Monterey Bay (11/27/21)
REBOUNDS 13 Reed,Brett Northwest Nazarene (02/17/22); Cal St. East Bay (11/24/21); Western Wash. (02/12/22)
ASSISTS 12 Nielsen-Skinner,Jaden Simon Fraser (01/15/22)
STEALS 4 Reed,Brett; Nielsen-Skinner,Jaden; Schumacher,Alex Douglas (CAN) (12/18/21); Western Wash. (01/13/22); Simon Fraser (01/15/22); Cal St. East Bay (11/24/21)
BLOCKED SHOTS 4 Thompson,Tyke Alas. Fairbanks (12/04/21)
TURNOVERS 6 Nielsen-Skinner,Jaden; Schumacher,Alex Seattle Pacific (01/17/22); Simon Fraser (02/10/22)
FOULS 5 Schumacher,Alex; Adams,Marky; Thompson,Tyke; Reed,Brett Mont. St. Billings (02/03/22); Holy Names (11/12/21); Academy of Art (11/26/21); Cal St. Monterey Bay (11/27/21); Northwest Nazarene (02/08/22); Western Wash. (02/12/22); Alas. Anchorage (02/26/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Reed, Brett 27 377 14.0
#05 Greeley, Kyle 27 360 13.3
#00 Schumacher, Alex 24 350 14.6
#03 Haffner, Christian 25 238 9.5
#01 Thompson, Tyke 22 190 8.6
#32 Adams, Marky 25 189 7.6
#11 Nielsen-Skinner, Jaden 23 172 7.5
#04 Spencer, Champ 24 103 4.3
#13 Wang, Goy 22 62 2.8
#21 Ilic, Veljko 17 33 1.9
#10 Lenker, Marcus 15 33 2.2
#33 Schramm, Cory 3 8 2.7
#22 Moore, John 2 3 1.5
#02 Camper, Josh 4 2 0.5
#33 Schramm, Cory 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Reed, Brett 27 163 285 .572 6.0 10.6
#05 Greeley, Kyle 27 127 243 .523 4.7 9.0
#00 Schumacher, Alex 24 123 268 .459 5.1 11.2
#32 Adams, Marky 25 83 142 .585 3.3 5.7
#03 Haffner, Christian 25 79 191 .414 3.2 7.6
#01 Thompson, Tyke 22 67 142 .472 3.0 6.5
#11 Nielsen-Skinner, Jaden 23 63 151 .417 2.7 6.6
#04 Spencer, Champ 24 34 79 .430 1.4 3.3
#13 Wang, Goy 22 22 63 .349 1.0 2.9
#21 Ilic, Veljko 17 15 28 .536 0.9 1.6
#10 Lenker, Marcus 15 13 37 .351 0.9 2.5
#33 Schramm, Cory 3 4 7 .571 1.3 2.3
#02 Camper, Josh 4 1 5 .200 0.3 1.3
#22 Moore, John 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Haffner, Christian 25 63 153 .412 2.5 6.1
#05 Greeley, Kyle 27 45 98 .459 1.7 3.6
#00 Schumacher, Alex 24 43 89 .483 1.8 3.7
#01 Thompson, Tyke 22 39 94 .415 1.8 4.3
#04 Spencer, Champ 24 28 59 .475 1.2 2.5
#11 Nielsen-Skinner, Jaden 23 15 36 .417 0.7 1.6
#13 Wang, Goy 22 14 38 .368 0.6 1.7
#10 Lenker, Marcus 15 6 24 .250 0.4 1.6
#02 Camper, Josh 4 0 3 .000 0.0 0.8
#22 Moore, John 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Greeley, Kyle 27 61 77 .792 2.3 2.9
#00 Schumacher, Alex 24 61 72 .847 2.5 3.0
#24 Reed, Brett 27 51 125 .408 1.9 4.6
#11 Nielsen-Skinner, Jaden 23 31 41 .756 1.3 1.8
#32 Adams, Marky 25 23 43 .535 0.9 1.7
#03 Haffner, Christian 25 17 24 .708 0.7 1.0
#01 Thompson, Tyke 22 17 19 .895 0.8 0.9
#04 Spencer, Champ 24 7 8 .875 0.3 0.3
#13 Wang, Goy 22 4 6 .667 0.2 0.3
#21 Ilic, Veljko 17 3 6 .500 0.2 0.4
