2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-2, 9-0)

Overall Team Statistics
Statistic Saint Martin's Opponents
Scoring
Total Points 1601 1232
Points Per Game 84.3 64.8
Scoring Margin 19.4 --
Shooting
FG: Made-Attempted 568-1228 430-1140
FG: Percentage .463 .377
FG: Per Game 29.9 22.6
3PT: Made-Attempted 198-524 146-513
3PT: Percentage .378 .285
3PT: Per Game 10.4 7.7
FT: Made-Attempted 267-359 226-340
FT: Percentage .744 .665
FT: Per Game 14.1 11.9
Rebounding
Total 816 656
Per Game 42.9 34.5
Margin 8.4 --
Assists
Total 340 267
Per Game 17.9 14.1
Turnovers
Total 216 269
Per Game 11.4 14.2
Margin 2.8 --
Assist/Turnover Ratio 1.6 1.0
Points Off Turnovers 17.9 10.8
Steals
Total 157 111
Per Game 8.3 5.8
Blocks
Total 66 43
Per Game 3.5 2.3
Attendance
Total 3411 3726
Per Game 9-379 9-414

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Hansen, Kaden 16 15 486 30.4 100 224 .446 45 115 .391 46 50 .920 291 18.2 14 31 45 2.8 27 40 27 22 2
01 Trejo-Delgado, Diego 17 16 421 24.8 91 178 .511 12 40 .300 63 83 .759 257 15.1 33 70 103 6.1 44 29 37 9 19
03 Watson, Dae'Kwon 18 17 533 29.6 84 203 .414 51 135 .378 38 45 .844 257 14.3 19 47 66 3.7 42 43 18 39 9
05 Clegg Jr, Mark 11 10 271 24.6 43 84 .512 7 17 .412 13 31 .419 106 9.6 31 52 83 7.5 18 20 6 6 1
02 Kilfoil, Patrick 19 17 422 22.2 58 141 .411 30 82 .366 19 26 .731 165 8.7 14 44 58 3.1 22 49 24 15 1
25 Navarro, Pablo 19 4 353 18.6 45 84 .536 7 13 .538 34 44 .773 131 6.9 33 84 117 6.2 25 25 21 20 8
11 Obou, Ronyo 17 2 225 13.2 35 90 .389 22 63 .349 7 8 .875 99 5.8 5 16 21 1.2 11 26 12 6 1
12 Simo, Anthony 19 10 374 19.7 42 89 .472 2 11 .182 22 33 .667 108 5.7 54 78 132 6.9 40 20 21 13 9
22 Lindblom, Matthew 7 2 100 14.3 12 22 .545 9 16 .563 4 7 .571 37 5.3 1 9 10 1.4 7 11 9 4 0
10 Peksari, Omer Ege 19 2 386 20.3 28 59 .475 9 25 .360 13 19 .684 78 4.1 9 44 53 2.8 26 62 23 17 2
55 Forrester, Jahmarian 6 0 50 8.3 8 13 .615 4 6 .667 1 2 .500 21 3.5 7 9 16 2.7 6 6 4 3 2
33 Jordan, Nari 18 0 161 8.9 21 36 .583 0 0 .000 5 9 .556 47 2.6 16 32 48 2.7 33 9 9 3 12
13 Mamrikishvili, Mate 4 0 18 4.5 1 5 .200 0 1 .000 2 2 1.000 4 1.0 2 1 3 0.8 2 0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 24 61 3.2 0 0 5 0 0  
Total 19 3800 200.0 568 1228 .463 198 524 .378 267 359 .744 1601 84.26 275 541 816 42.9 303 340 216 157 66
Opponents 19 3800 200.0 430 1140 .377 146 513 .285 226 340 .665 1232 64.84 234 422 656 34.5 302 267 269 111 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Hansen, Kaden 7 7 245 35.0 52 115 .452 23 58 .397 27 28 .964 154 22.0 2 15 17 2.4 13 22 3.1 16 10 2
01 Trejo-Delgado, Diego 9 9 233 25.9 43 93 .462 7 19 .368 34 47 .723 127 14.1 17 37 54 6.0 26 18 2.0 23 4 10
03 Watson, Dae'Kwon 9 9 306 34.0 41 112 .366 27 73 .370 14 17 .824 123 13.7 12 27 39 4.3 22 25 2.8 11 17 3
02 Kilfoil, Patrick 9 9 218 24.2 26 67 .388 10 35 .286 14 19 .737 76 8.4 6 23 29 3.2 10 27 3.0 13 6 0
05 Clegg Jr, Mark 2 2 59 29.5 7 13 .538 2 3 .667 1 2 .500 17 8.5 6 14 20 10.0 3 3 1.5 0 1 1
12 Simo, Anthony 9 7 212 23.6 26 50 .520 2 5 .400 11 16 .688 65 7.2 32 39 71 7.9 24 13 1.4 9 9 5
25 Navarro, Pablo 9 2 198 22.0 25 46 .543 5 6 .833 16 20 .800 71 7.9 21 45 66 7.3 18 7 0.8 10 13 6
10 Peksari, Omer Ege 9 0 197 21.9 18 33 .545 7 14 .500 1 4 .250 44 4.9 5 24 29 3.2 12 27 3.0 10 7 0
11 Obou, Ronyo 7 0 55 7.9 7 20 .350 4 14 .286 0 0 .000 18 2.6 0 5 5 0.7 2 7 1.0 2 0 0
33 Jordan, Nari 8 0 58 7.3 4 9 .444 0 0 .000 1 2 .500 9 1.1 5 9 14 1.8 16 2 0.3 1 0 4
13 Mamrikishvili, Mate 3 0 16 5.3 1 5 .200 0 1 .000 2 2 1.000 4 1.3 2 1 3 1.0 2 0 0.0 0 0 0
55 Forrester, Jahmarian 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Lindblom, Matthew 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 12 35 3.9 0 0 0.0 3 0 0  
Total 9 1800 200.0 250 563 .444 87 228 .382 121 157 .771 708 78.67 131 251 382 42.4 149 151 16.8 98 67 31
Opponents 9 1800 200.0 196 538 .364 77 266 .289 108 160 .675 577 64.11 121 202 323 35.9 140 124 13.8 114 51 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Hansen, Kaden 16 15 486 100 224 .446 45 115 .391 46 50 .920 291 18.2
01 Trejo-Delgado, Diego 17 16 421 91 178 .511 12 40 .300 63 83 .759 257 15.1
03 Watson, Dae'Kwon 18 17 533 84 203 .414 51 135 .378 38 45 .844 257 14.3
05 Clegg Jr, Mark 11 10 271 43 84 .512 7 17 .412 13 31 .419 106 9.6
02 Kilfoil, Patrick 19 17 422 58 141 .411 30 82 .366 19 26 .731 165 8.7
25 Navarro, Pablo 19 4 353 45 84 .536 7 13 .538 34 44 .773 131 6.9
12 Simo, Anthony 19 10 374 42 89 .472 2 11 .182 22 33 .667 108 5.7
22 Lindblom, Matthew 7 2 100 12 22 .545 9 16 .563 4 7 .571 37 5.3
11 Obou, Ronyo 17 2 225 35 90 .389 22 63 .349 7 8 .875 99 5.8
10 Peksari, Omer Ege 19 2 386 28 59 .475 9 25 .360 13 19 .684 78 4.1
55 Forrester, Jahmarian 6 0 50 8 13 .615 4 6 .667 1 2 .500 21 3.5
33 Jordan, Nari 18 0 161 21 36 .583 0 0 .000 5 9 .556 47 2.6
13 Mamrikishvili, Mate 4 0 18 1 5 .200 0 1 .000 2 2 1.000 4 1.0
Total 19 3800 568 1228 .463 198 524 .378 267 359 .744 1601 84.26
Opponents 19 3800 430 1140 .377 146 513 .285 226 340 .665 1232 64.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Hansen, Kaden 16 30.4 .446 .391 .920 0.9 1.9 2.8 2.5 1.4 0.1 18.2
01 Trejo-Delgado, Diego 17 24.8 .511 .300 .759 1.9 4.1 6.1 1.7 0.5 1.1 15.1
03 Watson, Dae'Kwon 18 29.6 .414 .378 .844 1.1 2.6 3.7 2.4 2.2 0.5 14.3
05 Clegg Jr, Mark 11 24.6 .512 .412 .419 2.8 4.7 7.5 1.8 0.5 0.1 9.6
02 Kilfoil, Patrick 19 22.2 .411 .366 .731 0.7 2.3 3.1 2.6 0.8 0.1 8.7
25 Navarro, Pablo 19 18.6 .536 .538 .773 1.7 4.4 6.2 1.3 1.1 0.4 6.9
12 Simo, Anthony 19 19.7 .472 .182 .667 2.8 4.1 6.9 1.1 0.7 0.5 5.7
22 Lindblom, Matthew 7 14.3 .545 .563 .571 0.1 1.3 1.4 1.6 0.6 0.0 5.3
11 Obou, Ronyo 17 13.2 .389 .349 .875 0.3 0.9 1.2 1.5 0.4 0.1 5.8
10 Peksari, Omer Ege 19 20.3 .475 .360 .684 0.5 2.3 2.8 3.3 0.9 0.1 4.1
55 Forrester, Jahmarian 6 8.3 .615 .667 .500 1.2 1.5 2.7 1.0 0.5 0.3 3.5
33 Jordan, Nari 18 8.9 .583 .000 .556 0.9 1.8 2.7 0.5 0.2 0.7 2.6
13 Mamrikishvili, Mate 4 4.5 .200 .000 1.000 0.5 0.3 0.8 0.0 0.0 0.0 1.0
Total 19 200.0 .463 .378 .744 14.5 28.5 42.9 17.9 8.3 3.5 84.26
Opponents 19 200.0 .377 .285 .665 12.3 22.2 34.5 14.1 5.8 2.3 64.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Westmont 11/14/25 96-88 W 31-67 .463 14-35 .400 20-31 .645 18 31 49 49.0 24 18 13 3 8 96 96.0
at Hawaii Hilo 11/15/25 70-68 W 20-62 .323 7-30 .233 23-29 .793 21 24 45 47.0 16 6 19 5 10 70 83.0
at Hawaii Pacific 11/18/25 75-88 L 29-65 .446 8-30 .267 9-11 .818 13 20 33 42.3 16 16 11 4 6 75 80.3
vs Evergreen St. 11/22/25 107-53 W 41-80 .513 10-34 .294 15-24 .625 22 35 57 46.0 18 27 9 2 13 107 87.0
at Cal St. East Bay 11/25/25 58-73 L 19-49 .388 5-18 .278 15-26 .577 11 23 34 43.6 23 9 19 3 5 58 81.2
at Stanislaus St. 11/26/25 97-56 W 33-67 .493 15-30 .500 16-19 .842 11 35 46 44.0 9 14 7 4 8 97 83.8
at Chico St. 11/29/25 81-64 W 31-71 .437 5-24 .208 14-18 .778 11 27 38 43.1 15 14 6 1 7 81 83.4
vs Alas. Anchorage 12/04/25 78-63 W 29-55 .527 12-26 .462 8-14 .571 11 27 38 42.5 18 21 16 1 9 78 82.8
vs Alas. Fairbanks 12/06/25 66-56 W 23-62 .371 10-26 .385 10-14 .714 16 27 43 42.6 14 19 13 1 6 66 80.9
vs Douglas (CAN) 12/14/25 114-34 W 42-68 .618 18-32 .563 12-17 .706 12 36 48 43.1 11 32 8 5 16 114 84.2
vs Pacific (OR) 12/16/25 108-66 W 40-74 .541 13-36 .361 15-18 .833 16 31 47 43.5 14 29 12 3 10 108 86.4
vs Pacific Lutheran 12/18/25 87-65 W 32-62 .516 16-27 .593 7-9 .778 9 28 37 42.9 8 24 14 5 7 87 86.4
at Seattle Pacific 01/01/26 73-67 W 25-64 .391 11-22 .500 12-16 .750 12 27 39 42.6 14 8 7 4 9 73 85.4
at Mont. St. Billings 01/03/26 87-68 W 30-55 .545 12-26 .462 15-19 .789 10 29 39 42.4 21 14 16 4 7 87 85.5
vs Western Ore. 01/10/26 74-57 W 30-63 .476 8-23 .348 6-10 .600 12 28 40 42.2 10 22 9 4 11 74 84.7
vs Western Wash. 01/15/26 89-76 W 28-72 .389 7-25 .280 26-30 .867 25 34 59 43.3 20 15 13 5 4 89 85.0
vs Simon Fraser 01/17/26 84-61 W 33-74 .446 10-31 .323 8-13 .615 20 27 47 43.5 20 21 9 4 6 84 84.9
at Central Wash. 01/22/26 78-66 W 28-69 .406 9-26 .346 13-14 .929 19 26 45 43.6 14 23 5 5 6 78 84.6
at Northwest Nazarene 01/24/26 79-63 W 24-49 .490 8-23 .348 23-27 .852 6 26 32 42.9 18 8 10 3 9 79 84.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westmont 11/14/25 88-96 L 25-57 .439 11-23 .478 27-40 .675 12 22 34 34.0 24 11 14 2 9 88 88.0
Hawaii Hilo 11/15/25 68-70 L 27-54 .500 5-13 .385 9-16 .563 7 22 29 31.5 19 14 19 2 5 68 78.0
Hawaii Pacific 11/18/25 88-75 W 30-66 .455 10-28 .357 18-23 .783 19 23 42 35.0 12 18 10 6 7 88 81.3
Evergreen St. 11/22/25 53-107 L 20-64 .313 6-34 .176 7-14 .500 14 22 36 35.3 22 15 19 0 3 53 74.3
Cal St. East Bay 11/25/25 73-58 W 26-63 .413 7-26 .269 14-20 .700 20 23 43 36.8 21 19 15 2 9 73 74.0
Stanislaus St. 11/26/25 56-97 L 18-61 .295 7-29 .241 13-14 .929 8 25 33 36.2 15 13 11 2 5 56 71.0
Chico St. 11/29/25 64-81 L 23-55 .418 7-27 .259 11-21 .524 7 24 31 35.4 17 7 12 2 4 64 70.0
Alas. Anchorage 12/04/25 63-78 L 23-69 .333 5-35 .143 12-16 .750 23 17 40 36.0 16 12 13 0 9 63 69.1
Alas. Fairbanks 12/06/25 56-66 L 20-54 .370 7-25 .280 9-15 .600 9 26 35 35.9 16 14 13 3 3 56 67.7
Douglas (CAN) 12/14/25 34-114 L 13-52 .250 3-14 .214 5-10 .500 6 16 22 34.5 11 8 22 0 1 34 64.3
Pacific (OR) 12/16/25 66-108 L 28-70 .400 3-19 .158 7-12 .583 13 20 33 34.4 13 17 17 0 9 66 64.5
Pacific Lutheran 12/18/25 65-87 L 24-60 .400 10-34 .294 7-10 .700 7 23 30 34.0 8 21 16 0 8 65 64.5
Seattle Pacific 01/01/26 67-73 L 24-57 .421 13-30 .433 6-12 .500 10 27 37 34.2 14 18 12 2 3 67 64.7
Mont. St. Billings 01/03/26 68-87 L 20-63 .317 8-29 .276 20-26 .769 18 18 36 34.4 17 7 12 2 8 68 64.9
Western Ore. 01/10/26 57-74 L 21-55 .382 11-33 .333 4-9 .444 8 24 32 34.2 12 15 14 3 7 57 64.4
Western Wash. 01/15/26 76-89 L 24-73 .329 9-34 .265 19-30 .633 22 22 44 34.8 19 16 9 2 6 76 65.1
Simon Fraser 01/17/26 61-84 L 20-51 .392 6-24 .250 15-21 .714 8 23 31 34.6 11 11 17 2 7 61 64.9
Central Wash. 01/22/26 66-78 L 24-58 .414 9-29 .310 9-9 1.000 8 23 31 34.4 12 20 9 9 3 66 64.9
Northwest Nazarene 01/24/26 63-79 L 20-58 .345 9-27 .333 14-22 .636 15 22 37 34.5 23 11 15 4 5 63 64.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westmont 11/14/25 96-88 8 31-67/25-57 .463/.439 14-35/11-23 .400/.478 20-31/27-40 .645-.675 49/34 15 18/11 13/14 3/2 8/9 24/24
Hawaii Hilo 11/15/25 70-68 2 20-62/27-54 .323/.500 7-30/5-13 .233/.385 23-29/9-16 .793-.563 45/29 16 6/14 19/19 5/2 10/5 16/19
Hawaii Pacific 11/18/25 75-88 -13 29-65/30-66 .446/.455 8-30/10-28 .267/.357 9-11/18-23 .818-.783 33/42 -9 16/18 11/10 4/6 6/7 16/12
Evergreen St. 11/22/25 107-53 54 41-80/20-64 .513/.313 10-34/6-34 .294/.176 15-24/7-14 .625-.500 57/36 21 27/15 9/19 2/0 13/3 18/22
Cal St. East Bay 11/25/25 58-73 -15 19-49/26-63 .388/.413 5-18/7-26 .278/.269 15-26/14-20 .577-.700 34/43 -9 9/19 19/15 3/2 5/9 23/21
Stanislaus St. 11/26/25 97-56 41 33-67/18-61 .493/.295 15-30/7-29 .500/.241 16-19/13-14 .842-.929 46/33 13 14/13 7/11 4/2 8/5 9/15
Chico St. 11/29/25 81-64 17 31-71/23-55 .437/.418 5-24/7-27 .208/.259 14-18/11-21 .778-.524 38/31 7 14/7 6/12 1/2 7/4 15/17
Alas. Anchorage 12/04/25 78-63 15 29-55/23-69 .527/.333 12-26/5-35 .462/.143 8-14/12-16 .571-.750 38/40 -2 21/12 16/13 1/0 9/9 18/16
Alas. Fairbanks 12/06/25 66-56 10 23-62/20-54 .371/.370 10-26/7-25 .385/.280 10-14/9-15 .714-.600 43/35 8 19/14 13/13 1/3 6/3 14/16
Douglas (CAN) 12/14/25 114-34 80 42-68/13-52 .618/.250 18-32/3-14 .563/.214 12-17/5-10 .706-.500 48/22 26 32/8 8/22 5/0 16/1 11/11
Pacific (OR) 12/16/25 108-66 42 40-74/28-70 .541/.400 13-36/3-19 .361/.158 15-18/7-12 .833-.583 47/33 14 29/17 12/17 3/0 10/9 14/13
Pacific Lutheran 12/18/25 87-65 22 32-62/24-60 .516/.400 16-27/10-34 .593/.294 7-9/7-10 .778-.700 37/30 7 24/21 14/16 5/0 7/8 8/8
Seattle Pacific 01/01/26 73-67 6 25-64/24-57 .391/.421 11-22/13-30 .500/.433 12-16/6-12 .750-.500 39/37 2 8/18 7/12 4/2 9/3 14/14
Mont. St. Billings 01/03/26 87-68 19 30-55/20-63 .545/.317 12-26/8-29 .462/.276 15-19/20-26 .789-.769 39/36 3 14/7 16/12 4/2 7/8 21/17
Western Ore. 01/10/26 74-57 17 30-63/21-55 .476/.382 8-23/11-33 .348/.333 6-10/4-9 .600-.444 40/32 8 22/15 9/14 4/3 11/7 10/12
Western Wash. 01/15/26 89-76 13 28-72/24-73 .389/.329 7-25/9-34 .280/.265 26-30/19-30 .867-.633 59/44 15 15/16 13/9 5/2 4/6 20/19
Simon Fraser 01/17/26 84-61 23 33-74/20-51 .446/.392 10-31/6-24 .323/.250 8-13/15-21 .615-.714 47/31 16 21/11 9/17 4/2 6/7 20/11
Central Wash. 01/22/26 78-66 12 28-69/24-58 .406/.414 9-26/9-29 .346/.310 13-14/9-9 .929-1.000 45/31 14 23/20 5/9 5/9 6/3 14/12
Northwest Nazarene 01/24/26 79-63 16 24-49/20-58 .490/.345 8-23/9-27 .348/.333 23-27/14-22 .852-.636 32/37 -5 8/11 10/15 3/4 9/5 18/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Douglas (CAN) (12/14/25)
FIELD GOALS MADE 42 Douglas (CAN) (12/14/25)
FIELD GOAL ATTEMPTS 80 Evergreen St. (11/22/25)
3 PT FIELD GOALS MADE 18 Douglas (CAN) (12/14/25)
3 PT FG ATTEMPTS 36 Pacific (OR) (12/16/25)
FREE THROWS MADE 26 Western Wash. (01/15/26)
FREE THROW ATTEMPTS 31 Westmont (11/14/25)
REBOUNDS 59 Western Wash. (01/15/26)
ASSISTS 32 Douglas (CAN) (12/14/25)
STEALS 16 Douglas (CAN) (12/14/25)
BLOCKED SHOTS 5 Douglas (CAN) (12/14/25); Pacific Lutheran (12/18/25); Western Wash. (01/15/26); Hawaii Hilo (11/15/25); Central Wash. (01/22/26)
TURNOVERS 19 Hawaii Hilo (11/15/25); Cal St. East Bay (11/25/25)
FOULS 24 Westmont (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Obou,Ronyo Douglas (CAN) (12/14/25)
FIELD GOALS MADE 14 Obou,Ronyo Douglas (CAN) (12/14/25)
FIELD GOAL ATTEMPTS 25 Trejo-Delgado,Diego Central Wash. (01/22/26)
3 PT FIELD GOALS MADE 9 Obou,Ronyo Douglas (CAN) (12/14/25)
3 PT FG ATTEMPTS 13 Hansen,Kaden Mont. St. Billings (01/03/26)
FREE THROWS MADE 16 Trejo-Delgado,Diego Northwest Nazarene (01/24/26)
FREE THROW ATTEMPTS 18 Trejo-Delgado,Diego Northwest Nazarene (01/24/26)
REBOUNDS 16 Clegg Jr,Mark Hawaii Hilo (11/15/25)
ASSISTS 9 Peksari,Omer Ege Pacific Lutheran (12/18/25)
STEALS 6 Watson,Dae'Kwon Western Ore. (01/10/26)
BLOCKED SHOTS 3 Trejo-Delgado,Diego; Navarro,Pablo Hawaii Hilo (11/15/25); Mont. St. Billings (01/03/26); Central Wash. (01/22/26)
TURNOVERS 5 Trejo-Delgado,Diego; Hansen,Kaden Alas. Fairbanks (12/06/25); Cal St. East Bay (11/25/25); Mont. St. Billings (01/03/26)
FOULS 5 Clegg Jr,Mark; Simo,Anthony Westmont (11/14/25); Hawaii Hilo (11/15/25); Mont. St. Billings (01/03/26); Northwest Nazarene (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Hansen, Kaden 16 291 18.2
#01 Trejo-Delgado, Diego 17 257 15.1
#03 Watson, Dae'Kwon 18 257 14.3
#02 Kilfoil, Patrick 19 165 8.7
#25 Navarro, Pablo 19 131 6.9
#12 Simo, Anthony 19 108 5.7
#05 Clegg Jr, Mark 11 106 9.6
#11 Obou, Ronyo 17 99 5.8
#10 Peksari, Omer Ege 19 78 4.1
#33 Jordan, Nari 18 47 2.6
#22 Lindblom, Matthew 7 37 5.3
#55 Forrester, Jahmarian 6 21 3.5
#13 Mamrikishvili, Mate 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Hansen, Kaden 16 100 224 .446 6.3 14.0
#01 Trejo-Delgado, Diego 17 91 178 .511 5.4 10.5
#03 Watson, Dae'Kwon 18 84 203 .414 4.7 11.3
#02 Kilfoil, Patrick 19 58 141 .411 3.1 7.4
#25 Navarro, Pablo 19 45 84 .536 2.4 4.4
#05 Clegg Jr, Mark 11 43 84 .512 3.9 7.6
#12 Simo, Anthony 19 42 89 .472 2.2 4.7
#11 Obou, Ronyo 17 35 90 .389 2.1 5.3
#10 Peksari, Omer Ege 19 28 59 .475 1.5 3.1
#33 Jordan, Nari 18 21 36 .583 1.2 2.0
#22 Lindblom, Matthew 7 12 22 .545 1.7 3.1
#55 Forrester, Jahmarian 6 8 13 .615 1.3 2.2
#13 Mamrikishvili, Mate 4 1 5 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Watson, Dae'Kwon 18 51 135 .378 2.8 7.5
#00 Hansen, Kaden 16 45 115 .391 2.8 7.2
#02 Kilfoil, Patrick 19 30 82 .366 1.6 4.3
#11 Obou, Ronyo 17 22 63 .349 1.3 3.7
#01 Trejo-Delgado, Diego 17 12 40 .300 0.7 2.4
#22 Lindblom, Matthew 7 9 16 .563 1.3 2.3
#10 Peksari, Omer Ege 19 9 25 .360 0.5 1.3
#05 Clegg Jr, Mark 11 7 17 .412 0.6 1.5
#25 Navarro, Pablo 19 7 13 .538 0.4 0.7
#55 Forrester, Jahmarian 6 4 6 .667 0.7 1.0
#12 Simo, Anthony 19 2 11 .182 0.1 0.6
#13 Mamrikishvili, Mate 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Trejo-Delgado, Diego 17 63 83 .759 3.7 4.9
#00 Hansen, Kaden 16 46 50 .920 2.9 3.1
#03 Watson, Dae'Kwon 18 38 45 .844 2.1 2.5
#25 Navarro, Pablo 19 34 44 .773 1.8 2.3
#12 Simo, Anthony 19 22 33 .667 1.2 1.7
#02 Kilfoil, Patrick 19 19 26 .731 1.0 1.4
#05 Clegg Jr, Mark 11 13 31 .419 1.2 2.8
#10 Peksari, Omer Ege 19 13 19 .684 0.7 1.0
#11 Obou, Ronyo 17 7 8 .875 0.4 0.5
#33 Jordan, Nari 18 5 9 .556 0.3 0.5
#22 Lindblom, Matthew 7 4 7 .571 0.6 1.0
#13 Mamrikishvili, Mate 4 2 2 1.000 0.5 0.5
#55 Forrester, Jahmarian 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Simo, Anthony 19 132 6.9 54 2.8 78 4.1
#25 Navarro, Pablo 19 117 6.2 33 1.7 84 4.4
#01 Trejo-Delgado, Diego 17 103 6.1 33 1.9 70 4.1
#05 Clegg Jr, Mark 11 83 7.5 31 2.8 52 4.7
#03 Watson, Dae'Kwon 18 66 3.7 19 1.1 47 2.6
#TM Team 19 61 3.2 37 1.9 24 1.3
#02 Kilfoil, Patrick 19 58 3.1 14 0.7 44 2.3
#10 Peksari, Omer Ege 19 53 2.8 9 0.5 44 2.3
#33 Jordan, Nari 18 48 2.7 16 0.9 32 1.8
#00 Hansen, Kaden 16 45 2.8 14 0.9 31 1.9
#11 Obou, Ronyo 17 21 1.2 5 0.3 16 0.9
#55 Forrester, Jahmarian 6 16 2.7 7 1.2 9 1.5
#22 Lindblom, Matthew 7 10 1.4 1 0.1 9 1.3
#13 Mamrikishvili, Mate 4 3 0.8 2 0.5 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Peksari, Omer Ege 19 62 3.3
#02 Kilfoil, Patrick 19 49 2.6
#03 Watson, Dae'Kwon 18 43 2.4
#00 Hansen, Kaden 16 40 2.5
#01 Trejo-Delgado, Diego 17 29 1.7
#11 Obou, Ronyo 17 26 1.5
#25 Navarro, Pablo 19 25 1.3
#05 Clegg Jr, Mark 11 20 1.8
#12 Simo, Anthony 19 20 1.1
#22 Lindblom, Matthew 7 11 1.6
#33 Jordan, Nari 18 9 0.5
#55 Forrester, Jahmarian 6 6 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Trejo-Delgado, Diego 17 19 1.1
#33 Jordan, Nari 18 12 0.7
#12 Simo, Anthony 19 9 0.5
#03 Watson, Dae'Kwon 18 9 0.5
#25 Navarro, Pablo 19 8 0.4
#55 Forrester, Jahmarian 6 2 0.3
#00 Hansen, Kaden 16 2 0.1
#10 Peksari, Omer Ege 19 2 0.1
#05 Clegg Jr, Mark 11 1 0.1
#02 Kilfoil, Patrick 19 1 0.1
#11 Obou, Ronyo 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Watson, Dae'Kwon 18 39 2.2
#00 Hansen, Kaden 16 22 1.4
#25 Navarro, Pablo 19 20 1.1
#10 Peksari, Omer Ege 19 17 0.9
#02 Kilfoil, Patrick 19 15 0.8
#12 Simo, Anthony 19 13 0.7
#01 Trejo-Delgado, Diego 17 9 0.5
#05 Clegg Jr, Mark 11 6 0.5
#11 Obou, Ronyo 17 6 0.4
#22 Lindblom, Matthew 7 4 0.6
#55 Forrester, Jahmarian 6 3 0.5
#33 Jordan, Nari 18 3 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Trejo-Delgado, Diego 17 37 2.2
#00 Hansen, Kaden 16 27 1.7
#02 Kilfoil, Patrick 19 24 1.3
#10 Peksari, Omer Ege 19 23 1.2
#25 Navarro, Pablo 19 21 1.1
#12 Simo, Anthony 19 21 1.1
#03 Watson, Dae'Kwon 18 18 1.0
#11 Obou, Ronyo 17 12 0.7
#33 Jordan, Nari 18 9 0.5
#22 Lindblom, Matthew 7 9 1.3
#05 Clegg Jr, Mark 11 6 0.5
#TM Team 19 5 0.3
#55 Forrester, Jahmarian 6 4 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Trejo-Delgado, Diego 17 44 2.6
#03 Watson, Dae'Kwon 18 42 2.3
#12 Simo, Anthony 19 40 2.1
#33 Jordan, Nari 18 33 1.8
#00 Hansen, Kaden 16 27 1.7
#10 Peksari, Omer Ege 19 26 1.4
#25 Navarro, Pablo 19 25 1.3
#02 Kilfoil, Patrick 19 22 1.2
#05 Clegg Jr, Mark 11 18 1.6
#11 Obou, Ronyo 17 11 0.6
#22 Lindblom, Matthew 7 7 1.0
#55 Forrester, Jahmarian 6 6 1.0
#13 Mamrikishvili, Mate 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
