2015 Women's Soccer Cumulative Statistics

Team (3-14, 1-11)

Overall Team Statistics
Statistic Saint Martin's Opponents
Shots
Goals 15 42
Goals Per Game 0.88 2.47
Shots 181 253
Shots Per Game 10.6 14.9
Shots Percentage 0.083 0.166
Shots On Goal 89-181 129-253
Shots On Goal Percentage 0.492 0.510
Penalties
Yellow Cards 7 8
Red Cards 0 2
Miscellaneous
Assists 13 37
Saves 87 74
Fouls 119 157
Corner Kicks 67 77
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 McFaul, Abby 17 16 1446 7 3 17 54 0.130 30 0.556 1-0 2 0-1
10 Bannerman, Kelli 17 17 1461 3 2 8 23 0.130 11 0.478 1-0 1 0-0
5 Frakes, Hannah 17 17 1487 2 0 4 25 0.080 13 0.520 0-0 0 0-0
23 Bannerman, Carly 9 7 566 1 1 3 4 0.250 3 0.750 0-0 0 0-0
4 Orlosky, Brittany 17 8 1014 1 1 3 17 0.059 9 0.529 0-0 0 0-0
9 Petri, Gloria 17 13 1032 0 3 3 6 0.000 4 0.667 1-0 0 0-0
8 Massee, Sara 9 9 691 1 0 2 3 0.333 1 0.333 0-0 0 0-0
14 Althauser, Camryn 17 17 1446 0 1 1 6 0.000 3 0.500 0-0 0 0-0
21 Jantzer, Emma 8 2 212 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Sarchett, Kylee 16 14 1315 0 1 1 10 0.000 1 0.100 0-0 0 0-0
12 Badillo, Isabel 11 6 658 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Badillo, Isabelle 1 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Castaneda, Jade 2 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Deboer, Sunny 5 5 382 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Gersch, Taylor 17 17 1500 0 0 0 1 0.000 0 0.000 4-0 0 0-0
13 Hardy, Blair 8 2 237 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Koehler, Ali 3 2 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Kohler, Ali 3 1 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 North, Hattie 16 16 1334 0 0 0 12 0.000 5 0.417 0-0 0 0-0
16 O'Leary, Micaylla 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pecora, Katherine 7 2 204 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Still, Chelsie 17 16 1369 0 0 0 16 0.000 7 0.438 0-0 0 0-0
Total 17 - 16817 15 13 43 181 0.083 89 0.492 7-0 3 0-1
Opponent 17 - 16855 42 37 121 253 0.166 129 0.510 8-2 14 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
14 Althauser, Camryn 1 1 45:00 0 0.00 0 0 1 0 0 0/1 2
1 De Boer, Sunny 5 5 382:32 10 2.35 25 0.714 0 3 0 0/0 63
28 Koehler, Ali 3 2 211:02 8 3.41 6 0.429 0 3 0 0/0 43
28 Koehler, Ali 2 1 133:32 1 0.67 5 0.833 1 1 0 1/0 13
19 Pecora, Katherine 1 1 45:00 0 0.00 0 0 0 0 0 0/1 0
2 Still, Chelsie 8 8 717:34 23 2.88 45 0.662 1 7 0 1/0 125
Total 17 - 1534:40 42 2.46 81 0.659 3 14 0 3 246
Opponents 17 - 1534:40 15 0.88 69 0.821 8 175

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 McFaul, Abby 12 12 1034 3 2 8 36 0.083 20 0.556 1-0 1 0-1
9 Petri, Gloria 12 10 722 0 3 3 4 0.000 3 0.750 1-0 0 0-0
10 Bannerman, Kelli 12 12 1059 1 0 2 14 0.071 5 0.357 1-0 0 0-0
5 Frakes, Hannah 12 12 1070 1 0 2 17 0.059 8 0.471 0-0 0 0-0
8 Massee, Sara 8 8 601 1 0 2 2 0.500 1 0.500 0-0 0 0-0
23 Bannerman, Carly 5 4 261 0 1 1 2 0.000 1 0.500 0-0 0 0-0
6 Sarchett, Kylee 12 10 998 0 1 1 4 0.000 1 0.250 0-0 0 0-0
14 Althauser, Camryn 12 12 1066 0 0 0 5 0.000 2 0.400 0-0 0 0-0
12 Badillo, Isabel 8 6 578 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Badillo, Isabelle 1 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Castaneda, Jade 2 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Deboer, Sunny 2 2 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Gersch, Taylor 12 12 1074 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Hardy, Blair 6 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Jantzer, Emma 6 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Koehler, Ali 3 2 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Kohler, Ali 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 North, Hattie 11 11 907 0 0 0 9 0.000 4 0.444 0-0 0 0-0
16 O'Leary, Micaylla 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Orlosky, Brittany 12 7 804 0 0 0 8 0.000 3 0.375 0-0 0 0-0
19 Pecora, Katherine 5 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Still, Chelsie 12 12 981 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 12 - 11852 6 7 19 107 0.056 51 0.477 7-0 1 0-1
Opponent 12 - 11864 34 30 98 207 0.164 99 0.478 8-2 11 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 De Boer, Sunny 2 2 150:13 3 1.80 10 0.769 0 1 0 0/0 35
28 Koehler, Ali 3 2 211:02 8 3.41 6 0.429 0 3 0 0/0 43
2 Still, Chelsie 8 8 717:34 23 2.88 45 0.662 1 7 0 1/0 125
Total 12 - 1078:49 34 2.84 61 0.642 1 11 0 1 203
Opponents 12 - 1078:49 6 0.50 43 0.878 7 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 vs Chico State L 0-2 (0-1) 56
9/11/2015 vs Stanislaus L 3-4 (0-2-0) 176 McFaul,Abby (1) (Althauser,Camryn)
McFaul,Abby (2) (Bannerman,Kelli)
Frakes,Hannah (1)
9/13/2015 vs CSU Monterey Bay L 1-2 (0-3-0) 75 Bannerman,Carly (1)
9/14/2015 vs Trinity Lutheran W 4-0 (1-3-0) 55 Bannerman,Kelli (1) (Orlosky,Brittany , Jantzer,Emma)
McFaul,Abby (3)
Orlosky,Brittany (1) (McFaul,Abby)
Bannerman,Kelli (2)
9/24/2015 at Western Washington L 0-3 (6-1-0,2-0-0 GNAC) 2-0-0 GNAC 710
9/26/2015 vs Seattle Pacific L 1-2 (1-5-0, 0-2-0 GNAC) 0-2-0 GNAC 213 Bannerman,Kelli (3) (McFaul,Abby , Bannerman,Carly)
10/1/2015 at Concordia L 0-2 (1-6-0, 0-3-0 GNAC) 0-3-0 GNAC 234
10/3/2015 vs Montana St. Billings L 1-4 (1-7-0, 0-4-0 GNAC) 0-4-0 GNAC 76 Frakes,Hannah (2) (McFaul,Abby)
10/8/2015 at Simon Fraser L 0-5 (1-7-0, GNAC 0-4-0) GNAC 0-4-0 114
10/10/2015 at Central Washington L 0-3 (1-9-0, 0-6-0) 0-6-0 230
10/15/2015 vs Western Oregon L 0-2 (1-10-0, 0-7-0 GNAC) 0-7-0 GNAC 45
10/17/2015 at MSU Billings L 0-2 (1-11, 0-8 GNAC) 0-8 GNAC 250
10/20/2015 vs Western Washington L 2-3 (1-12-0, 0-9-0 GNAC) 0-9-0 GNAC 75 Massee,Sara (1) (Sarchett,Kylee)
McFaul,Abby (4) (Petri,Gloria)
10/24/2015 at Seattle Pacific L 0-4 (1-13-0, 0-10-0 GNAC) 0-10-0 GNAC 308
10/29/2015 vs Simon Fraser L 1-4 (1-14-0, 0-11-0 GNAC) 0-11-0 GNAC 42 McFaul,Abby (5) (Petri,Gloria)
10/31/2015 vs Northwest Nazarene W 1-0 (1-15-0, 0-12-0 GNAC) 0-12-0 GNAC 125 McFaul,Abby (6) (Petri,Gloria)
11/2/2015 vs Trinity Lutheran W 1-0 (3-14-0) 34 McFaul,Abby (7) (Bannerman,Kelli)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 vs Chico State 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
9/11/2015 vs Stanislaus 3-4 3 2 8 16 0.188 9 0.563 1-0 0 0-0 1049
9/13/2015 vs CSU Monterey Bay 1-2 1 0 2 8 0.125 5 0.625 1-0 0 0-0 991
9/14/2015 vs Trinity Lutheran 4-0 4 3 11 21 0.190 13 0.619 0-0 1 0-0 990
9/24/2015 at Western Washington 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 979
9/26/2015 vs Seattle Pacific 1-2 1 2 4 4 0.250 3 0.750 1-0 0 0-0 1002
10/1/2015 at Concordia 0-2 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
10/3/2015 vs Montana St. Billings 1-4 1 1 3 8 0.125 5 0.625 0-0 0 0-0 990
10/8/2015 at Simon Fraser 0-5 0 0 0 5 0.000 4 0.800 0-0 0 0-0 984
10/10/2015 at Central Washington 0-3 0 0 0 17 0.000 9 0.529 1-0 0 0-0 990
10/15/2015 vs Western Oregon 0-2 0 0 0 15 0.000 10 0.667 0-0 0 0-1 990
10/17/2015 at MSU Billings 0-2 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
10/20/2015 vs Western Washington 2-3 2 2 6 12 0.167 5 0.417 0-0 0 0-0 991
10/24/2015 at Seattle Pacific 0-4 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
10/29/2015 vs Simon Fraser 1-4 1 1 3 7 0.143 5 0.714 0-0 0 0-0 966
10/31/2015 vs Northwest Nazarene 1-0 1 1 3 15 0.067 5 0.333 1-0 1 0-0 990
11/2/2015 vs Trinity Lutheran 1-0 1 1 3 19 0.053 7 0.368 1-0 1 0-0 945
Total 15-42 15 13 43 181 0.083 89 0.492 7-0 3 0-1 16817
Opponent - 42 37 121 253 0.166 129 0.510 8-2 14 - 16855

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Chico State 0-2 90:00 2 2.00 3 0.600 0 1 0 0 5
9/11/2015 Stanislaus 3-4 95:51 4 2.91 9 0.692 0 1 0 0 19
9/13/2015 CSU Monterey Bay 1-2 90:00 2 2.61 7 0.778 0 1 0 0 11
9/14/2015 Trinity Lutheran 4-0 90:00 0 1.97 3 1.000 1 0 0 1 6
9/24/2015 Western Washington 0-3 90:00 3 2.17 10 0.769 0 1 0 0 27
9/26/2015 Seattle Pacific 1-2 91:15 2 2.14 6 0.750 0 1 0 0 21
10/1/2015 Concordia 0-2 90:00 2 2.12 3 0.600 0 1 0 0 18
10/3/2015 Montana St. Billings 1-4 90:00 4 2.35 1 0.200 0 1 0 0 12
10/8/2015 Simon Fraser 0-5 90:00 5 2.64 10 0.667 0 1 0 0 25
10/10/2015 Central Washington 0-3 90:00 3 2.68 3 0.500 0 1 0 0 19
10/15/2015 Western Oregon 0-2 90:00 2 2.62 5 0.714 0 1 0 0 12
10/17/2015 MSU Billings 0-2 90:00 2 2.57 5 0.714 0 1 0 0 10
10/20/2015 Western Washington 2-3 90:00 3 2.60 8 0.727 0 1 0 0 20
10/24/2015 Seattle Pacific 0-4 90:00 4 2.70 8 0.667 0 1 0 0 26
10/29/2015 Simon Fraser 1-4 87:34 4 2.79 4 0.500 0 1 0 0 9
10/31/2015 Northwest Nazarene 1-0 90:00 0 2.62 2 1.000 1 0 0 1 4
11/2/2015 Trinity Lutheran 1-0 90:00 0 2.46 0 0.00 1 0 0 1 2
Totals - 1533 42 2.46 87 0.674 3 14 0 3 246
Opponent - 1534:40 15 0.88 74 0.831 14 3 0 8 175

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Chico State 2-0 2 2 6 6 0.333 5 0.833 0-0 1 0-0 990
9/11/2015 Stanislaus 4-3 4 4 12 20 0.200 13 0.650 0-1 1 0-0 1049
9/13/2015 CSU Monterey Bay 2-1 2 1 5 12 0.167 9 0.750 3-0 1 1-1 990
9/14/2015 Trinity Lutheran 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0 972
9/24/2015 Western Washington 3-0 3 3 9 28 0.107 13 0.464 0-0 1 0-0 990
9/26/2015 Seattle Pacific 2-1 2 2 6 23 0.087 8 0.348 1-0 1 0-0 1002
10/1/2015 Concordia 2-0 2 2 6 19 0.105 5 0.263 1-0 1 0-0 991
10/3/2015 Montana St. Billings 4-1 4 3 11 12 0.333 5 0.417 0-0 1 0-0 965
10/8/2015 Simon Fraser 5-0 5 3 13 25 0.200 15 0.600 0-0 1 0-0 990
10/10/2015 Central Washington 3-0 3 4 10 19 0.158 6 0.316 0-0 1 0-0 1022
10/15/2015 Western Oregon 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-0 963
10/17/2015 MSU Billings 2-0 2 2 6 10 0.200 7 0.700 1-0 1 0-0 990
10/20/2015 Western Washington 3-2 3 3 9 20 0.150 11 0.550 0-0 1 0-0 1002
10/24/2015 Seattle Pacific 4-0 4 3 11 26 0.154 12 0.462 0-0 1 0-0 991
10/29/2015 Simon Fraser 4-1 4 3 11 9 0.444 8 0.889 0-0 1 0-0 968
10/31/2015 Northwest Nazarene 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
11/2/2015 Trinity Lutheran 0-1 0 0 0 2 0.000 0 0.000 0-1 0 0-0 990
Total 42-15 42 37 121 253 0.166 129 0.510 8-2 14 1-1 16855
Saint Martin's - 15 13 43 181 0.083 89 0.492 7-0 3 - 16817

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Chico State 2-0 90:00 0 0.00 4 1.000 1 0 0 1 10
9/11/2015 Stanislaus 4-3 95:51 3 1.45 6 0.667 1 0 0 0 15
9/13/2015 CSU Monterey Bay 2-1 90:00 1 1.31 4 0.800 1 0 0 0 8
9/14/2015 Trinity Lutheran 0-4 90:00 4 1.97 9 0.692 0 1 0 0 21
9/24/2015 Western Washington 3-0 90:00 0 1.58 2 1.000 1 0 0 1 4
9/26/2015 Seattle Pacific 2-1 91:15 1 1.48 2 0.667 1 0 0 0 4
10/1/2015 Concordia 2-0 90:00 0 1.27 3 1.000 1 0 0 1 12
10/3/2015 Montana St. Billings 4-1 90:00 1 1.24 4 0.800 1 0 0 0 6
10/8/2015 Simon Fraser 5-0 90:00 0 1.10 4 1.000 1 0 0 1 5
10/10/2015 Central Washington 3-0 90:00 0 0.99 9 1.000 1 0 0 1 17
10/15/2015 Western Oregon 2-0 90:00 0 0.90 10 1.000 1 0 0 1 14
10/17/2015 MSU Billings 2-0 90:00 0 0.83 0 0.00 1 0 0 1 4
10/20/2015 Western Washington 3-2 90:00 2 0.92 3 0.600 1 0 0 0 12
10/24/2015 Seattle Pacific 4-0 90:00 0 0.85 0 0.00 1 0 0 1 4
10/29/2015 Simon Fraser 4-1 87:34 1 0.86 4 0.800 1 0 0 0 7
10/31/2015 Northwest Nazarene 0-1 90:00 1 0.87 4 0.800 0 1 0 0 15
11/2/2015 Trinity Lutheran 0-1 90:00 1 0.88 6 0.857 0 1 0 0 17
Totals - 1533 15 0.88 74 0.831 14 3 0 8 175
Saint Martin's - 1534:40 42 2.46 87 0.674 3 14 0 3 246

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 vs Chico State 0-2 0/2 0/2 10/6 4/5 5/3 0/0 0/0
9/11/2015 vs Stanislaus 3-4 3/4 2/4 16/20 9/13 6/7 1/0 0/1
9/13/2015 vs CSU Monterey Bay 1-2 1/2 0/1 8/12 5/9 2/5 1/3 0/0
9/14/2015 vs Trinity Lutheran 4-0 4/0 3/0 21/6 13/3 5/3 0/0 0/0
9/24/2015 at Western Washington 0-3 0/3 0/3 4/28 2/13 0/7 0/0 0/0
9/26/2015 vs Seattle Pacific 1-2 1/2 2/2 4/23 3/8 4/11 1/1 0/0
10/1/2015 at Concordia 0-2 0/2 0/2 12/19 3/5 4/3 1/1 0/0
10/3/2015 vs Montana St. Billings 1-4 1/4 1/3 8/12 5/5 3/3 0/0 0/0
10/8/2015 at Simon Fraser 0-5 0/5 0/3 5/25 4/15 2/4 0/0 0/0
10/10/2015 at Central Washington 0-3 0/3 0/4 17/19 9/6 6/5 1/0 0/0
10/15/2015 vs Western Oregon 0-2 0/2 0/2 15/12 10/7 2/1 0/0 0/0
10/17/2015 at MSU Billings 0-2 0/2 0/2 4/10 0/7 2/2 0/1 0/0
10/20/2015 vs Western Washington 2-3 2/3 2/3 12/20 5/11 6/4 0/0 0/0
10/24/2015 at Seattle Pacific 0-4 0/4 0/3 4/26 0/12 2/8 0/0 0/0
10/29/2015 vs Simon Fraser 1-4 1/4 1/3 7/9 5/8 4/4 0/0 0/0
10/31/2015 vs Northwest Nazarene 1-0 1/0 1/0 15/4 5/2 6/6 1/2 0/0
11/2/2015 vs Trinity Lutheran 1-0 1/0 1/0 19/2 7/0 8/1 1/0 0/1
Totals 15/42 13/37 181/253 89/129 67/77 7/8 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Trinity Lutheran (9/14/2015)
GOALS 4 Trinity Lutheran (9/14/2015)
ASSISTS 3 Trinity Lutheran (9/14/2015)
SHOTS 21 Trinity Lutheran (9/14/2015)
SHOTS ON GOAL 13 Trinity Lutheran (9/14/2015)
SAVES 10 Western Washington (9/24/2015)
Simon Fraser (10/8/2015)
FOULS 12 Chico State (9/3/2015)
CORNER KICKS 8 Trinity Lutheran (11/2/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Simon Fraser (10/8/2015)
GOALS 5 Simon Fraser (10/8/2015)
ASSISTS 4 Stanislaus (9/11/2015)
Central Washington (10/10/2015)
SHOTS 28 Western Washington (9/24/2015)
SHOTS ON GOAL 15 Simon Fraser (10/8/2015)
SAVES 10 Western Oregon (10/15/2015)
FOULS 22 CSU Monterey Bay (9/13/2015)
CORNER KICKS 11 Seattle Pacific (9/26/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 CSU Monterey Bay (9/13/2015)
GOALS 1 CSU Monterey Bay (9/13/2015)
Seattle Pacific (9/26/2015)
Montana St. Billings (10/3/2015)
Simon Fraser (10/29/2015)
Northwest Nazarene (10/31/2015)
Trinity Lutheran (11/2/2015)
ASSISTS 1 Montana St. Billings (10/3/2015)
Simon Fraser (10/29/2015)
Northwest Nazarene (10/31/2015)
Trinity Lutheran (11/2/2015)
SHOTS 4 Western Washington (9/24/2015)
Seattle Pacific (9/26/2015)
Simon Fraser (10/8/2015)
MSU Billings (10/17/2015)
Seattle Pacific (10/24/2015)
SHOTS ON GOAL 2 Western Washington (9/24/2015)
SAVES 1 Montana St. Billings (10/3/2015)
FOULS 2 Montana St. Billings (10/3/2015)
Western Oregon (10/15/2015)
Seattle Pacific (10/24/2015)
CORNER KICKS 2 CSU Monterey Bay (9/13/2015)
Simon Fraser (10/8/2015)
Western Oregon (10/15/2015)
MSU Billings (10/17/2015)
Seattle Pacific (10/24/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 CSU Monterey Bay (9/13/2015)
GOALS 2 Chico State (9/3/2015)
CSU Monterey Bay (9/13/2015)
Seattle Pacific (9/26/2015)
Concordia (10/1/2015)
Western Oregon (10/15/2015)
MSU Billings (10/17/2015)
ASSISTS 1 CSU Monterey Bay (9/13/2015)
SHOTS 2 Northwest Nazarene (10/31/2015)
Trinity Lutheran (11/2/2015)
SHOTS ON GOAL 2 Northwest Nazarene (10/31/2015)
SAVES 2 Western Washington (9/24/2015)
Seattle Pacific (9/26/2015)
FOULS 3 Simon Fraser (10/8/2015)
Seattle Pacific (10/24/2015)
CORNER KICKS 1 Western Oregon (10/15/2015)
MSU Billings (10/17/2015)
Trinity Lutheran (11/2/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Stanislaus (9/11/2015)
Trinity Lutheran (9/14/2015)
GOALS 2 Stanislaus (9/11/2015)
Trinity Lutheran (9/14/2015)
ASSISTS 1 Stanislaus (9/11/2015)
Trinity Lutheran (9/14/2015)
Seattle Pacific (9/26/2015)
Montana St. Billings (10/3/2015)
Western Washington (10/20/2015)
Simon Fraser (10/29/2015)
Northwest Nazarene (10/31/2015)
Trinity Lutheran (11/2/2015)
SHOTS 7 Northwest Nazarene (10/31/2015)
SHOTS ON GOAL 5 Trinity Lutheran (9/14/2015)
Western Oregon (10/15/2015)
SAVES 10 Simon Fraser (10/8/2015)
FOULS 2 MSU Billings (10/17/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Trinity Lutheran (9/14/2015)
GOALS 4 Trinity Lutheran (9/14/2015)
ASSISTS 3 Trinity Lutheran (9/14/2015)
SHOTS 21 Trinity Lutheran (9/14/2015)
SHOTS ON GOAL 13 Trinity Lutheran (9/14/2015)
SAVES 10 Western Washington (9/24/2015)
Simon Fraser (10/8/2015)
FOULS 12 Chico State (9/3/2015)
CORNER KICKS 8 Trinity Lutheran (11/2/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 McFaul,Abby
Bannerman,Kelli
Stanislaus (9/11/2015)
Trinity Lutheran (9/14/2015)
GOALS 2 McFaul,Abby
Bannerman,Kelli
Stanislaus (9/11/2015)
Trinity Lutheran (9/14/2015)
ASSISTS 1 Bannerman,Kelli
McFaul,Abby
McFaul,Abby
McFaul,Abby
Sarchett,Kylee
Petri,Gloria
Petri,Gloria
Bannerman,Kelli
Stanislaus (9/11/2015)
Trinity Lutheran (9/14/2015)
Seattle Pacific (9/26/2015)
Montana St. Billings (10/3/2015)
Western Washington (10/20/2015)
Simon Fraser (10/29/2015)
Northwest Nazarene (10/31/2015)
Trinity Lutheran (11/2/2015)
SHOTS 7 McFaul,Abby
Northwest Nazarene (10/31/2015)
SHOTS ON GOAL 5 Bannerman,Kelli
McFaul,Abby
Trinity Lutheran (9/14/2015)
Western Oregon (10/15/2015)
SAVES 10 Still,Chelsie
Simon Fraser (10/8/2015)
FOULS 2 McFaul,Abby
MSU Billings (10/17/2015)

Leaders

Team Leaders: Points
Player High
Points
McFaul, Abby 17
Bannerman, Kelli 8
Frakes, Hannah 4
Bannerman, Carly 3
Orlosky, Brittany 3
Team Leaders: Goals
Player High
Goals
McFaul, Abby 7
Bannerman, Kelli 3
Frakes, Hannah 2
Bannerman, Carly 1
Orlosky, Brittany 1
Team Leaders: Assists
Player High
Assists
McFaul, Abby 3
Petri, Gloria 3
Bannerman, Kelli 2
Bannerman, Carly 1
Orlosky, Brittany 1
Team Leaders: Shots
Player High
Shots
McFaul, Abby 54
Frakes, Hannah 25
Bannerman, Kelli 23
Orlosky, Brittany 17
Still, Chelsie 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
McFaul, Abby 30
Frakes, Hannah 13
Bannerman, Kelli 11
Orlosky, Brittany 9
Still, Chelsie 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McFaul, Abby 2
Bannerman, Kelli 1